K5CM FMT - Sept 16, 2009 Results
Transmit frequencies in Hz
K5CM
Wednesday evening run
80 Meters - 3578621.008 (9:45 pm CDT)
40 Meters - 7078604.007 (9:30 pm CDT)
20 Meters - 14058705.427 (8:00 pm CDT)
Thursday morning run
80 Meters - 3578573.108 (6:30 am CDT)
40 Meters - 7078147.969 (6:45 pm CDT)
The Thursday morning run proved to be a little different than most of us were use to. . Doppler effects are reversed in the morning hours. Typically in the morning the F layer is moving down causing an apparent increase in frequency. The 80 meter run provided no sub 100 millihertz readings. It will be interesting to see the results of future morning runs.
The distance award again goes to Hisami copying both the 20m run and the Thursday morning 40 meter run in Tokyo.
Thanks to all that participated.
Stations submitting readings on all possible bands (5):
K9KK | OK |
K6BZZ | AZ |
W3JW | VA |
W0PHD | MN |
VE2IQ | ON |
W9TJ | IL |
WA2DVU | SNJ |
KA1BQP | RI |
WA1ABI | RI |
W9ZB | IN |
A look at all readings 10 millihertz or better:
N3FG | EPA | 3578621.008 | 3578621.01 | 0.002 | 5.59E-10 |
W3JW | VA | 3578621.008 | 3578621.002 | -0.006 | 1.68E-09 |
KØMZ | KS | 7078604.007 | 7078604 | -0.007 | 9.89E-10 |
K6HGF | LAX | 7078604.007 | 7078604.015 | 0.008 | 1.13E-09 |
K7TT | WWA | 14058705.427 | 14058705.42 | -0.009 | 6.40E-10 |
Comments
WD4GYN | TN | Extremely week signal for me; most of the time down in the mud....can't stay up for the 80 & 40 meter tests....Had fun Thanks,SteveWD4GYN |
K8JQ | WV | |
W6OQI | LAX | 20 meters east S9, west S9+15 with minimal Doppler, 40 meters S8 with a lot of Doppler, 80 meters S7 with medium Doppler here in Southern California |
W0PHD | MN | could hardly hear 20 meter signal 40 was strong but lots of multipath in evening nice for the fellows to allow FMT on 80 in evening normal signal jumping around at sunrise on Thursday morning. |
WA2DVU | SNJ | |
WA4FJC | VA | HP 3586B with GPS 10 Mhz reference. Low Dipole antennas. Sorry to have missed the 20 M run as I got home after it was over. Appreciate the efforts to schedule these runs. Keep up the good work. 73 Gordon |
KØMZ | KS | Thanks, Connie, for the FMT. I missed the 20 meter time. The 40 meter evening signal was very weak, less than S-1. The 80 meter evening signal was S7 with some QSB. The morning 80 meter signal was less than S-1 but readable while the 40 meter morning signal was barely out of the noise so I had to match the BFO pitches with pitch memory instead of zero beating so that one is probably way off. |
W9ZB | IN | Evening 20M sigs here were deep in the mud. 40M not so good, either. 80M ok. Morning 40M sig not so good, 80M ok. Most of my readings on the weak sigs were just guesses. |
K5BTK | MS | The 80m signal was fair on an otherwise pretty dead band. What surprised me was how weak the 40m signal was. I faintly made out the "QST" in the call-up, but was never able to make out any of the remainder of the code. The signal was inaudible most of the time and visible only intermittently on the waterfall. I left it to Spectrum Lab to dig out whatever it could! |
N2CUA | WNY | ok .. new rig .. FT-897D .. TXCO .. Thought I would give it another try .. I am assuming the run 2's are the AM runs on the 17th. I wasnt going to submit, and just do the measurement and check when the results were posted, then figured, why not .. Had to figure out how to use the spreadsheet again. Not so sure about that 20 meter one ..lol 73's Randy - N2CUA |
N5DM | STX | Weak signals on 20/40 meters. QRM/QRN problems on all bands.TS-480S + DigiPan. |
W9TJ | IL | 20 mtr sigs vy poor 40% copy East 30% copy West. 40 eve poor weak, fast QSB sig gone 30% of time. 80 eve sigs S9+20 some QRM. 80 morning sigs S9+20 with increase of 0.13 HZ during the run. 40 morning vy vy weak poor sigs, could not copy callup, got a few whisps of signal during run, less than 5% of sig usable. Interesting run with lots wild Doppler. Thanks again for chance to participate. |
K6BZZ | AZ | 80 meter signals 4-3-9 with qsb, other sigs 5-7-9. Thanks for running the test. It will be fun to see if you get any overseas reports. |
K6HGF | LAX | Both E & W 20 meter signals 20+ over here. Very bad (intentional?) QRM on 80. Large error likely. |
WA1ABI | RI | Good signals on the evening run. 40 was good in the morning and 80 was fair. My 80m morning capture was rather unusual and hard to decipher. Tnx Connie, and welcome back Marvin. 73. |
KD2BD | NNJ | Despite a Kp index of 3, nighttime 80-meter signals appeared to be quite stable and got considerably stronger toward the end of the keydown period. |
N5LUL | WTX | There was one certain station who must have heard the continuous tone and decided to "tune-up" with you. QRM was bad. Will keep plugging along. Brad |
K7TT | WWA | Solid signals on 20M but the two runs looked different. Will send captures. 40M strong but moving around. Interesting run. Nothing heard except noise on 80M. |
N3FG | EPA | 20M signal very weak here. 40M and 80 M OK. TNX agn for a fun event. |
AA0CL | MO | First time player. Good copy on all but the 2nd round on 40m in the morning (heard the announcement but lost the test tone). Unaided Elecraft K3, Butternut vertical. St. Louis, MO. 73 |
KA!BQP | RI | Added a Lucent RFG-M-RB rubidium standard to my IFR-1500/S. Signals were very good except 80 where they were just above the noise. Saw a very interesting spike on the 80 meter AM run just below the main signal. Tnx Connie. |
AF9A | IN | Signals were pretty good Wed. night on 80M. 40 and 20 were in the noise. |
K6APW/7 | OR | East and west 20M both S9, slow QSB. The 40M signal also S9 with slow but sometimes deep QSB, plus some Canadian SSB. Challenge on 80M with S6 signal 120 Hertz away from S9+20 Idaho-Montana Net. |
VE2IQ | ON | 80M run 2 was S7 but huge spread - took a guess |
W3JW | VA | Tnx fer the test Connie. Signals on all runs were good with the 20 meter signal being the lowest (particularly when you turned the beam west! Hi). While plenty of doppler effects were present, the massive spreads (mostly on 40 and 80 M), noticed earlier this summer, were much reduced. |
K1GGI | EMA | K5CM was 20 over on 20, S7 on 40, and S4 on 80 for the evening runs. Missed the morning session. Thanks Connie, always look forward to these. |
W6IHG | VA | 20m run very weak. Jerry, W6IHG |
K9KK | OK | Used GPS disciplined RF signal Generator and SL. Was not prepared for Doppler shift. |
7L4IOU | DX | 20M signal were good, better than August. 80M, I could not find signal. 40M signal strong enough.Thanks again for the chance. |
K5CM 80 meter readings ( 3578621.008Hz)
N3FG | EPA | 3578621.01 | 0.002 | 5.59E-10 | |
W3JW | VA | 3578621.002 | -0.006 | 1.68E-09 | |
K1GGI | EMA | 3578620.99 | -0.018 | 5.03E-09 | |
VE2IQ | ON | 3578621.027 | 0.019 | 5.31E-09 | |
WA1ABI | RI | 3578621.029 | 0.021 | 5.87E-09 | |
KA1BQP | RI | 3578621.036 | 0.028 | 7.82E-09 | |
W0PHD | MN | 3578621.055 | 0.047 | 1.31E-08 | |
K6HGF | LAX | 3578620.957 | -0.051 | 1.43E-08 | |
WA2DVU | SNJ | 3578620.95 | -0.058 | 1.62E-08 | |
KD2BD | NNJ | 3578620.95 | -0.058 | 1.62E-08 | |
K8JQ | WV | 3578621.07 | 0.062 | 1.73E-08 | |
AF9A | IN | 3578621.09 | 0.082 | 2.29E-08 | |
WA4FJC | VA | 3578621.1 | 0.092 | 2.57E-08 | |
N5DM | STX | 3578620.91 | -0.098 | 2.74E-08 | |
W9ZB | IN | 3578620.902 | -0.106 | 2.96E-08 | |
AA0CL | MO | 3578620.9 | -0.108 | 3.02E-08 | |
W9TJ | IL | 3578621.12 | 0.112 | 3.13E-08 | |
K6BZZ | AZ | 3578620.885 | -0.123 | 3.44E-08 | |
K9KK | OK | 3578620.713 | -0.295 | 8.24E-08 | |
KØMZ | KS | 3578621.5 | 0.492 | 1.37E-07 | |
K6APW/7 | OR | 3578620.4 | -0.608 | 1.70E-07 | |
W6OQI | LAX | 3578621.715 | 0.707 | 1.98E-07 |
K5CM 40 meter readings (7078604.007 Hz)
KØMZ | KS | 7078604 | -0.007 | 9.89E-10 | |
K6HGF | LAX | 7078604.015 | 0.008 | 1.13E-09 | |
KA1BQP | RI | 7078604.024 | 0.017 | 2.40E-09 | |
WA2DVU | SNJ | 7078604.05 | 0.043 | 6.07E-09 | |
N3FG | EPA | 7078604.05 | 0.043 | 6.07E-09 | |
VE2IQ | ON | 7078604.076 | 0.069 | 9.75E-09 | |
W3JW | VA | 7078604.076 | 0.069 | 9.75E-09 | |
W9TJ | IL | 7078603.93 | -0.077 | 1.09E-08 | |
WA1ABI | RI | 7078604.093 | 0.086 | 1.21E-08 | |
WA4FJC | VA | 7078604.1 | 0.093 | 1.31E-08 | |
K1GGI | EMA | 7078604.1 | 0.093 | 1.31E-08 | |
W6OQI | LAX | 7078604.119 | 0.112 | 1.58E-08 | |
K6APW/7 | OR | 7078604.125 | 0.118 | 1.67E-08 | |
K6BZZ | AZ | 7078604.131 | 0.124 | 1.75E-08 | |
K8JQ | WV | 7078604.21 | 0.203 | 2.87E-08 | |
W0PHD | MN | 7078604.229 | 0.222 | 3.14E-08 | |
K7TT | WWA | 7078604.26 | 0.253 | 3.57E-08 | |
K9KK | OK | 7078603.447 | -0.560 | 7.91E-08 | |
N5DM | STX | 7078604.71 | 0.703 | 9.93E-08 | |
AA0CL | MO | 7078604.9 | 0.893 | 1.26E-07 | |
N5LUL | WTX | 7078605 | 0.993 | 1.40E-07 | |
W9ZB | IN | 7078615.725 | 11.718 | 1.66E-06 |
K5CM 20 meter readings ( 14058705.427 Hz)
K7TT | WWA | 14058705.42 | -0.009 | 6.40E-10 | |
N3FG | EPA | 14058705.46 | 0.033 | 2.35E-09 | |
W3JW | VA | 14058705.51 | 0.086 | 6.12E-09 | |
K6BZZ | AZ | 14058705.34 | -0.090 | 6.40E-09 | |
K9KK | OK | 14058705.32 | -0.106 | 7.54E-09 | |
W9TJ | IL | 14058705.32 | -0.107 | 7.61E-09 | |
K6APW/7 | OR | 14058705.3 | -0.127 | 9.03E-09 | |
N5DM | STX | 14058705.58 | 0.153 | 1.09E-08 | |
K6HGF | LAX | 14058705.27 | -0.162 | 1.15E-08 | |
WD4GYN | TN | 14058705.25 | -0.181 | 1.29E-08 | |
W6OQI | LAX | 14058705.23 | -0.202 | 1.44E-08 | |
WA1ABI | RI | 14058705.22 | -0.209 | 1.49E-08 | |
K1GGI | EMA | 14058705.21 | -0.217 | 1.54E-08 | |
KA1BQP | RI | 14058705.06 | -0.366 | 2.60E-08 | |
7L4IOU | DX | 14058705.04 | -0.385 | 2.74E-08 | |
W0PHD | MN | 14058705.84 | 0.415 | 2.95E-08 | |
WA2DVU | SNJ | 14058704.99 | -0.437 | 3.11E-08 | |
W6IHG | VA | 14058704.72 | -0.710 | 5.05E-08 | |
AA0CL | MO | 14058706.2 | 0.773 | 5.50E-08 | |
W9ZB | IN | 14058706.5 | 1.076 | 7.65E-08 | |
VE2IQ | ON | 14058702.85 | -2.576 | 1.83E-07 | |
N5LUL | WTX | 14058700 | -5.427 | 3.86E-07 | |
N2CUA | WNY | 14058713.43 | 7.998 | 5.69E-07 |
K5CM 80 meter readings (3578573.108 Hz)
K6BZZ | AZ | 3578572.985 | -0.123 | 3.44E-08 | |
W9TJ | IL | 3578573.33 | 0.222 | 6.20E-08 | |
K9KK | OK | 3578572.779 | -0.329 | 9.19E-08 | |
W0PHD | MN | 3578573.532 | 0.424 | 1.18E-07 | |
W6IHG | VA | 3578573.589 | 0.481 | 1.34E-07 | |
AA0CL | MO | 3578573.6 | 0.492 | 1.37E-07 | |
K5BTK | MS | 3578573.686 | 0.578 | 1.62E-07 | |
W9ZB | IN | 3578573.765 | 0.657 | 1.84E-07 | |
WA2DVU | SNJ | 3578573.77 | 0.662 | 1.85E-07 | |
KA1BQP | RI | 3578573.78 | 0.672 | 1.88E-07 | |
WA1ABI | RI | 3578573.857 | 0.749 | 2.09E-07 | |
W3JW | VA | 3578573.879 | 0.771 | 2.15E-07 | |
WA4FJC | VA | 3578573.9 | 0.792 | 2.21E-07 | |
VE2IQ | ON | 3578574.349 | 1.241 | 3.47E-07 | |
KØMZ | KS | 3578571 | -2.108 | 5.89E-07 | |
N2CUA | WNY | 3578587.465 | 14.357 | 4.01E-06 |
K5CM 40 meter readings ( 7078147.969Hz)
K6BZZ | AZ | 7078147.954 | -0.015 | 2.12E-09 | |
W3JW | VA | 7078147.996 | 0.027 | 3.81E-09 | |
W0PHD | MN | 7078148.139 | 0.170 | 2.40E-08 | |
VE2IQ | ON | 7078148.231 | 0.262 | 3.70E-08 | |
W6IHG | VA | 7078148.277 | 0.308 | 4.35E-08 | |
W9TJ | IL | 7078148.31 | 0.341 | 4.82E-08 | |
K9KK | OK | 7078147.585 | -0.384 | 5.43E-08 | |
WA2DVU | SNJ | 7078148.363 | 0.394 | 5.57E-08 | |
7L4IOU | DX | 7078147.539 | -0.430 | 6.08E-08 | |
K5BTK | MS | 7078148.518 | 0.549 | 7.76E-08 | |
KA1BQP | RI | 7078148.536 | 0.567 | 8.01E-08 | |
WA4FJC | VA | 7078148.6 | 0.631 | 8.91E-08 | |
WA1ABI | RI | 7078148.668 | 0.699 | 9.88E-08 | |
W9ZB | IN | 7078149.2 | 1.231 | 1.74E-07 | |
N2CUA | WNY | 7078131.932 | -16.037 | 2.27E-06 | |
KØMZ | KS | 7078131 | -16.969 | 2.40E-06 |
Hear a brief audio snippet of Connie's 40 meter signal as copied by WA1ABI
Spectrograph of K5CM'S Thursday morning 80 meter signal as copied by WA1ABI
Spectrograph of K5CM's Thursday morning 80 meter signal as copied by KA1BQP
Transmitting equipment used by K5CM for this FMT:
A HP Z3801 GPS frequency source clocks a HP-3336B. A 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Tokyo Hy-Power amp running 500 to 600 watts out on 40, and 20 meter early run. Due to amplifier problems 60 watts out on Wednesday evening 80 meters. 200 watts out on Thursday morning 80 and 40 meter runs. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source. As a reality check, I periodically log the frequency source against WWV and other GPS referenced sources. I monitor each transmission with a completely separate receive system to look for any instability or short term drift. The separate system is not locked to the GPS transmitting system.
I typically see considerably less than 1 mHz difference at 10 Mhz when comparing two Z3801's over a 10 second period.
Antennas:
80- Dipole - A 3.5 foot cage made from four wires in a box shape, sloping down from South to North (favors East, West, and North)
40 - Standard Dipole hanging between two 80 foot towers. (favors East, West)
20 - 4 element SteppIr
Current W6OQI FMT transmitting equipment for this FMT:
My Transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 db attenuator, to then drive an Icom PW-1 amplifier to about 500 watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.
Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly.
73,
Connie
K5CM