K5CM FMT - October 6, 2010 Results
TX Frequencies | ||
K5CM | W6OQI | |
160, | 1845131.154 | |
80M | 3576077.626 | 3567001.574 |
40M | 7067000.959 |
Stations submitting readings 1 Hz or better on all possible bands, ranked by average error
Call | Section | Grid | Error in PPX |
W3JW | VA | FM17tn | 1.89E-08 |
WB0LXZ | KS | EM27pk | 2.52E-08 |
AA8K | MI | EN82sx | 2.57E-08 |
VE2IQ | ON | FN15nt | 2.83E-08 |
K4COD | GA | EM73sd | 2.92E-08 |
K6OQK* | LAX | DM04ud | 3.22E-08 |
W9TJ | IL | EM48 | 3.34E-08 |
W4UK | SC | EM93an | 3.70E-08 |
K5XL | NTX | EM12kp | 3.72E-08 |
VE3OAT | ON | FN25eg | 3.75E-08 |
W9ZB | IN | EM69 | 4.31E-08 |
WA1ABI | RI | FN41jp | 4.77E-08 |
K6BZZ | AZ | DM33xb | 6.69E-08 |
N5DM | STX | EL29fs | 7.27E-08 |
N2GL | OR | CN85ko | 8.33E-08 |
KØMZ | KS | EM28ix | 1.07E-07 |
*May be in ground wave range of W6OQI
A look at all readings 10 millihertz or better:
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
K5CM 160M | ||||||
K6BZZ | AZ | DM33xb | 1845131.154 | 1845131.155 | 0.001 | 5.42E-10 |
W6OQI | LAX | DM04vf | 1845131.154 | 1845131.153 | -0.001 | 5.42E-10 |
W3JW | VA | FM17tn | 1845131.154 | 1845131.156 | 0.002 | 1.08E-09 |
K5XL | NTX | EM12kp | 1845131.154 | 1845131.157 | 0.003 | 1.63E-09 |
WA1ABI | RI | FN41jp | 1845131.154 | 1845131.150 | -0.004 | 2.17E-09 |
W9TJ | IL | EM48 | 1845131.154 | 1845131.150 | -0.004 | 2.17E-09 |
AA8K | MI | EN82sx | 1845131.154 | 1845131.160 | 0.006 | 3.25E-09 |
K6OQK | LAX | DM04ud | 1845131.154 | 1845131.162 | 0.008 | 4.34E-09 |
VE3OAT | ON | FN25eg | 1845131.154 | 1845131.145 | -0.009 | 4.88E-09 |
W6OQI 80M | ||||||
K6OQK* | LAX | DM04ud | 3567001.574 | 3567001.576 | 0.002 | 5.61E-10 |
WB6RQN | SV | CM98mq | 3567001.574 | 3567001.579 | 0.005 | 1.40E-09 |
W6OQI 40M | ||||||
K6OQK* | LAX | DM04ud | 7067000.959 | 7067000.958 | -0.001 | 1.42E-10 |
K5XL | NTX | EM12kp | 7067000.959 | 7067000.961 | 0.002 | 2.83E-10 |
K6HGF* | LAX | DM04 | 7067000.959 | 7067000.95 | -0.009 | 1.27E-09 |
*May be in ground wave range of W6OQI
Despite the weak 160 meter signal reported by some, this band offered the best Doppler free source, with 9 sub 10 mhz readings. Both 80 meter signals had considerable Doppler, with most stations reporting the frequency on the low side.
Comments:
KK8O | OH | EN80or | First try with a new receiver. |
W6OQI | LAX | DM04vf | K5CM signal on 80 meters was S9 with usual doppler but not the worst I have seen here in Southern California. The K5CM signal on 160 meters was weak and hard to find. |
N8OB | OH | EN80ko | 80M had very good sigs. 160M was very weak here. 40M was weak also. Fun as usual. |
W2VQS | OK | EM15jg | |
N2GL | OR | CN85ko | HP3335A diciplined by HP Z3816A gps reference.706mkIIG rx with SpecLab reading 500Hz beat. QRM thru wide AM filter. Poor conditions except great signal on 80 from W6OQI. Never identified 160m signal. Thanks for the FMT Connie and Charles! |
W9ZB | IN | EM69 | Strong sigs from K5CM with some QSB on 160. Weak but usable 40M from W60QI, 80M a little better, also with QSB, but fun! TNX guys. |
WA6NOL | ORG | DM13br | This is my first try at FMT. I just to see how good my Flex-5000A is.73, Richard C. Thompson, WA6NOL wa6nol@wa6nol.com |
KØMZ | KS | EM28ix | Great job tonight, Connie and Marvin. Connie's 80 and 160 meter sigs were very strong in KS. 80 had some doppler while 160 had very little to my ear. Marvin's 40 meter signal was just above the noise level in KS. His 80 meter signal was S7 with QSB. All match pitch tuning by ear. SX-73 receiver worked the best tonight except for Connie's 80 meter signal received on Atlas 210-X. Great evening for a fun FMT. |
N5DM | STX | EL29fs | Kenwood TS-480 and DigiPan v2.0. Minor doppler all signals. Thanks K5CM/W6OQI. |
AB4RS | VA | FM18hw | Had great copy on K5CM signals, but recorded sound files are blank. AARGH! Going by notes and recollection, but will be lucky to be within 10 Hz. W6OQI was weak but readable, should do much better there. Used HP3336C referenced to Trimble Thunderbolt. Injected known reference signel, tuned RF using Yaesu FT897d, and SpectrumLab to analyze the audio to determine the offset. |
N7EP | WWA | CN87uk | No signal from K7CM on 160M which agrees with my progagation model. Very very weak unreadable but visible on spec. lab signal from W6OQI on 40M which disagrees with my progagation model. It should have been an S5 to S9? My receiver calibration signal from WWV on 2.5 MHz was weak but very stable within +0.004 hz on my receiver during the FMT. This FMT probably had the poorest progagation I've seen but still fun to try. Where are the sunspots when we need them? Thanks Connie |
K6OQK | LAX | DM04ud | Connie's 80-Meter signal was very strong but I had trouble tuning in his 160-Meter signal. I could hear the call-up going in and out of the noise, but when the steady carrier came on I was able to glom onto what I hope was it. Marv's 40-Meter signal was nice and steady, but his 80-Meter signal had quite a bit of Doppler for being only 8 miles away. My normal 210' span Inverted-V is down right now and I only have a 60' span dipole about 5' above the garage roof; not real good on 160-Meters. Again, thanks to Connie and Marv and to Pam and Herta for loaning us their mates for another fun filled evening. |
WA1ABI | RI | FN41jp | Good sigs from K5CM and fair sigs from W6OQI. Thanks Connie and Marvin. 73 |
WA2DVU | SNJ | FM29ob | Hi Connie, I think your ack reverses the band=fx readings! Thanks again for the test. |
VE2IQ | ON | FN15nt | Good sigs, routine. Did not try to outguess Doppler, let computer do all the work. Spreads tight so I may be OK. Thanks for another great test. |
WA4FJC | VA | FM08lf | Used 80 M dipole and HP 3586B. 160 and 40 M sigs heard but to weak to measure. Tnx for the signals. 73 Gordon |
K6BZZ | AZ | DM33xb | Lots of frequency shift on K5CM 80 meter run. A nearby JT-65 signal was in there too. 160 mtr sig good. W6OQI weak on 40 and loud on 80. Interesting conditions. Thanks for running the tests. Always fun and challenging. |
WB6RQN | SV | CM98mq | This is my first time trying this. The 40m sig was very weak at my QTH, probably not more than about 4dB S/N. I couldn't fully copy the CW and couldn't tell exactly when the test signal cut off but the data looked pretty good anyway. 80m was *much* stronger (+30dB) with a lot more frequency variation. Just looking at the variation patterns is intriguing. It is hard to estimate a frequency to 1mHz when the variation is over 800mHz! Doing this is NOT as easy as it seems like it should be. :-) I'm hooked! |
K6HGF | LAX | DM04 | No copy on Connie's 160 meter signal. Thanks to Connie and Marv for another FMT. |
K9KK | OK | EM15 | My wonderful PC crashed in the middle of the run so results are highly suspect. Used GPS disciplined HP3336B RF generator for reference Frequency and Spectrum LAB to compute the DELTA. |
K5XL | NTX | EM12kp | Signals were strong enough but the doppler on W6OQI was nasty! Equipment: FT-1000mp with TCXO calibrated to local GPS locked AM station KFLC 1270 Fort Worth TX. Measured audio hetrodyne freq with SpecLab on computer with Sound Blaster Audigy soundcard calibrated to WWV 500 hz standard tone. Thanks to K5CM and W6OQI for the FMT. |
KD2BD | NNJ | FN20xd | The Kp-index hovered around 2 around the time of the FMT, a decline from 3 earlier in the day. Connie had a fairly good signal into New Jersey on 80, and a somewhat weaker (but usable) signal on 160. Marvin was in and out of my noise level on 80, making accurate measurements difficult at best. Thanks to all involved for making this FMT possible. |
W9TJ | IL | EM48 | K5CM 80 S9+20 with some sort wideband digital QRM, 160 S9 with fading. W6OQI 40 S7 with QSB, 80 in noise and fading. I now feel at home with SpecLab but EXEL still gives me problems. Overall a fun FMT. Thanks to both for making it possible. 73 Tom |
K4COD | GA | EM73sd | This is my first attempt at an FMT. I've spent quite a bit of time learning, calibrating, and planning. I hope that I did fairly well. The doppler effect was a real problem. I used a Yeasu FT-1000MP Mark V Field, calibrated to a local GPS locked AM broadcast station. Used the Spectrum software for measurement. Thanks for running the tests. |
K1GGI | EMA | FN41wr | Usable signals all around. Thanks guys. |
VE3OAT | ON | FN25eg | Lots of QSB and Doppler on W6OQI's signal. Had to retire my old Sulzer lab freq standard. Now using a Spectracom 8164 WWVB-disciplined freq standard with my own decade dividers to get 1 kHz markers and SpectrumLab software to measure the freq differences. (Starting to explore other methods as well.) |
WB0LXZ | KS | EM27pk | Thanks for another FMT. Fun. Homebrew TCXO locked to GPS, synchronizing HP3586B and HP3335A marker. I used Open Office spread sheet to analyze Spectrum Lab export files, and had to struggle with some functions. Good copy on all sigs. No excuse if I don't score well. -bill |
W3JW | VA | FM17tn | Signals were very good for this test and the atmospherics were calm. Thanks for the "warm-up" for the upcoming fall ARRL test |
W4UK | SC | EM93an | Copied all 4 signals, though Marvin's was not strong here in SC. Thanks for another good FMT. Jerry W4UK |
AA8K | MI | EN82sx | Peak signal levels received in dBm: K5CM 80M -82, K5CM 160M -91, W6OQI 40M -77, W6OQI 80M -94 WWV 2.5MHz -84, WWV 5MHz -62, WWV 10MHz -84. Antenna: ground-mounted vertical 20 meters high. I used only Open HPSDR, Thunderbolt GPSDO, and Spectrum Lab. I offset HPSDR about 500 Hz to make an tone with its BFO, used PowerSDR to make a wave file. Play the wave file back and run Spectrum Lab, note the offset from the HPSDR frequency. |
W1PW | AZ | DM33 | Thanks Connie and Marv for these tests. Missed the W6OQI 40 Meter measurement due to an unexpected, but important phone call(!) Equipment: Trimble DGPS,FT817nd, SL v2.75, Excel worksheet. |
AF9A | IN | EM69wv | |
K5CM | OK | EM25 | Good signals from marvin on 40 meters. A little problem on 80 meters as Marvins signal happened to fall on a digital noise birdie |
K5CM 160 Meters
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
K6BZZ | AZ | DM33xb | 1845131.154 | 1845131.155 | 0.001 | 5.42E-10 |
W6OQI | LAX | DM04vf | 1845131.154 | 1845131.153 | -0.001 | 5.42E-10 |
W3JW | VA | FM17tn | 1845131.154 | 1845131.156 | 0.002 | 1.08E-09 |
K5XL | NTX | EM12kp | 1845131.154 | 1845131.157 | 0.003 | 1.63E-09 |
WA1ABI | RI | FN41jp | 1845131.154 | 1845131.150 | -0.004 | 2.17E-09 |
W9TJ | IL | EM48 | 1845131.154 | 1845131.150 | -0.004 | 2.17E-09 |
AA8K | MI | EN82sx | 1845131.154 | 1845131.160 | 0.006 | 3.25E-09 |
K6OQK | LAX | DM40ud | 1845131.154 | 1845131.162 | 0.008 | 4.34E-09 |
VE3OAT | ON | FN25eg | 1845131.154 | 1845131.145 | -0.009 | 4.88E-09 |
AF9A | IN | EM69wv | 1845131.154 | 1845131.165 | 0.011 | 5.96E-09 |
WB0LXZ | KS | EM27pk | 1845131.154 | 1845131.142 | -0.012 | 6.50E-09 |
KD2BD | NNJ | FN20xd | 1845131.154 | 1845131.171 | 0.017 | 9.21E-09 |
W1PW | AZ | DM33 | 1845131.154 | 1845131.173 | 0.019 | 1.03E-08 |
W4UK | SC | EM93an | 1845131.154 | 1845131.127 | -0.027 | 1.46E-08 |
VE2IQ | ON | FN15nt | 1845131.154 | 1845131.189 | 0.035 | 1.90E-08 |
K4COD | GA | EM73sd | 1845131.154 | 1845131.193 | 0.039 | 2.11E-08 |
WA2DVU | SNJ | FM29ob | 1845131.154 | 1845131.100 | -0.054 | 2.93E-08 |
W9ZB | IN | EM69 | 1845131.154 | 1845131.090 | -0.064 | 3.47E-08 |
N2GL | OR | CN85ko | 1845131.154 | 1845131.020 | -0.134 | 7.26E-08 |
N5DM | STX | EL29fs | 1845131.154 | 1845131.300 | 0.146 | 7.91E-08 |
K1GGI | EMA | FN41wr | 1845131.154 | 1845131.525 | 0.371 | 2.01E-07 |
KØMZ | KS | EM28ix | 1845131.154 | 1845131.700 | 0.546 | 2.96E-07 |
N8OB | OH | EN80ko | 1845131.154 | 1845130.580 | -0.574 | 3.11E-07 |
AB4RS | VA | FM18hw | 1845131.154 | 1845128.000 | -3.154 | 1.71E-06 |
W2VQS | OK | EM15jg | 1845131.154 | 1845138.000 | 6.846 | 3.71E-06 |
KK8O | OH | EN80or | 1845131.154 | 1845119.100 | -12.054 | 6.53E-06 |
K9KK | OK | EM15 | 1845131.154 | 1845004.062 | -127.092 | 6.89E-05 |
K5CM 80 Meters
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
VE2IQ | ON | FN15nt | 3576077.626 | 3576077.637 | 0.011 | 3.08E-09 |
N7EP | WWA | CN87uk | 3576077.626 | 3576077.641 | 0.015 | 4.19E-09 |
WB0LXZ | KS | EM27pk | 3576077.626 | 3576077.61 | -0.016 | 4.47E-09 |
WA1ABI | RI | FN41jp | 3576077.626 | 3576077.646 | 0.020 | 5.59E-09 |
W3JW | VA | FM17tn | 3576077.626 | 3576077.659 | 0.033 | 9.23E-09 |
W9TJ | IL | EM48 | 3576077.626 | 3576077.592 | -0.034 | 9.51E-09 |
AA8K | MI | EN82sx | 3576077.626 | 3576077.58 | -0.046 | 1.29E-08 |
AF9A | IN | EM69wv | 3576077.626 | 3576077.577 | -0.049 | 1.37E-08 |
VE3OAT | ON | FN25eg | 3576077.626 | 3576077.678 | 0.052 | 1.45E-08 |
WA2DVU | SNJ | FM29ob | 3576077.626 | 3576077.55 | -0.076 | 2.13E-08 |
KD2BD | NNJ | FN20xd | 3576077.626 | 3576077.543 | -0.083 | 2.32E-08 |
K4COD | GA | EM73sd | 3576077.626 | 3576077.719 | 0.093 | 2.60E-08 |
W4UK | SC | EM93an | 3576077.626 | 3576077.724 | 0.098 | 2.74E-08 |
W9ZB | IN | EM69 | 3576077.626 | 3576077.725 | 0.099 | 2.77E-08 |
K9KK | OK | EM15 | 3576077.626 | 3576077.502 | -0.124 | 3.47E-08 |
WA4FJC | VA | FM08lf | 3576077.626 | 3576077.5 | -0.126 | 3.52E-08 |
K5XL | NTX | EM12kp | 3576077.626 | 3576077.441 | -0.185 | 5.17E-08 |
N2GL | OR | CN85ko | 3576077.626 | 3576077.439 | -0.187 | 5.23E-08 |
N5DM | STX | EL29fs | 3576077.626 | 3576077.35 | -0.276 | 7.72E-08 |
W1PW | AZ | DM33 | 3576077.626 | 3576077.335 | -0.291 | 8.14E-08 |
KØMZ | KS | EM28ix | 3576077.626 | 3576078 | 0.374 | 1.05E-07 |
K6BZZ | AZ | DM33xb | 3576077.626 | 3576077.21 | -0.416 | 1.16E-07 |
K6OQK | LAX | DM04ud | 3576077.626 | 3576077.183 | -0.443 | 1.24E-07 |
W6OQI | LAX | DM04vf | 3576077.626 | 3576077.164 | -0.462 | 1.29E-07 |
K6HGF | LAX | DM04 | 3576077.626 | 3576077.1 | -0.526 | 1.47E-07 |
N8OB | OH | EN80ko | 3576077.626 | 3576077.089 | -0.537 | 1.50E-07 |
K1GGI | EMA | FN41wr | 3576077.626 | 3576078.327 | 0.701 | 1.96E-07 |
AB4RS | VA | FM18hw | 3576077.626 | 3576080 | 2.374 | 6.64E-07 |
W2VQS | OK | EM15jg | 3576077.626 | 3576082 | 4.374 | 1.22E-06 |
KK8O | OH | EN80or | 3576077.626 | 3576054 | -23.626 | 6.61E-06 |
W6OQI 80 Meters
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
K6OQK* | LAX | DM04ud | 3567001.574 | 3567001.576 | 0.002 | 5.61E-10 |
WB6RQN | SV | CM98mq | 3567001.574 | 3567001.579 | 0.005 | 1.40E-09 |
W1PW | AZ | DM33 | 3567001.574 | 3567001.585 | 0.011 | 3.08E-09 |
KD2BD | NNJ | FN20xd | 3567001.574 | 3567001.592 | 0.018 | 5.05E-09 |
KØMZ | KS | EM28ix | 3567001.574 | 3567001.5 | -0.074 | 2.07E-08 |
K6HGF* | LAX | DM04 | 3567001.574 | 3567001.65 | 0.076 | 2.13E-08 |
K6BZZ | AZ | DM33xb | 3567001.574 | 3567001.672 | 0.098 | 2.75E-08 |
K5CM | OK | EM25 | 3567001.574 | 3567001.43 | -0.144 | 4.04E-08 |
N7EP | WWA | CN87uk | 3567001.574 | 3567001.407 | -0.167 | 4.68E-08 |
W3JW | VA | FM17tn | 3567001.574 | 3567001.399 | -0.175 | 4.91E-08 |
K4COD | GA | EM73sd | 3567001.574 | 3567001.373 | -0.201 | 5.63E-08 |
WA1ABI | RI | FN41jp | 3567001.574 | 3567001.371 | -0.203 | 5.69E-08 |
VE2IQ | ON | FN15nt | 3567001.574 | 3567001.34 | -0.234 | 6.56E-08 |
AA8K | MI | EN82sx | 3567001.574 | 3567001.32 | -0.254 | 7.12E-08 |
WB0LXZ | KS | EM27pk | 3567001.574 | 3567001.309 | -0.265 | 7.43E-08 |
K9KK | OK | EM15 | 3567001.574 | 3567001.304 | -0.270 | 7.57E-08 |
WA4FJC | VA | FM08lf | 3567001.574 | 3567001.3 | -0.274 | 7.68E-08 |
N2GL | OR | CN85ko | 3567001.574 | 3567001.265 | -0.309 | 8.66E-08 |
N5DM | STX | EL29fs | 3567001.574 | 3567001.25 | -0.324 | 9.08E-08 |
W9ZB | IN | EM69 | 3567001.574 | 3567001.248 | -0.326 | 9.14E-08 |
AB4RS | VA | FM18hw | 3567001.574 | 3567001.248 | -0.326 | 9.14E-08 |
K5XL | NTX | EM12kp | 3567001.574 | 3567001.235 | -0.339 | 9.50E-08 |
W9TJ | IL | EM48 | 3567001.574 | 3567001.221 | -0.353 | 9.90E-08 |
W4UK | SC | EM93an | 3567001.574 | 3567001.22 | -0.354 | 9.92E-08 |
VE3OAT | ON | FN25eg | 3567001.574 | 3567001.214 | -0.360 | 1.01E-07 |
K1GGI | EMA | FN41wr | 3567001.574 | 3567001.967 | 0.393 | 1.10E-07 |
W2VQS | OK | EM15jg | 3567001.574 | 3567001 | -0.574 | 1.61E-07 |
WA6NOL | ORG | DM13br | 3567001.574 | 3567600 | 598.426 | 1.68E-04 |
*May be in ground wave range of W6OQI
W6OQI 40 Meters
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
K6OQK* | LAX | DM04ud | 7067000.959 | 7067000.958 | -0.001 | 1.42E-10 |
K5XL | NTX | EM12kp | 7067000.959 | 7067000.961 | 0.002 | 2.83E-10 |
K6HGF | LAX | DM04 | 7067000.959 | 7067000.95 | -0.009 | 1.27E-09 |
KØMZ | KS | EM28ix | 7067000.959 | 7067001 | 0.041 | 5.80E-09 |
W4UK | SC | EM93an | 7067000.959 | 7067000.912 | -0.047 | 6.65E-09 |
WB6RQN | SV | CM98mq | 7067000.959 | 7067001.01 | 0.051 | 7.22E-09 |
AB4RS | VA | FM18hw | 7067000.959 | 7067000.883 | -0.076 | 1.08E-08 |
K9KK | OK | EM15 | 7067000.959 | 7067000.878 | -0.081 | 1.15E-08 |
K4COD | GA | EM73sd | 7067000.959 | 7067001.052 | 0.093 | 1.32E-08 |
AA8K | MI | EN82sx | 7067000.959 | 7067000.85 | -0.109 | 1.54E-08 |
WB0LXZ | KS | EM27pk | 7067000.959 | 7067000.849 | -0.110 | 1.56E-08 |
W3JW | VA | FM17tn | 7067000.959 | 7067000.845 | -0.114 | 1.61E-08 |
W9ZB | IN | EM69 | 7067000.959 | 7067001.092 | 0.133 | 1.88E-08 |
K5CM | OK | EM25 | 7067000.959 | 7067000.823 | -0.136 | 1.92E-08 |
W9TJ | IL | EM48 | 7067000.959 | 7067000.798 | -0.161 | 2.28E-08 |
VE2IQ | ON | FN15nt | 7067000.959 | 7067000.777 | -0.182 | 2.58E-08 |
VE3OAT | ON | FN25eg | 7067000.959 | 7067000.749 | -0.210 | 2.97E-08 |
N5DM | STX | EL29fs | 7067000.959 | 7067000.65 | -0.309 | 4.37E-08 |
N7EP | WWA | CN87uk | 7067000.959 | 7067001.475 | 0.516 | 7.30E-08 |
N8OB | OH | EN80ko | 7067000.959 | 7067000.441 | -0.518 | 7.33E-08 |
N2GL | OR | CN85ko | 7067000.959 | 7067001.82 | 0.861 | 1.22E-07 |
K6BZZ | AZ | DM33xb | 7067000.959 | 7067001.829 | 0.870 | 1.23E-07 |
WA1ABI | RI | FN41jp | 7067000.959 | 7067001.851 | 0.892 | 1.26E-07 |
K1GGI | EMA | FN41wr | 7067000.959 | 7067002.157 | 1.198 | 1.70E-07 |
W2VQS | OK | EM15jg | 7067000.959 | 7066999 | -1.959 | 2.77E-07 |
WA6NOL | ORG | DM13br | 7067000.959 | 7067602 | 601.041 | 8.50E-05 |
Audio snippets recorded by WA1ABI
audio/k5cm 160m by abi-oct-2010.wav
audio/k5cm 80m by abi-oct-2010.wav
audio/w6oqi 80m by abi-oct-2010.wav
audio/w6oqi 40m by abi-oct-2010.wav
From K5XL
Transmitting equipment used by K5CM for this FMT:
A HP Z3801 GPS frequency source clocks a HP-3336B. A 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Dentron 2500 running 350 watts out on 160, and 80 meter. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source. As a reality check, I periodically log the frequency source against WWV and other GPS referenced sources. I monitor each transmission with a completely separate receive system to look for any instability or short term drift. The separate system is not locked to the GPS transmitting system, but to another GPS source.
I typically see considerably less than 1 mHz difference at 10 Mhz when comparing two Z3801's or a Z3801 and a Thunderbolt, over a 10 to10,000 second period.
Antennas:
160 - Vertical
80 - Sloping dipole dipole. (favors West, North, East)
40 - Standard Dipole hanging between two 80 foot towers. (favors East, West)
Current W6OQI FMT transmitting equipment for this FMT:
My Transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 db attenuator, to then drive an Icom PW-1 amplifier to about 500 watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.
Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly.
73,
Connie
K5CM