K5CM FMT - November 7and 8th, 2008 Results
Transmit frequencies in Hz 80 meters Friday night run
K5CM
80 Meters F1- 3568500 Hz Call up frequency (November 7th 8:45 pm CDT)
80 Meters F2- 3567995.7 Hz ( 504.3 Hz tone )
80 Meters F3- 3566513.3 Hz ( 1986.7 Hz tone )
Jeff, W3JW hit the nail on the head on all three FMT's !!!
Call | F2 Tone | Error | F3 Tone | Error | ||||||||
W3JW | VA | 504.3 | 0.000 | 0.00E+00 | 1986.7 | 0.000 | 0.00E+00 | |||||
K6OQK | LAX | 504.5 | 0.200 | 3.96E-04 | 1986.7 | 0.000 | 0.00E+00 | Using DigiPan out of 3586B zeroed to carrier at 3568500 | ||||
WA1ABI | RI | 504.5 | 0.200 | 3.96E-04 | 1986.8 | 0.100 | 5.03E-05 | That was challenging and fun. Tnx Connie. | ||||
W6OQI | LAX | 504 | -0.300 | 5.95E-04 | 1986.7 | 0.000 | 0.00E+00 | Wow, this test went fast. | ||||
N7EP | AZ | 504.4 | 0.100 | 1.98E-04 | 1987 | 0.300 | 1.51E-04 | |||||
K6HGF | LAX | 504.6 | 0.300 | 5.95E-04 | 1986.9 | 0.200 | 1.01E-04 | 10 seconds is fast! | ||||
K1GGI | EMA | 504.4 | 0.100 | 1.98E-04 | 1906.9 | -79.800 | 4.18E-02 | Good copy here. Just taking it on faith that the freqs were lower than F1, no time to tune and confirm. | ||||
AA8K | MI | 384.2 | -120.100 | 3.13E-01 | 860.8 | -1125.900 | 1.31E+00 | Well, that was fun. The station in the middle made it interesting. Stock Flex-Radio Systems SDR-1000 plus Spectrum Lab. | ||||
N5LBZ | MS | 1988.7 | 2.000 | 1.01E-03 | I am probably way off. I did not hear the callup and then only heard 3 ten second tones so I am assuming they were the last three. Had RX on 3567.5 but added 1khz to results to compensate for F1 being 1khz higher | |||||||
W0HBK | IA | 503 | -1.300 | 2.58E-03 | I didn't have time to measure F1-F3. | |||||||
w6ihg | VA | No signal heard Jerry |
Transmit frequencies in Hz 80 meters Saturday night run
K5CM
80 Meters F1- 3567500 Hz Call up frequency (November 8th 8:45 pm CDT)
80 Meters F2- 3566797.4 Hz ( 702.6 Hz tone )
80 Meters F3- 3566513.3 Hz ( 1996.3 Hz tone )
call | Section | F2 Tone | F3 Tone | comments | |
VE2AZX | QC | 702.6 | 1996.3 | Not available for 20m test. Another interesting FMT. Thanks Connie. Jacques VE2AZX | |
W1PW | AZ | 702.6 | 1996.3 | F1 (callup) appeared to be 14067500.250 on 20M and 3767500.120 on 80M. Lots of fast footwork with SL Text output into Excel. I tried Friday night also, but got no results to report and had to re-group my test method which I used for the first time today. Thanks for the tests, Connie! | |
W3JW | VA | 702.6 | 1996.3 | Tnx fer the practice FMT Connie. | |
W6IHG | VA | 702.6 | 1996.3 | Good signals today, tried two different approaches. Not sure I have math right on 80m. Jerry | |
W9TJ | IL | 702.6 | 1996.3 | This time worked, no QRM. Gear was cold with less than 1.5 hours warm up. Thank you very much for a second try. | |
WA1ABI | RI | 702.6 | 1996.3 | Thanks for the FMT Connie. | |
K1GGI | EMA | 702.7 | 1996.3 | Good sigs, not much spread on either 20 or 80. Thanks for the fun. | |
K6OQK | LAX | 702.5 | 1996.2 | Signal was weak with a lot of Doppler tonight. Very different from last night. | |
WB6ZQZ | EB | 702.73 | 1996.45 | First FMT for me. Using Icom Pro III, Spectrum Lab software, WWV. Nothing fancy. Thanks for the effort of running this test! Alan, wb6zqz | |
N5LBZ | MS | 702.8 | 1995.8 | Much better this tim had good signal on 80 and readable signal on 20. And this time I hope I didnt mess up. | |
AA8K | MI | 704 | 1994 | No time for me to run Spectrum Lab, so this is a quick readout from the croshairs on the Flex-Radio SDR-1000. | |
AA8K | MI | 704 | 1994 | No time for me to run Spectrum Lab, so this is a quick readout from the croshairs on the Flex-Radio SDR-1000. | |
N7EP | AZ | 702.5 | I missed the 20 M test. Signals good. Very hard to measure 10 second tests. |
Transmit frequencies in Hz 20 meters Saturday afternoon run
K5CM
20 Meters F1- 14067500 Hz Call up frequency (November 8th 3:45 pm CDT)
20 Meters F2- 14066983.9 Hz ( 516.1 Hz tone )
20 Meters F3- 3566513.3 Hz ( 1960.5 Hz tone )
call | Section | F2 Tone | F3 Tone | comments | ||
W3JW | VA | 516.1 | 1960.5 | Tnx fer the practice FMT Connie. | ||
K1GGI | EMA | 516.1 | 1960.6 | Good sigs, not much spread on either 20 or 80. Thanks for the fun. | ||
WB6ZQZ | EB | 516.05 | 1960.44 | First FMT for me. Using Icom Pro III, Spectrum Lab software, WWV. Nothing fancy. Thanks for the effort of running this test! Alan, wb6zqz | ||
W1PW | AZ | 516.028 | 1960.45 | F1 (callup) appeared to be 14067500.250 on 20M and 3767500.120 on 80M. Lots of fast footwork with SL Text output into Excel. I tried Friday night also, but got no results to report and had to re-group my test method which I used for the first time today. Thanks for the tests, Connie! | ||
K6OQK | LAX | 516.2 | 1960.6 | Signal was weak with a lot of Doppler tonight. Very different from last night. | ||
N5LBZ | MS | 519.2 | 1961.8 | Much better this tim had good signal on 80 and readable signal on 20. And this time I hope I didnt mess up. | ||
W6IHG | VA | 507.8355 | 1952.238 | Good signals today, tried two different approaches. Not sure I have math right on 80m. Jerry | ||
AA8K | MI | 566.2 | 2010.6 | No time for me to run Spectrum Lab, so this is a quick readout from the croshairs on the Flex-Radio SDR-1000. | ||
K6BZZ | AZ | 515.84 |
Rules used in this FMT:
I will transmit on 3 separate frequencies as shown below. F2 and F3 will be between 500 and 2000Hz below F1.
F1:The call up frequency for about 3 minutes. The call up will be in standard keyed Morse code.
F2: For 10 seconds key down
F3: For 10 seconds key down
F2: For 10 seconds key down
F3: For 10 seconds key down
F2: For 10 seconds key down
F3: For 10 seconds key down
Because of QRM I may not be exactly on the published frequency, so measure F1 for your calculations. I will also post the F1 frequency here and on FMT-nuts after the end of the run.
Calculate and report the difference between F1 and F2.
Calculate and report the difference between F1 and F3.
Although I have the resolution to set frequency to .001 Hz for all three frequencies, I will only set to .1 Hz for this test.
No West coast run this time.
Transmitting equipment used by K5CM for this FMT:
A Trimble Thunderbolt GPS frequency source clocks a HP-3336B. A 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Dentron 2500 running 200 watts on 80m. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source. As a reality check, I periodically log the frequency source against WWVB. I monitor each transmission with a completely separate receive system to look for any instability or short term drift. The separate system is not locked to the GPS but calibrated by the GPS system before the FMT.
Antennas:
160 - Vertical
80 - Cage Dipole (favors East, West, and North)
40 - Dipole (favors East, West)
Current W6OQI FMT transmitting equipment:
My Transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 db attenuator, to then drive an Icom PW-1 amplifier to about 500 watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.
Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly.
73,
Connie
K5CM