K5CM FMT  May 14/15 2020  UTC,     Thursday in North America

Comments

 

Call Section Grid Comments
AA6LK SV CM98kw Tnx Connie for running the event. 73, L-
AB2UW NLI FN30lu Thanks for your efforts in running this FMT.
AB4RS VA FM18hw Did the first 20m run, then started watching a movie with the family and forgot about the rest until it was too late. 20m East was very strong, but 20m seemed a bit more stable for me so that's what I used.
AC2PL ENY FN30cv First time FMT. 20M dipole into IC-7300 CW USB narrowest filter setting. Precal with Leo Bodnar GPSDO fed through attenuator into antenna port, radio 1.1 Hz high. During callup, adjusted VFO using iphone, recorded with spectrumlab. Thanks Connie.
AC6SL SCV CM87wd FMT on K3 Main rcvr, GPSDO signal generator on sub-rcvr, observe Lissajous for zero beat.
AF9A IN EM69wv 1830Z signal on 20m east was about 10dB above the noise at best (Mercury panadapter FFT bin width 2.9 Hz). Nothing heard on the west ant.  20m at 0100Z started out great being ~30dB above then noise then faded fast . 40 and 80 good!  Tnx Connie!
AJ5P MS EM51kr Using different rig this time, FT-818 and Fldigi.  Lots of QRN.  20 meters barely audible, used the east run.
AJ7F WWA CN98ab This is the second FMT that I have participated in, the first one was April 2019.  My setup is a Trimble Thunderbolt disciplined Flex 5000.  I set the cw filter to a 10 hz bandwidth at 200 hz.  The audio was sent to Visual Analyser FFT software by VAC.
K0MZ KS EM28ix Thank you Connie for doing this FMT. The 20 meter signal at 20:03 was very weak, perhaps S-1. Your 40 meter signal was nice and strong, very clear 20 over. Your 80 meter signal was very strong, 20 over with some doppler. As usual I matched pitches by ea
K0WM CO DM79jt Great signals on 20 and 40 meters.  The propagation on 80 meters was a little wobbly as usual.  Thanks to Connie for running another great FMT-they are really fun!
K5BDM OK EM16 oven timebase freq counter averaged 7 readings
K5RKS OK EM15 Good FMT run. Early 20m pointing west was very erratic -- evidently due to doppler
K6BZZ AZ DM33xb RSP-1A SDRuno
K6FOD LAX DM04 HP3586B + HP3336B, both Trimble Thunderbolt-disciplined, outputting to oscilloscope for Lissajous display. Also ran GPSDO-referenced SDR + fldigi backup. 20m very difficult, 40m easiest, 80m in between. Big thanks to Connie for another great FMT event!
K6OQK PAC DM04ud Method of Measurement - see: http://www.k5cm.com/k6OQK%20FMT%20NEW.htm
K7NG ORE CN73ui The 20M late signal was so weak I wasn't 100% sure I was hearing the right one.  We'll see how fldigi does on signals that weak.  40M and 80M were decent strength ans smeared about 0.5 Hz.  Using IC-7610 and external sound interfaces.
KA1BQP RI FN41fq Good strong signals on all 3 bands. Tnx Connie!
KA5QEP OK EM15ni Signals were good, but it's always up to the ionosphere.
KB2HSH WNY FN02nx Outstanding signals into FN02nx. Thanks for the 2nd run, Connie, and thanks to N3CRT for the technical assistance in this...my 6th FMT (still lousy at it, but having fun everytime!!!) 73 de Buffalo NY....KB2HSH
KD2BD NNJ FN20xd Strong signals with a Kp-index arouhd 1.  There were 180 degree carrier phase flip every few seconds on 40.  80 was more stable.  Didn't try to "outsmart" the ionosphere.  Hardware details at: https://www.qsl.net/kd2bd/fmt-methodology.html
KD5MMM STX EL19ds Hope to be close...73 all
KM6QX EB CM87 Used Dipole, Flex-1500, SpectrumLab, and Fury GPSDO.  Reported most likely peak, corrected for DDS offset.
N2GL ORE cn85kp HP3586A signal level meter disciplined by HPZ3618A GPS reference. Thanks for the test. Maybe I have the reference hooked to the right instrument this time!
N2QLQ SFL EL96wm My first ever FMT. No fancy equipment! Just my old FT1000-MP and an attic dipole. The 20 and 40 meter signal wete about s4 to5 over the noise..very readable. Used FLDigi and basic math, but may not be even close..still fun!
N3CRT NNJ FN20qv 20m early - s7+ East - s3 West test- 20m late - QRM under the callup signal, no effect, E S9+20, W S6-S7 QSB - 40m - S9+10 - 80m early - S9+10 fades to S7, Flex 6400 FLDigi  THANK YOU!! FUN!
N6RDR ORG DM13
N6SKM EB CM97BP Thanks, Connie for giving us the same test at different times.  There were 1/2 hz diffs between the pairs.  Apparently the ionosphere was really moving!  QSB was high, almost 1 hz variance on 80 meters.  Good signal strength here for all tests.
N7EP AZ DM43dj Thanks Connie, all signals were great into Arizona.  The one minute key down makes it a bit harder, but still fine.
N7UTE UT DN40cq
N7WS AZ DM42JH Pretty much WAG on all of this.  Propagation was iffy.  Signal strengths were okay but QSB and sig quality were awful. I was really looking forward to this FMT but am serioulsy disappointed.
N8OOU IL em68es Thanks for the extra transmission.  Good signals on all transmissions.
N8TW MI EN82hh
NF7R NV DM26so Alerted to the FMT late so only 80M was attempted. Good sig. Used IC-7300 and FLDGI with computers sound card.
PA0PJE DX JO22LJ 20 meter tx. unheard. Used RX: IC7610 locked to 10MHz Rb-standard. Ant: 2x20mtr dipole on 1st rx and MiniWhip (E-probe 30x50mm) on 2nd rx
PE1FJN DX JO32BL Weak signal on my small antenna HyendFed at 5m height on 20m, but I got it. Used a SunSDR2 QRP calibrated using RWM 9996MHz, and SpectrumLab to plot K5CM FMT frequency, and average by the eye.  73 PE1FJN, Marc
VE2IQ ON FN15nt 40M sounded great (S9+20dB) but computer didn't like it.
VE3GSO ON EN92ix strong signals, strong QRN
VE3OAT ON FN25eg Many thanks for this, Connie.  As usual, another "interesting" experience.  HI
VE3YX ON FN16fd Used the drifty 870 again with the GPSDO stabilized sig gen as a reference. 20 m East signals were very strong here. The West signals were still quite good. I chose the late East 20 m run. Thanks again Connie.
VE9DAN MAR FN65td Good practise -- should do this again in 2 months.
W2EMN NLI FN30ku good signals
W2TX GA EM74se KWM-380/Sound Card/Spectrum Lab. 41 ft vertical antenna. Only the afternoon 20M west transmission was marginal signal strength, all others were fine. Nearly 1/2 Hz of doppler spread on 40M signal. Morning and evening 20M data was in close agreement. Tnx!
W3JW VA FM17tq Conditions were average. All signals S9+ except the West directed 20 M transmissions (which still produced good measurement opportunity!) Tnx es 73---
W4IVF VA EM96to Thanks, Connie.
W4VU NC FM06fb HP3586B with QRP-LABs VFO/GPSDO.  Tried to use Fldigi but not quite there yet.  Thanks Connie!
W4WJ STX EM00mg The Racal 6790/GM still on the bench. Zero beat unknown with GPS locked HP3336B. 20m early: -80dBm QSB to -110dBm. 20m late: -95dBm QSB to -130dBm. 40m: -55dBm QSB to -100dBm. 80m early: -47dBm QSB to -80dBm. 80m late: -50dBm QSB to - 80dBm.  TNX Connie!
W5LAC MS EM51hh
W6BM EB CM87uv Thanks, again, Connie
W6OQI LAX DM04 Good signals on all transmissions but with the usual multipath moving the frequency.
W7KPZ ORE CN84 RSP
W7SLS WWA CN85qr My first FMT.  Thanks!   If I get close, glad to share how I acquired and analyzed.  - Scott, W7SLS
W7SUA AZ DM34rs Thanks Connie. Fun again. I copied both early and late 20m just fine. I used my GPSDO, calibrated against CHU, and a combination of eyeball on the plots and TRIMMEAN() function. Thanks es 73, tom
W8NN MI EN82bk Thanks, Bill
W8WTS OH EN91jj
W9GR SV CM99mg Got my dipole feedline repaired and reinstalled after the March blizzard took it down. It's important to have a working antenna for the FMT! Thanks Connie.
W9INE CO DN70gi FLEX 6700 & FLDIGI.  Good Signal Levels except 20MTR@0100Z was noisy.
W9MDB IL EM49hv 80M - 0.3Hz deviation, 40M - 0.1Hz deviation, 20M - 1.0Hz deviation.  Apache 100 w/GPSDO ref, two instances FLDigi one for Bodnar GPSDO tuned 500Hz below the FMT freq and the 2nd FLDigi on the FMT freq.  Avg corrected by Bodnar avg.
W9TN IN EN60 This time I stole an idea from K6OQK and made a Lissajous figure tuning indicator out of an old analog scope and an AF generator. This sped up signal acquisition during call up. Otherwise used the usual AM receiver heterodyne method with Spectrum Lab.
W9ZB IN EM69xp Daytime 20M was in the noise here.  Night run was better. 40M and 80M were strong.  Tnx for this, Connie
WA1SXK NC EM95LF Used Fldigi Freq. Analysis mode, used a GPS 10mhz Ref to calibarate my Icom 7300 before each FMT. My deviation was slightly larger on the 40m FMT.
WA2USJ NLI FN30bq 73 Joe
WA4FJC VA FM08lf Thanks Connie.Nice late sig on 20 M here in VA.
WA7BNM LAX DM04td 1800Z East/West and 0100Z West 20m measurements within +/- 0.015 Hz. Measured frequency variation during 40m and 80 runs was +/- 0.7 Hz. Used Icom R-8600, Jackson Labs Dual Oven OCXO/GPSDO Fury and Fldigi
WA7X UT DN40cq 20 meters early copied both E and W, on the 80 there was some QRM, sounded like a broadcast that came and went, interference?
WB6RJH SCV CM87WA This time used an SDRplay RSPduo to monitor WWV and CHU while the Anan-100D monitored the test signal.  As always, art as much as science in compensating for doppler shift.
WQ8T MI EN82gh Thanks Connie.

 

 

 

80 Meters 

Call Section Grid TX Frequency Measured Freq Error in Hz Error in PPX
AB2UW NLI FN30lu 3597772.633 3597772.63 -0.003 8.34E-10
WA7X UT DN40cq 3597772.633 3597772.63 -0.003 8.34E-10
WQ8T MI EN82gh 3597772.633 3597772.641 0.008 2.22E-09
N8OOU IL em68es 3597772.633 3597772.62 -0.013 3.61E-09
VE2IQ ON FN15nt 3597772.633 3597772.618 -0.015 4.17E-09
N3CRT NNJ FN20qv 3597772.633 3597772.65 0.017 4.73E-09
VE3YX ON FN16fd 3597772.633 3597772.655 0.022 6.11E-09
VE3OAT ON FN25eg 3597772.633 3597772.61 -0.023 6.39E-09
W9GR SV CM99mg 3597772.633 3597772.66 0.027 7.50E-09
W2TX GA EM74se 3597772.633 3597772.661 0.028 7.78E-09
N7WS AZ DM42JH 3597772.633 3597772.605 -0.028 7.78E-09
W3JW VA FM17tq 3597772.633 3597772.666 0.033 9.17E-09
AJ5P MS EM51kr 3597772.633 3597772.6 -0.033 9.17E-09
AF9A IN EM69wv 3597772.633 3597772.677 0.044 1.22E-08
KD2BD NNJ FN20xd 3597772.633 3597772.68 0.047 1.31E-08
W9INE CO DN70gi 3597772.633 3597772.686 0.053 1.47E-08
N8TW MI EN82hh 3597772.633 3597772.69 0.057 1.58E-08
KA1BQP RI FN41fq 3597772.633 3597772.693 0.060 1.67E-08
AA6LK SV CM98kw 3597772.633 3597772.57 -0.063 1.75E-08
PA0PJE DX JO22LJ 3597772.633 3597772.568 -0.065 1.81E-08
N7EP AZ DM43dj 3597772.633 3597772.702 0.069 1.92E-08
W9TN IN EN60 3597772.633 3597772.71 0.077 2.14E-08
K0WM CO DM79jt 3597772.633 3597772.726 0.093 2.58E-08
K6OQK PAC DM04ud 3597772.633 3597772.73 0.097 2.70E-08
W9MDB IL EM49hv 3597772.633 3597772.74 0.107 2.97E-08
W4IVF VA EM96to 3597772.633 3597772.745 0.112 3.11E-08
K5BDM OK EM16 3597772.633 3597772.75 0.117 3.25E-08
N7UTE UT DN40cq 3597772.633 3597772.51 -0.123 3.42E-08
N6SKM EB CM97BP 3597772.633 3597772.785 0.152 4.22E-08
W5LAC MS EM51hh 3597772.633 3597772.8 0.167 4.64E-08
W6OQI LAX DM04 3597772.633 3597772.8 0.167 4.64E-08
KM6QX EB CM87 3597772.633 3597772.801 0.168 4.67E-08
VE3GSO ON EN92ix 3597772.633 3597772.844 0.211 5.86E-08
KB2HSH WNY FN02nx 3597772.633 3597772.855 0.222 6.17E-08
AJ7F WWA CN98ab 3597772.633 3597772.86 0.227 6.31E-08
K5RKS OK EM15 3597772.633 3597772.87 0.237 6.59E-08
WB6RJH SCV CM87WA 3597772.633 3597772.9 0.267 7.42E-08
NF7R NV DM26so 3597772.633 3597772.364 -0.269 7.48E-08
W7SUA AZ DM34rs 3597772.633 3597772.933 0.300 8.34E-08
K7NG ORE CN73ui 3597772.633 3597772.29 -0.343 9.53E-08
WA7BNM LAX DM04td 3597772.633 3597772.267 -0.366 1.02E-07
WA4FJC VA FM08lf 3597772.633 3597773 0.367 1.02E-07
W4WJ STX EM00mg 3597772.633 3597773 0.367 1.02E-07
N6RDR ORG DM13 3597772.633 3597772.21 -0.423 1.18E-07
W9ZB IN EM69xp 3597772.633 3597772.2 -0.433 1.20E-07
K6FOD LAX DM04 3597772.633 3597773.12 0.487 1.35E-07
KD5MMM STX EL19ds 3597772.633 3597773.2 0.567 1.58E-07
WA1SXK NC EM95LF 3597772.633 3597772.051 -0.582 1.62E-07
W6BM EB CM87uv 3597772.633 3597772.05 -0.583 1.62E-07
W7SLS WWA CN85qr 3597772.633 3597772.028 -0.605 1.68E-07
W8WTS OH EN91jj 3597772.633 3597771.94 -0.693 1.93E-07
K0MZ KS EM28ix 3597772.633 3597773.5 0.867 2.41E-07
KA5QEP OK EM15ni 3597772.633 3597773.6 0.967 2.69E-07
K6BZZ AZ DM33xb 3597772.633 3597774 1.367 3.80E-07
W7KPZ ORE CN84 3597772.633 3597775.3 2.667 7.41E-07
VE9DAN MAR FN65td 3597772.633 3597768 -4.633 1.29E-06
AC6SL SCV CM87wd 3597772.633 3597760 -12.633 3.51E-06
N2GL ORE cn85kp 3597772.633 3597098.05 -674.583 1.88E-04
WA2USJ NLI FN30bq 3597772.633 3598809.499 1036.866 2.88E-04

 

Click to view 80 M PPX CHART

 

 

 

40 Meters 

Call Section Grid TX Frequency Measured Freq Error in Hz Error in PPX
N3CRT NNJ FN20qv 7065327.292 7065327.290 -0.002 2.83E-10
W9ZB IN EM69xp 7065327.292 7065327.300 0.008 1.13E-09
W6OQI LAX DM04 7065327.292 7065327.300 0.008 1.13E-09
W9INE CO DN70gi 7065327.292 7065327.310 0.018 2.55E-09
VE3OAT ON FN25eg 7065327.292 7065327.310 0.018 2.55E-09
KD2BD NNJ FN20xd 7065327.292 7065327.270 -0.022 3.11E-09
WA7BNM LAX DM04td 7065327.292 7065327.257 -0.035 4.95E-09
N8OOU IL em68es 7065327.292 7065327.330 0.038 5.38E-09
AA6LK SV CM98kw 7065327.292 7065327.250 -0.042 5.94E-09
KA1BQP RI FN41fq 7065327.292 7065327.239 -0.053 7.50E-09
PA0PJE DX JO22LJ 7065327.292 7065327.233 -0.059 8.35E-09
W3JW VA FM17tq 7065327.292 7065327.354 0.062 8.78E-09
N7UTE UT DN40cq 7065327.292 7065327.227 -0.065 9.20E-09
AF9A IN EM69wv 7065327.292 7065327.378 0.086 1.22E-08
VE2IQ ON FN15nt 7065327.292 7065327.206 -0.086 1.22E-08
WA1SXK NC EM95LF 7065327.292 7065327.381 0.089 1.26E-08
AJ5P MS EM51kr 7065327.292 7065327.200 -0.092 1.30E-08
W4WJ STX EM00mg 7065327.292 7065327.200 -0.092 1.30E-08
N7WS AZ DM42JH 7065327.292 7065327.197 -0.095 1.34E-08
VE3YX ON FN16fd 7065327.292 7065327.390 0.098 1.39E-08
AJ7F WWA CN98ab 7065327.292 7065327.190 -0.102 1.44E-08
WA7X UT DN40cq 7065327.292 7065327.180 -0.112 1.59E-08
AB2UW NLI FN30lu 7065327.292 7065327.410 0.118 1.67E-08
W7SLS WWA CN85qr 7065327.292 7065327.143 -0.149 2.11E-08
WB6RJH SCV CM87WA 7065327.292 7065327.450 0.158 2.24E-08
W9TN IN EN60 7065327.292 7065327.450 0.158 2.24E-08
N2QLQ SFL EL96wm 7065327.292 7065327.460 0.168 2.38E-08
N6SKM EB CM97BP 7065327.292 7065327.120 -0.172 2.43E-08
K5RKS OK EM15 7065327.292 7065327.470 0.178 2.52E-08
WQ8T MI EN82gh 7065327.292 7065327.493 0.201 2.84E-08
K6OQK PAC DM04ud 7065327.292 7065327.090 -0.202 2.86E-08
K6FOD LAX DM04 7065327.292 7065327.070 -0.222 3.14E-08
W2TX GA EM74se 7065327.292 7065327.523 0.231 3.27E-08
W4IVF VA EM96to 7065327.292 7065327.548 0.256 3.62E-08
KM6QX EB CM87 7065327.292 7065327.023 -0.269 3.81E-08
K0MZ KS EM28ix 7065327.292 7065327.000 -0.292 4.13E-08
AC6SL SCV CM87wd 7065327.292 7065327.000 -0.292 4.13E-08
VE9DAN MAR FN65td 7065327.292 7065327.000 -0.292 4.13E-08
K7NG ORE CN73ui 7065327.292 7065326.970 -0.322 4.56E-08
W9GR SV CM99mg 7065327.292 7065327.650 0.358 5.07E-08
W7SUA AZ DM34rs 7065327.292 7065327.658 0.366 5.18E-08
VE3GSO ON EN92ix 7065327.292 7065327.670 0.378 5.35E-08
W5LAC MS EM51hh 7065327.292 7065327.700 0.408 5.77E-08
KB2HSH WNY FN02nx 7065327.292 7065327.772 0.480 6.79E-08
KD5MMM STX EL19ds 7065327.292 7065326.800 -0.492 6.96E-08
N2GL ORE cn85kp 7065327.292 7065326.800 -0.492 6.96E-08
W6BM EB CM87uv 7065327.292 7065326.800 -0.492 6.96E-08
W8WTS OH EN91jj 7065327.292 7065326.630 -0.662 9.37E-08
W9MDB IL EM49hv 7065327.292 7065326.260 -1.032 1.46E-07
N6RDR ORG DM13 7065327.292 7065326.210 -1.082 1.53E-07
KA5QEP OK EM15ni 7065327.292 7065329.050 1.758 2.49E-07
N7EP AZ DM43dj 7065327.292 7065329.761 2.469 3.49E-07
W7KPZ ORE CN84 7065327.292 7065319.100 -8.192 1.16E-06
W2EMN NLI FN30ku 7065327.292 7065342.605 15.313 2.17E-06
K0WM CO DM79jt 7065327.292 7065309.879 -17.413 2.46E-06
WA4FJC VA FM08lf 7065327.292 7065388.900 61.608 8.72E-06
WA2USJ NLI FN30bq 7065327.292 7065816.442 489.150 6.92E-05
K6BZZ AZ DM33xb 7065327.292 7075330.000 10002.708 1.41E-03

 

Click to view 40 Meter PPX Chart

 

 

 

20 Meters 

Call Section Grid TX Frequency Measured Freq Error in Hz Error in PPX
AB4RS VA FM18hw 14121073.387 14121073.386 -0.001 7.08E-11
W3JW VA FM17tq 14121073.387 14121073.385 -0.002 1.42E-10
K6FOD LAX DM04 14121073.387 14121073.390 0.003 2.12E-10
K0WM CO DM79jt 14121073.387 14121073.394 0.007 4.96E-10
WA7X UT DN40cq 14121073.387 14121073.380 -0.007 4.96E-10
W7SLS WWA CN85qr 14121073.387 14121073.397 0.010 7.08E-10
N7EP AZ DM43dj 14121073.387 14121073.376 -0.011 7.79E-10
AC2PL ENY FN30cv 14121073.387 14121073.400 0.013 9.21E-10
AA6LK SV CM98kw 14121073.387 14121073.400 0.013 9.21E-10
W6BM EB CM87uv 14121073.387 14121073.400 0.013 9.21E-10
W9GR SV CM99mg 14121073.387 14121073.400 0.013 9.21E-10
W7KPZ ORE CN84 14121073.387 14121073.400 0.013 9.21E-10
N8TW MI EN82hh 14121073.387 14121073.400 0.013 9.21E-10
WQ8T MI EN82gh 14121073.387 14121073.373 -0.014 9.91E-10
VE2IQ ON FN15nt 14121073.387 14121073.372 -0.015 1.06E-09
W9INE CO DN70gi 14121073.387 14121073.408 0.021 1.49E-09
W2TX GA EM74se 14121073.387 14121073.363 -0.024 1.70E-09
K5BDM OK EM16 14121073.387 14121073.420 0.033 2.34E-09
WB6RJH SCV CM87WA 14121073.387 14121073.420 0.033 2.34E-09
N7WS AZ DM42JH 14121073.387 14121073.425 0.038 2.69E-09
WA7BNM LAX DM04td 14121073.387 14121073.430 0.043 3.05E-09
K6OQK PAC DM04ud 14121073.387 14121073.430 0.043 3.05E-09
AF9A IN EM69wv 14121073.387 14121073.342 -0.045 3.19E-09
N6RDR ORG DM13 14121073.387 14121073.340 -0.047 3.33E-09
N3CRT NNJ FN20qv 14121073.387 14121073.440 0.053 3.75E-09
VE3GSO ON EN92ix 14121073.387 14121073.320 -0.067 4.74E-09
W8WTS OH EN91jj 14121073.387 14121073.320 -0.067 4.74E-09
W9TN IN EN60 14121073.387 14121073.320 -0.067 4.74E-09
N6SKM EB CM97BP 14121073.387 14121073.472 0.085 6.02E-09
KD5MMM STX EL19ds 14121073.387 14121073.300 -0.087 6.16E-09
W4WJ STX EM00mg 14121073.387 14121073.300 -0.087 6.16E-09
KA1BQP RI FN41fq 14121073.387 14121073.278 -0.109 7.72E-09
KM6QX EB CM87 14121073.387 14121073.499 0.112 7.93E-09
WA4FJC VA FM08lf 14121073.387 14121073.500 0.113 8.00E-09
K0MZ KS EM28ix 14121073.387 14121073.500 0.113 8.00E-09
N2GL ORE cn85kp 14121073.387 14121073.500 0.113 8.00E-09
W6OQI LAX DM04 14121073.387 14121073.500 0.113 8.00E-09
W4IVF VA EM96to 14121073.387 14121073.502 0.115 8.14E-09
VE3YX ON FN16fd 14121073.387 14121073.262 -0.125 8.85E-09
AB2UW NLI FN30lu 14121073.387 14121073.520 0.133 9.42E-09
N7UTE UT DN40cq 14121073.387 14121073.565 0.178 1.26E-08
N8OOU IL em68es 14121073.387 14121073.580 0.193 1.37E-08
VE3OAT ON FN25eg 14121073.387 14121073.140 -0.247 1.75E-08
W9MDB IL EM49hv 14121073.387 14121073.120 -0.267 1.89E-08
W7SUA AZ DM34rs 14121073.387 14121073.670 0.283 2.00E-08
W4VU NC FM06fb 14121073.387 14121073.100 -0.287 2.03E-08
AJ7F WWA CN98ab 14121073.387 14121073.700 0.313 2.22E-08
WA1SXK NC EM95LF 14121073.387 14121073.711 0.324 2.29E-08
K7NG ORE CN73ui 14121073.387 14121073.020 -0.367 2.60E-08
VE9DAN MAR FN65td 14121073.387 14121073.000 -0.387 2.74E-08
K5RKS OK EM15 14121073.387 14121072.990 -0.397 2.81E-08
AJ5P MS EM51kr 14121073.387 14121073.840 0.453 3.21E-08
K6BZZ AZ DM33xb 14121073.387 14121074.000 0.613 4.34E-08
AC6SL SCV CM87wd 14121073.387 14121074.000 0.613 4.34E-08
W5LAC MS EM51hh 14121073.387 14121074.300 0.913 6.47E-08
W2EMN NLI FN30ku 14121073.387 14121074.423 1.036 7.34E-08
W9ZB IN EM69xp 14121073.387 14121074.500 1.113 7.88E-08
KA5QEP OK EM15ni 14121073.387 14121076.600 3.213 2.28E-07
PE1FJN DX JO32BL 14121073.387 14121069.200 -4.187 2.97E-07
KB2HSH WNY FN02nx 14121073.387 14121078.962 5.575 3.95E-07
W8NN MI EN82bk 14121073.387 14121603.912 530.525 3.76E-05
WA2USJ NLI FN30bq 14121073.387 14121615.560 542.173 3.84E-05
N2QLQ SFL EL96wm 14121073.387 14122272.540 1199.153 8.49E-05

 

Click to view 20 Meter PPX Chart

 

 

Average PPX for all three runs

 

Call Section Grid Total Error in Hz Total Averge Error PPX
N3CRT NNJ FN20qv 0.078 3.20E-09
W3JW VA FM17tq 0.091 5.75E-09
W9INE CO DN70gi 0.086 5.97E-09
WA7X UT DN40cq 0.128 6.01E-09
VE2IQ ON FN15nt 0.122 6.08E-09
N8OOU IL em68es 0.238 7.27E-09
N7WS AZ DM42JH 0.167 8.26E-09
AA6LK SV CM98kw 0.124 8.41E-09
VE3OAT ON FN25eg 0.282 8.53E-09
AB2UW NLI FN30lu 0.248 8.70E-09
AF9A IN EM69wv 0.169 8.91E-09
VE3YX ON FN16fd 0.239 9.33E-09
WQ8T MI EN82gh 0.217 1.03E-08
KA1BQP RI FN41fq 0.228 1.09E-08
W2TX GA EM74se 0.277 1.38E-08
W9TN IN EN60 0.296 1.59E-08
W6OQI LAX DM04 0.282 1.82E-08
AJ5P MS EM51kr 0.584 1.84E-08
N7UTE UT DN40cq 0.372 1.89E-08
W9GR SV CM99mg 0.392 1.94E-08
K6OQK PAC DM04ud 0.348 1.98E-08
N6SKM EB CM97BP 0.415 2.45E-08
W4IVF VA EM96to 0.477 2.49E-08
KM6QX EB CM87 0.555 3.12E-08
WB6RJH SCV CM87WA 0.452 3.27E-08
AJ7F WWA CN98ab 0.648 3.35E-08
WA7BNM LAX DM04td 0.450 3.69E-08
VE3GSO ON EN92ix 0.650 3.87E-08
K5RKS OK EM15 0.806 3.94E-08
W4WJ STX EM00mg 0.552 4.07E-08
W7SUA AZ DM34rs 0.943 5.15E-08
K7NG ORE CN73ui 1.038 5.59E-08
K6FOD LAX DM04 0.718 5.59E-08
W5LAC MS EM51hh 1.482 5.60E-08
W7SLS WWA CN85qr 0.770 6.36E-08
W9MDB IL EM49hv 1.412 6.52E-08
WA1SXK NC EM95LF 0.989 6.55E-08
W9ZB IN EM69xp 1.548 6.65E-08
W6BM EB CM87uv 1.094 7.78E-08
KD5MMM STX EL19ds 1.152 7.81E-08
N6RDR ORG DM13 1.558 9.16E-08
K0MZ KS EM28ix 1.278 9.71E-08
W8WTS OH EN91jj 1.428 9.73E-08
N7EP AZ DM43dj 2.543 1.23E-07
KB2HSH WNY FN02nx 6.271 1.75E-07
KA5QEP OK EM15ni 5.932 2.48E-07
VE9DAN MAR FN65td 5.318 4.52E-07
W7KPZ ORE CN84 10.878 6.34E-07
K0WM CO DM79jt 17.519 8.31E-07
AC6SL SCV CM87wd 13.544 1.20E-06
WA4FJC VA FM08lf 62.082 2.94E-06
N2GL ORE cn85kp 675.194 6.25E-05
WA2USJ NLI FN30bq 2068.183 1.32E-04
K6BZZ AZ DM33xb 10004.682 4.71E-04

 

Click to view Average PPX Chart

 

 

Those who copied all 3 runs to .2Hz or better

 

Call Section Grid Total Error in Hz Total Averge Error PPX
N3CRT NNJ FN20qv 0.078 3.20E-09
W9INE CO DN70gi 0.086 5.97E-09
W3JW VA FM17tq 0.091 5.75E-09
VE2IQ ON FN15nt 0.122 6.08E-09
AA6LK SV CM98kw 0.124 8.41E-09
WA7X UT DN40cq 0.128 6.01E-09
N7WS AZ DM42JH 0.167 8.26E-09
AF9A IN EM69wv 0.169 8.91E-09
WQ8T MI EN82gh 0.217 1.03E-08
KA1BQP RI FN41fq 0.228 1.09E-08
N8OOU IL em68es 0.238 7.27E-09
VE3YX ON FN16fd 0.239 9.33E-09
AB2UW NLI FN30lu 0.248 8.70E-09
W6OQI LAX DM04 0.282 1.82E-08
W9TN IN EN60 0.296 1.59E-08
N7UTE UT DN40cq 0.372 1.89E-08
N6SKM EB CM97BP 0.415 2.45E-08

 

 

Click to listen to Wave file by PA0PJE of 0340Z 80 meter run.

 

---------------------------------------------------------------------------------------------------------------

 

 

 

Transmitting equipment used by K5CM for this FMT:

A HP Z3801 GPS frequency source clocks a HP-3336B. The output is feed to a 10 db transistor amp which drives a 12BY7 / pair 6146. Then to a AL-1500 running about 750 watts out.  There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source.  As a reality check,  I periodically log the frequency source against WWV and other GPS referenced sources.  I monitor each transmission with a completely separate receive system to look for any instability or short term drift. 

I typically see considerably less than 1 mHz difference at 10 Mhz when comparing  two Z3801's or a Z3801 and a Thunderbolt, over a 10 to 10,000 second period. 

 

Antennas:

 80 - Dipole.  (favors West, North, East)

 40 - Standard Dipole hanging between two 80 foot towers. (favors East, West)

 20 - TH7 at 80 feet

 

73,

Connie

K5CM

back to main page