K5CM FMT May 13/14 2019 UTC, Monday in North America
Comments
Call | Section | Grid | Comments |
AA6LK | SV | CM98kw | Thanks Connie. Nothing heard on 80M early run. 80M late run was highly variable. 73, L |
AF9A | IN | EM69wv | Thanks, Connie! Great signals, S9+20 except on 80m in the afternoon just 10dB above the noise here. |
K1GGI | EMA | FN41 | Tnx Connie |
K6FOD | LAX | DM04wc | First-timer. Used the AM method heterodyning target signal with waveform from generator. Many bugs still to work out. |
K7NG | ORE | CN73ui | IC-7610 internal interface w/ Spec Lab. Radio reference tweaked to WWV using same configuration as for the FMT. K5CM signal tonight smeared over 1.5 Hz. |
K9NR | IL | EN61cc | 2nd Run at 0300z Flex6600 with WSJT-X and GPSDO |
KA5QEP | OK | EM15ni | Daytime 20M was very weak. Could hardly hear the signal. I'm in the skip zone. |
KA8LGI | MI | EN82 | 0200 UTC 5/14/2019 K5CM, Could not hear signal on 40m. 80m seemed to have some fading, but was good enough to lock PLL. Used an ICOM 746, Audio filter, PLL circuit, and HP 5334A Frequency Counter. Have Rb source w/ Home brew Comb generator. |
KB0EW | MN | EN34jl | Evening Run. Rigol DG1022Z Generator, Ham Tranceiver, Spectrum Lab. |
KB2HSH | WNY | FN02nx | Tried something different tonight. First time with an SDR for receiver. Hopefully this won't be as bad as 2017. Still fun, even if I am WAAAAAAY off!!! 73 de KB2HSH |
N8OOU | IL | EM68es | Good copy this afternoon and evening. Thanks for the afternoon test. 73 Mike N8OOU. |
nn9t | IL | en61bd | flex 6600m wsjt |
VE2IQ | ON | FN15nt | Daytime: reporting 20M east (west appeared 11 mHz lower), 80M undetected. Evening: 40M S9+20, 80M S9. E-probe antenna. Thanks. |
VE3YX | ON | FN16fd | Hit Enter when I shouldn't have 1st time! Just couldn't resist....TS-870 and Fldigi... Early run: 20 m East S9, 20 m West S1, 40 m S1, Nothing on 80 m. Late - bands very noisy, 40 S9, 80 S9+10. |
VE9DAN | MAR | FN65td | SDRuno only and the Aux SP window along with CW Zap repeatedly to pick off the strongest peak. Also spectrum recorded the entire 3 tests so I can now go back to check things once the results are posted.. |
W2FD | WPA | EN91WX | Good Signals except for early 80 meters. Lots of phase variation on the 40/80 meter late test. Thanks for your efforts, Connie. |
W2TX | GA | EM74se | Afternoon: 80M in the noise but readable; 40M strong; 20M fairly stable, some dispersion of the energy over 300 mHz spread. Evening: 40M energy spread over nearly 1 Hz |
W3JW | VA | FM17tq | No early 80M signal was detected at my QTH(residual noise level S3; early 20M sig was S8, early 40M sig was S7 ; late 40M sig was15 dB over; late 80M sig was 20 dB over---TNX fer the test Connie! |
W3SA | NC | EM95qb | Using only TS-890 and Spectrum Lab without much preperation, been quite a while since I participated in and FMT |
W4IVF | VA | EM96to | Thanks to Connie and all........ |
W4WJ | STX | EM00mg | EARLY RUN... 20m K5CM inaudible. 40m, -90dBm with slow QSB to -120dBm, minimal doppler. 80m, -120dBm, minimal doppler. LATE RUN... 40m, -50dBm with slow QSB to -90dBm, minimal doppler. 80m, -60dBm with QSB to -90dBm. TNX Connie! 73 Don W4WJ |
W5NE | NTX | EM22IG | |
W6BM | EB | Severe doppler, bad band conditions, none of the morning transmissions heard | |
W6DSR | SF | CM88iw | 40 meter noise level = -112 dBm, signal = -68 dBm. 80 meter noise level = -123 dBm, signal = -86 dBm. Thanks for the test, sorry I couldn't make the early edition. |
W6OQI | LAX | DM04Vf | Conditions not the greatest. 20M S4 to S5. 40M a little better. 80M not heard at all. |
W7SUA | AZ | DM34rs | I used a K3 with GPSDO. Measured WWV at 2.5, 5, and 10 MHz before and after the FMT. After studying the cal runs I averaged before and after 2.5 and 5 MHz runs to correct the 80m freq. I averaged the 5 and 10 MHz cal runs to correct the 40 m frequency. |
W8GNM | OH | EN81nn | Late run on 5/14/2019 @ 02:03 on 40m = S9+5dB and @ 02:18 on 80m = S9+30dB both signals received on Beverage antenna.. |
W8GNM | OH | EN81nn | 40m signal was S9+5dB and 80m signal was S9+30dB both received on a Beverage antenna. Receiver was Flex-6500M locked to Trimble Thunderbolt GPSDO. |
W9IE | IL | EN61cc | Flex 6700 10Mhz GPSDO wsjt-x Freq Cal |
W9INE | CO | DN70gi | FLEX6700; FLDIGI. My first K5CM FMT. Have done several ARRL FMTs. |
W9ZB | IN | EM69 | |
WA2DVU | SNJ | Great sigs both asrount -75 db very little doppler. | |
WA2USJ | NLI | FN30BQ | Thank you Connie |
wd6dod | DM13 |
--------------------------------------------------------------------------
Those who copied all transmission to better than .5 Hertz
W2TX |
W9INE |
Those who copied 4 transmission to better than .5 Hertz
KA5QEP |
VE2IQ |
W3JW |
W4IVF |
W4WJ |
-----------------------------------------------------------------------------
80 Meters day run
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
W2TX | GA | EM74se | 3599007.238 | 3599007.238 | 0.000 | 0.00E+00 |
W9INE | CO | DN70gi | 3599007.238 | 3599007.25 | 0.012 | 3.33E-09 |
W9IE | IL | EN61cc | 3599007.238 | 3599007.255 | 0.017 | 4.72E-09 |
W4IVF | VA | EM96to | 3599007.238 | 3599007.21 | -0.028 | 7.78E-09 |
nn9t | IL | en61bd | 3599007.238 | 3599007.276 | 0.038 | 1.06E-08 |
KA5QEP | OK | EM15ni | 3599007.238 | 3599007.2 | -0.038 | 1.06E-08 |
N8OOU | IL | EM68es | 3599007.238 | 3599007.29 | 0.052 | 1.44E-08 |
W5NE | NTX | EM22IG | 3599007.238 | 3599007.366 | 0.128 | 3.56E-08 |
W4WJ | STX | EM00mg | 3599007.238 | 3599007.1 | -0.138 | 3.83E-08 |
AF9A | IN | EM69wv | 3599007.238 | 3599307.259 | 300.021 | 8.34E-05 |
40 Meters day run
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
W9INE | CO | DN70gi | 7065113.828 | 7065113.83 | 0.002 | 2.83E-10 |
VE2IQ | ON | FN15nt | 7065113.828 | 7065113.832 | 0.004 | 5.66E-10 |
W3JW | VA | FM17tq | 7065113.828 | 7065113.838 | 0.010 | 1.42E-09 |
W4WJ | STX | EM00mg | 7065113.828 | 7065113.85 | 0.022 | 3.11E-09 |
AA6LK | SV | CM98kw | 7065113.828 | 7065113.8 | -0.028 | 3.96E-09 |
K9NR | IL | EN61cc | 7065113.828 | 7065113.794 | -0.034 | 4.81E-09 |
W2TX | GA | EM74se | 7065113.828 | 7065113.867 | 0.039 | 5.52E-09 |
W6OQI | LAX | DM04Vf | 7065113.828 | 7065113.9 | 0.072 | 1.02E-08 |
N8OOU | IL | EM68es | 7065113.828 | 7065113.75 | -0.078 | 1.10E-08 |
WA2DVU | SNJ | 7065113.828 | 7065113.745 | -0.083 | 1.17E-08 | |
AF9A | IN | EM69wv | 7065113.828 | 7065113.914 | 0.086 | 1.22E-08 |
VE3YX | ON | FN16fd | 7065113.828 | 7065113.707 | -0.121 | 1.71E-08 |
W4IVF | VA | EM96to | 7065113.828 | 7065113.7 | -0.128 | 1.81E-08 |
W9ZB | IN | EM69 | 7065113.828 | 7065113.997 | 0.169 | 2.39E-08 |
KA5QEP | OK | EM15ni | 7065113.828 | 7065114.1 | 0.272 | 3.85E-08 |
W2FD | WPA | EN91WX | 7065113.828 | 7065114.1 | 0.272 | 3.85E-08 |
nn9t | IL | en61bd | 7065113.828 | 7064993.87 | -119.958 | 1.70E-05 |
W9IE | IL | EN61cc | 7065113.828 | 7064993.834 | -119.994 | 1.70E-05 |
WA2USJ | NLI | FN30BQ | 7065113.828 | 7065245.754 | 131.926 | 1.87E-05 |
20 Meters day run
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
AF9A | IN | EM69wv | 14121066.584 | 14121066.585 | 0.001 | 7.08E-11 |
W3JW | VA | FM17tq | 14121066.584 | 14121066.583 | -0.001 | 7.08E-11 |
VE2IQ | ON | FN15nt | 14121066.584 | 14121066.579 | -0.005 | 3.54E-10 |
WA2DVU | SNJ | 14121066.584 | 14121066.590 | 0.006 | 4.25E-10 | |
W2TX | GA | EM74se | 14121066.584 | 14121066.591 | 0.007 | 4.96E-10 |
AA6LK | SV | CM98kw | 14121066.584 | 14121066.600 | 0.016 | 1.13E-09 |
W6OQI | LAX | DM04Vf | 14121066.584 | 14121066.600 | 0.016 | 1.13E-09 |
K9NR | IL | EN61cc | 14121066.584 | 14121066.557 | -0.027 | 1.91E-09 |
KA5QEP | OK | EM15ni | 14121066.584 | 14121066.550 | -0.034 | 2.41E-09 |
W4IVF | VA | EM96to | 14121066.584 | 14121066.540 | -0.044 | 3.12E-09 |
VE3YX | ON | FN16fd | 14121066.584 | 14121066.480 | -0.104 | 7.36E-09 |
W2FD | WPA | EN91WX | 14121066.584 | 14121066.700 | 0.116 | 8.21E-09 |
W9INE | CO | DN70gi | 14121066.584 | 14121066.780 | 0.196 | 1.39E-08 |
W9ZB | IN | EM69 | 14121066.584 | 14121066.990 | 0.406 | 2.88E-08 |
N8OOU | IL | EM68es | 14121066.584 | 14121065.550 | -1.034 | 7.32E-08 |
VE9DAN | MAR | FN65td | 14121066.584 | 14121068.520 | 1.936 | 1.37E-07 |
W9IE | IL | EN61cc | 14121066.584 | 14121006.580 | -60.004 | 4.25E-06 |
80 Meters evening run
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
AF9A | IN | EM69wv | 3599156.858 | 3599156.863 | 0.005 | 1.39E-09 |
W3JW | VA | FM17tq | 3599156.858 | 3599156.851 | -0.007 | 1.94E-09 |
W4WJ | STX | EM00mg | 3599156.858 | 3599156.850 | -0.008 | 2.22E-09 |
W2TX | GA | EM74se | 3599156.858 | 3599156.870 | 0.012 | 3.33E-09 |
VE2IQ | ON | FN15nt | 3599156.858 | 3599156.872 | 0.014 | 3.89E-09 |
W8GNM | OH | EN81nn | 3599156.858 | 3599156.820 | -0.038 | 1.06E-08 |
KA5QEP | OK | EM15ni | 3599156.858 | 3599156.800 | -0.058 | 1.61E-08 |
N8OOU | IL | EM68es | 3599156.858 | 3599156.930 | 0.072 | 2.00E-08 |
W3SA | NC | EM95qb | 3599156.858 | 3599157.000 | 0.142 | 3.95E-08 |
KB0EW | MN | EN34jl | 3599156.858 | 3599156.700 | -0.158 | 4.39E-08 |
W9INE | CO | DN70gi | 3599156.858 | 3599156.630 | -0.228 | 6.33E-08 |
W4IVF | VA | EM96to | 3599156.858 | 3599156.610 | -0.248 | 6.89E-08 |
K1GGI | EMA | FN41 | 3599156.858 | 3599156.600 | -0.258 | 7.17E-08 |
W9ZB | IN | EM69 | 3599156.858 | 3599156.350 | -0.508 | 1.41E-07 |
VE3YX | ON | FN16fd | 3599156.858 | 3599156.326 | -0.532 | 1.48E-07 |
KA8LGI | MI | EN82 | 3599156.858 | 3599156.271 | -0.587 | 1.63E-07 |
AA6LK | SV | CM98kw | 3599156.858 | 3599156.200 | -0.658 | 1.83E-07 |
W6DSR | SF | CM88iw | 3599156.858 | 3599155.900 | -0.958 | 2.66E-07 |
wd6dod | PAC | DB13ao | 3599156.858 | 3599155.900 | -0.958 | 2.66E-07 |
WA2USJ | NLI | FN30BQ | 3599156.858 | 3599157.856 | 0.998 | 2.77E-07 |
K7NG | ORE | CN73ui | 3599156.858 | 3599155.800 | -1.058 | 2.94E-07 |
W2FD | WPA | EN91WX | 3599156.858 | 3599155.500 | -1.358 | 3.77E-07 |
W6BM | EB | 3599156.858 | 3599159.570 | 2.712 | 7.54E-07 | |
W5NE | NTX | EM22IG | 3599156.858 | 3599159.792 | 2.934 | 8.15E-07 |
K6FOD | LAX | DM04wc | 3599156.858 | 3599153.400 | -3.458 | 9.61E-07 |
VE9DAN | MAR | FN65td | 3599156.858 | 3599135.340 | -21.518 | 5.98E-06 |
W7SUA | AZ | DM34rs | 3599156.858 | 3599186.630 | 29.772 | 8.27E-06 |
K9NR | IL | EN61cc | 3599156.858 | 3598876.927 | -279.931 | 7.78E-05 |
KB2HSH | WNY | FN02nx | 3599156.858 | 3599661.345 | 504.487 | 1.40E-04 |
40 Meters evening run
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
W9INE | CO | DN70gi | 7065232.248 | 7065232.260 | 0.012 | 1.70E-09 |
K7NG | ORE | CN73ui | 7065232.248 | 7065232.200 | -0.048 | 6.79E-09 |
W6DSR | SF | CM88iw | 7065232.248 | 7065232.200 | -0.048 | 6.79E-09 |
W2TX | GA | EM74se | 7065232.248 | 7065232.180 | -0.068 | 9.62E-09 |
W4WJ | STX | EM00mg | 7065232.248 | 7065232.152 | -0.096 | 1.36E-08 |
W7SUA | AZ | DM34rs | 7065232.248 | 7065232.440 | 0.192 | 2.72E-08 |
AF9A | IN | EM69wv | 7065232.248 | 7065232.037 | -0.211 | 2.99E-08 |
W2FD | WPA | EN91WX | 7065232.248 | 7065232.000 | -0.248 | 3.51E-08 |
W3SA | NC | EM95qb | 7065232.248 | 7065232.000 | -0.248 | 3.51E-08 |
VE2IQ | ON | FN15nt | 7065232.248 | 7065231.919 | -0.329 | 4.66E-08 |
W8GNM | OH | EN81nn | 7065232.248 | 7065231.910 | -0.338 | 4.78E-08 |
W3JW | VA | FM17tq | 7065232.248 | 7065231.866 | -0.382 | 5.41E-08 |
AA6LK | SV | CM98kw | 7065232.248 | 7065231.800 | -0.448 | 6.34E-08 |
KA5QEP | OK | EM15ni | 7065232.248 | 7065231.600 | -0.648 | 9.17E-08 |
VE3YX | ON | FN16fd | 7065232.248 | 7065231.559 | -0.689 | 9.75E-08 |
W6BM | EB | 7065232.248 | 7065231.500 | -0.748 | 1.06E-07 | |
wd6dod | PAC | DB13ao | 7065232.248 | 7065231.440 | -0.808 | 1.14E-07 |
K1GGI | EMA | FN41 | 7065232.248 | 7065231.400 | -0.848 | 1.20E-07 |
W9ZB | IN | EM69 | 7065232.248 | 7065233.198 | 0.950 | 1.34E-07 |
W4IVF | VA | EM96to | 7065232.248 | 7065231.130 | -1.118 | 1.58E-07 |
K6FOD | LAX | DM04wc | 7065232.248 | 7065227.700 | -4.548 | 6.44E-07 |
N8OOU | IL | EM68es | 7065232.248 | 7065220.010 | -12.238 | 1.73E-06 |
WA2USJ | NLI | FN30BQ | 7065232.248 | 7065245.754 | 13.506 | 1.91E-06 |
VE9DAN | MAR | FN65td | 7065232.248 | 7065207.110 | -25.138 | 3.56E-06 |
K9NR | IL | EN61cc | 7065232.248 | 7065172.294 | -59.954 | 8.49E-06 |
KB2HSH | WNY | FN02nx | 7065232.248 | 7065741.100 | 508.852 | 7.20E-05 |
KB0EW | MN | EN34jl | 7065232.248 | 7064032.000 | -1200.248 | 1.70E-04 |
---------------------------------------------------------------------------------------------------------------
Transmitting equipment used by K5CM for this FMT:
A HP Z3801 GPS frequency source clocks a HP-3336B. The output is feed to a 10 db transistor amp which drives a 12BY7 / pair 6146. Then to a AL-1500 running about 750 watts out. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source. As a reality check, I periodically log the frequency source against WWV and other GPS referenced sources. I monitor each transmission with a completely separate receive system to look for any instability or short term drift.
I typically see considerably less than 1 mHz difference at 10 Mhz when comparing two Z3801's or a Z3801 and a Thunderbolt, over a 10 to 10,000 second period.
Antennas:
80 - Dipole. (favors West, North, East)
40 - Standard Dipole hanging between two 80 foot towers. (favors East, West)
20 - TH7 at 80 feet
73,
Connie
K5CM