THE SUDDEN FMT
K5CM TX Frequency -- 3550300.307 Hz +/-.02Hz
9:30 PM CDT March 28, 2007
N6TP | CA | 3550300.3 | -0.007 | 1.97E-09 | Jim says "RST 439 in the static" TS870 and PSK software calibrated to WWV/CHU | ||
W6OQI | CA | 3550300.3 | -0.007 | 1.97E-09 | Marvin says "I am delighted I was able to find your signal despite my S7 to S8 noise" | ||
KA7OEI | UT | 3550300.29 | -0.017 | 4.79E-09 | Clint says "Signals fairly good (559) with slight QRM. Doppler and drift was minimal | ||
VE2IQ | ON | 3550300.325 | 0.018 | 5.07E-09 | Bill says "Signal was quite strong, S8. Easy CW copy by ear" | ||
WA1RAJ | NH | 3550300.35 | 0.043 | 1.21E-08 | Carl says "Very nice signal into NH HP3586C, HP 5061A Cesium Standard | ||
WS4S | TN | 3550300.4 | 0.093 | 2.62E-08 | Conard says "Condx were pretty rough with severe QSB HP3586B and Z3801A | ||
W1LE | MA | 3550300.2 | -0.107 | 3.01E-08 | ARGO/PC and IC-703+ an active e-probe | ||
WB0BBE | CO | 3550300.43 | 0.118 | 3.32E-08 | |||
K6OQK | CA | 3550300.08 | -0.227 | 6.39E-08 | Burt says "The signal was surprisingly good for your 60 Watts" | ||
N5PWG | TX | 3550300.6 | 0.293 | 8.25E-08 | Jay says "Another two minute key-down would have been useful. Much QRM, QRN" | ||
W4AVO | VA | 3550300.60 | 0.293 | 8.25E-08 | George says "Signal S7 with S5 QRM. Reading had a .75Hz spread. IC-706/sound card | ||
KT6KT | NV | 3550300.70 | 0.393 | 1.11E-07 | Serge says "RST 559" FT-847 and GPS Reference | ||
WB0LXZ | KS | 3550299.8 | -0.507 | 1.43E-07 | Bill says "RST 599 most of time" HP3586B with JunkBox Commercial TCXO timebase | ||
W0MQY | KS | 3550307.00 | 6.693 | 1.89E-06 | Joe says "S9 and very good signal | ||
K6APW | CA | 3550292.45 | -7.857 | 2.21E-06 | Jim says "Signal was S7 and QRN was S7" | ||
K6YAZ | CA | 3550337.0 | 36.693 | 1.03E-05 | |||
W5UFZ | AZ | 3550400 | 99.693 | 2.81E-05 | Dick says "with a whole bunch of QRM" |
KM1P | MA | 3550300.3 | -0.007 | 1.97E-09 | Late report from Joe. |
Thanks for participating in the first "Sudden FMT" (Clint's phrase). I'm very pleased with the turn out considering the very short notice. The noise level was high, but more importantly the ionosphere was fairly stable. The K index at 00:00 UTC was "0", and you don't get much better than that. I would have expected more Doppler to the West, as the West coast was still in Sun down phase.
I notice that most of the reports are centered around my posted TX frequency, so I've got to think it must be close. I still have a drift problem that I have not completely resolved. My posted frequency is the average for the period. The software took readings every 5 seconds. So if you averaged your readings, you were probably closer than taking a spot reading. A spot reading in the middle would have been good however. If your reading was more than .04 Hz off, we will blame it on Doppler hi hi hi. It will be fun to see if the Doppler Gods will let this weeks top five repeat next week.
I would like to think Joe, (KM1P) for helping me get my act together for this first "Sudden FMT".
Equipment used for this FMT:
FT-920 at 60 watts, 80 meter cage dipole.
The next FMT will be Wednesday night April 4
10:30 PM EDT
9:30 PM CDT
8:30 PM MDT
7:30 PM PDT
02:30 UTC
The 80 meter run will be first, followed immediately by the 40 meter run.
80 meter frequency will be near 3550000 Hz
40 meter frequency will be near 7055000 Hz
Send your results and comments with in 22 hours to k5cm-2@suddenlink.net
Put "Sudden FMT", your Call and frequency in Hz, in the subject line
i.e.- Sudden FMT, K5CM, 3550300.307 Hz, 7055034.7 Hz
I will try to have the results posted within 48 hours after the test.