K5CM FMT - March 16, 2008 Results
Transmit frequencies in Hz
K5CM
160 Meters - 1846169.245(10 pm CDT)
80 Meters late - 3569003.235 (9:30 pm CDT)
80 Meters early - 3567513.115 (3:30pm CDT)
40 Meters - 7077111.575 (3:15 pm CDT)
30 Meters - 10115111.283 (3:00 pm CDT)
20 Meters - 14067233.267 (2:30 pm CDT)
17 Meters - 18077634.574 (2:00 pm CDT)
Conditions were again good for this FMT, with the Boulder K index setting at 1 or 2 and a solar flux of 70. It was interesting to note the 80 meter day time run was copied by several, including W3JW, and W4AVO, both on the east coast. I would guess this type of propagation will be a thing of the past by this time next year.
Stations copying 2 readings to 10 millihertz or better in the last two FMT's:
W3JW, WB9FIP
Stations copying 2 readings to 10 millihertz or better in the last three FMT's:
WB9FIP
Stations copying all possible bands and readings (7):
W0PHD, W4AVO, W3JW, WB9FIP
Stations copying 3 readings to 10 millihertz or better:
W3JW
Stations copying 2 readings to 10 millihertz or better:
WB9FIP, WB0LXZ
A look at all readings better than 10 millihertz:
Frequency | Reading | Error | |||
WB9FIP | WI | 1846169.245 | 1846169.245 | 0.000 | 0.00E+00 |
W9TJ | IL | 3567513.115 | 3567513.116 | 0.001 | 2.80E-10 |
K6YAZ | LAX | 3569003.235 | 3569003.236 | 0.001 | 2.80E-10 |
K6OQK | LAX | 1846169.245 | 1846169.244 | -0.001 | 5.42E-10 |
W5UFZ | AZ | 1846169.245 | 1846169.243 | -0.002 | 1.08E-09 |
WB9FIP | WI | 3567513.115 | 3567513.113 | -0.002 | 5.61E-10 |
WB0LXZ | KS | 3567513.115 | 3567513.111 | -0.004 | 1.12E-09 |
W3JW | VA | 3567513.115 | 3567513.111 | -0.004 | 1.12E-09 |
W3JW | VA | 10115111.283 | 10115111.279 | -0.004 | 3.95E-10 |
WA1ABI | RI | 1846169.245 | 1846169.238 | -0.007 | 3.79E-09 |
WB0LXZ | KS | 14067233.267 | 14067233.276 | 0.009 | 6.40E-10 |
W3JW | VA | 3569003.235 | 3569003.226 | -0.009 | 2.52E-09 |
W0PHD | MN | 14067233.267 | 14067233.258 | -0.009 | 6.40E-10 |
Stations copying 6 readings to 100 millihertz or better:
W3JW, W4AVO
Stations copying 5 readings to 100 millihertz or better:
WB9FIP
Stations copying 3 readings to 100 millihertz or better:
K1GGI, K5BTK, K6APW, K6YAZ, K9KK, N7EP, VE2AZX, W9TH, WA1ABI
Stations copying 2 readings to 100 millihertz or better:
N5LBZ, W0PHD, W2HV, WB0LXZ
Stations copying 1 readings to 100 millihertz or better:
K6OQK, W5UFZ, W6IHG, W6OQI
Comments:
N8OB | OH | Signals were not very good today and I missed 30M. Oh well next time. Really enjoy these and the more I think I learn, the less smart I feel. |
K5BTK | MS | Signal strength on 40m was great - S9 plus. Strength on 20m was quite weak - about S2. On the other bands the strength was extremely weak, although I could hear the call-ups on all but 17m. I heard no call-up on 17m but did begin to hear an extremely weak carrier which dropped off at about the right time to have been the FMT - so I attempted a reading just in case - Hi! 73 ...Don (K5BTK) |
W0PHD | MN | 17 mtrs lots of freq shifting 30 mtrs weak 1st 80 mtr right at noise level was lucky that power line qrn quit so I could get the 2nd 80 mtr and 160 A great day of FMTing |
W0HBK | IA | Propagation on 17 meters was very weak (3-1-9). Had a 10 second QSB window to get one measurement. Had QRM on 20 meters. Thanks for sponsoring the FMT again Connie! 73, Neale W0HBK. |
W5UFZ | AZ | Unable to do daytime FMT due to something that came up at last minute. 160 late RST 5-5-9, 80 meters 5-7-9. Tnx fer test Connie. |
WA1ABI | RI | Nil on 17 and on the 80m early run. 40m was tough with very wide spread. Tnx Connie. 73, John |
N7EP | AZ | No signal to AZ on 17M and 80M early. Willful interference on 80M late, within 1 Hz of K5CM. Yuck.... |
W3CSW | MDC | Many thanks for the early hours FMT |
N5LBZ | MS | BAND CONDITIONS ON 80 AND 17 WERE PRACTICALLY NON EXISTENT. I MANAGED TO HEAR THE LAST FEW SECONDS OF A CARRIER ON 17. 40,30 AND 20 ALL HAD GOOD SIGNALS. THE 80M LATE TEST IS PAST MY BEDTIME. |
W4AVO | VA | Challenging but good fun. 17m sig barely discernable. 80m afternoon sig disappeared after 30s. Others good. Correlation of WWV/WWVB calibration signals dropped after dark as usual. My freq std is in Ft Collins- 2500km away! |
K6YAZ | LAX | Signals on 17 and 20 meters quite strong. 80 meters in evening strong but a lot of spread. Weak or no signals on other bands prevented measurements. Stuart |
W6OQI | LAX | No signals heard on 40 meters or the early 80 meter run. Otherwise signals were good. |
W9TJ | IL | With old CW ears and imagination I think I found you on 17, no copy. 20 meters East very poor hvy backscatter flutter, West sigs better more stable, readings on West heading with East sigs 0.42 Hz higher. NO sigs found 30 meters. 40 meter sigs 9+20. 80 meters early 9+10 with one long deep fade. 80 meters late good sigs but some phase instability. 160 good 9+10. |
K6OQK | LAX | I was not able to make the early runs due to prior family commitments. The evening 80-Meter run was plagued with almost 2 Hz of Doppler and extreme signal variations at my location. I manually averaged readings from Spectrum Lab which I think under the circumstances is a glorified guess. The 160-Meter signal was fairly stable but weak. Boy, does this give us a great opportunity to look propagation right in the eye! The new entry form is working great. Thanks Connie and Pam for another great run of FMT's. |
WB0LXZ | KS | Thanks Connie - bill |
W1PW | AZ | Didn't hear any sign of the 17M signal in Arizona, but tuned carefully for about 20 minutes. 20M was S8(E) and S9(W). 30M was S8/QSB. 40M was S8/rapid qssb. 80M was S9. 160M was S8/qsb. Still using the FT-817 with SL to resolve between the rig's 10 hz steps. Thanks again, Connie, for these tests! 73 |
K6APW | EB | No 40M path and lots of 160M noise. |
WB9FIP | WI | Tough going on 17 and 20. Will have to get real lucky to even come close! Thanks Connie for the fun. 73, Brad. |
W3JW | VA | MEDIUM TO STRONG SIGNALS ON 20,40,80L AND 160 METERS. WEAK SIGNALS ON 17, 30 AND 80E METERS. SIGNIFICANT DOPPLER SPREAD NOTED ON 160 M THIS TIME. |
W2HV | WNY | Thanks again Connie. |
K1GGI | EMA | Caught lots of rays, except nil on 80m early. Watched SpecLab peak-detector numbers, eyeballed the spectrograms, then guessed. |
W6IHG | VA | Could just detect the 17m signal. 20m was S9+20db and S9+10db. Using new equipment and different technique. Seeing a noticeable drift over the first and second 20m runs so entering the overall average. |
K9KK | OK | using spectrum lab and single transceiver method enjoy the early afternoon runs |
VE2AZX | QC | Lots of Doppler on 40m and 160m. 20m sig was strongest, 40m weakest in Montreal QC. Thanks again for FMT. Jacques |
160 meter readings ( Hz)
WB9FIP | WI | 1846169.245 | 0.000 | 0.00E+00 | |
K6OQK | LAX | 1846169.244 | -0.001 | 5.42E-10 | |
W5UFZ | AZ | 1846169.243 | -0.002 | 1.08E-09 | |
WA1ABI | RI | 1846169.238 | -0.007 | 3.79E-09 | |
K1GGI | EMA | 1846169.261 | 0.016 | 8.67E-09 | |
K9KK | OK | 1846169.261 | 0.016 | 8.67E-09 | |
W9TJ | IL | 1846169.271 | 0.026 | 1.41E-08 | |
W3JW | VA | 1846169.276 | 0.031 | 1.68E-08 | |
VE2AZX | QC | 1846169.177 | -0.068 | 3.68E-08 | |
N7EP | AZ | 1846169.170 | -0.075 | 4.06E-08 | |
W4AVO | VA | 1846169.330 | 0.085 | 4.60E-08 | |
W2HV | WNY | 1846169.380 | 0.135 | 7.31E-08 | |
W0PHD | MN | 1846169.022 | -0.223 | 1.21E-07 | |
W0HBK | IA | 1846169.000 | -0.245 | 1.33E-07 | |
W6OQI | LAX | 1846168.802 | -0.443 | 2.40E-07 | |
W1PW | AZ | 1846169.726 | 0.481 | 2.61E-07 | |
K6APW | EB | 1846170.100 | 0.855 | 4.63E-07 |
Late run 80 meter readings
K6YAZ | LAX | 3569003.236 | 0.001 | 2.80E-10 | |
W3JW | VA | 3569003.226 | -0.009 | 2.52E-09 | |
VE2AZX | QC | 3569003.259 | 0.024 | 6.72E-09 | |
W4AVO | VA | 3569003.260 | 0.025 | 7.00E-09 | |
WB9FIP | WI | 3569003.285 | 0.050 | 1.40E-08 | |
WA1ABI | RI | 3569003.182 | -0.053 | 1.49E-08 | |
K6APW | EB | 3569003.300 | 0.065 | 1.82E-08 | |
W2HV | WNY | 3569003.145 | -0.090 | 2.52E-08 | |
K1GGI | EMA | 3569003.128 | -0.107 | 3.00E-08 | |
W9TJ | IL | 3569003.066 | -0.169 | 4.74E-08 | |
N7EP | AZ | 3569003.408 | 0.173 | 4.85E-08 | |
W0PHD | MN | 3569002.939 | -0.296 | 8.29E-08 | |
WB0LXZ | KS | 3569002.928 | -0.307 | 8.60E-08 | |
K9KK | OK | 3569002.919 | -0.316 | 8.85E-08 | |
W1PW | AZ | 3569003.639 | 0.404 | 1.13E-07 | |
W5UFZ | AZ | 3569002.640 | -0.595 | 1.67E-07 | |
W6OQI | LAX | 3569002.522 | -0.713 | 2.00E-07 | |
K6OQK | LAX | 3569002.360 | -0.875 | 2.45E-07 |
Early run 80 meter readings ( 3567513.115 Hz)
W9TJ | IL | 3567513.116 | 0.001 | 2.80E-10 | |
WB9FIP | WI | 3567513.113 | -0.002 | 5.61E-10 | |
WB0LXZ | KS | 3567513.111 | -0.004 | 1.12E-09 | |
W3JW | VA | 3567513.111 | -0.004 | 1.12E-09 | |
W0PHD | MN | 3567513.104 | -0.011 | 3.08E-09 | |
K9KK | OK | 3567513.135 | 0.020 | 5.61E-09 | |
W4AVO | VA | 3567513.080 | -0.035 | 9.81E-09 | |
W3CSW | MDC | 3567512.995 | -0.120 | 3.36E-08 | |
K5BTK | MS | 3567513.300 | 0.185 | 5.19E-08 | |
N8OB | OH | 3567512.768 | -0.347 | 9.73E-08 | |
W0HBK | IA | 3567514.500 | 1.385 | 3.88E-07 |
40 meter readings ( 7077111.575Hz)
N5LBZ | MS | 7077111.560 | -0.015 | 2.12E-09 | |
W3JW | VA | 7077111.558 | -0.017 | 2.40E-09 | |
WB9FIP | WI | 7077111.599 | 0.024 | 3.39E-09 | |
W4AVO | VA | 7077111.530 | -0.045 | 6.36E-09 | |
N7EP | AZ | 7077111.637 | 0.062 | 8.76E-09 | |
K5BTK | MS | 7077111.500 | -0.075 | 1.06E-08 | |
K9KK | OK | 7077111.693 | 0.118 | 1.67E-08 | |
W9TJ | IL | 7077111.457 | -0.118 | 1.67E-08 | |
W0PHD | MN | 7077111.430 | -0.145 | 2.05E-08 | |
WA1ABI | RI | 7077111.397 | -0.178 | 2.52E-08 | |
W2HV | WNY | 7077111.807 | 0.232 | 3.28E-08 | |
K1GGI | EMA | 7077111.331 | -0.244 | 3.45E-08 | |
W3CSW | MDC | 7077111.256 | -0.319 | 4.51E-08 | |
N8OB | OH | 7077112.029 | 0.454 | 6.42E-08 | |
W0HBK | IA | 7077111.000 | -0.575 | 8.12E-08 | |
WB0LXZ | KS | 7077112.367 | 0.792 | 1.12E-07 | |
W1PW | AZ | 7077110.368 | -1.207 | 1.71E-07 |
30 meter readings ( 10115111.283Hz)
W3JW | VA | 10115111.279 | -0.004 | 3.95E-10 | |
K5BTK | MS | 10115111.300 | 0.017 | 1.68E-09 | |
N5LBZ | MS | 10115111.260 | -0.023 | 2.27E-09 | |
K9KK | OK | 10115111.257 | -0.026 | 2.57E-09 | |
WB9FIP | WI | 10115111.324 | 0.041 | 4.05E-09 | |
K1GGI | EMA | 10115111.217 | -0.066 | 6.52E-09 | |
VE2AZX | QC | 10115111.209 | -0.074 | 7.32E-09 | |
W4AVO | VA | 10115111.380 | 0.097 | 9.59E-09 | |
W2HV | WNY | 10115111.180 | -0.103 | 1.02E-08 | |
WA1ABI | RI | 10115111.177 | -0.106 | 1.05E-08 | |
K6APW | EB | 10115111.400 | 0.117 | 1.16E-08 | |
W0PHD | MN | 10115111.160 | -0.123 | 1.22E-08 | |
W3CSW | MDC | 10115111.156 | -0.127 | 1.26E-08 | |
W6OQI | LAX | 10115111.131 | -0.152 | 1.50E-08 | |
W0HBK | IA | 10115111.500 | 0.217 | 2.15E-08 | |
W1PW | AZ | 10115111.060 | -0.223 | 2.20E-08 | |
N7EP | AZ | 10115111.625 | 0.342 | 3.38E-08 |
20 meter readings ( 14067233.267 Hz)
WB0LXZ | KS | 14067233.276 | 0.009 | 6.40E-10 | |
W0PHD | MN | 14067233.258 | -0.009 | 6.40E-10 | |
W4AVO | VA | 14067233.250 | -0.017 | 1.21E-09 | |
N7EP | AZ | 14067233.247 | -0.020 | 1.42E-09 | |
W9TJ | IL | 14067233.247 | -0.020 | 1.42E-09 | |
W6IHG | VA | 14067233.294 | 0.027 | 1.92E-09 | |
K5BTK | MS | 14067233.300 | 0.033 | 2.35E-09 | |
WA1ABI | RI | 14067233.218 | -0.049 | 3.48E-09 | |
W2HV | WNY | 14067233.320 | 0.053 | 3.77E-09 | |
W6OQI | LAX | 14067233.207 | -0.060 | 4.27E-09 | |
W3JW | VA | 14067233.204 | -0.063 | 4.48E-09 | |
K6APW | EB | 14067233.200 | -0.067 | 4.76E-09 | |
K1GGI | EMA | 14067233.176 | -0.091 | 6.47E-09 | |
K6YAZ | LAX | 14067233.170 | -0.097 | 6.90E-09 | |
WB9FIP | WI | 14067233.419 | 0.152 | 1.08E-08 | |
W3CSW | MDC | 14067233.047 | -0.220 | 1.56E-08 | |
N5LBZ | MS | 14067233.491 | 0.224 | 1.59E-08 | |
W1PW | AZ | 14067232.940 | -0.327 | 2.32E-08 | |
N8OB | OH | 14067233.779 | 0.512 | 3.64E-08 | |
W0HBK | IA | 14067234.500 | 1.233 | 8.77E-08 |
17 meter readings ( 18077634.574 Hz)
K6APW | EB | 18077634.600 | 0.026 | 1.44E-09 | |
K6YAZ | LAX | 18077634.657 | 0.083 | 4.59E-09 | |
W3CSW | MDC | 18077634.435 | -0.139 | 7.69E-09 | |
N5LBZ | MS | 18077634.430 | -0.144 | 7.97E-09 | |
W6OQI | LAX | 18077634.737 | 0.163 | 9.02E-09 | |
K1GGI | EMA | 18077634.811 | 0.237 | 1.31E-08 | |
W0PHD | MN | 18077634.848 | 0.274 | 1.52E-08 | |
W4AVO | VA | 18077634.960 | 0.386 | 2.14E-08 | |
W3JW | VA | 18077635.017 | 0.443 | 2.45E-08 | |
K5BTK | MS | 18077634.100 | -0.474 | 2.62E-08 | |
WB9FIP | WI | 18077635.076 | 0.502 | 2.78E-08 | |
N8OB | OH | 18077633.260 | -1.314 | 7.27E-08 | |
W0HBK | IA | 18077636.000 | 1.426 | 7.89E-08 |
Transmitting equipment used by K5CM for this FMT:
A HP-Z3801 GPS clocks a HP-3336B. A 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Dentron 2500 running 400 watts on 160m, 225 watts on 80m, 275 watts on 40m, 125 watts on 30m, 325 watts on 20m and 125 watts on 17m. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the HP-Z3801. As a reality check, I periodically log the HP-Z3801 against WWVB. I monitor each transmission with a completely separate receive system to look for any instability or short term drift. The separate system is not locked to the GPS but calibrated by the GPS system before the FMT.
Antennas:
160 - Vertical
80 - Cage Dipole (favors East, West, and North)
40 - Dipole (favors East, West)
30 - Dipole (favors East, West, and North)
20 - 4 Element SteppIR Yagi
17 - 4 Element SteppIR Yagi
Current W6OQI FMT transmitting equipment:
My Transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 db attenuator, to then drive an Icom PW-1 amplifier to about 500 watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.
Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly.
Connie
K5CM