K5CM FMT - January 21, 2009 Results
Transmit frequencies in Hz
K5CM
160 Meters - 1846283.327 (9:45 pm CST)
80 Meters - 3578043.758 (9:30 pm CST)
W6OQI
80 Meters - 3567000.005 (10:15 pm CST)
As I have been saying for over a year we are still experiencing very low solar flux values. It makes for good stable conditions for FMT's on 160 and 80 meters, but not as much fun on the higher bands for contesting and DXing.
It was good to see more new guys participating again this FMT.
Marvin and I are now running the same power on all FMT runs (500 watts out)
Stations submitting readings on all possible bands (3):
K1GGI | K5PA | K6APW | K6BZZ | K6HGF | K6OQK | KD2BD | N3UC | N5DM | W0PHD | W3JW | W5GW | W9TJ | WA1ABI | WB9FIP |
A look at all readings 10 millihertz or better:
WA1ABI | RI | 1846283.328 | 0.001 | 5.42E-10 | |
K6HGF | LAX | 1846283.326 | -0.001 | 5.42E-10 | |
W9TJ | IL | 1846283.33 | 0.003 | 1.62E-09 | |
WB9FIP | WI | 1846283.33 | 0.003 | 1.62E-09 | |
W3JW | VA | 1846283.331 | 0.004 | 2.17E-09 | |
K6BZZ | AZ | 1846283.318 | -0.009 | 4.87E-09 |
W3JW | VA | 3578043.752 | -0.006 | 1.68E-09 | |
N3UC | VA | 3578043.766 | 0.008 | 2.24E-09 |
K7TT | WWA | 3567000.005 | 0.000 | 0.00E+00 | |
W9TJ | IL | 3567000.005 | 0.000 | 0.00E+00 | |
K6OQK* | LAX | 3567000.008 | 0.003 | 8.41E-10 | |
WA1ABI | RI | 3567000.009 | 0.004 | 1.12E-09 | |
K6BZZ | AZ | 3567000 | -0.005 | 1.40E-09 |
*K6OQK is in ground wave/direct, range of W6OQI
Comments
N8OB | OH | I had to hurry home from the Radio Club meeting to check things out. Good signals this evening. |
K8JQ | WV | |
N3AM | MDC | K3 with K9AY RX antenna |
WA4FJC | VA | Good signal on 80 M. Pretty weak on 160 M. Keep up the good effort with FMT's. |
WA2DVU | SNJ | |
WD6CMU | EB | 1st FMT. IC-7000, Edirol UA-25, Spectrum Lab. Trimble Thunderbolt + PTS-500 for reference. |
K6BZZ | AZ | K5CM sigs 5-8-9 on 80 and 5-6-9 0n 160. W6OQI sig 5-8-9. Thanks for running the test. Lots of fun. A whole new way of measuring this time. Will see how it works out........'73 de Dick |
K6APW | EB | The 160M in and out of noise, also unstable "birdie" QRM. K5CM 80M pretty stable first half of measurement period. Signal S4 to S7. W6OQI signal showed a lot of QSB, S4 to S9. Another "birdie" under the signal. |
W6OQI | LAX | Strong S9 signal on 80 meters. 160 meters was only S2 to S3 here in Southern California. |
K6OQK | LAX | Connie's signal on 80-Meters was fairly good but had more than 1 Hz of Doppler. My 80-Meter results are an average of about 20 readings. 160-Meters was weaker and dropped out a few times but less Doppler than on 80-Meters. Connie, thanks to you, Pam and Marv for another great round of FMTs. Burt, K6OQK |
K6HGF | LAX | Thanks for the FMT. |
K1GGI | EMA | Good sigs from K5CM on 80, fair on 160. W6OQI was S3 or so. Hope everybody comes within a Hz. |
W0PHD | MN | |
KG0HY | NE | Very bad conditions, but still fun. Receiver is a ICOM R75. Calibrated with homebrew 4MHz crystal controlled oscillator. Used a Heathkit oscilloscope. Dipole antenna is 100 feet, up 20 Feet. DE KG0HY, Casey. |
WA1ABI | RI | Very good conditions tonight. Thanks Connie and Marvin. |
N3FG | EPA | I lost my 80M figures. Oh well. Thanks again for a fun event. |
N5DM | STX | TS-480S and Digipan v2.0 |
W9TJ | IL | Good signals but some fade on W6OQI. Doppler was mild through the day but somewhat unstable on WC. Minor problems with equipment and antenna but prevailed. Some of the best condx on WWVB both midnight and noon calibration periods. Again, thank you for the opportunity to participate. |
W5GW | STX | 1st K5CM FMT. Used Icom 756 P III and Spectrum Lab. Between K5CM and the West coast run I ran WWV calibrations on 2.5 and 5 MHz. Created linear regression of receiver errors to correct tone frequencies from the Spectrum Lab. All signals very strong at my station with some strong QSB fades. Doppler apparent. tnx and 73, Gary, my email: white512@austin.rr.com |
KD2BD | NNJ | Very good signals were received in NJ from Connie on 80 while 160 was significantly weaker. Marvin managed to stay above my noise threshold for most of the keydown period. Thanks for another great FMT experience! |
K7TT | WWA | Nothing but noise on 160M ... 80M signals were very weak. Even WWV signals were getting some sort of atmospheric effects. Interesting test ... |
K5PA | STX | Good signals. Using Icom756 and software is Spectrum Lab. |
W1PW | AZ | Was not able to find the 160 meter signal this time. Thanks Connie and Marv for running these tests! |
WB9FIP | WI | Looks like a significant Doppler shift on Marv's signal here in WI. Nice to be back playing in this sand box. Work commitments have kept me away |
N3UC | VA | Using HPSDR Mercury with Custom Firmware locked to Z3801 GPS. PowerSDR for receive to VAC to SpectrumLab. |
WB3AKD | VA | Reasonably good signal strength considering the small antenna I'm using. I noticed some fade on 160. Really did not get the time to prepare I would have liked but will keep plugging away. Thanks for the challenge. 73 Tom |
AF9A | IN | S5 to S7 signals this time. Thanks! |
W3JW | VA | Signals were not quite as strong as in recent Sudden FMT's but easily in the useable range. Doppler spread, particularly on 80 meters, was less than in recent tests. Thanks to you and Marvin for your efforts to put these signals on the air. |
KE2N | VA | Looked like drift on 80m. Using HPSDR Mercury for the first time. |
K5CM | OK | Marvin's signals were fair to good tonight. |
K5CM 160 meter readings ( 1846283.327 Hz)
Error in Hz | |||||
WA1ABI | RI | 1846283.328 | 0.001 | 5.42E-10 | |
K6HGF | LAX | 1846283.326 | -0.001 | 5.42E-10 | |
W9TJ | IL | 1846283.33 | 0.003 | 1.62E-09 | |
WB9FIP | WI | 1846283.33 | 0.003 | 1.62E-09 | |
W3JW | VA | 1846283.331 | 0.004 | 2.17E-09 | |
K6BZZ | AZ | 1846283.318 | -0.009 | 4.87E-09 | |
KE2N | VA | 1846283.338 | 0.011 | 5.96E-09 | |
K1GGI | EMA | 1846283.339 | 0.012 | 6.50E-09 | |
WA2DVU | SNJ | 1846283.34 | 0.013 | 7.04E-09 | |
W0PHD | MN | 1846283.34 | 0.013 | 7.04E-09 | |
KD2BD | NNJ | 1846283.34 | 0.013 | 7.04E-09 | |
K6OQK | LAX | 1846283.343 | 0.016 | 8.67E-09 | |
K8JQ | WV | 1846283.3 | -0.027 | 1.46E-08 | |
W5GW | STX | 1846283.286 | -0.041 | 2.22E-08 | |
N3UC | VA | 1846283.286 | -0.041 | 2.22E-08 | |
AF9A | IN | 1846283.369 | 0.042 | 2.27E-08 | |
WA4FJC | VA | 1846283.2 | -0.127 | 6.88E-08 | |
W6OQI | LAX | 1846283.19 | -0.137 | 7.42E-08 | |
N3FG | EPA | 1846283.55 | 0.223 | 1.21E-07 | |
N3AM | MDC | 1846284 | 0.673 | 3.65E-07 | |
K6APW | EB | 1846284.031 | 0.704 | 3.81E-07 | |
N5DM | STX | 1846284.2 | 0.873 | 4.73E-07 | |
K5PA | STX | 1846279.72 | -3.607 | 1.95E-06 | |
N8OB | OH | 1846256.56 | -26.767 | 1.45E-05 | |
WB3AKD | VA | 1846250.74 | -32.587 | 1.77E-05 | |
KG0HY | NE | 1846578.5 | 295.173 | 1.60E-04 |
K5CM 80 meter readings ( 3578043.758 Hz)
Error in Hz | |||||
W3JW | VA | 3578043.752 | -0.006 | 1.68E-09 | |
N3UC | VA | 3578043.766 | 0.008 | 2.24E-09 | |
KD2BD | NNJ | 3578043.74 | -0.018 | 5.03E-09 | |
WB9FIP | WI | 3578043.74 | -0.018 | 5.03E-09 | |
WA2DVU | SNJ | 3578043.72 | -0.038 | 1.06E-08 | |
K8JQ | WV | 3578043.8 | 0.042 | 1.17E-08 | |
W9TJ | IL | 3578043.8 | 0.042 | 1.17E-08 | |
WB3AKD | VA | 3578043.8 | 0.042 | 1.17E-08 | |
W0PHD | MN | 3578043.813 | 0.055 | 1.54E-08 | |
WA1ABI | RI | 3578043.813 | 0.055 | 1.54E-08 | |
KE2N | VA | 3578043.7 | -0.058 | 1.62E-08 | |
AF9A | IN | 3578043.684 | -0.074 | 2.07E-08 | |
K7TT | WWA | 3578043.836 | 0.078 | 2.18E-08 | |
W5GW | STX | 3578043.837 | 0.079 | 2.21E-08 | |
W6OQI | LAX | 3578043.655 | -0.103 | 2.88E-08 | |
W1PW | AZ | 3578043.875 | 0.117 | 3.27E-08 | |
K6HGF | LAX | 3578043.628 | -0.130 | 3.63E-08 | |
N8OB | OH | 3578043.931 | 0.173 | 4.84E-08 | |
K6OQK | LAX | 3578043.582 | -0.176 | 4.92E-08 | |
K6APW | EB | 3578043.936 | 0.178 | 4.97E-08 | |
WD6CMU | EB | 3578043.57 | -0.188 | 5.25E-08 | |
WA4FJC | VA | 3578043.4 | -0.358 | 1.00E-07 | |
N5DM | STX | 3578043.1 | -0.658 | 1.84E-07 | |
N3AM | MDC | 3578045 | 1.242 | 3.47E-07 | |
K5PA | STX | 3578041.97 | -1.788 | 5.00E-07 | |
K6BZZ | AZ | 3578053.839 | 10.081 | 2.82E-06 | |
KG0HY | NE | 3578332.5 | 288.742 | 8.07E-05 | |
K1GGI | EMA | 3577343.787 | -699.971 | 1.96E-04 |
W6OQI 80 meter readings ( 3567000.005 Hz)
Error in Hz | |||||
K7TT | WWA | 3567000.005 | 0.000 | 0.00E+00 | |
W9TJ | IL | 3567000.005 | 0.000 | 0.00E+00 | |
K6OQK* | LAX | 3567000.008 | 0.003 | 8.41E-10 | |
WA1ABI | RI | 3567000.009 | 0.004 | 1.12E-09 | |
K6BZZ | AZ | 3567000 | -0.005 | 1.40E-09 | |
W1PW | AZ | 3566999.992 | -0.013 | 3.64E-09 | |
K1GGI | EMA | 3567000.027 | 0.022 | 6.17E-09 | |
K6HGF | LAX | 3566999.978 | -0.027 | 7.57E-09 | |
N3UC | VA | 3567000.043 | 0.038 | 1.07E-08 | |
W0PHD | MN | 3567000.062 | 0.057 | 1.60E-08 | |
WB9FIP | WI | 3566999.908 | -0.097 | 2.72E-08 | |
W3JW | VA | 3567000.112 | 0.107 | 3.00E-08 | |
K5CM | OK | 3567000.122 | 0.117 | 3.28E-08 | |
W5GW | STX | 3566999.818 | -0.187 | 5.24E-08 | |
WD6CMU | EB | 3567000.2 | 0.195 | 5.47E-08 | |
K6APW | EB | 3567000.324 | 0.319 | 8.94E-08 | |
KD2BD | NNJ | 3567001.032 | 1.027 | 2.88E-07 | |
N5DM | STX | 3567001.3 | 1.295 | 3.63E-07 | |
K5PA | STX | 3566996.19 | -3.815 | 1.07E-06 |
*K6OQK is in ground wave/direct, range of W6OQI
Spectrograph of Marvin's 80 meter signal as copied by K5CM
Hear a brief audio snippet of Marvin's 80 Meter signal as copied by K5CM.
audio/w6oqi-shack-jan22-snip1.wav
Spectrograph of K5CM's 80 meter signal as copied and generated by Michael, N3UC
In the above spectrograph, 1043 is 3578043 Hz. .
Spectrograph of K5CM's 160 meter signal as copied and generated by Michael, N3UC
In the above spectrograph, 1283 is 1846283 Hz.
Spectrograph of W6OQI's 80 meter signal as copied and generated by Michael, N3UC
In the above spectrograph, 1000 is 3567000 Hz.
Transmitting equipment used by K5CM for this FMT:
A Trimble Thunderbolt GPS frequency source clocks a HP-3336B. A 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Tokyo Hy-Power amp running 500 watts on 160m, and 80m. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source. As a reality check, I periodically log the frequency source against WWVB. I monitor each transmission with a completely separate receive system to look for any instability or short term drift. The separate system is not locked to the GPS transmitting system.
Antennas:
160 - Vertical
80 - Cage Dipole (favors East, West, and North)
Current W6OQI FMT transmitting equipment:
My Transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 db attenuator, to then drive an Icom PW-1 amplifier to about 500 watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.
Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly.
73,
Connie
K5CM