K5CM FMT - February 24, 2008 Results

 

Transmit frequencies in Hz

    K5CM 

    160 Meters - 1847009.757 (9:30pm CST)

    80 Meters f1 - 3567008.707  (9:00pm CST)

    80 Meters f2 - 3569003.400

    80 Meters difference - 1994.693

    40 Meters - 7077410.348   (3:45pm CST)

    30 Meters - 10116334.409  (3:30pm CST)

    20 Meters - 14057209.427  (3:00pm CST)

    17 Meters - 18077591.727  

    W6OQI

    80 Meters - 3566524.547    (10:00pm CST)

 


Some have indicated they needed practice measuring the frequency of unknown stations quickly. I added an extra unpublished band in this FMT. At the end of the 40 meter run I announced (several times) that I would QSY to 17 meters. Several reported hearing the QSY announcement but only Ed, K1GGI submitted a reading.

 


 

Stations copying all possible  bands and readings (9):

K1GGI

 

Stations copying all published  bands and readings (8):

W0PHD, WB9FIP, W3JW, K1GGI, W5UFZ, W4AVO, K6APW

 

Stations copying 5 readings to 10 millihertz or better:

WB9FIP

 

 Stations copying three readings to 10 millihertz or better:  

K1GGI, VE2AZX, W9TJ

 

Stations copying two readings to 10 millihertz or better: 

K6OQK, W0PHD, W3JW, WA1ABI

 

Stations copying one readings to 10 millihertz or better: 

K6YAZ, WB0LXZ, W2HV

  

 

Stations copying 7 readings to 100 millihertz or better:

WB9FIP

  

Stations copying 6 readings to 100 millihertz or better:

W3JW

   

Stations copying 5 readings to 100 millihertz or better:

K1GGI, VE2AZX, W0PHD, W9TJ

  

Stations copying 4 readings to 100 millihertz or better:

K6OQK, K6YAZ, W1PW, W6OQI, WA1ABI

 

Stations copying  three readings to 100 millihertz or better:

W4AVO, W5UFZ

 

Stations copying  two readings to 100 millihertz or better:

N5LBZ, WB0LXZ, W2HV

 

Stations copying  one readings to 100 millihertz or better:

K5CM, K6APW, KD2BD, N8OB, WD4GYN

  


 

WD4GYN TN Could not copy/hear the 20M, or 30M signals, 40M had quite a bit of QSB, will be in bed before the 80M & 160M signal come on.  Had fun will attempt more as you have them.  73, Steve WD4GYN
WB9FIP WI The 80 meter Difference frequency had much more spread on it than last month, but may be due to a different receiver used. I will be examining this possibility.
WB0LXZ KS Home-brew GPS/PC/OCXO is finally operational here. Let's see if it helps any. -bill
WA2DVU AL 20m - GOOD SIG 30m - COULD HEAR YOU BUT TONS OF QRM 40M WEAK AND SOUNDED LIKE SOMEONE TRYING TO ZERO BEAT YOUR SIG. THANKS FOR THE TEST. 
WA1ABI RI Could only do the late sessions tonight. Good signals, static starting to build. Thanks Connie and Marvin.
W9TJ IL 20 very weak both directions, cw ID difficult, backscatter both, with beam away 0.52 hz higher.  No sig 30. 40 good sigs, wild phase excursions. 80 good sigs.  160 good sigs with QSB.  West coast weak S3 with QSB. 80 meter difference calculated from carriers.
W6OQI LAX I am glad to report that signals were good on all bands for today's FMT.
W5UFZ AZ Good sigs all bands except 30 meters- 5-6-9 qrm/qsb Thanks for the test.
W4AVO VA Tnx for another good FMT. Copy on all signals incl west coast- some good-some not so.
W3JW VA The doppler was a "real bear" on both 80M and 40M here. Signals on all bands were of good "measurable" strength.
W2HV WNY I believe that these test are extremely important to those of us who are interested in measurements. My set up is simple. I use a Yaesu FT-990 receiver. In order to get 0.1Hz resolution, I use Digipan as a readout. Just before a measurement run I calibrate my set up on harmonics of my homebrew GPSDOCXO and calculate a straight line correction of the 999 + Digipan frequency, then apply correction as indicated by the calibration curve.
W1PW AZ Used the FT-817 again for this test along with SL to resolve below the 817's 10 Hz steps. Didn't get the 40m reading because I forgot to write down the dial setting(!!) Aargh! Heard your call QSY to 17m. No 17m target freq was announced so assumed it was same as prior times: 18077000-where I looked but never heard anything.   Sigs on 20m E:579; W:599. 40m was 579/QSB, 30m was 339/rapid QSB; 80m was 589; 160m was 449/QSB; WC was 579 with lots of Doppler and rapid QSB. Thanks, Connie, for giving us this combination of challenge and fun!
W1BX VT Trying out a rubidium reference for the first time.  WWV at 10 mHz is no longer useful here due to a very close heterodyne.
W0PHD MN sure more fun then shoveling snow - thanks connie!
VE2AZX QC Hi Connie, Strong signals, excepted on 30m.  The difference freq. on 80m was measured separately in AM mode, using a 2nd computer.  Lots of doppler on 40m. Thanks for another great FMT !  Jacques VE2AZX
N8OB OH Trying something different (again). Good signals on all freqs but couldn't be home for the 40M run.
N5LBZ MS Propogation was lousy this time on 20 & 30 I never heard Connies ID but I did hear a constant carrier so I measured that I'll find out if it was the right signal. On 40M Connie had a great signal. We had company for dinner so I was not able to do the 80M FMT.
KD2BD NNJ Copied K5CM about 559 on 80 meters with some low frequency AM ripple (maybe 2 Hz) on both F1 and F2.  The second keydown period (after the ID interval) was too short to re-tune and get a reading on F2.  Signals on 160 were too weak to measure.  I was able to get two solid 100 second readings on W6OQI's 80-meter signal, and there was a 0.25 Hz delta between the two.  Doppler oscillations of about +/- 0.1 Hz were observed on CHU (3 MHz) prior to the 80-meter FMT.  The Kp index was 1.
K9KK OK Used Single HF Transceiver method..Signal strength in Norman, Ok was S5-20m, S0-30m, S9-40m, 20/9-80m, and 30/9-160m.  Appeared to be an equipment failure at the fmt station for tne 80mf2 and also near the end of the 160m run.  Hope everything is OK.  Enjoyed it an waiting for the next FMT
K6YAZ LAX Unable to hear well enough on 40 meters to measure. Same on 80 meters F2. 160 meters good signal to noise ratio. Trying to make changes to technique soon. Thanks to Marvin and Connie for your efforts to challenge us. Stuart
K6OQK LAX 20 and 30-Meter signals were pretty strong. 40-Meters was good with some quick, deep fades with wild phase rotation. 160-Meters was fairly weak but reasonably steady.  I really blew the two signal 80-Meter FMT.  Got myself into a dither and wound up with only a partial reading for 3567.  It was cold and raining, Margaret was out runing errands so it was a good day for FMT's.  Connie and Pam - thanks for another great round of FMTeeing.  Burt, K6OQK
K6APW EB Same delta in AM as calculated difference! 160M in noise.
K5CM OK Marvin, good signal on 80 meters. Thanks for doing the West coast run.
K1GGI EMA Great copy on 20m, sharp spectral lines.30m could be way off - my notes may have failed me.

 

 

 


K5CM - 160 meter readings (1847009.757 Hz)

 

W9TJ IL 1847009.760 0.003 1.62E-09
WB9FIP WI 1847009.760 0.003 1.62E-09
K1GGI EMA 1847009.760 0.003 1.62E-09
K6OQK LAX 1847009.763 0.006 3.25E-09
VE2AZX QC 1847009.751 -0.006 3.25E-09
WA1ABI RI 1847009.764 0.007 3.79E-09
W3JW VA 1847009.764 0.007 3.79E-09
W0PHD MN 1847009.765 0.008 4.33E-09
K6YAZ LAX 1847009.747 -0.010 5.41E-09
W4AVO VA 1847009.740 -0.017 9.20E-09
WB0LXZ KS 1847009.726 -0.031 1.68E-08
W6OQI LAX 1847009.690 -0.067 3.63E-08
W5UFZ AZ 1847009.830 0.073 3.95E-08
W1PW AZ 1847009.856 0.099 5.36E-08
K6APW EB 1847010.400 0.643 3.48E-07
K9KK OK 1847005.958 -3.799 2.06E-06

 


 

K5CM - 80 meter readings 

 

Sorted by the best F1 reading (3567008.707)
Call Section F1     F2 Difference Audio RF
WB9FIP WI 3567008.713 0.006 1.68E-09 | 3569003.407 0.007 1.96E-09 | 1994.694 0.001 5.01E-07 2.80E-10
W9TJ IL 3567008.700 -0.007 1.96E-09 | 3569003.409 0.009 2.52E-09 | 1994.710 0.017 8.52E-06 4.76E-09
VE2AZX QC 3567008.718 0.011 3.08E-09 | 3569003.405 0.005 1.40E-09 | 1994.698 0.005 2.51E-06 1.40E-09
W0PHD MN 3567008.690 -0.017 4.77E-09 | 3569003.400 0.000 | 1994.710 0.017 8.52E-06 4.76E-09
KD2BD NNJ 3567008.730 0.023 6.45E-09 | |
WA1ABI RI 3567008.730 0.023 6.45E-09 | 3569003.416 0.016 4.48E-09 | 1994.686 -0.007 3.51E-06 1.96E-09
K1GGI EMA 3567008.740 0.033 9.25E-09 | 3569003.390 -0.010 2.80E-09 | 1994.800 0.107 5.36E-05 3.00E-08
K6YAZ LAX 3567008.782 0.075 2.10E-08 | |
WB0LXZ KS 3567008.810 0.103 2.89E-08 | 3569003.391 -0.009 2.52E-09 | 1994.581 -0.112 5.62E-05 3.14E-08
W4AVO VA 3567008.880 0.173 4.85E-08 | 3569003.310 -0.090 2.52E-08 | 1994.430 -0.263 1.32E-04 7.37E-08
W6OQI LAX 3567008.530 -0.177 4.96E-08 | 3569003.030 -0.370 1.04E-07 | 1994.500 -0.193 9.68E-05 5.41E-08
W3JW VA 3567008.954 0.247 6.92E-08 | 3569003.655 0.255 7.14E-08 | 1994.681 -0.012 6.02E-06 3.36E-09
W1PW AZ 3567008.982 0.275 7.71E-08 | 3569003.639 0.239 6.70E-08 | 1994.656 -0.037 1.85E-05 1.04E-08
K6OQK LAX 3567009.000 0.293 8.21E-08 | |
K6APW EB 3567009.100 0.393 1.10E-07 | 3569003.600 0.200 5.60E-08 | 1994.500 -0.193 9.68E-05 5.41E-08
K9KK OK 3567006.161 -2.546 7.14E-07 | |
N8OB OH 3567011.583 2.876 8.06E-07 | 3569005.814 2.414 6.76E-07 | 1994.231 -0.462 2.32E-04 1.29E-07
W5UFZ AZ 3566818.750 -189.957 5.33E-05 | 3568813.750 -189.650 5.31E-05 | 1995.000 0.307 1.54E-04 8.60E-08
Sorted by the best F2 reading (3569003.400)
Call Section F1 F2     Difference Audio RF
W0PHD MN 3567008.690 -0.017 4.77E-09 | 3569003.400 0.000   | 1994.710 0.017 8.52E-06 4.76E-09
VE2AZX QC 3567008.718 0.011 3.08E-09 | 3569003.405 0.005 1.40E-09 | 1994.698 0.005 2.51E-06 1.40E-09
WB9FIP WI 3567008.713 0.006 1.68E-09 | 3569003.407 0.007 1.96E-09 | 1994.694 0.001 5.01E-07 2.80E-10
W9TJ IL 3567008.700 -0.007 1.96E-09 | 3569003.409 0.009 2.52E-09 | 1994.710 0.017 8.52E-06 4.76E-09
WB0LXZ KS 3567008.810 0.103 2.89E-08 | 3569003.391 -0.009 2.52E-09 | 1994.581 -0.112 5.62E-05 3.14E-08
K1GGI EMA 3567008.740 0.033 9.25E-09 | 3569003.390 -0.010 2.80E-09 | 1994.800 0.107 5.36E-05 3.00E-08
WA1ABI RI 3567008.730 0.023 6.45E-09 | 3569003.416 0.016 4.48E-09 | 1994.686 -0.007 3.51E-06 1.96E-09
W4AVO VA 3567008.880 0.173 4.85E-08 | 3569003.310 -0.090 2.52E-08 | 1994.430 -0.263 1.32E-04 7.37E-08
K6APW EB 3567009.100 0.393 1.10E-07 | 3569003.600 0.200 5.60E-08 | 1994.500 -0.193 9.68E-05 5.41E-08
W1PW AZ 3567008.982 0.275 7.71E-08 | 3569003.639 0.239 6.70E-08 | 1994.656 -0.037 1.85E-05 1.04E-08
W3JW VA 3567008.954 0.247 6.92E-08 | 3569003.655 0.255 7.14E-08 | 1994.681 -0.012 6.02E-06 3.36E-09
W6OQI LAX 3567008.530 -0.177 4.96E-08 | 3569003.030 -0.370 1.04E-07 | 1994.500 -0.193 9.68E-05 5.41E-08
N8OB OH 3567011.583 2.876 8.06E-07 | 3569005.814 2.414 6.76E-07 | 1994.231 -0.462 2.32E-04 1.29E-07
W5UFZ AZ 3566818.750 -189.957 5.33E-05 | 3568813.750 -189.650 5.31E-05 | 1995.000 0.307 1.54E-04 8.60E-08
KD2BD NNJ 3567008.730 0.023 6.45E-09 |       |
K6YAZ LAX 3567008.782 0.075 2.10E-08 |       |
K6OQK LAX 3567009.000 0.293 8.21E-08 |       |
K9KK OK 3567006.161 -2.546 7.14E-07 |       |
Sorted by the best difference reading (1994.693)
Call Section F1 F2 Difference   Audio RF
WB9FIP WI 3567008.713 0.006 1.68E-09 | 3569003.407 0.007 1.96E-09 | 1994.694 0.001 5.01E-07 2.80E-10
VE2AZX QC 3567008.718 0.011 3.08E-09 | 3569003.405 0.005 1.40E-09 | 1994.698 0.005 2.51E-06 1.40E-09
WA1ABI RI 3567008.730 0.023 6.45E-09 | 3569003.416 0.016 4.48E-09 | 1994.686 -0.007 3.51E-06 1.96E-09
W3JW VA 3567008.954 0.247 6.92E-08 | 3569003.655 0.255 7.14E-08 | 1994.681 -0.012 6.02E-06 3.36E-09
W9TJ IL 3567008.700 -0.007 1.96E-09 | 3569003.409 0.009 2.52E-09 | 1994.710 0.017 8.52E-06 4.76E-09
W0PHD MN 3567008.690 -0.017 4.77E-09 | 3569003.400 0.000 | 1994.710 0.017 8.52E-06 4.76E-09
W1PW AZ 3567008.982 0.275 7.71E-08 | 3569003.639 0.239 6.70E-08 | 1994.656 -0.037 1.85E-05 1.04E-08
K1GGI EMA 3567008.740 0.033 9.25E-09 | 3569003.390 -0.010 2.80E-09 | 1994.800 0.107 5.36E-05 3.00E-08
WB0LXZ KS 3567008.810 0.103 2.89E-08 | 3569003.391 -0.009 2.52E-09 | 1994.581 -0.112 5.62E-05 3.14E-08
W6OQI LAX 3567008.530 -0.177 4.96E-08 | 3569003.030 -0.370 1.04E-07 | 1994.500 -0.193 9.68E-05 5.41E-08
K6APW EB 3567009.100 0.393 1.10E-07 | 3569003.600 0.200 5.60E-08 | 1994.500 -0.193 9.68E-05 5.41E-08
W4AVO VA 3567008.880 0.173 4.85E-08 | 3569003.310 -0.090 2.52E-08 | 1994.430 -0.263 1.32E-04 7.37E-08
W5UFZ AZ 3566818.750 -189.957 5.33E-05 | 3568813.750 -189.650 5.31E-05 | 1995.000 0.307 1.54E-04 8.60E-08
N8OB OH 3567011.583 2.876 8.06E-07 | 3569005.814 2.414 6.76E-07 | 1994.231 -0.462 2.32E-04 1.29E-07
KD2BD NNJ 3567008.730 0.023 6.45E-09 | |        
K6YAZ LAX 3567008.782 0.075 2.10E-08 | |        
K6OQK LAX 3567009.000 0.293 8.21E-08 | |        
K9KK OK 3567006.161 -2.546 7.14E-07 | |        

 

 

 


K5CM - 40 meter readings (7077410.348 Hz)

 

WB9FIP WI 7077410.350 0.002 2.83E-10
W9TJ IL 7077410.361 0.013 1.84E-09
W3JW VA 7077410.365 0.017 2.40E-09
K6OQK LAX 7077410.307 -0.041 5.79E-09
WD4GYN TN 7077410.300 -0.048 6.78E-09
N5LBZ MS 7077410.276 -0.072 1.02E-08
W6OQI LAX 7077410.270 -0.078 1.10E-08
K6APW EB 7077410.440 0.092 1.30E-08
WB0LXZ KS 7077430.243 -0.105 1.48E-08
W5UFZ AZ 7077410.230 -0.118 1.67E-08
W4AVO VA 7077410.480 0.132 1.87E-08
W0PHD MN 7077410.150 -0.198 2.80E-08
VE2AZX QC 7077410.079 -0.269 3.80E-08
W2HV WNY 7077410.038 -0.310 4.38E-08
WA2DVU AL 7077410.000 -0.348 4.92E-08
K1GGI EMA 7077409.950 -0.398 5.62E-08
K9KK OK 7077407.583 -2.765 3.91E-07

 

 


K5CM - 30 meter readings (10116334.409 Hz)

 

WB9FIP WI 10116334.420 0.011 1.09E-09
K6OQK LAX 10116334.433 0.024 2.37E-09
W5UFZ AZ 10116334.380 -0.029 2.87E-09
K6YAZ LAX 10116334.440 0.031 3.06E-09
W3JW VA 10116334.371 -0.038 3.76E-09
W2HV WNY 10116334.460 0.051 5.04E-09
N5LBZ MS 10116334.340 -0.069 6.82E-09
W6OQI LAX 10116334.480 0.071 7.02E-09
W0PHD MN 10116334.330 -0.079 7.81E-09
W1PW AZ 10116334.313 -0.096 9.49E-09
K6APW EB 10116334.300 -0.109 1.08E-08
N8OB OH 10116334.223 -0.186 1.84E-08
K1GGI EMA 10116334.150 -0.259 2.56E-08
W4AVO VA 10116334.800 0.391 3.87E-08

 

 


K5CM - 20 meter readings (14057209.427 Hz)

 

W3JW VA 14057209.426 -0.001 7.11E-11
W2HV WNY 14057209.430 0.003 2.13E-10
N8OB OH 14057209.467 0.040 2.85E-09
VE2AZX QC 14057209.375 -0.052 3.70E-09
W6OQI LAX 14057209.370 -0.057 4.05E-09
W1PW AZ 14057209.338 -0.089 6.33E-09
K6YAZ LAX 14057209.336 -0.091 6.47E-09
K1GGI EMA 14057209.310 -0.117 8.32E-09
K6APW EB 14057209.300 -0.127 9.03E-09
K6OQK LAX 14057209.298 -0.129 9.18E-09
W5UFZ AZ 14057209.580 0.153 1.09E-08
WA2DVU AL 14057209.600 0.173 1.23E-08
W0PHD MN 14057209.220 -0.207 1.47E-08
N5LBZ MS 14057209.650 0.223 1.59E-08
W4AVO VA 14057209.780 0.353 2.51E-08
W1BX VT 14057209.800 0.373 2.65E-08
WB9FIP WI 14057208.827 -0.600 4.27E-08
W9TJ IL 14057208.814 -0.613 4.36E-08

 

 


K5CM - 17 meter readings (18077591.727 Hz)

 

K1GGI EMA 18077591.730 0.003 1.66E-10
W1PW AZ
W5UFZ AZ
K6APW EB

 

 


W6OQI - West Coast 80 meter readings ( 3566524.547Hz)

 

K6OQK* LAX 3566524.549 0.002 5.61E-10
K1GGI EMA 3566524.530 -0.017 4.77E-09
W5UFZ AZ 3566524.570 0.023 6.45E-09
W4AVO VA 3566524.600 0.053 1.49E-08
K5CM OK 3566524.477 -0.070 1.96E-08
W3JW VA 3566524.458 -0.089 2.50E-08
WB9FIP WI 3566524.453 -0.094 2.64E-08
WA1ABI RI 3566524.445 -0.102 2.86E-08
W9TJ IL 3566524.430 -0.117 3.28E-08
KD2BD NNJ 3566524.702 0.155 4.35E-08
K6YAZ LAX 3566524.758 0.211 5.92E-08
W0PHD MN 3566524.200 -0.347 9.73E-08
WB0LXZ KS 3566524.168 -0.379 1.06E-07
K6APW EB 3566525.000 0.453 1.27E-07
W1PW AZ 3566523.404 -1.143 3.20E-07

*Burt is 8 miles from Marvin and can copy his ground wave most times.


Capture of Marvin's 80 meter signal. 

 

Play audio snippet of Marvin


 

Transmitting equipment used by K5CM for this FMT:

A HP-Z3801 GPS clocks a HP-3336B and a PTS-250. A 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Dentron 2500 running 400 watts on 160m, 225 watts on 80m, 250 watts on 40m, 150 watts on 30m, and 300 watts on 20m. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the HP-Z3801.  As a reality check,  I periodically log the HP-Z3801 against WWVB.  I monitor each transmission with a completely separate receive system to look for any instability or short term drift. The separate system is not locked to the GPS but calibrated by the GPS system before the FMT.

Antennas:

160 - Vertical

 80 -  Cage Dipole (favors East, West, and North)

 40 - Dipole (favors East, West)

 30 - Dipole (favors East, West, and North)

 20 - 4 Element SteppIR Yagi

 

 

 

Current W6OQI FMT transmitting equipment:

 

My Transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 db attenuator, to then drive an Icom PW-1 amplifier to about 500 watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.

 

 

Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly. 

 

 

Connie

K5CM

 

back to main page