K5CM FMT February 02, 2012 (9 PM CST)
TX Frequencies
K5CM 160 - 1845455.218
K5CM 40 - 7079566.728
W6OQI 80 - 3567894.283
W60QI 40 - 7068211.316
Stations submitting readings 1 Hz or better on all possible bands sorted by average error
W3JW | VA | FM17TN | 6.77E-09 | |
K6BZZ | AZ | DM33xb | 7.57E-09 | |
N3FG | EPA | FM29 | 9.68E-09 | |
W5NZ | AL | em62vi | 1.31E-08 | |
AB4RS | VA | FM18hw | 1.82E-08 | |
W6IHG | VA | FM09tb | 2.12E-08 | |
W9TJ | IL | EM48 | 2.72E-08 | |
VE3OAT | ON | FN25 | 2.81E-08 | |
N4AU | AL | EM62vp | 3.26E-08 | |
VE2IQ | ON | FN15nt | 4.02E-08 | |
W9ZB | IN | EM69xp | 4.42E-08 | |
WA1ABI | RI | FN41jp | 4.62E-08 | |
W0HBK | IA | EN42 | 6.55E-08 |
Despite lower than normal signal strength levels, several good readings were reported. Jeff, W3JW had three readings better than 10mHz and his 160 meter reading hit the nail on the head. It seems my 160 meter signal hit a brick wall at the California border, as no West coast stations copied the signal. Thanks as always to John, WA1ABI for providing audio snips of all four transmissions.
Thanks to all that participated.
Comments:
K0OM | NE | EN11XI | First Timer Using a Flex 1500 with FLDIGI - sigs running s5 to s8 here in Omaha |
K2CM | WNY | FN22ac | w6oqi was about S3 here w/QSB in Vestal, NY. Nothing from the west coast on 80M, just a few stations in the south. I think that the dust om my equipment hampered me... Using Flex F1.5K with Wavetek 5120A. |
W0HBK | IA | EN42 | Yaesu FT-920 TCXO Direct Frequency Measurement. Thanks for sponsoring the test. Gud sigs. 73, Neale, Cedar Rapids, Iowa |
W5NZ | AL | em62vi | Used SpecLab for measurements and CHU (7850) as reference freq. CHU on 3330 had far too much doppler shift here to be useable. |
W3ULS | MDC | FM18LW | 2/2/12. Pretty weak sig here. |
W0PHD | MN | EN18oe | all ways fun Thanks guys |
W9ZB | IN | EM69xp | K5CM signals were good here, W6OQI sigs were weak and in and out of the noise. Still fun, though, & I think I'm close on all. |
W0PHD | MN | EN18oe | Fun as all ways thanks guys |
KD5MMM | STX | EL19ds | K5CM, tough copy on 40m, 160m great sig. W6OQI, some QRM near on 40m, good copy on 80m. Hope I'm close. 73 all |
W0PHD | MN | EN18oe | |
KØMZ | KS | EM28ix | Thank you, Connie and Marvin, for the FMT this evening. I did not hear anything for Connie's 40 meter run here in Kansas. Connie's 160 meter signal was very strong, 30+ over 9 with very little doppler and almost no QSB. Marvin's 40 meter signal was S9 on peaks and usually around S5 with moderate QSB and QRN. Marvon's 80 meter signal was around S7 to less with QSB and lots of QRN. I used a Hallicrafters SX-73 and tuned a transfer oscillator/counter by ear. |
W6OQI | LAX | DM04vf | The K5CM 40 meter signal was s8 to s9 here in Southern California but the K5CM 160 meter signal must have stopped at the border or skipped to Hawaii as not a trace of the 160 signal was heard. |
AB4RS | VA | FM18hw | K5CM came in at S9. Could barely make out W6OQI, but SpectrumLab was able to pull it out of the mud. Fun as always. |
KX0O | MO | EM38 | Most challenging test yet! K5CM 40m Very weak 160m excellent W6OQI 40m weak with fading 80m very weak with more fading Using Flex-5000, speclab, Jackson Labs Fury GPSDO and Pixel loop this time.Excellent time thanks to Connie and Marvin ... good luck Doc |
WA6VPL | SB | CM94sq | Still working with the steep learning curve using Spectrum Lab. Good signals from both stations tonight. I hope my calibrations from the last test are still accurate. |
K7HIL | AZ | DM42ph | Band conditions were pretty bad here with high QRN/QRM as well as weak signals. My setup is an IC7800 with a Thunderbolt 10MHz reference. I accomplish a calibration of the sound card, as well as the receiver hardware, using a HP3325A signal generator. I have Spectrum Labs set up in stereo and measure the Main RX (LSB) and the SUB RX (CW) and do all the math in Excel. I really do not understand how the folks who keep getting good results handle the atmospheric phenomena. |
N5DM | STX | EL29fs | QRN difficult this evening. Doppler not so bad. Kenwood TS-480S and DigiPan v2.0. Still do'in it the hard way! Thanks to K5CM and W6OQI. |
K6HGF | LAX | DM04 | No copy on K5CM 160 meter run. |
K6OQK | LAX | DM04ud | Connie's 40-Meter signal was weak but reasaonable steady although I couldn't hear any trace of his 160-Meter signal. Marv's 80 and 40-Meter signals had a little Doppler on them. I used my normal methodology as described on K5CM's website. It's good to be back in the FMT saddle again. Thanks to Pam and Herta for loaning us their spouses to run the FMT again. Burt, K6OQK |
W5EMC | STX | EM10 | I used a PTS160 locked to GPS to generate BFO, an uncalibrated Spectran prog to read audio freq diff, and a Winradio WR-G31DDC as the Radio. Radio knob freq as a cross check. Setup time was a half hour. Lets do it again soon. Will try narrower BW next time. Bob |
N4AU | AL | EM62vp | Kenwood TS570 and Speclab. Calibration to CHU 7850. All signals very good at this location last night. Thanks to both transmitting stations. |
W3SA | NC | EM95qb | Signals were S9 from K5CM on both frequencies but I corrupted the data file for 160. Signals from W6OQI were about S6-7, 80 meters was just above the noise and fading. |
KU4PY | AL | em62wj | All signals were very readable here in Alabama. No extraneous interference this time. I averaged 2 external signal sources for calibration and made the measurement using my ICOM746 pro and Spec Lab. The radio had been on for 3 days. Used a vertical for 40 and 80, and a beverage type ant. for 160. |
VE2IQ | ON | FN15nt | Sigs weak but OK - appreciate the tighter time format. Tnx for another night of fun. |
NO5K | STX | EM10cm | Thanks again for a fun exercise! Band conditions were poor yet Connie’s 160m signal was 20 dB above my noise. Signals generally a few dB over the noise. FLEX 3000 'AM Tuner', GPS locked BFO, baby G5RV and the main component, Spectrum Lab. de NO5K |
WA1ABI | RI | FN41jp | Propagation fair, Doppler huge on 40m and 80m. Thanks to Connie and Marvin for another great FMT. |
W4UK | SC | EM93 | K5CM 40 M sigs were good here - S9+10, but other 3 so weak could not copy CW. No copy on W6OQI 40M at all. Used Flex 5000a with TBolt GPSDO and FLDIGI. |
K6BZZ | AZ | DM33xb | Interesting conditions. K5CM good sig on 40, very weak on 160. W6OQI good sig on 80, very weak on 40. Thanks for running the test. Always a lot of fun. |
N3FG | EPA | FM29 | All signals fair to good except W6OQI on 80M. That was pretty noisey here. I took a shot at it for what it is worth. Hi. Used the IC-7200 and Spectran. Thanks again to both of you for another first class event. |
K9KK | OK | EM15 | Thanks Connie and Marvin. I guess I need more practice. The demons got me this time. |
WA4FJC | VA | FM08lf | HP 3586B, 80 M dipole, Thunderbolt reference. Nothingg heard from the West coast on 40 Meters. *0 was really weak. TNX for the FMT |
W3JW | VA | FM17TN | Signals were average to below average tonite. Marvin's 80M sig strength was not quite up to it's usual level. Plenty of 80M and 40M doppler to go around for everybody (at least it's consistent in that regard!). Tnx fer FB FMT! |
WA6RZW | CO | DM79 | This is my second attempt at this FMT stuff. Still a bit mysterious to me. Thanks for organizing the run. 73 |
VE3OAT | ON | FN25 | A bit of a lash-up with loose wires at the moment but I am trying an HP Z3801A GPS-DO instead of my old WWVB-DO. Feeding the 10 MHz to a TAPR TADD-2 decade divider and then to my old harmonic generator to create 1 kHz markers through the HF spectrum for comparison with the live signals. I almost expected a spurt of molten lead out the bottom, but all was well. Until I see my results of course! Strangely, there seemed to be the least amount of Doppler on W6OQI's 80 m signal. Thanks to all! |
K6IQL | KS | EM28nq | K5CM Very strong on 160, not heard on 40 due to QRM. 7068 seems to be a busy place. Used my FMT DDS for the RF reference to form the audio beat note. Spectrum Lab. Gap vertical. Very good fun as always. Thanks again for another FMT -john |
W6IHG | VA | FM09tb | Using different receiver, vfo is off somewhat but steady. Delta reference method with HP3336 GPS slaved. Almost missed finding w6oqi 80m signal, very weak and other cw signals close. Jerry |
W9TJ | IL | EM48 | Big signals from K5CM both bands. California was a different story as I could make W6OQI out of the noise but very weak on 40 and had to guess the ID on 80 meters and go from there. Thanks to all who made the test possible. 73 Tom |
KD2BD | NNJ | FN20XD | The Kp index was 2. Connie's 160 meter signal was weak, but grew stronger during the key-down period as his received carrier frequency rose slightly as well. Marvin's 80-meter signal flirted with the noise level, and I observed almost a 0.8 Hz deviation during the key-down period. |
AA8K | MI | EN82sx | Signal levels in dBm, all measured on the same vertical antenna: K5CM 40 meter -81 Noise Floor -110, K5CM 160 meter -92 NF -120, W6OQI 40 meter -88 NF -105, W6OQI 80 meter -103 NF -115, WWV 2.5 MHz -91, WWV 5 MHz -62, WWV 10 MHz -72, WWV 15 MHz -91. I used Open HPSDR, Flex-Radio's PowerSDR, Thunderbolt GPSDO, and Spectrum Lab. I offset the HPSDR frequency about 500 Hz to make a tone with the HPSDR BFO, used PowerSDR to make a wave file. I played the wave file back and ran Spectrum Lab, noting the offset from the HPSDR frequency. I used a TAPR TADD-2 connected to the GPSDO and receiver as a marker generator to check for DDS tuning word and sound card errors. Antenna: ground-mounted vertical 10 meters high. |
AF9A | IN | EM69wv | Pretty good signals on 40 and 160, Connie. W6OQI was pretty much in the noise on both bands for me. Thanks! |
KA1BQP | RI | FN41 | First FMT with my WJ-8718A Good signal from Connie on 40M, 160 was weak but readable. Marvin was weak but readable on 40 and very weak on 80. Tnx guys |
K7TT | WWA | CN87wl | Thanks to both for your efforts. No signal heard from K7CM on 160M. Lots of warble on signals. Made best guess. |
K5CM | OK | EM25 | Noise levels were very high because of a nearby thunder storm. |
KM6QX | EB | CM87 | Never saw K5CM's 160m signal, but was smart enough to record the signal, but still dumb enough to leave my Flex-1500 25Hz wide filter turned-on, i.e. I didn't record much. So my 160m entry is a Hail-Mary! Other signals were very strong, not much Doppler. I post-analyzed wav files with SpecLab that found several continous peaks; I picked the one that 'looked' the best to me, not necessarily the strongest. John Stuart, KM6QX |
K5CM 160 Meters (9:12 PM CST)
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
W3JW | VA | FM17TN | 1845455.218 | 1845455.218 | 0.000 | 0.00E+00 |
W6IHG | VA | FM09tb | 1845455.218 | 1845455.219 | 0.001 | 5.42E-10 |
K6BZZ | AZ | DM33xb | 1845455.218 | 1845455.217 | -0.001 | 5.42E-10 |
K9KK | OK | EM15 | 1845455.218 | 1845455.221 | 0.003 | 1.63E-09 |
AB4RS | VA | FM18hw | 1845455.218 | 1845455.213 | -0.005 | 2.71E-09 |
KA1BQP | RI | FN41 | 1845455.218 | 1845455.213 | -0.005 | 2.71E-09 |
W9TJ | IL | EM48 | 1845455.218 | 1845455.210 | -0.008 | 4.33E-09 |
NO5K | STX | EM10cm | 1845455.218 | 1845455.230 | 0.012 | 6.50E-09 |
W4UK | SC | EM93 | 1845455.218 | 1845455.230 | 0.012 | 6.50E-09 |
N3FG | EPA | FM29 | 1845455.218 | 1845455.230 | 0.012 | 6.50E-09 |
KX0O | MO | EM38 | 1845455.218 | 1845455.234 | 0.016 | 8.67E-09 |
W0PHD | MN | EN18oe | 1845455.218 | 1845455.235 | 0.017 | 9.21E-09 |
KD2BD | NNJ | FN20XD | 1845455.218 | 1845455.237 | 0.019 | 1.03E-08 |
W5NZ | AL | em62vi | 1845455.218 | 1845455.243 | 0.025 | 1.35E-08 |
WA1ABI | RI | FN41jp | 1845455.218 | 1845455.249 | 0.031 | 1.68E-08 |
K0OM | NE | EN11XI | 1845455.218 | 1845455.180 | -0.038 | 2.06E-08 |
W5EMC | STX | EM10 | 1845455.218 | 1845455.180 | -0.038 | 2.06E-08 |
VE3OAT | ON | FN25 | 1845455.218 | 1845455.180 | -0.038 | 2.06E-08 |
AF9A | IN | EM69wv | 1845455.218 | 1845455.296 | 0.078 | 4.23E-08 |
W9ZB | IN | EM69xp | 1845455.218 | 1845455.137 | -0.081 | 4.39E-08 |
K2CM | WNY | FN22ac | 1845455.218 | 1845455.100 | -0.118 | 6.39E-08 |
N4AU | AL | EM62vp | 1845455.218 | 1845455.340 | 0.122 | 6.61E-08 |
VE2IQ | ON | FN15nt | 1845455.218 | 1845455.068 | -0.150 | 8.13E-08 |
N5DM | STX | EL29fs | 1845455.218 | 1845455.400 | 0.182 | 9.86E-08 |
W0HBK | IA | EN42 | 1845455.218 | 1845455.000 | -0.218 | 1.18E-07 |
KØMZ | KS | EM28ix | 1845455.218 | 1845455.500 | 0.282 | 1.53E-07 |
AA8K | MI | EN82sx | 1845455.218 | 1845458.900 | 3.682 | 2.00E-06 |
WA6RZW | CO | DM79 | 1845455.218 | 1845450.300 | -4.918 | 2.66E-06 |
KD5MMM | STX | EL19ds | 1845455.218 | 1845447.600 | -7.618 | 4.13E-06 |
K6IQL | KS | EM28nq | 1845455.218 | 1845445.220 | -9.998 | 5.42E-06 |
KU4PY | AL | em62wj | 1845455.218 | 1845474.439 | 19.221 | 1.04E-05 |
K5CM 40 Meters (9:00 PM CST)
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
W4UK | SC | EM93 | 7079566.728 | 7079566.730 | 0.002 | 2.83E-10 |
W3JW | VA | FM17TN | 7079566.728 | 7079566.734 | 0.006 | 8.48E-10 |
K6BZZ | AZ | DM33xb | 7079566.728 | 7079566.759 | 0.031 | 4.38E-09 |
W9TJ | IL | EM48 | 7079566.728 | 7079566.770 | 0.042 | 5.93E-09 |
KM6QX | EB | CM87 | 7079566.728 | 7079566.778 | 0.050 | 7.06E-09 |
KA1BQP | RI | FN41 | 7079566.728 | 7079566.676 | -0.052 | 7.35E-09 |
K6HGF | LAX | DM04 | 7079566.728 | 7079566.670 | -0.058 | 8.19E-09 |
W6OQI | LAX | DM04vf | 7079566.728 | 7079566.667 | -0.061 | 8.62E-09 |
W9ZB | IN | EM69xp | 7079566.728 | 7079566.665 | -0.063 | 8.90E-09 |
K6OQK | LAX | DM04ud | 7079566.728 | 7079566.653 | -0.075 | 1.06E-08 |
AB4RS | VA | FM18hw | 7079566.728 | 7079566.641 | -0.087 | 1.23E-08 |
NO5K | STX | EM10cm | 7079566.728 | 7079566.640 | -0.088 | 1.24E-08 |
WA6VPL | SB | CM94sq | 7079566.728 | 7079566.819 | 0.091 | 1.29E-08 |
W5NZ | AL | em62vi | 7079566.728 | 7079566.826 | 0.098 | 1.38E-08 |
W5EMC | STX | EM10 | 7079566.728 | 7079566.630 | -0.098 | 1.38E-08 |
N4AU | AL | EM62vp | 7079566.728 | 7079566.829 | 0.101 | 1.43E-08 |
AF9A | IN | EM69wv | 7079566.728 | 7079566.830 | 0.102 | 1.44E-08 |
N3FG | EPA | FM29 | 7079566.728 | 7079566.590 | -0.138 | 1.95E-08 |
W6IHG | VA | FM09tb | 7079566.728 | 7079566.586 | -0.142 | 2.01E-08 |
WA4FJC | VA | FM08lf | 7079566.728 | 7079566.900 | 0.172 | 2.43E-08 |
WA1ABI | RI | FN41jp | 7079566.728 | 7079566.522 | -0.206 | 2.91E-08 |
VE3OAT | ON | FN25 | 7079566.728 | 7079566.480 | -0.248 | 3.50E-08 |
W0HBK | IA | EN42 | 7079566.728 | 7079567.000 | 0.272 | 3.84E-08 |
WA6RZW | CO | DM79 | 7079566.728 | 7079567.000 | 0.272 | 3.84E-08 |
VE2IQ | ON | FN15nt | 7079566.728 | 7079566.450 | -0.278 | 3.93E-08 |
K7TT | WWA | CN87wl | 7079566.728 | 7079567.019 | 0.291 | 4.11E-08 |
AA8K | MI | EN82sx | 7079566.728 | 7079566.320 | -0.408 | 5.76E-08 |
W3ULS | MDC | FM18LW | 7079566.728 | 7079566.000 | -0.728 | 1.03E-07 |
KX0O | MO | EM38 | 7079566.728 | 7079565.567 | -1.161 | 1.64E-07 |
N5DM | STX | EL29fs | 7079566.728 | 7079568.100 | 1.372 | 1.94E-07 |
K0OM | NE | EN11XI | 7079566.728 | 7079564.720 | -2.008 | 2.84E-07 |
KD5MMM | STX | EL19ds | 7079566.728 | 7079569.100 | 2.372 | 3.35E-07 |
K2CM | WNY | FN22ac | 7079566.728 | 7079570.700 | 3.972 | 5.61E-07 |
KU4PY | AL | em62wj | 7079566.728 | 7079559.468 | -7.260 | 1.03E-06 |
W0PHD | MN | EN18oe | 7079566.728 | 7079599.966 | 33.238 | 4.69E-06 |
W3SA | NC | EM95qb | 7079566.728 | 7079453.493 | -113.235 | 1.60E-05 |
K7HIL | AZ | DM42ph | 7079566.728 | 7079269.220 | -297.508 | 4.20E-05 |
W6OQI 80 Meters (9:40 PM CST)
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
K6OQK* | LAX | DM04ud | 3567894.283 | 3567894.282 | -0.001 | 2.80E-10 |
N3FG | EPA | FM29 | 3567894.283 | 3567894.290 | 0.007 | 1.96E-09 |
NO5K | STX | EM10cm | 3567894.283 | 3567894.300 | 0.017 | 4.76E-09 |
VE2IQ | ON | FN15nt | 3567894.283 | 3567894.318 | 0.035 | 9.81E-09 |
K6BZZ | AZ | DM33xb | 3567894.283 | 3567894.240 | -0.043 | 1.21E-08 |
K5CM | OK | EM25 | 3567894.283 | 3567894.235 | -0.048 | 1.35E-08 |
W5NZ | AL | em62vi | 3567894.283 | 3567894.232 | -0.051 | 1.43E-08 |
KX0O | MO | EM38 | 3567894.283 | 3567894.337 | 0.054 | 1.51E-08 |
KM6QX | EB | CM87 | 3567894.283 | 3567894.368 | 0.085 | 2.38E-08 |
W3JW | VA | FM17TN | 3567894.283 | 3567894.373 | 0.090 | 2.52E-08 |
W5EMC | STX | EM10 | 3567894.283 | 3567894.190 | -0.093 | 2.61E-08 |
N4AU | AL | EM62vp | 3567894.283 | 3567894.180 | -0.103 | 2.89E-08 |
VE3OAT | ON | FN25 | 3567894.283 | 3567894.180 | -0.103 | 2.89E-08 |
K6IQL | KS | EM28nq | 3567894.283 | 3567894.442 | 0.159 | 4.46E-08 |
W6IHG | VA | FM09tb | 3567894.283 | 3567894.107 | -0.176 | 4.93E-08 |
KD2BD | NNJ | FN20XD | 3567894.283 | 3567894.461 | 0.178 | 4.99E-08 |
KU4PY | AL | em62wj | 3567894.283 | 3567894.469 | 0.186 | 5.21E-08 |
K6HGF | LAX | DM04 | 3567894.283 | 3567894.470 | 0.187 | 5.24E-08 |
W3SA | NC | EM95qb | 3567894.283 | 3567894.485 | 0.202 | 5.66E-08 |
AB4RS | VA | FM18hw | 3567894.283 | 3567894.079 | -0.204 | 5.72E-08 |
K9KK | OK | EM15 | 3567894.283 | 3567894.069 | -0.214 | 6.00E-08 |
W0HBK | IA | EN42 | 3567894.283 | 3567894.500 | 0.217 | 6.08E-08 |
WA6RZW | CO | DM79 | 3567894.283 | 3567894.500 | 0.217 | 6.08E-08 |
W4UK | SC | EM93 | 3567894.283 | 3567894.060 | -0.223 | 6.25E-08 |
N5DM | STX | EL29fs | 3567894.283 | 3567894.550 | 0.267 | 7.48E-08 |
W9TJ | IL | EM48 | 3567894.283 | 3567894.010 | -0.273 | 7.65E-08 |
W9ZB | IN | EM69xp | 3567894.283 | 3567894.000 | -0.283 | 7.93E-08 |
K7TT | WWA | CN87wl | 3567894.283 | 3567894.572 | 0.289 | 8.10E-08 |
KD5MMM | STX | EL19ds | 3567894.283 | 3567894.600 | 0.317 | 8.88E-08 |
WA6VPL | SB | CM94sq | 3567894.283 | 3567894.606 | 0.323 | 9.05E-08 |
WA1ABI | RI | FN41jp | 3567894.283 | 3567894.743 | 0.460 | 1.29E-07 |
AA8K | MI | EN82sx | 3567894.283 | 3567894.920 | 0.637 | 1.79E-07 |
KØMZ | KS | EM28ix | 3567894.283 | 3567895.000 | 0.717 | 2.01E-07 |
W0PHD | MN | EN18oe | 3567894.283 | 3567895.460 | 1.177 | 3.30E-07 |
KA1BQP | RI | FN41 | 3567894.283 | 3567896.615 | 2.332 | 6.54E-07 |
K7HIL | AZ | DM42ph | 3567894.283 | 3567293.760 | ||
WA4FJC | VA | FM08lf | 3567894.283 | 3569025.100 |
*Ground wave range of W6OQI
W6OQI 40 Meters (9:25 PM CST)
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
K6OQK* | LAX | DM04ud | 7068211.316 | 7068211.319 | 0.003 | 4.24E-10 |
K6HGF | LAX | DM04 | 7068211.316 | 7068211.32 | 0.004 | 5.66E-10 |
AB4RS | VA | FM18hw | 7068211.316 | 7068211.321 | 0.005 | 7.07E-10 |
W3JW | VA | FM17TN | 7068211.316 | 7068211.323 | 0.007 | 9.90E-10 |
K5CM | OK | EM25 | 7068211.316 | 7068211.325 | 0.009 | 1.27E-09 |
WA6VPL | SB | CM94sq | 7068211.316 | 7068211.305 | -0.011 | 1.56E-09 |
K9KK | OK | EM15 | 7068211.316 | 7068211.292 | -0.024 | 3.40E-09 |
K7TT | WWA | CN87wl | 7068211.316 | 7068211.351 | 0.035 | 4.95E-09 |
KM6QX | EB | CM87 | 7068211.316 | 7068211.278 | -0.038 | 5.38E-09 |
WA1ABI | RI | FN41jp | 7068211.316 | 7068211.386 | 0.070 | 9.90E-09 |
W5NZ | AL | em62vi | 7068211.316 | 7068211.24 | -0.076 | 1.08E-08 |
N3FG | EPA | FM29 | 7068211.316 | 7068211.24 | -0.076 | 1.08E-08 |
KX0O | MO | EM38 | 7068211.316 | 7068211.222 | -0.094 | 1.33E-08 |
K6BZZ | AZ | DM33xb | 7068211.316 | 7068211.222 | -0.094 | 1.33E-08 |
KA1BQP | RI | FN41 | 7068211.316 | 7068211.219 | -0.097 | 1.37E-08 |
W6IHG | VA | FM09tb | 7068211.316 | 7068211.212 | -0.104 | 1.47E-08 |
W0PHD | MN | EN18oe | 7068211.316 | 7068211.207 | -0.109 | 1.54E-08 |
K6IQL | KS | EM28nq | 7068211.316 | 7068211.188 | -0.128 | 1.81E-08 |
N4AU | AL | EM62vp | 7068211.316 | 7068211.166 | -0.150 | 2.12E-08 |
W9TJ | IL | EM48 | 7068211.316 | 7068211.16 | -0.156 | 2.21E-08 |
KØMZ | KS | EM28ix | 7068211.316 | 7068211.5 | 0.184 | 2.60E-08 |
VE3OAT | ON | FN25 | 7068211.316 | 7068211.12 | -0.196 | 2.77E-08 |
K2CM | WNY | FN22ac | 7068211.316 | 7068211.1 | -0.216 | 3.06E-08 |
VE2IQ | ON | FN15nt | 7068211.316 | 7068211.1 | -0.216 | 3.06E-08 |
W0HBK | IA | EN42 | 7068211.316 | 7068211 | -0.316 | 4.47E-08 |
W9ZB | IN | EM69xp | 7068211.316 | 7068211 | -0.316 | 4.47E-08 |
W3SA | NC | EM95qb | 7068211.316 | 7068211.69 | 0.374 | 5.29E-08 |
N5DM | STX | EL29fs | 7068211.316 | 7068211.7 | 0.384 | 5.43E-08 |
AA8K | MI | EN82sx | 7068211.316 | 7068209.62 | -1.696 | 2.40E-07 |
KD5MMM | STX | EL19ds | 7068211.316 | 7068213.7 | 2.384 | 3.37E-07 |
WA6RZW | CO | DM79 | 7068211.316 | 7068202 | -9.316 | 1.32E-06 |
W5EMC | STX | EM10 | 7068211.316 | 7068198.23 | -13.086 | 1.85E-06 |
NO5K | STX | EM10cm | 7068211.316 | 7068110.92 | ||
KU4PY | AL | em62wj | 7068211.316 | 7068001.998 | ||
K7HIL | AZ | DM42ph | 7068211.316 | 7067610.835 |
*Ground wave range of W6OQI
Audio snippets recorded by WA1ABI
audio/k5cm_160m_2-2-12 by abi.wav
audio/k5cm_40m_2-2-12 by abi.wav
audio/w6oqi_80m_2-2-12 by abi.wav
audio/w6oqi_40m_2-2-12 by abi.wav
Audio snippets recorded by K5CM
audio/w6oqi 80 feb 2012 by cm.wav
Spectrograph of W6OQI 40 Meter signal.
Transmitting equipment used by K5CM for this FMT:
A HP Z3801 GPS frequency source clocks a HP-3336B. A 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Dentron 2500 running 350 - 500 watts out on 160, and 40 meters. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source. As a reality check, I periodically log the frequency source against WWV and other GPS referenced sources. I monitor each transmission with a completely separate receive system to look for any instability or short term drift.
I typically see considerably less than 1 mHz difference at 10 Mhz when comparing two Z3801's or a Z3801 and a Thunderbolt, over a 10 to 10,000 second period.
Antennas:
160 - Vertical
80 - New Sloping dipole. Sloping down from 140'. (favors West, North, East)
40 - Standard Dipole hanging between two 80 foot towers. (favors East, West)
20 - 4el SteppIR at 70'
Current W6OQI FMT transmitting equipment for this FMT:
My Transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 db attenuator, to then drive an Icom PW-1 amplifier to about 500 watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.
Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly.
73,
Connie
K5CM