ARRL FMT Results November 2010 for stations coping all 7 transmissions - Sorted by best average error in ppx
**The average error for K5CM was divided by 5 , instead of 8. In other words the reading of his own TX frequencies were not used in this ppx calculation.
The Green Line, is set at 3.00E-08, about .2 Hz on 40 meters.
Call | QTH | W8KSE 80M error | W8KSE 40M error | K5CM 160M error | K5CM 80M error | WA6ZTY 40M error | W6OQI 80M error | W6OQI 40M error | Average error |
K5CM** | OK | 0.00E+00 | 0.00E+00 | 0.00E+00* | 0.00E+00* | 1.83E-08 | 2.80E-09 | 1.41E-09 | 4.50E-09 |
WA1ABI | RI | 1.20E-08 | 1.84E-09 | 1.08E-09 | 4.47E-09 | 2.06E-08 | 1.12E-08 | 5.09E-09 | 8.04E-09 |
K6OQK* | CA | 0.00E+00 | 2.55E-08 | 0.00E+00 | 0.00E+00 | 3.80E-08 | 0.00E+00* | 0.00E+00* | 9.08E-09 |
N5VP | TX | 5.59E-09 | 1.84E-08 | 0.00E+00 | 1.40E-08 | 7.04E-09 | 5.33E-08 | 1.13E-08 | 1.57E-08 |
N3FG | PA | 2.80E-08 | 2.13E-08 | 1.08E-08 | 3.35E-08 | 0.00E+00 | 5.61E-09 | 1.84E-08 | 1.68E-08 |
K6HLH | CA | 3.36E-08 | 1.80E-08 | 5.42E-10 | 3.41E-08 | 1.31E-08 | 8.41E-09 | 1.68E-08 | 1.78E-08 |
K5XL | TX | 4.28E-08 | 1.30E-08 | 3.25E-09 | 2.52E-09 | 2.54E-09 | 4.65E-08 | 1.50E-08 | 1.80E-08 |
W9RM | IL | 1.01E-08 | 1.06E-08 | 2.71E-08 | 7.27E-09 | 8.17E-09 | 2.97E-08 | 4.97E-08 | 2.04E-08 |
W3JW | VA | 1.68E-09 | 1.13E-09 | 5.42E-10 | 2.52E-09 | 2.27E-08 | 8.83E-08 | 2.90E-08 | 2.08E-08 |
VE2IQ | ON | 1.12E-08 | 5.67E-08 | 1.08E-09 | 2.46E-08 | 1.55E-08 | 2.80E-08 | 1.27E-08 | 2.14E-08 |
AB4RS | VA | 0.00E+00 | 4.93E-08 | 1.08E-09 | 2.52E-08 | 4.04E-08 | 2.61E-08 | 2.90E-08 | 2.44E-08 |
K4COD | GA | 2.46E-08 | 5.51E-08 | 1.36E-08 | 5.53E-08 | 1.37E-08 | 7.57E-09 | 4.39E-09 | 2.49E-08 |
VE3OAT | ON | 3.02E-08 | 2.78E-08 | 1.08E-09 | 4.05E-08 | 7.33E-09 | 5.89E-08 | 1.27E-08 | 2.55E-08 |
W6OQI | CA | 1.40E-08 | 2.13E-08 | 0.00E+00 | 9.50E-08 | 5.35E-08 | 0.00E+00* | 0.00E+00* | 2.63E-08 |
K1JT | NJ | 3.08E-08 | 1.70E-08 | 4.34E-08 | 2.79E-08 | 1.41E-08 | 4.77E-08 | 1.70E-08 | 2.83E-08 |
W5PDB | OK | 3.64E-08 | 1.42E-08 | 5.96E-08 | 1.68E-08 | 4.09E-08 | 1.68E-08 | 1.41E-08 | 2.84E-08 |
KC2LFI | NY | 2.80E-08 | 1.42E-09 | 4.34E-08 | 6.99E-08 | 1.27E-08 | 1.12E-08 | 3.40E-08 | 2.86E-08 |
N1NAZ | NH | 8.39E-08 | 2.83E-08 | 1.08E-08 | 8.38E-09 | 1.41E-09 | 7.01E-08 | 9.90E-09 | 3.04E-08 |
NO5K | TX | 6.15E-08 | 2.55E-08 | 2.71E-09 | 2.79E-09 | 1.41E-09 | 7.01E-08 | 5.09E-08 | 3.07E-08 |
K5BTK | MS | 8.39E-08 | 0.00E+00 | 1.08E-08 | 4.75E-08 | 1.27E-08 | 7.01E-08 | 9.90E-09 | 3.36E-08 |
K6IQL | KS | 5.59E-09 | 6.24E-09 | 3.36E-08 | 1.29E-07 | 2.21E-08 | 3.45E-08 | 1.87E-08 | 3.57E-08 |
W9ZB | IN | 5.76E-08 | 4.25E-08 | 3.96E-08 | 2.63E-08 | 4.51E-09 | 5.75E-08 | 3.25E-08 | 3.72E-08 |
K1GGI | MA | 5.59E-08 | 7.09E-08 | 5.42E-09 | 6.71E-08 | 2.54E-08 | 4.49E-08 | 8.49E-09 | 3.97E-08 |
N5DM | TX | 6.99E-08 | 4.25E-08 | 6.51E-08 | 9.22E-08 | 1.27E-08 | 0.00E+00 | 2.83E-09 | 4.07E-08 |
N8OB | OH | 5.62E-08 | 5.85E-08 | 9.68E-08 | 1.66E-08 | 1.82E-08 | 5.16E-08 | 2.64E-08 | 4.63E-08 |
W0PHD | MN | 1.40E-08 | 6.38E-08 | 2.17E-08 | 3.91E-08 | 2.04E-07 | 2.80E-09 | 1.98E-08 | 5.22E-08 |
W5SXD | TX | 9.15E-08 | 1.94E-08 | 1.40E-07 | 7.55E-08 | 2.25E-09 | 1.08E-07 | 5.94E-09 | 6.33E-08 |
W0HBK | IA | 5.59E-08 | 9.92E-08 | 9.76E-08 | 7.55E-08 | 2.68E-08 | 7.01E-08 | 6.08E-08 | 6.94E-08 |
AF6ZE | CA | 2.24E-08 | 1.84E-08 | 2.60E-07 | 7.55E-08 | 2.54E-08 | 1.01E-07 | 8.49E-09 | 7.30E-08 |
W7JDE | OR | 1.90E-08 | 3.77E-08 | 1.87E-07 | 1.82E-08 | 6.23E-08 | 1.15E-07 | 7.81E-08 | 7.39E-08 |
K4MF | FL | 1.68E-07 | 4.25E-08 | 1.52E-07 | 9.22E-08 | 5.78E-08 | 1.68E-07 | 8.49E-08 | 1.09E-07 |
W8TM | OH | 5.59E-08 | 9.92E-08 | 1.73E-07 | 7.55E-08 | 1.14E-07 | 7.01E-08 | 2.22E-07 | 1.16E-07 |
K0ANS | CO | 1.96E-07 | 5.67E-08 | 1.52E-07 | 9.22E-08 | 8.31E-08 | 1.26E-07 | 1.74E-07 | 1.26E-07 |
K0MZ | KS | 1.68E-07 | 6.10E-07 | 1.73E-07 | 6.43E-08 | 1.68E-07 | 7.01E-08 | 9.90E-09 | 1.80E-07 |
N0MFD | MO | 2.24E-07 | 2.41E-07 | 1.73E-07 | 3.55E-07 | 3.09E-07 | 2.10E-07 | 3.44E-07 | 2.65E-07 |
KD5MMM | TX | 5.59E-08 | 1.84E-07 | 2.34E-06 | 2.04E-07 | 1.14E-07 | 7.01E-08 | 2.22E-07 | 4.56E-07 |
K4RKM | NC | 8.95E-07 | 6.66E-07 | 1.26E-06 | 7.55E-08 | 4.49E-07 | 7.01E-08 | 3.44E-07 | 5.37E-07 |
N3DV | NJ | 8.39E-08 | 2.88E-06 | 1.73E-07 | 1.31E-07 | 2.68E-08 | 3.50E-07 | 2.22E-07 | 5.52E-07 |
N9CYL | WI | 6.99E-07 | 3.54E-07 | 2.16E-06 | 6.34E-07 | 4.21E-07 | 1.16E-06 | 1.60E-07 | 7.99E-07 |
K6BZZ | AZ | 3.72E-08 | 8.50E-10 | 5.69E-06 | 2.82E-08 | 5.64E-10 | 2.52E-09 | 3.37E-08 | 8.28E-07 |
WB5EXI | TX | 2.80E-08 | 7.09E-08 | 4.51E-06 | 3.63E-08 | 2.51E-06 | 7.01E-08 | 9.90E-09 | 1.03E-06 |
KB3VR | MD | 6.15E-09 | 3.35E-06 | 3.25E-08 | 8.31E-06 | 7.89E-09 | 2.66E-08 | 1.17E-08 | 1.68E-06 |
K3TUF | PA | 3.41E-06 | 1.37E-06 | 6.68E-06 | 3.28E-06 | 2.28E-06 | 3.43E-06 | 1.76E-06 | 3.17E-06 |
AA8K | MI | 0.00E+00 | 7.09E-08 | 1.08E-08 | 4.75E-08 | 1.41E-09 | 1.40E-08 | 4.37E-05 | 6.26E-06 |
WA5DJJ | NM | 8.39E-09 | 9.15E-06 | 5.79E-05 | 4.10E-06 | 7.89E-09 | 1.04E-08 | 4.51E-08 | 1.02E-05 |
K0DSP | NE | 1.87E-05 | 8.83E-06 | 2.57E-05 | 2.16E-05 | 4.76E-06 | 1.93E-05 | 7.01E-06 | 1.51E-05 |
KH6OU | FL | 6.12E-05 | 6.60E-05 | 3.08E-06 | 1.47E-06 | 4.48E-05 | 2.17E-06 | 4.28E-05 | 3.16E-05 |
KC2QII | SC | 6.88E-08 | 7.23E-09 | 2.20E-04 | 9.41E-06 | 2.36E-07 | 1.00E-07 | 1.08E-07 | 3.28E-05 |
KM6QX | CA | 3.57E-05 | 1.61E-05 | 1.03E-04 | 6.95E-06 | 9.30E-07 | 6.19E-06 | 9.77E-05 | 3.81E-05 |
WA4FJC | VA | 0.00E+00 | 1.49E-04 | 7.65E-06 | 1.96E-08 | 1.41E-09 | 2.59E-06 | 2.27E-04 | 5.51E-05 |
W4RYF | NC | 2.80E-04 | 9.45E-06 | 1.08E-08 | 8.38E-09 | 1.41E-09 | 2.80E-08 | 1.03E-04 | 5.60E-05 |
WB5NMZ | AL | 1.14E-04 | 5.65E-07 | 3.08E-04 | 1.47E-04 | 7.79E-05 | 6.31E-05 | 9.62E-05 | 1.15E-04 |
KD4ICT | GA | 7.83E-07 | 9.45E-06 | 3.62E-06 | 8.38E-04 | 4.06E-06 | 6.24E-05 | 1.03E-04 | 1.46E-04 |
K9JM | CA | 1.51E-07 | 9.92E-08 | 7.59E-08 | 2.80E-03 | 2.68E-08 | 1.40E-08 | 1.84E-08 | 4.00E-04 |
Raw data provided by Bruce, WA7BNM and ARRL.
*Some readings by these stations are in ground wave / direct range of the TX station.
**All TX frequencies were sent directly to Bruce, WA7BNM by each of the TX stations.