ARRL FMT Results April 2013 for stations coping all 6 transmissions with better than 1E-06 - Sorted by best average error in ppx

Raw data provided by Bruce, WA7BNM and ARRL.

*May be in ground wave range of some of the TX stations.

**The average error for K5CM was divided by 4 , instead of 6.  

**The average error for W6OQI was divided by 5, instead of 6.  In other words the reading of their own TX frequencies were not used to lower their ppx. 

The Green Line, is set at 3.00E-08, about .2 Hz on 40 meters.

 

Call QTH K5CM 80M error W8KSE 80M error WA6ZTY 40m error W6OQI 40M error K5CM 20M error W8KSE 20M error Average error
W8XN MI 1.11E-09 0.00E+00 1.84E-08 5.95E-09 8.50E-10 7.08E-10 4.51E-09
K5CM** OK 0.00E+00 0.00E+00 1.84E-08 1.70E-09 0.00E+00 0.00E+00 5.03E-09
VE2IQ ON 3.89E-09 2.78E-09 1.13E-08 3.12E-09 8.50E-10 9.21E-09 5.20E-09
K3IT MD 7.78E-09 9.17E-09 7.94E-09 2.55E-09 3.33E-09 4.89E-09 5.94E-09
XQ6FOD DX 4.44E-09 1.39E-08 0.00E+00 3.09E-08 7.65E-09 1.42E-09 9.72E-09
K6BZZ AZ 0.00E+00 1.08E-08 1.67E-08 2.27E-09 6.51E-09 2.34E-08 9.95E-09
AB4RS VA 4.44E-09 3.61E-09 2.06E-08 1.73E-08 1.49E-09 1.44E-08 1.03E-08
W6IHG VA 2.78E-10 1.94E-09 2.62E-08 3.23E-08 5.66E-10 1.98E-09 1.06E-08
VE3OAT ON 4.44E-09 5.56E-09 3.26E-08 2.15E-08 1.42E-10 6.37E-09 1.18E-08
KM6QX CA 1.14E-08 3.42E-08 1.69E-08 1.11E-08 0.00E+00 2.12E-10 1.23E-08
AA6LK CA 3.17E-08 8.33E-09 3.33E-08 1.70E-09 1.20E-09 1.63E-09 1.30E-08
AC0ZG CO 2.78E-10 1.39E-08 3.97E-09 3.29E-08 5.38E-08 0.00E+00 1.75E-08
WA2TND WA 1.22E-08 1.82E-08 5.88E-08 1.54E-08 0.00E+00 3.54E-10 1.75E-08
W6SFH CA 1.22E-08 5.56E-08 1.56E-08 1.87E-08 1.05E-08 0.00E+00 1.88E-08
W9ZB IN 7.78E-09 7.50E-09 2.48E-08 4.18E-08 1.05E-08 2.12E-08 1.89E-08
W6OQI** CA 1.44E-08 4.78E-08 1.72E-08 0.00E+00 1.63E-09 1.47E-08 1.91E-08
N9YKE WI 1.58E-08 1.67E-08 2.07E-08 3.74E-08 5.03E-09 2.12E-08 1.95E-08
K7TT WA 3.56E-08 8.39E-08 8.79E-09 1.98E-08 1.10E-08 3.75E-09 2.71E-08
K0ANS CO 6.78E-08 5.56E-08 1.56E-08 4.54E-09 1.76E-08 7.08E-09 2.80E-08
N8OQ VA 4.25E-08 4.92E-08 3.83E-08 2.03E-08 1.01E-08 8.71E-09 2.82E-08
KG0HY NE 4.00E-08 2.78E-08 2.98E-08 7.54E-08 1.05E-08 2.12E-08 3.41E-08
KG6HSQ CA 6.08E-08 6.81E-08 2.59E-08 5.58E-08 1.28E-08 1.30E-08 3.94E-08
W3FAY MD 1.51E-07 8.33E-08 1.01E-07 7.54E-08 6.03E-08 4.96E-08 8.67E-08
W2FD PA 4.00E-08 2.78E-08 2.83E-08 3.15E-08 2.49E-08 4.04E-07 9.27E-08
AE5P TX 1.67E-09 6.22E-07 3.12E-08 4.85E-08 9.77E-09 7.08E-09 1.20E-07
K0MZ KS 1.27E-07 5.56E-08 2.98E-08 1.37E-07 4.59E-08 4.74E-07 1.45E-07
W0PHD MN 1.51E-07 1.94E-07 1.01E-07 2.17E-07 1.31E-07 1.63E-07 1.60E-07
N5DM TX 6.78E-08 2.78E-08 1.98E-08 3.09E-08 3.17E-08 1.44E-06 2.70E-07
W5TV TX 1.00E-08 0.00E+00 1.59E-06 1.62E-06 1.05E-08 9.91E-09 5.40E-07
KD5MMM TX 1.56E-08 5.53E-06 1.86E-07 1.89E-07 3.68E-09 7.08E-09 9.88E-07
K8CT MI 3.61E-09 5.56E-10 5.41E-08 2.98E-08 7.08E-11 5.92E-06 1.00E-06

 

Several stations missed W8KSE ON 20 M. Below is a ppx chart with W8KSE 20 M removed from the mix.

Call QTH K5CM 80M error W8KSE 80M error WA6ZTY 40m error W6OQI 40M error K5CM 20M error Average error
K5CM OK 0.00E+00 0.00E+00 1.84E-08 1.70E-09 1.42E-10 4.05E-09
VE2IQ ON 3.89E-09 2.78E-09 1.13E-08 3.12E-09 8.50E-10 4.39E-09
WA1ABI RI 2.78E-10 2.50E-09 1.15E-08 8.36E-09 3.54E-10 4.60E-09
W8XN MI 1.11E-09 0.00E+00 1.84E-08 5.95E-09 8.50E-10 5.27E-09
K3IT MD 7.78E-09 9.17E-09 7.94E-09 2.55E-09 3.33E-09 6.15E-09
K6BZZ AZ 0.00E+00 1.08E-08 1.67E-08 2.27E-09 6.51E-09 7.27E-09
W3JW VA 4.44E-09 5.56E-09 8.50E-09 2.72E-08 7.08E-11 9.16E-09
AB4RS VA 4.44E-09 3.61E-09 2.06E-08 1.73E-08 1.49E-09 9.48E-09
XQ6FOD DX 4.44E-09 1.39E-08 0.00E+00 3.09E-08 7.65E-09 1.14E-08
W6IHG VA 2.78E-10 1.94E-09 2.62E-08 3.23E-08 5.66E-10 1.23E-08
VE3OAT ON 4.44E-09 5.56E-09 3.26E-08 2.15E-08 1.42E-10 1.29E-08
KM6QX CA 1.14E-08 3.42E-08 1.69E-08 1.11E-08 0.00E+00 1.47E-08
KD2BD NJ 1.94E-09 6.39E-09 2.98E-08 3.59E-08 0.00E+00 1.48E-08
AA6LK CA 3.17E-08 8.33E-09 3.33E-08 1.70E-09 1.20E-09 1.52E-08
W6OQI CA 1.44E-08 4.78E-08 1.72E-08 0.00E+00 1.63E-09 1.62E-08
K8CT MI 3.61E-09 5.56E-10 5.41E-08 2.98E-08 7.08E-11 1.76E-08
W9ZB IN 7.78E-09 7.50E-09 2.48E-08 4.18E-08 1.05E-08 1.85E-08
N9YKE WI 1.58E-08 1.67E-08 2.07E-08 3.74E-08 5.03E-09 1.91E-08
K6IQL KS 9.45E-09 1.67E-08 2.98E-08 4.00E-08 3.68E-09 1.99E-08
WA2TND WA 1.22E-08 1.82E-08 5.88E-08 1.54E-08 0.00E+00 2.09E-08
AC0ZG CO 2.78E-10 1.39E-08 3.97E-09 3.29E-08 5.38E-08 2.10E-08
W6SFH CA 1.22E-08 5.56E-08 1.56E-08 1.87E-08 1.05E-08 2.25E-08
W2FD PA 4.00E-08 2.78E-08 2.83E-08 3.15E-08 2.49E-08 3.05E-08
K7TT WA 3.56E-08 8.39E-08 8.79E-09 1.98E-08 1.10E-08 3.18E-08
N8OQ VA 4.25E-08 4.92E-08 3.83E-08 2.03E-08 1.01E-08 3.21E-08
K0ANS CO 6.78E-08 5.56E-08 1.56E-08 4.54E-09 1.76E-08 3.22E-08
N5DM TX 6.78E-08 2.78E-08 1.98E-08 3.09E-08 3.17E-08 3.56E-08
KG0HY NE 4.00E-08 2.78E-08 2.98E-08 7.54E-08 1.05E-08 3.67E-08
KG6HSQ CA 6.08E-08 6.81E-08 2.59E-08 5.58E-08 1.28E-08 4.47E-08
K0MZ KS 1.27E-07 5.56E-08 2.98E-08 1.37E-07 4.59E-08 7.90E-08
W3FAY MD 1.51E-07 8.33E-08 1.01E-07 7.54E-08 6.03E-08 9.42E-08
KB3OMM MD 1.93E-07 8.33E-08 2.78E-07 2.38E-08 9.57E-08 1.35E-07
AE5P TX 1.67E-09 6.22E-07 3.12E-08 4.85E-08 9.77E-09 1.43E-07
W0PHD MN 1.51E-07 1.94E-07 1.01E-07 2.17E-07 1.31E-07 1.59E-07
W5TV TX 1.00E-08 0.00E+00 1.59E-06 1.62E-06 1.05E-08 6.46E-07
KD5MMM TX 1.56E-08 5.53E-06 1.86E-07 1.89E-07 3.68E-09 1.18E-06

 

 

 

home