K5CM FMT August 10, 2016

Comments

Call Section Grid Comments
AD8Y OH EN91fl Forgot about this--chanced on the signal with a not-warmed-up transceiver.  House temperature has been about 80F.  Using a TS-450, calibrated against WWV, guesstimating nearest Hz error.
K0MZ KS EM28ix Thanks Connie and Marvin for this fun FMT.  20 meter signal was S40+ with few fades to S7. Doppler +/- 1 Hz avg. Second signal was S-1 to S-2. 40 meter sig was S-20+ and 80 meter was 40 over S-9 both not much doppler but lots of QRN. Nice format for 20.
K0WM CO DM79jt Really enjoy the test.  No signal on 20 meters.  Connie, thanks for your effort - Bruce
K1GGI EMA FN41 Ok copy all around, thanks for the test.
K2LYV WCF EL88rb
K3KO NFL EM90 W6OQI in noise.  Second run with turned beam not copied.
K4IVF VA EM96 Had fits with everything....software to standards....mainly because I was foolish enough to upgrade many items since May.  (for the FMT, upgrading the computer was a HUGE mistake, hence no 20m entry)  Thanks to W3JW for helping with standards.
K5CM OK EM25 Marvin was strong and easy to copy on the noon run. Doppler should be at a minimum with the sun almost at high-noon between us. It doesn't get much better than this. His frequency seemed to increase by about .2Hz on the North West run.
K5RKS OK EM15gj Excellent run here. W6OQI was S4; K5CM 40m was S9; K5CM 80m was S9 + 20dB.  Injected standard RF signal into ant term on receiver along with signal from antenna. Standard RF signal from HP3336B. HP3336B using GPS disciplined 10Mhz ext reference
K6APW EB CM87uv S9 on 20M, S6 on 40M, S4 on 80M and quite noisy. Only hoping for +- 1 Hz. this FMT. Thanks for the efforts.
K6IQL KS EM28nr Good fun as always. Tried a new sort scheme. TNX connie - john k6iql
K6OQK LAX DM04ud I did not submit a reading for the 20-Meter FMT because I knew the actual frequency just after the 20-M FMT due to testing with Marv.  I video'd my setup and method for all 4 runs and will post them on YouTube shortly after the results are up.
K9KK OK EM15 Thanks Connie an Marv.  Great to be back after a year long noise kept me grounded.  All signals strong except for the 40M signal which was in the noise.
KA5QEP OK EM15mj No signal heard on 20M.
KG6HSQ SDG DM13 20 M #1 did not copy call up did copy some key down, #2 Off back of beam + in dead zone, only copy back scatter 3.5 Hz wide WF. No guess
KM6QX EB CM87 All strong signals near San Francisco.  W6OQI 20m signal was a singler FFT bin with very small up-down drift.   Unique in my experience.  Maybe a NVIS like vertical Doppler at high-noon here.
N2GL ORE CN85kp Nothing heard on 20M. Good signals on 40 and 80. Thanks for the practice.
N3CRT NNJ FN20 Flex 3000  Thank you! Lots of fun.
N6SKM EB CM97 Thanks for the FMT.  Trying to find the most probable frequency is always fun!  Tonight featured heavy fading with the apparent frequency varying +- 0.2 hz continually, with a secular drift upward during the test, maybe due to sunset here.
N8OB OH EN80 A lot of storm noise in the area.  Flex 6300 and Spectrum Lab.  Fun as usual.
VE2IQ ON FN15nt 20M dead here until W6OQI fired up.  During east keydown a less stable carrier appeared some 3.5 Hz below. West freq approx 120 mHz lower here.  Tnx
VE3GSO ON EN92ix Lots of static, but good strong signals.  Did not hear the 20m FMT as I was attending a funeral.  Next time!   Thanks Connie
VE3OAT ON FN25eg Fair signal on 20 m but had finger trouble (argh!).  Good sigs on 40 and 80 and hoping Dr. Doppler stayed home.
W2TX SFL EL97qw RF-590 and USB soundcard, both locked to T-Bolt. Spectrum Lab SW. 20M dipole at 50 ft., and 64 ft. vertical on 40 and 80. 20M signal was barely audible. 40 and 80 were 100 mV, with deep fades.
W4VU NC FM06fb First try; FT-450D, a guess really, better equipment failed prior to test.
W6BM EB CM87uv Thanks for daylight 20 meters, S9 signal.   80 meters very weak
W6OQI LAX DM04vf Strong signals on 80 and 40 in Southern California tonight.  Great Doppler on 80.
W7PUA ORE CN84io Thanks for the test!   IC706 with GPS lock, Spec Lab software.  Good signals on all bands.  Even 80-mwas in the -110 dBm range.
W9GR SV CM99MG Was too late tuning in on 20 meters. All I heard was "...W6OQI SK" - just the tail end!
W9TJ IL EM48 Had a bad senior moment and did not get the 80 and 40 runs.
W9ZB IN EM69xp 20M was S-7 w/QSB; 40M was S-9+30dB; 80M was S-9+30db w/QSB. All very nice!
WA2DVU SNJ FM29nc Measufrements using SL were 42 mhz high on 80 and 59 mhz low on 40.  Average of about 15 measurements per fx Will be interesting to see what method is closer - sl or the scope.  73,  Bill.
WA4FJC VA FM08lf TNX for the FMT Connie
WA9VNJ WI EN63af 20m sig aimed east barely copyable, other 20m not heard.  80m fair, 40m better.  Thanks for hosting the test.
WB0LXZ KS EM27pj Thanks. All signals strong. I thought I was recording, but all three Spec. Lab files contained 0 bytes. -bill

 

 

 

-----------------------------------------------------------------------------------------------

Those who copied all transmission to better than .5 Hertz

Call Section Grid Average PPX
K9KK OK EM15 1.03E-09
K1GGI EMA FN41 1.12E-08
KM6QX EB CM87 1.34E-08
WA9VNJ WI EN63af 1.37E-08
K5RKS OK EM15gj 1.47E-08
WB0LXZ KS EM27pj 3.15E-08
N6SKM EB CM97 3.16E-08
W7PUA ORE CN84io 3.17E-08
VE2IQ ON FN15nt 3.37E-08
K3KO NFL EM90 3.87E-08
W6BM EB CM87uv 5.83E-08

 

 

--------------------------------------------------------------------------

 

 

K5CM

80 Meters

TX Frequency: 3599114.413

Call Section Grid TX Frequency 80 M Error in Hz Error in PPX
K9KK OK EM15 3599114.413 3599114.409 -0.004 1.11E-09
W6OQI LAX DM04vf 3599114.413 3599114.400 -0.013 3.61E-09
KA5QEP OK EM15mj 3599114.413 3599114.400 -0.013 3.61E-09
VE3OAT ON FN25eg 3599114.413 3599114.400 -0.013 3.61E-09
K0WM CO DM79jt 3599114.413 3599114.431 0.018 5.00E-09
W2TX SFL EL97qw 3599114.413 3599114.436 0.023 6.39E-09
K5RKS OK EM15gj 3599114.413 3599114.380 -0.033 9.17E-09
WA9VNJ WI EN63af 3599114.413 3599114.380 -0.033 9.17E-09
W9ZB IN EM69xp 3599114.413 3599114.450 0.037 1.03E-08
K6IQL KS EM28nr 3599114.413 3599114.374 -0.039 1.08E-08
KG6HSQ SDG DM13 3599114.413 3599114.474 0.061 1.69E-08
K1GGI EMA FN41 3599114.413 3599114.340 -0.073 2.03E-08
KM6QX EB CM87 3599114.413 3599114.489 0.076 2.11E-08
WA4FJC VA FM08lf 3599114.413 3599114.500 0.087 2.42E-08
K4IVF VA EM96 3599114.413 3599114.534 0.121 3.36E-08
VE2IQ ON FN15nt 3599114.413 3599114.251 -0.162 4.50E-08
N6SKM EB CM97 3599114.413 3599114.250 -0.163 4.53E-08
WB0LXZ KS EM27pj 3599114.413 3599114.600 0.187 5.20E-08
K3KO NFL EM90 3599114.413 3599114.644 0.231 6.42E-08
W7PUA ORE CN84io 3599114.413 3599114.140 -0.273 7.59E-08
K6APW EB CM87uv 3599114.413 3599114.700 0.287 7.97E-08
K6OQK LAX DM04ud 3599114.413 3599114.100 -0.313 8.70E-08
W6BM EB CM87uv 3599114.413 3599114.010 -0.403 1.12E-07
W9GR SV CM99MG 3599114.413 3599113.930 -0.483 1.34E-07
VE3GSO ON EN92ix 3599114.413 3599113.910 -0.503 1.40E-07
K0MZ KS EM28ix 3599114.413 3599115.000 0.587 1.63E-07
N2GL ORE Cn85kp 3599114.413 3599113.800 -0.613 1.70E-07
N3CRT NNJ FN20 3599114.413 3599115.170 0.757 2.10E-07
K2LYV WCF EL88rb 3599114.413 3599119.706 5.293 1.47E-06
N8OB OH EN80 3599114.413 3599142.730 28.317 7.87E-06
WA2DVU SNJ FM29nc 3599114.413 3599014.542 -99.871 2.77E-05
AD8Y OH EN91fl 3599114.413 3598120.000 -994.413 2.76E-04

 

 

 

--------------------------------------------------------------------------------------------------------------------

 

K5CM

40 Meters

TX Frequency: 7067013.832

Call Section Grid TX Frequency 40 M Error in Hz Error in PPX
VE3GSO ON EN92ix 7067013.832 7067013.830 -0.002 2.83E-10
K9KK OK EM15 7067013.832 7067013.840 0.008 1.13E-09
W2TX SFL EL97qw 7067013.832 7067013.816 -0.016 2.26E-09
K4IVF VA EM96 7067013.832 7067013.794 -0.038 5.38E-09
K1GGI EMA FN41 7067013.832 7067013.740 -0.092 1.30E-08
KA5QEP OK EM15mj 7067013.832 7067013.950 0.118 1.67E-08
WA9VNJ WI EN63af 7067013.832 7067013.950 0.118 1.67E-08
W7PUA ORE CN84io 7067013.832 7067013.710 -0.122 1.73E-08
W6OQI LAX DM04vf 7067013.832 7067013.700 -0.132 1.87E-08
K6OQK LAX DM04ud 7067013.832 7067013.700 -0.132 1.87E-08
KG6HSQ SDG DM13 7067013.832 7067013.700 -0.132 1.87E-08
KM6QX EB CM87 7067013.832 7067013.965 0.133 1.88E-08
K5RKS OK EM15gj 7067013.832 7067014.040 0.208 2.94E-08
VE3OAT ON FN25eg 7067013.832 7067013.610 -0.222 3.14E-08
K3KO NFL EM90 7067013.832 7067014.058 0.226 3.20E-08
VE2IQ ON FN15nt 7067013.832 7067013.580 -0.252 3.57E-08
WA4FJC VA FM08lf 7067013.832 7067014.100 0.268 3.79E-08
WB0LXZ KS EM27pj 7067013.832 7067014.100 0.268 3.79E-08
W9GR SV CM99MG 7067013.832 7067013.530 -0.302 4.27E-08
N6SKM EB CM97 7067013.832 7067013.500 -0.332 4.70E-08
K0WM CO DM79jt 7067013.832 7067014.180 0.348 4.92E-08
W9ZB IN EM69xp 7067013.832 7067014.195 0.363 5.14E-08
N2GL ORE Cn85kp 7067013.832 7067013.400 -0.432 6.11E-08
W6BM EB CM87uv 7067013.832 7067013.400 -0.432 6.11E-08
K0MZ KS EM28ix 7067013.832 7067014.500 0.668 9.45E-08
WA2DVU SNJ FM29nc 7067013.832 7067013.013 -0.819 1.16E-07
N3CRT NNJ FN20 7067013.832 7067014.940 1.108 1.57E-07
K2LYV WCF EL88rb 7067013.832 7067018.423 4.591 6.50E-07
K6APW EB CM87uv 7067013.832 7067006.500 -7.332 1.04E-06
AD8Y OH EN91fl 7067013.832 7066736.000 -277.832 3.93E-05
N8OB OH EN80 7067013.832 7067408.700 394.868 5.59E-05

 

 

------------------------------------------------------------------------------------------------------------------------

 

W6OQI

20 Meters

TX Frequency: 14121543.336

Call Section Grid TX Frequency 20 M Error in Hz Error in PPX
K5CM OK EM25 14121543.336 14121543.334 -0.002 1.42E-10
KM6QX EB CM87 14121543.336 14121543.332 -0.004 2.83E-10
K1GGI EMA FN41 14121543.336 14121543.330 -0.006 4.25E-10
K9KK OK EM15 14121543.336 14121543.324 -0.012 8.50E-10
W6BM EB CM87uv 14121543.336 14121543.310 -0.026 1.84E-09
W7PUA ORE CN84io 14121543.336 14121543.310 -0.026 1.84E-09
N6SKM EB CM97 14121543.336 14121543.300 -0.036 2.55E-09
WB0LXZ KS EM27pj 14121543.336 14121543.400 0.064 4.53E-09
K5RKS OK EM15gj 14121543.336 14121543.260 -0.076 5.38E-09
N3CRT NNJ FN20 14121543.336 14121543.190 -0.146 1.03E-08
W9TJ IL EM48 14121543.336 14121543.550 0.214 1.52E-08
WA9VNJ WI EN63af 14121543.336 14121543.550 0.214 1.52E-08
K3KO NFL EM90 14121543.336 14121543.618 0.282 2.00E-08
VE2IQ ON FN15nt 14121543.336 14121543.626 0.290 2.05E-08
K0MZ KS EM28ix 14121543.336 14121543.700 0.364 2.58E-08
W9ZB IN EM69xp 14121543.336 14121542.827 -0.509 3.60E-08
W2TX SFL EL97qw 14121543.336 14121543.885 0.549 3.89E-08
K6APW EB CM87uv 14121543.336 14121544.100 0.764 5.41E-08
WA2DVU SNJ fm29nc 14121543.336 14121500.742 -42.594 3.02E-06
W4VU NC FM06fb 14121543.336 14120400.000 -1143.336 8.10E-05

 

 

 

 

Transmitting equipment used by K5CM for this FMT:

A HP Z3801 GPS frequency source clocks a HP-3336B. The output is feed to a 10 db transistor amp which drives a 12BY7 / pair 6146. Then to a MLA-2500 running about 400 watts.  There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source.  As a reality check,  I periodically log the frequency source against WWV and other GPS referenced sources.  I monitor each transmission with a completely separate receive system to look for any instability or short term drift. 

I typically see considerably less than 1 mHz difference at 10 Mhz when comparing  two Z3801's or a Z3801 and a Thunderbolt, over a 10 to 10,000 second period. 

 

Antennas:

160 - Vertical

 80 - Cage dipole.  (favors West, North, East)

 40 - Standard Dipole hanging between two 80 foot towers. (favors East, West)

 20 - 4el SteppIR at 70'

 

73,

Connie

K5CM

back to main page