K5CM FMT - April 6, 2008 Results

 

Transmit frequencies in Hz

    K5CM 

    160 Meters -  1846810.432 (10 pm CDT)

    80 Meters late - 3569421.185 (9:30 pm CDT)

    80 Meters early - 3567510.375  (5pm CDT)

    40 Meters - 7077732.856   (4:45 pm CDT)

    30 Meters - 10115222.123  (4:30 pm CDT)

    20 Meters - 14067631.124  (4 pm CDT)

    17 Meters - 18077431.257 (3:30 pm CDT)

 

     W6OQI

      80 Meters - 3565160.058 (10:30 pm CDT) 

    


There were a total of 114 readings submitted with 70 readings being better than 100 millihertz. If this trend keeps going I will soon be able to drop the better than 100 millhertz box, every one will be in it!  I'm sure Mr. Doppler still has plenty of tricks left in his bag to keep us scratching our heads for a while. 

 


Stations copying  2 readings to 10 millihertz or better in the last three FMT's: 

    W3JW, WB9FIP  

Stations copying  2 readings to 10 millihertz or better in the last four FMT's:

    WB9FIP


Stations copying all possible  bands and readings (8):

    This is indeed a challenge. Congratulations guys!!!

    WB9FIP, W3JW, W0PHD, K5BTK

 


Stations copying 3 readings to 10 millihertz or better:

    W3JW

Stations copying  2 readings to 10 millihertz or better:

    WB9FIP, W9TJ, N7EP, K6OQK,


 

A look at all readings better than 10 millihertz:

 

         Frequency               Reading                    Error
WA1ABI RI 1846810.432 1846810.432 0.000 0.00E+00 0.000
W3JW VA 3567510.375 3567510.375 0.000 0.00E+00 0.000
WB9FIP WI 7077732.856 7077732.856 0.000 0.00E+00 0.000
W3JW VA 18077431.257 18077431.257 0.000 0.00E+00 0.000
K6OQK LAX 3565160.058 3565160.059 0.001 2.80E-10 0.001
W0PHD MN 3565160.058 3565160.057 -0.001 2.80E-10 0.001
N7EP WWA 3569421.185 3569421.186 0.001 2.80E-10 0.001
N7EP WWA 14067631.124 14067631.123 -0.001 7.11E-11 0.001
VE2AZX QC 1846810.432 1846810.434 0.002 1.08E-09 0.002
W9TJ IL 3567510.375 3567510.377 0.002 5.61E-10 0.002
WB9FIP WI 3567510.375 3567510.373 -0.002 5.61E-10 0.002
K6OQK LAX 1846810.432 1846810.435 0.003 1.62E-09 0.003
W5UFZ AZ 18077431.257 18077431.260 0.003 1.66E-10 0.003
W3JW VA 1846810.432 1846810.436 0.004 2.17E-09 0.004
N5LBZ MS 3569421.185 3569421.190 0.005 1.40E-09 0.005
K1GGI EMA 1846810.432 1846810.425 -0.007 3.79E-09 0.007
W9TJ IL 7077732.856 7077732.865 0.009 1.27E-09 0.009

 

 


All readings continue to improve. There were 70 readings 100 millihertz or better. Very impressive. 

 

Stations copying 7 readings to 100 millihertz or better:

     WA1ABI, WB9FIP

 

Stations copying  6 readings to 100 millihertz or better:

     W5UFZ, K5BTK

 

Stations copying  5 readings to 100 millihertz or better:

   W3JW, N7EP, K1GGI

   

Stations copying  4 readings to 100 millihertz or better:

     W0PHD, W6OQI, W9TJ

 

Stations copying  3 readings to 100 millihertz or better:

     VE2AZX, K6OQK

 

Stations copying  2 readings to 100 millihertz or better:

     WB0LXZ, W3CSW, KD2BD, K6APW

 

Stations copying  1 readings to 100 millihertz or better:

     W1PW, N5LBZ, K5CM

     


K1GGI EMA Another fun time. 20m east and west were a lot closer than other times, .02Hz. Nil on 80 early and 17 west. Lost W6OQI to qsb soon after the beginning.
K5BTK MS Just like last month, 40m BOOMED in and all other tests were between very weak and extremely weak. A faint "pip" appeared on my waterfall for the 30m test for about 10 secs at 21:36:52 UTC in my S7 line-noise.  But I was determined to get a measurement on all frequencies. Your web site made me aware of Spectrum Lab which I used this time rather than Digipan.  Thanks for the fun!
K5CM OK Good signal tonight with some QRN from nearby storms. Marvin, thanks for the West coast run.
K6APW EB 17M east absolute zero signal; west never a full ID Rcvd...
K6OQK LAX Sorry I missed the early runs.  I was expecting to be home in time for them but..well.  Signals were pretty good on the evening runs, with 160-Meters being the weaker but most stable of Connie's signals. I use Marv's signal to warm my shack! As always, thanks to you and Pam for great FMTs and the group's camaraderie.  Burt, K6OQK
K6OQK LAX Sorry I missed the afternoon runs.  Family festivities ran longer than expected.  Signals were pretty good for the evening runs with 80-Meters being pretty strong but a little Doppler spread.  160-Meters was weaker but only minor spread.  Marv's signal - I use it to heat my shack!  As usual, thanks to you and Pam for another great FMT and to the group for their camaraderie.  Burt, K6OQK
K7ZD AZ Simple here, IC-746Pro without TCXO.. using my "ears" ref the sidetone HI  First time I've run across you 73, Gary K7ZD
KD2BD NNJ Nothing heard on the early 80-meter run, but the late run provided *VERY* strong signals into NJ with minimal fading.  160-meter signals were noticeably weaker with some deep fades.  W6OQI was weaker still, but strong enough to make measurements.  The 80-meter readings were taken using a loop filter with insufficient damping.  Hopefully no oscillations occurred during test time.  The Kp index was 4.
N5LBZ MS No copy on 17 and the early 80M test again. Into every life a little rain must fall and Friday nite/early Sat we got 51/2 inches with thunderstorms. Unfortunately, I did not realize the storm blew the fuse in mu GPS until I had completed all my readings. So I had to do them all over. I wont be surprised if I messed the mark on all bands. 
N7EP WWA I compared the propagation with the VOAProp software and it was right on the money. No signal to Seattle on 17  and 80 meters early. Installed the high stability oscillator in my ICOM  746 and it greatly improved frequency stability. With only WWV as my reference this really helped. The only strong signal I had during the FMT was on 20 m with your beam pointed west. Thanks for the FMT, Earl, N7EP                                                                  
VE2AZX QC Very strong sig on 20m. Lots of Doppler below 20m. Thanks for running these FMT's.  Jacques VE2AZX
W0PHD MN 17M all most no copy 20 M QSB to noise floor  80 M late qrm was one of the most difficult FMTs for me as lots of Doppler on all signals here.
W1PW AZ 17M:East run inaudible. West run S2 up to S6.  20M:East run S9; West run S9+15; 30M:S2 (max) with deep qsb into the noise; 40M: S6; 80M (early) was inaudible; 80M (late) S4-S5 with LOTS of Doppler; 160M: S6 with Doppler, but less than was on 80M (Late). Thanks Connie and Marvin for these tests.
W2HV WNY agn mni tnx Connie. Keep up the good work. I learn something new with every test! Henry
W3CSW MDC Very poor props but thanks again for the opportunity to try...
W3JW VA Strong or medium signals were received on 20,30,40,80L,and 160 meters. Weak signals were received on 17, 80E and WC tests. Significant Doppler spread was encountered on all 80 meter tests and the 160 meter test
W5UFZ AZ 5-6-9 to 5-9-9 all bands except 80 meter early run where there was no sig here at all. K5CM late 80 meter too much qrm to get reading. My gps freq standard died halfway thru FMT. Great fun, hi! Tnx for the test. 
W6OQI LAX No signal heard on 17 meters.  20 meter signal was very strong.  30 meter signal was weak but OK for measurement.  40 meters was also weak but OK for measurement.  Nothing heard on the early 80 meter run.  Signal was good for the late 80 meter run.  160 signal was good.
W9TJ IL No signals 17 or 30 mtrs.  20 east weak QSB some QRM, west more stable.  40 FB sig no fade phase stable.  80 early FB sig and stable.  80 late FB signal but wild phase deviation.  160 good signal but phase wander.  W6OQI QRN @ S8, sig weak and phase unstable.
WA1ABI RI Decent copy on all bands except the 80m early run. Lots of QRN on the late runs. First time I've seen a large Doppler spread on 160. Thanks Connie and Marvin. 73, john
WB0LXZ KS I am still fine tuning my GPS/OCXO system. Thanks. -bill
WB9FIP WI Another great FMT!  17 meters is getting tougher --- could only make a visual on waterfall display.  Marvin was a nice S7 on 80 tonight.  Thanks to all for the fun.

 

 


 K5CM 160 meter readings ( 1846810.432Hz)

 

WA1ABI RI 1846810.432 0.000 0.00E+00
VE2AZX QC 1846810.434 0.002 1.08E-09
K6OQK LAX 1846810.435 0.003 1.62E-09
W3JW VA 1846810.436 0.004 2.17E-09
K1GGI EMA 1846810.425 -0.007 3.79E-09
W5UFZ AZ 1846810.42 -0.012 6.50E-09
W6OQI LAX 1846810.45 0.018 9.75E-09
WB9FIP WI 1846810.367 -0.065 3.52E-08
K5BTK MS 1846810.5 0.068 3.68E-08
KD2BD NNJ 1846810.357 -0.075 4.06E-08
N7EP WWA 1846810.513 0.081 4.39E-08
W9TJ IL 1846810.346 -0.086 4.66E-08
W0PHD MN 1846810.263 -0.169 9.15E-08
WB0LXZ KS 1846810.211 -0.221 1.20E-07
W1PW AZ 1846810.666 0.234 1.27E-07
K6APW EB 1846810.82 0.388 2.10E-07
W2HV WNY 1847811.37

 

 


 K5CM  Late 80 meter readings ( 3569421.185Hz)

 

N7EP WWA 3569421.186 0.001 2.80E-10
N5LBZ MS 3569421.190 0.005 1.40E-09
WA1ABI RI 3569421.204 0.019 5.32E-09
K5BTK MS 3569421.160 -0.025 7.00E-09
K6OQK LAX 3569421.160 -0.025 7.00E-09
W6OQI LAX 3569421.150 -0.035 9.81E-09
VE2AZX QC 3569421.236 0.051 1.43E-08
WB0LXZ KS 3569421.258 0.073 2.05E-08
WB9FIP WI 3569421.258 0.073 2.05E-08
K1GGI EMA 3569421.281 0.096 2.69E-08
KD2BD NNJ 3569421.296 0.111 3.11E-08
W2HV WNY 3569421.070 -0.115 3.22E-08
W9TJ IL 3569421.341 0.156 4.37E-08
K6APW EB 3569421.480 0.295 8.26E-08
W1PW AZ 3569421.497 0.312 8.74E-08
W3JW VA 3569421.649 0.464 1.30E-07
W0PHD MN 3569421.920 0.735 2.06E-07

 

 


 K5CM Early 80 meter readings ( 3567510.375 Hz)

 

W3JW VA 3567510.375 0.000 0.00E+00
W9TJ IL 3567510.377 0.002 5.61E-10
WB9FIP WI 3567510.373 -0.002 5.61E-10
WB0LXZ KS 3567510.359 -0.016 4.48E-09
W0PHD MN 3567510.400 0.025 7.01E-09
K5BTK MS 3567510.410 0.035 9.81E-09
W3CSW MDC 3567510.336 -0.039 1.09E-08

 

 


K5CM 40 meter readings ( 7077732.856 Hz)

 

WB9FIP WI 7077732.856 0.000 0.00E+00
W9TJ IL 7077732.865 0.009 1.27E-09
K6APW EB 7077732.880 0.024 3.39E-09
K5BTK MS 7077732.830 -0.026 3.67E-09
WA1ABI RI 7077732.820 -0.036 5.09E-09
W5UFZ AZ 7077732.770 -0.086 1.22E-08
W0PHD MN 7077732.760 -0.096 1.36E-08
N7EP WWA 7077732.737 -0.119 1.68E-08
W1PW AZ 7077732.682 -0.174 2.46E-08
WB0LXZ KS 7077732.663 -0.193 2.73E-08
W3JW VA 7077732.652 -0.204 2.88E-08
VE2AZX QC 7077732.642 -0.214 3.02E-08
W3CSW MDC 7077732.589 -0.267 3.77E-08
W6OQI LAX 7077732.570 -0.286 4.04E-08
N5LBZ MS 7077733.200 0.344 4.86E-08
K1GGI EMA 7077732.474 -0.382 5.40E-08
W2HV WNY 7077690.731

 

 


K5CM 30 meter readings ( 10115222.123 Hz)

 

W3JW VA 10115222.108 -0.015 1.48E-09
WB9FIP WI 10115222.102 -0.021 2.08E-09
K6APW EB 10115222.100 -0.023 2.27E-09
W0PHD MN 10115222.090 -0.033 3.26E-09
WA1ABI RI 10115222.076 -0.047 4.65E-09
W6OQI LAX 10115222.060 -0.063 6.23E-09
N7EP WWA 10115222.060 -0.063 6.23E-09
W5UFZ AZ 10115222.190 0.067 6.62E-09
W3CSW MDC 10115221.950 -0.173 1.71E-08
K1GGI EMA 10115221.949 -0.174 1.72E-08
W2HV WNY 10115221.946 -0.177 1.75E-08
K5BTK MS 10115222.330 0.207 2.05E-08
N5LBZ MS 10115222.719 0.596 5.89E-08
W1PW AZ 10115220.165 -1.958 1.94E-07

 

 

 


K5CM 20 meter readings ( 14067631.124 Hz)

 

N7EP WWA 14067631.123 -0.001 7.11E-11
W3CSW MDC 14067631.102 -0.022 1.56E-09
W3JW VA 14067631.098 -0.026 1.85E-09
W9TJ IL 14067631.094 -0.030 2.13E-09
W5UFZ AZ 14067631.090 -0.034 2.42E-09
WB9FIP WI 14067631.090 -0.034 2.42E-09
K5BTK MS 14067631.080 -0.044 3.13E-09
WA1ABI RI 14067631.067 -0.057 4.05E-09
W1PW AZ 14067631.186 0.062 4.41E-09
K1GGI EMA 14067631.043 -0.081 5.76E-09
VE2AZX QC 14067631.041 -0.083 5.90E-09
W6OQI LAX 14067631.040 -0.084 5.97E-09
W0PHD MN 14067631.240 0.116 8.25E-09
K6APW EB 14067630.830 -0.294 2.09E-08
N5LBZ MS 14067631.750 0.626 4.45E-08
W2HV WNY 14067587.108

 

 


 K5CM 17 meter readings ( 18077431.257 Hz)

 

W3JW VA 18077431.257 0.000 0.00E+00
W5UFZ AZ 18077431.260 0.003 1.66E-10
K1GGI EMA 18077431.244 -0.013 7.19E-10
WA1ABI RI 18077431.226 -0.031 1.71E-09
WB9FIP WI 18077431.310 0.053 2.93E-09
K5BTK MS 18077431.350 0.093 5.14E-09
W0PHD MN 18077431.700 0.443 2.45E-08
K6APW EB 18077430.620 -0.637 3.52E-08
W1PW AZ 18077428.210 -3.047 1.69E-07
K7ZD AZ 18077480.000

 

 


 

 

 W6OQI 80 meter readings ( 3565160.058 Hz)

 

 

W0PHD MN 3565160.057 -0.001 2.80E-10
K6OQK LAX 3565160.059 0.001 2.80E-10
K1GGI EMA 3565160.07 0.012 3.37E-09
N7EP WWA 3565160.042 -0.016 4.49E-09
WA1ABI RI 3565160.076 0.018 5.05E-09
K5CM OK 3565160.035 -0.023 6.45E-09
W5UFZ AZ 3565160 -0.058 1.63E-08
KD2BD NNJ 3565160 -0.058 1.63E-08
WB9FIP WI 3565159.9 -0.158 4.43E-08
W3JW VA 3565160.228 0.170 4.77E-08
W9TJ IL 3565159.863 -0.195 5.47E-08
W1PW AZ 3565160.294 0.236 6.62E-08
K5BTK MS 3565159.81 -0.248 6.96E-08
WB0LXZ KS 3565159.802 -0.256 7.18E-08
W2HV WNY 3565159.668 -0.390 1.09E-07
K6APW EB 3565160.5 0.442 1.24E-07

 

 


 

 

Even though Jeff was barely able to copy my call in the 80 meter early run, he managed a very good reading with SL.

 


 

Transmitting equipment used by K5CM for this FMT:

A HP-Z3801 GPS clocks a HP-3336B. A 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Dentron 2500 running 400 watts on 160m, 225 watts on 80m, 275 watts on 40m, 125 watts on 30m, 325 watts on 20m and 125 watts on 17m. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the HP-Z3801.  As a reality check,  I periodically log the HP-Z3801 against WWVB.  I monitor each transmission with a completely separate receive system to look for any instability or short term drift. The separate system is not locked to the GPS but calibrated by the GPS system before the FMT.

Antennas:

160 - Vertical

 80 -  Cage Dipole (favors East, West, and North)

 40 - Dipole (favors East, West)

 30 - Dipole (favors East, West, and North)

 20 - 4 Element SteppIR Yagi

 17 - 4 Element SteppIR Yagi

 

 

Current W6OQI FMT transmitting equipment:

 

My Transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 db attenuator, to then drive an Icom PW-1 amplifier to about 500 watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.

 

 

Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly. 

 

73,

Connie

K5CM

 

back to main page