K5CM 20 - 14065524.53
K5CM 40 - 7079529.175
W6OQI 40 -7068386.486
W60QI 80 - 3568147.368
Stations submitting readings 1 Hz or better on all possible bands sorted by average error
KM6QX | EB | CM87 | 1.15E-08 | |
WA1ABI | RI | FN41jp | 1.96E-08 | |
KX0O | MO | EM38fm | 2.74E-08 | |
K6OQK* | LAX | DM04ud | 2.90E-08 | |
W0HBK | IA | EN-42 | 4.00E-08 | |
K7HIL | AZ | DM42ph | 4.01E-08 | |
K6IQL | KS | EM28NQ | 4.13E-08 | |
W9TJ | IL | EM48 | 4.92E-08 | |
W9ZB | IN | EM69xp | 5.06E-08 | |
VE2IQ | ON | FN15nt | 6.45E-08 | |
K6APW | EB | CM87uv | 7.25E-08 | |
AF9A | IN | EM69wv | 7.75E-08 | |
K6HGF | LAX | DM04 | 7.95E-08 | |
WB0LXZ | KS | EM27pj | 8.12E-08 | |
W0PHD | MN | EN18oe | 8.20E-08 | |
K9KK | OK | EM15 | 1.01E-07 | |
N2GL | OR | CN85kp | 1.09E-07 |
*Some readings via direct/groundwave.
It's good to see HF conditions improving as the current Sun spot cycle slowly climbs higher, however the the Geomagnetic storms that it brings with it makes an FMT Nuts life a little more challenging. A moderate CME hit the earth on September 9th, but I think the effects lingered into our FMT period with noticeable results.
Every one appears fascinated at the apparent shift in frequency as the 20 meter antenna is moved from East to West. If you have not done so already, take the time to listen to VE2IQ's wave file of the end of the 20 meter East run and the start of the West run.
Thanks to all that participated , and special thanks to Isidro, EA8NQ for staying up late for this FMT.
Comments:
AF9A | IN | EM69wv | Connie, signals on 20 were pretty squirly, lots of random phase reversals. 40 was good, S9+20. W6OQI was about 10dB out of the noise at best on both bands. Thanks! |
EA8NQ | DX | IL18ul | RST: K5CM 20m:549, 40m:559; W6OQI 40m:439, 80m:329 (barely perceptible). RX: FT-897D. Antenna: G5RV Jr. + 80m loading coils. I simply used my rig, trying to match received carrier against the internal CW monitor. Yes, it is not of a "laboratory accuracy" but it was fun... hi. Best 73 and see you in next FMT. de EA8NQ, op. Isidro. |
K1GGI | EMA | FN41 | K5CM on 40 often showed 2 rays almost .5Hz apart. On 20, wandered a couple tenths. Copy able all around just broad. |
K4PO | AL | EM62wi | 80 meter run was very close to another net call-up that interfered with that reading. Great fun. 73, Phil |
K5BTK | MS | EM42 | 'Made it just in time for only the last run with zero warm-up. 'Always wondered how badly a stone-cold measurement would err! |
K5CM | OK | EM25IR | Mr. Doppler was out in spades tonight. Marvin had a good signal on both bands |
K6APW | EB | CM87uv | Thank you Connie and Marvin for another FMT. Twenty meter west beam signal quite stable, forty and eighty not so. |
K6BZZ | SDG | DM13id | Amazing conditions- very unsettled even on Marvin's S9+ signals. All that RF from the contests all weekend really messed up the ionosphere. Thanks for running the tests. |
K6HGF | LAX | DM04 | Good sigs in So. Cal, but lots of doppler on Connie's 40 meter signal |
K6IQL | KS | EM28NQ | Thanks for a fun evening. I noted a sudden step function downward shift in the 20 M frequency of 1.3 Hz between the East and West runs. Measured and verified using two computers running SL. One processed and output text files in real time, the other recorded a .wav file and was post processed. Used my new audio calibrator to record a stable 1000Hz tone on the wave file to check for clock drift. There was none of significance. Two machines with different methods agreed to 11 mHz.Very strange. I will count the RF synthesizer next time. |
K6OQK | LAX | DM04ud | Connie's 40 and 80-Meters signals very good - too good! There was a lot of skywave Doppler shift on them. I believe I do much better when the signals are weak. Connie's 40-Meter signal was a little over 2 Hz wide due to Doppler with no real dominate trace. Even Marv's signals had more Doppler shift on them than I've seen in a long time. I used my regualr method described elsewhere on this site. It was good to have a regular FMT again. I think we were all getting a little squirrely. Thanks to both Connie and to Marv for another fine adventure into the world of propagation and FMTing. Also thanks to Pam and to Herta for the loan of their mates for the evening. _Burt, K6OQK |
K7HIL | AZ | DM42ph | Update to initial results. Not sure it is any better, but I did some more math on the results. Please toss my first (earlier) entry. Thanks K7HIL |
K9KK | OK | EM15 | Signal strengths were weak to moderate. W6OQI on 80M was the strongest here in Central Oklahoma.. Still think your using an AM broadcast antenna. Doppler shift spread was 0.4HZ on OQI's 40M run. Thanks Connie and Marvin. RF, GPS disciplined generator, and Spectrum Lab. |
KD2BD | NNJ | FN20XD | Lots of QSB and phase modulation on Marvin's carrier. |
KM6QX | EB | CM87 | Used Flex-1500 GPSDO locked and SpecLab. Turned off AGC-T on Flex to hopefully see non doppler shifted peaks. |
KØMZ | KS | EM28ix | Connie and Marvin, thanks for the FMT. The 20 meter East signal was slightly better than the West here in Kansas. Both signals were just above the noise level with Atlas 210X. Connie's 40 meter signal was very good. Marvin's 40 meter signal was also quite good and his 80 meter signal had a lot of QSB and quite a bit of doppler. I used a Heath HW-8 for the last 3 measurements. |
KU44PY | AL | em62wj | Had to compete with a CW net that started during the 80m west coast transmission. |
KX0O | MO | EM38fm | |
N2GL | OR | CN85kp | New setup for me. GPSDO locking everything. HP3335A synthesizer mixed with incomming unknown. TS450S 500Hz filter detector. Scope to peak audio signal. HP5335A counter aaveraging difference signal. Fading not too bad tonight. Maybe better in November. Thanks Connie and Marvin! |
N3FG | EPA | FM29 | Thunderstorm produced hvy qrn during FMT. I could hear W6OQI, but qrn was too hvy for a measurement. So here is my best shot at K5CM. Used an IC-7200, WWV, and Spectran. Many tnx for another first class FMT. |
N4AU | AL | EM62vp | Kenwood TS570 and Joe Taylor's WSPR/FMT program. Little problem here in Alabama with the 80M run. |
N5DM | STX | EL29fs | Serious Doppler on W6OQI (40/80)in STX. TS-480 w/DigiPan v2.0 Doing it the hard way. Thanks guys. |
N5JOA | NFL | EM70vk | Direct Frequency Measurement using SDR-IQ and Thinkpad T-20. Antenna is 260 ft dipole. |
N5LBZ | MS | EM53QV | I am trying out a new setup for this test I am using K1JT Joe Taylor's FMT program. It will probably take a few runs b4 I get all the bugs worked out and learn how to calibrate the system correctly. Signals were not real strong on any band and on the 80m run someone started sending CW on the frequency and he was stronger than W6OQI so I only got a few good readings. He was doing this deliberately as he started right b4 the test and did not pause to listen. He stopped sending within 1 minute of the end of the run. |
VE2IQ | ON | FN15nt | Didnt know K5CM on 160M(?), K5CM 20M easy (heh!), K5CM 40M and W6OQI 80M tricky: 2 good lines (I avgd), W6OQI 40M strong "wind" from right. Expect I'll be off by a mile on everything. Tnx for the fun. |
W0HBK | IA | EN-42 | Ft-920 direct frequency measurement. Good signals. Thanks again for doing the test! |
W0PHD | MN | EN18oe | K5CM 40 meter sig had LOTS of doppler levels were fairly good and QRN not that bad Thanks again guys.. |
W4UK | SC | EM93 | Had some weird local interference on Marvin's 80 Meter run and could not copy through it. Used same faulty pencil to calculate these results as last time, so probably not good. Got to get new pencil! Thanks for the tests. Jerry W4UK |
W6OQI | LAX | DM04vf | There appeared to be less doppler when K5CM was beaming east on 20 meters. Here in Southern California the signal was stronger when K5CM beamed west but doppler was less when he beamed east. |
W9TJ | IL | EM48 | Dr. Doppler's revenge after nothing but straight white lines on the standard stations spectral displays that afternoon to these spreads for the FMT. K5CM 20 east 1.5 hz, 20 west 0.5 hz, K5CM 40 0.3 hz, W6OQI 40 1.0 hz, W6OQI 80 0.4 hz. Signals: K5CM 20 east weak fading, west 10 db better. K5CM 40 9+30. W6OQI 40 9+20 W6OQI 80 in the noise but readable. Between band conditions and computer I got more grey hair. Thanks to all for their efforts. |
W9ZB | IN | EM69xp | All signals were usable, even the 20M directed away. I can usually get very close while the Morse is being sent, but I think W6OQI has a little phase jump when keying Morse. Key down is fine. But the doppler was huge on 80M. |
WA1ABI | RI | FN41jp | Running on a temp antenna after a visit from Irene. Sigs were mostly good, although Marvin was a little light on 80. Thanks Connie and Marvin, 73 to all. |
WA2DVU | SNJ | FM29NB | Great sigs tonight slight bsb but 20m was 20/9 and 40 was 10/9. No qrm for a change. Did not see too much doppler either. 73, Bill - Cape May, NJ |
WA4FJC | VA | FM08lf | Trimble Thunderbolt, HP 3586B and Spectrum Lab as a tuning indicator. Nothing heard on 80M. Heard both east and west 20 M signals very well here in VA. I hope I didnt mix up my entry digits this time. Thanks Connie & Bert. |
WB0LXZ | KS | EM27pj | I seem to have got a bit rusty. I didn't see the 20M shift on Spec Lab until there were emails about it. About -.9 Hz. I chose the second transmission. HP3586B, HP3335A, Spec Lab, 80M dipole. -bill |
WB5NMZ | AL | EM62vi | |
WB6BNQ | DX | ???? | Based upon an uncorrected IC-756proII timebase. Will need to fix that ! Unable to copy K5CM. |
WM1L | EMA | FN41qn | Happened to be scanning the band when I heard the call for FMT. This is my best estimate using just my K3. |
K5CM 40 Meters
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
KM6QX | EB | CM87 | 7079529.175 | 7079529.163 | -0.012 | 1.70E-09 |
KX0O | MO | EM38fm | 7079529.175 | 7079529.156 | -0.019 | 2.68E-09 |
WA1ABI | RI | FN41jp | 7079529.175 | 7079529.231 | 0.056 | 7.91E-09 |
K6IQL | KS | EM28NQ | 7079529.175 | 7079529.236 | 0.061 | 8.62E-09 |
N3FG | EPA | FM29 | 7079529.175 | 7079529.11 | -0.065 | 9.18E-09 |
WA4FJC | VA | FM08lf | 7079529.175 | 7079529.1 | -0.075 | 1.06E-08 |
WB0LXZ | KS | EM27pj | 7079529.175 | 7079529.031 | -0.144 | 2.03E-08 |
AF9A | IN | EM69wv | 7079529.175 | 7079529.343 | 0.168 | 2.37E-08 |
WA2DVU | SNJ | FM29NB | 7079529.175 | 7079528.98 | -0.195 | 2.75E-08 |
WB5NMZ | AL | EM62vi | 7079529.175 | 7079528.98 | -0.195 | 2.75E-08 |
W9TJ | IL | EM48 | 7079529.175 | 7079529.38 | 0.205 | 2.90E-08 |
N5JOA | NFL | EM70vk | 7079529.175 | 7079529.4 | 0.225 | 3.18E-08 |
N4AU | AL | EM62vp | 7079529.175 | 7079528.941 | -0.234 | 3.31E-08 |
VE2IQ | ON | FN15nt | 7079529.175 | 7079528.924 | -0.251 | 3.55E-08 |
W4UK | SC | EM93 | 7079529.175 | 7079528.88 | -0.295 | 4.17E-08 |
KU44PY | AL | em62wj | 7079529.175 | 7079528.877 | -0.298 | 4.21E-08 |
W0PHD | MN | EN18oe | 7079529.175 | 7079528.856 | -0.319 | 4.51E-08 |
KØMZ | KS | EM28ix | 7079529.175 | 7079529.5 | 0.325 | 4.59E-08 |
W9ZB | IN | EM69xp | 7079529.175 | 7079529.522 | 0.347 | 4.90E-08 |
N5DM | STX | EL29fs | 7079529.175 | 7079529.525 | 0.350 | 4.94E-08 |
K9KK | OK | EM15 | 7079529.175 | 7079528.696 | -0.479 | 6.77E-08 |
K6BZZ | SDG | DM13id | 7079529.175 | 7079528.597 | -0.578 | 8.16E-08 |
K7HIL | AZ | DM42ph | 7079529.175 | 7079528.467 | -0.708 | 1.00E-07 |
K6OQK | LAX | DM04ud | 7079529.175 | 7079528.45 | -0.725 | 1.02E-07 |
K4PO | AL | EM62wi | 7079529.175 | 7079528.4 | -0.775 | 1.09E-07 |
K1GGI | EMA | FN41 | 7079529.175 | 7079528.4 | -0.775 | 1.09E-07 |
N5LBZ | MS | EM53QV | 7079529.175 | 7079528.381 | -0.794 | 1.12E-07 |
W0HBK | IA | EN-42 | 7079529.175 | 7079530 | 0.825 | 1.17E-07 |
N2GL | OR | CN85kp | 7079529.175 | 7079528.289 | -0.886 | 1.25E-07 |
K6APW | EB | CM87uv | 7079529.175 | 7079528.22 | -0.955 | 1.35E-07 |
K6HGF | LAX | DM04 | 7079529.175 | 7079528.21 | -0.965 | 1.36E-07 |
W6OQI | LAX | DM04vf | 7079529.175 | 7079527.744 | -1.431 | 2.02E-07 |
EA8NQ | DX | IL18ul | 7079529.175 | 7079534 | 4.825 | 6.82E-07 |
K5CM 20 Meters
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
K9KK | OK | EM15 | 14065524.53 | 14065524.56 | 0.025 | 1.78E-09 |
W0HBK | IA | EN-42 | 14065524.53 | 14065524.5 | -0.030 | 2.13E-09 |
WA4FJC | VA | FM08lf | 14065524.53 | 14065524.5 | -0.030 | 2.13E-09 |
K6APW | EB | CM87uv | 14065524.53 | 14065524.56 | 0.030 | 2.13E-09 |
K6HGF | LAX | DM04 | 14065524.53 | 14065524.42 | -0.110 | 7.82E-09 |
K7HIL | AZ | DM42ph | 14065524.53 | 14065524.42 | -0.115 | 8.18E-09 |
N4AU | AL | EM62vp | 14065524.53 | 14065524.39 | -0.139 | 9.88E-09 |
K6OQK | LAX | DM04ud | 14065524.53 | 14065524.35 | -0.181 | 1.29E-08 |
W6OQI | LAX | DM04vf | 14065524.53 | 14065524.34 | -0.195 | 1.39E-08 |
K1GGI | EMA | FN41 | 14065524.53 | 14065524.8 | 0.270 | 1.92E-08 |
WA2DVU | SNJ | FM29NB | 14065524.53 | 14065524.84 | 0.310 | 2.20E-08 |
KM6QX | EB | CM87 | 14065524.53 | 14065524.21 | -0.325 | 2.31E-08 |
AF9A | IN | EM69wv | 14065524.53 | 14065524.9 | 0.374 | 2.66E-08 |
W4UK | SC | EM93 | 14065524.53 | 14065524.91 | 0.380 | 2.70E-08 |
N5LBZ | MS | EM53QV | 14065524.53 | 14065524.98 | 0.448 | 3.19E-08 |
W9ZB | IN | EM69xp | 14065524.53 | 14065525 | 0.470 | 3.34E-08 |
N5JOA | NFL | EM70vk | 14065524.53 | 14065525 | 0.470 | 3.34E-08 |
N2GL | OR | CN85kp | 14065524.53 | 14065524.04 | -0.488 | 3.47E-08 |
W0PHD | MN | EN18oe | 14065524.53 | 14065525.02 | 0.490 | 3.48E-08 |
N3FG | EPA | FM29 | 14065524.53 | 14065525.04 | 0.510 | 3.63E-08 |
WB0LXZ | KS | EM27pj | 14065524.53 | 14065524 | -0.530 | 3.77E-08 |
KX0O | MO | EM38fm | 14065524.53 | 14065523.96 | -0.575 | 4.09E-08 |
WA1ABI | RI | FN41jp | 14065524.53 | 14065525.13 | 0.604 | 4.29E-08 |
VE2IQ | ON | FN15nt | 14065524.53 | 14065525.19 | 0.659 | 4.69E-08 |
K6IQL | KS | EM28NQ | 14065524.53 | 14065525.32 | 0.792 | 5.63E-08 |
KU44PY | AL | em62wj | 14065524.53 | 14065525.41 | 0.879 | 6.25E-08 |
W9TJ | IL | EM48 | 14065524.53 | 14065525.43 | 0.900 | 6.40E-08 |
K4PO | AL | EM62wi | 14065524.53 | 14065525.64 | 1.110 | 7.89E-08 |
K6BZZ | SDG | DM13id | 14065524.53 | 14065523.23 | -1.299 | 9.24E-08 |
N5DM | STX | EL29fs | 14065524.53 | 14065526.3 | 1.770 | 1.26E-07 |
KØMZ | KS | EM28ix | 14065524.53 | 14065532 | 7.470 | 5.31E-07 |
WM1L | EMA | FN41qn | 14065524.53 | 14065532.5 | 7.970 | 5.67E-07 |
EA8NQ | DX | IL18ul | 14065524.53 | 14065534 | 9.470 | 6.73E-07 |
W6OQI 80 Meters
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
K6OQK* | LAX | DM04ud | 3568147.368 | 3568147.367 | -0.001 | 2.80E-10 |
W9TJ | IL | EM48 | 3568147.368 | 3568147.34 | -0.028 | 7.85E-09 |
K5CM | OK | EM25IR | 3568147.368 | 3568147.321 | -0.047 | 1.32E-08 |
WA1ABI | RI | FN41jp | 3568147.368 | 3568147.308 | -0.060 | 1.68E-08 |
KM6QX | EB | CM87 | 3568147.368 | 3568147.442 | 0.074 | 2.07E-08 |
K7HIL | AZ | DM42ph | 3568147.368 | 3568147.282 | -0.086 | 2.41E-08 |
KX0O | MO | EM38fm | 3568147.368 | 3568147.457 | 0.089 | 2.49E-08 |
K6IQL | KS | EM28NQ | 3568147.368 | 3568147.266 | -0.102 | 2.86E-08 |
W0HBK | IA | EN-42 | 3568147.368 | 3568147.5 | 0.132 | 3.70E-08 |
K6HGF | LAX | DM04 | 3568147.368 | 3568147.09 | -0.278 | 7.79E-08 |
W9ZB | IN | EM69xp | 3568147.368 | 3568147 | -0.368 | 1.03E-07 |
KØMZ | KS | EM28ix | 3568147.368 | 3568147 | -0.368 | 1.03E-07 |
W0PHD | MN | EN18oe | 3568147.368 | 3568146.958 | -0.410 | 1.15E-07 |
VE2IQ | ON | FN15nt | 3568147.368 | 3568146.919 | -0.449 | 1.26E-07 |
K6BZZ | SDG | DM13id | 3568147.368 | 3568146.888 | -0.480 | 1.35E-07 |
K6APW | EB | CM87uv | 3568147.368 | 3568147.91 | 0.542 | 1.52E-07 |
WB0LXZ | KS | EM27pj | 3568147.368 | 3568146.789 | -0.579 | 1.62E-07 |
N2GL | OR | CN85kp | 3568147.368 | 3568146.694 | -0.674 | 1.89E-07 |
KD2BD | NNJ | FN20XD | 3568147.368 | 3568146.575 | -0.793 | 2.22E-07 |
K9KK | OK | EM15 | 3568147.368 | 3568146.515 | -0.853 | 2.39E-07 |
AF9A | IN | EM69wv | 3568147.368 | 3568146.5 | -0.868 | 2.43E-07 |
K5BTK | MS | EM42 | 3568147.368 | 3568146.487 | -0.881 | 2.47E-07 |
N5DM | STX | EL29fs | 3568147.368 | 3568146.3 | -1.068 | 2.99E-07 |
N5JOA | NFL | EM70vk | 3568147.368 | 3568146.3 | -1.068 | 2.99E-07 |
N5LBZ | MS | EM53QV | 3568147.368 | 3568145.72 | -1.648 | 4.62E-07 |
WB6BNQ | DX | ???? | 3568147.368 | 3568145.501 | -1.867 | 5.23E-07 |
N4AU | AL | EM62vp | 3568147.368 | 3568156.351 | 8.983 | 2.52E-06 |
K4PO | AL | EM62wi | 3568147.368 | 3568385.35 | 237.982 | 6.67E-05 |
WB5NMZ | AL | EM62vi | 3568147.368 | 3567805.501 | -341.867 | 9.58E-05 |
KU44PY | AL | em62wj | 3568147.368 | 3567580.294 | -567.074 | 1.59E-04 |
EA8NQ | DX | IL18ul | 3568147.368 | 3568750 | 602.632 | 1.69E-04 |
K1GGI | EMA | FN41 | 3568147.368 | 3577246.7 | 9099.332 | 2.54E-03 |
*Ground wave range of W6OQI
W6OQI 40 Meters
Call | Section | Grid | TX Frequency | Measured Freq | Error in Hz | Error in PPX |
K6OQK* | LAX | DM04ud | 7068386.468 | 7068386.47 | 0.002 | 2.83E-10 |
KM6QX | EB | CM87 | 7068386.468 | 7068386.466 | -0.002 | 2.83E-10 |
K6APW | EB | CM87uv | 7068386.468 | 7068386.46 | -0.008 | 1.13E-09 |
W0HBK | IA | EN-42 | 7068386.468 | 7068386.5 | 0.032 | 4.53E-09 |
KØMZ | KS | EM28ix | 7068386.468 | 7068386.5 | 0.032 | 4.53E-09 |
WB5NMZ | AL | EM62vi | 7068386.468 | 7068386.394 | -0.074 | 1.05E-08 |
WA1ABI | RI | FN41jp | 7068386.468 | 7068386.544 | 0.076 | 1.08E-08 |
K5CM | OK | EM25IR | 7068386.468 | 7068386.363 | -0.105 | 1.49E-08 |
AF9A | IN | EM69wv | 7068386.468 | 7068386.584 | 0.116 | 1.64E-08 |
W9ZB | IN | EM69xp | 7068386.468 | 7068386.349 | -0.119 | 1.68E-08 |
K7HIL | AZ | DM42ph | 7068386.468 | 7068386.269 | -0.199 | 2.82E-08 |
KX0O | MO | EM38fm | 7068386.468 | 7068386.177 | -0.291 | 4.12E-08 |
VE2IQ | ON | FN15nt | 7068386.468 | 7068386.115 | -0.353 | 4.99E-08 |
WB6BNQ | DX | ???? | 7068386.468 | 7068386.844 | 0.376 | 5.32E-08 |
W4UK | SC | EM93 | 7068386.468 | 7068386.01 | -0.458 | 6.48E-08 |
N5DM | STX | EL29fs | 7068386.468 | 7068386 | -0.468 | 6.62E-08 |
K1GGI | EMA | FN41 | 7068386.468 | 7068386 | -0.468 | 6.62E-08 |
K6IQL | KS | EM28NQ | 7068386.468 | 7068385.962 | -0.506 | 7.16E-08 |
N2GL | OR | CN85kp | 7068386.468 | 7068385.84 | -0.628 | 8.88E-08 |
KU44PY | AL | em62wj | 7068386.468 | 7068385.83 | -0.638 | 9.03E-08 |
K6HGF | LAX | DM04 | 7068386.468 | 7068385.79 | -0.678 | 9.59E-08 |
W9TJ | IL | EM48 | 7068386.468 | 7068385.79 | -0.678 | 9.59E-08 |
K9KK | OK | EM15 | 7068386.468 | 7068385.784 | -0.684 | 9.68E-08 |
K4PO | AL | EM62wi | 7068386.468 | 7068385.74 | -0.728 | 1.03E-07 |
WB0LXZ | KS | EM27pj | 7068386.468 | 7068385.729 | -0.739 | 1.05E-07 |
W0PHD | MN | EN18oe | 7068386.468 | 7068385.526 | -0.942 | 1.33E-07 |
K6BZZ | SDG | DM13id | 7068386.468 | 7068385.491 | -0.977 | 1.38E-07 |
N5LBZ | MS | EM53QV | 7068386.468 | 7068385.489 | -0.979 | 1.39E-07 |
N5JOA | NFL | EM70vk | 7068386.468 | 7068387.9 | 1.432 | 2.03E-07 |
WA4FJC | VA | FM08lf | 7068386.468 | 7068388.8 | 2.332 | 3.30E-07 |
EA8NQ | DX | IL18ul | 7068386.468 | 7068390 | 3.532 | 5.00E-07 |
N4AU | AL | EM62vp | 7068386.468 | 7068348.016 | -38.452 | 5.44E-06 |
*Ground wave range of W6OQI
Audio snippets recorded by WA1ABI
audio/K5CM_40m-9-11-11-by-abi.wav
audio/K5CM_20m-9-11-11by-abi.wav
audio/W6OQI_80m-9-11-11-by-abi.wav
audio/W6OQI_40m-9-11-11-by-abi.wav
Audio snippets recorded by K5CM
audio/w6oqi 9-11-11-40M-SNIP.wav
Spectrograph of W6OQI 40 Meter signal.
This from VE2IQ
Thanks for the great test. People have commented about the apparent
frequency difference between beaming East and beaming West. Ithought you might like to see how it looked here in eastern Ontario
FN15nt. I recorded this using my TS-850 with the AGC turned off; setthe RF gain for the East run and did not change it when you swung the
beam around to the West. The attached file BEAMTURN.WAV shows thechange in signal amplitude as you turned the beam. It fades out
almost completely for a while; guess that was the point of maximumnull as you were turning the beam. Very nice antenna!
Although I only submitted a reading for the 20M-East frequencykeydown period, just for fun I analyzed the West run afterwards
(keydown part only) using the same FFT settings. The attached file20M-EW.GIF shows the relative amplitude spectra averaged over the
keydown periods: Eastward beaming on top and Westward beaming onbottom. The center freq of both complex FFT's was 805.1 Hz (obtained
as an initial estimate from Cool Edit's freq analysis window) so thetwo spectra should line up. I know you don't change frequency when
the beam turns but there is a clear difference between East andWest. When beaming West only it looks like there was a strong "wind"
blowing from the right. That usually means the "true" frequency ishigher than it seems. I guess some of the energy travelled directly
to me from the back of the beam and some of it arrived by scatter offsomething further west?
73,
Bill VE2IQ
audio/k5cm-20m-9-11-by-ve2iq.wav
Spectrograph of K5CM'S 20 Meter run by VE2IQ
Transmitting equipment used by K5CM for this FMT:
A HP Z3801 GPS frequency source clocks a HP-3336B. A 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Dentron 2500 running 350 - 500 watts out on 80, and 20 meters. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source. As a reality check, I periodically log the frequency source against WWV and other GPS referenced sources. I monitor each transmission with a completely separate receive system to look for any instability or short term drift. The separate system is not locked to the GPS transmitting system, but to another GPS source.
I typically see considerably less than 1 mHz difference at 10 Mhz when comparing two Z3801's or a Z3801 and a Thunderbolt, over a 10 to 10,000 second period.
Antennas:
160 - Vertical
80 - New Sloping dipole. Sloping down from 140'. (favors West, North, East)
40 - Standard Dipole hanging between two 80 foot towers. (favors East, West)
20 - 4el SteppIR at 70'
Current W6OQI FMT transmitting equipment for this FMT:
My Transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 db attenuator, to then drive an Icom PW-1 amplifier to about 500 watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.
Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly.
73,
Connie
K5CM