K5CM FMT Nov 25 and 26, 2015

Comments

 

Call Section Grid Comments
WB4HIR NC EM95OB my 2nd FMT.  strong 80 m signal, very weak on 160.  Using K1JT measuring tools.
WA4FJC VA FM08lf much QRM from am signal on 40 M.  20 M booming at -55 Db.Tnx Connie
W9ZB IN EM69xp 160, 80 good.  40 weaker, but ok.  20 East in the noise, but got a reading; West, no copy.
W4JLE SC EM93HV Thanks for the Thanksgiving FMT. Happy Thanksgiving to you and yours. Gud signals all bands including the west beaming on 20.
W7PUA ORE CN84io Thanks much.  Interesting  to do a morning run.
WB4HIR NC EM95OB my 2nd FMT,  Using K1JT tools.  strong signals for all tests. (sorry for 2nd submission)
N9YKE WI EN62ax On 20 M S9 pointed East, S5-6 pointed West.  Nice beam.  Thanks for the retry!
KD5MMM STX EL19ds 20m was weak here, 40m better. 80 and 160 came in very good. hope to be close thanks and happy thanksgiving. 73
AB2UW NLI FN30lu 80m, -96dBm; 160m, -110dBm; 40m, -112dBm, heavy QRM on freq; 20m, -91dBm, local QRN at S8 w/o noise blanker, when beaming W, freq 'shifted' down 0.16Hz & signal decreased 4 dB; Tnx for running this!
AB4RS VA FM18hw All signals readable into northern VA, some very strong. 160m (-110 dBm), 80m (-72 dBm), 40m (-90 dBm), 20m East (-68 dBm), 20m West (-94 dBm). Enjoyable as always. Thanks for the run.
K5RKS OK EM15gj Connie: Thanks for running this FMT. All sigs OK here. 160m S2; 80m S1; 40m S9 + 20 dB; 20m east S3; 20 west S2. I had glitch with sound card on 40m reading so only was able to use about 30 sec of key down.
W3DAD MDC FM19od OCXO + K3/TCXO & Spectrum Lab.  Weak signals on 160 and 40 Meters.  SSB net on 40M, but signal seemed to come through okay.  Good signals on 80 and 20 Meters. Thanks, 73 Kevin
K1GGI EMA FN41  
WA2USJ NLI FN30BQ TNX Connie
VE3GSO ON EN92ix 80m was 599 + 15 with some QSB, 160m was S3 with some band noise, 40m was in the middle of the active TransProvincial Net on 7055 LSB, S4 in S9+10 signals, and both 20m runs were S7 to S9, jumping up to S9+10 during the key down.  Dave
W3JW VA FM17tn Signal strengths were 80M -S9+, 160M-S7, 40M-S4 and 20M-S9 //Tnx fer the Thanksgiving FMT Connie!--73
KM6QX EB CM87 160m in the noise. 40m also weak in morning.  20m East=S3  20m West = S8 above -115dBm noise floor
KA5QEP OK 10 PM is too late for this old guy.  Maybe next time you can make it 9 PM.
W6BM EB cm97 Band dead as a doornail.   Even WWV 10, 15 very weak.
VE3OAT ON FN25eg Thanks for the test, Connie.  Sorry I missed you on 40 m, maybe due to local QSO on 7055 LSB..
VE2IQ ON FN15nt 80M:S9+10dB,  160M:S8, 40M:S3 with S9 SSB QRM, 20M(east):S9, 20M(west):S1 - entered eastward 20M value, westward measured 30 mHz higher
EB3FRN DX JN01MC Rfspace NETSDR, HP Z3805A and baudline
W6OQI LAX DM04 80 meter signal S8 to S9+10, 160 meter signal very weak with rapid frequency flutter, 40 meter signal also weak with flutter, 20 meter east signal was S4 with mild Doppler, west signal was S8 to S9 with mild Doppler shift.
K9KK OK EM15 S9 to 20 over, local noise level.  Thanks Connie.
KD2BD NNJ FN20xd The 80-meter signal was good and steady.  40 meters was very weak, and there was an SSB net on 7055 kHz, so my result is probably wrong.  Didn't try 20, and didn't copy anything on 160.  Happy Thanksgiving!!
W6IHG VA FM09tb 20m estimate from the East run - the west run showed the typical jump in frequency. Thanks Connie for doing this on your holiday Enjoy, 73 Jerry
KK4KAZ SFL EL88ql Homebrew GPSDO, Spectrum Lab, Receiver CAL w/ local 10 MHz Osc. 80m clear. 160m inaudible, but Spectrum Lab detected micro peak. 40m clear @ S9+10. 20m clear @ S9 w/ fading towards East, and S1-S2 just above noise towards West.
W7CQ ORE CN83JX Thank for Holiday run.  Nice to hear Connie on 160.  Jimmy W7CQ
KB0EW MN EN34jl This is my first try.  Using Spectrum Lab with Yaesu FT-950.  HP RF generator locked to Thunderbolt GPSDO.  No copy on 80 meters due to QRM.
W4WJ STX EM00mg Great to have my Racal 6790GM back on line!!  With the Racal, I am able to determine the unknown frequency to within at least 0.5Hz during the call-up.  80m signal, -90dBm, with minor doppler.  Half way thru the measurement period, a weak RTTY signal cam
K7HIL AZ DM42ph On 80/160 amplitude variations from S0 to S7, continuous QSB. 40 OK S9+. On 20 East the signal started high and "Dopplered" low thru the end of 20 West
K6IQL KS EM28nq 80 AND 160  good signals into East central KS. 20 M both ways weak but usable. The light grey text on this form to too hard to read on some displays. Why not make it dark black? Good fun and thanks John k6iql
WB0LXZ KS EM27pj  

 

Those who copied all transmission to better than .5 Hertz

Call Section Grid Average ppx
AB4RS VA FM18 5.93E-09
W3JW VA FM17 1.10E-08
VE2IQ ON FN15 1.62E-08
N9YKE WI EN62 1.65E-08
AB2UW NLI FN30 2.00E-08
WB0LXZ KS EM27 2.77E-08
W7PUA ORE CN84 2.81E-08
WA4FJC VA FM08 2.86E-08
K1GGI EMA FN41 2.93E-08
W3DAD MDC FM19 4.45E-08
K9KK OK EM15 5.03E-08
KK4KAZ SFL EL88 6.15E-08
K7HIL AZ DM42 8.17E-08

 

 

K5CM

160 Meters

1842619.335 Hertz

Call Section Grid TX Frequency 160 Meters Error in Hz Error in PPX
VE2IQ ON FN15nt 1842619.335 1842619.331 -0.004 2.17E-09
AB4RS VA FM18hw 1842619.335 1842619.328 -0.007 3.80E-09
VE3GSO ON EN92ix 1842619.335 1842619.327 -0.008 4.34E-09
W3JW VA FM17tn 1842619.335 1842619.324 -0.011 5.97E-09
WB0LXZ KS EM27pj 1842619.335 1842619.350 0.015 8.14E-09
W7PUA ORE CN84io 1842619.335 1842619.320 -0.015 8.14E-09
AB2UW NLI FN30lu 1842619.335 1842619.320 -0.015 8.14E-09
K1GGI EMA FN41 1842619.335 1842619.320 -0.015 8.14E-09
W7CQ ORE CN83JX 1842619.335 1842619.320 -0.015 8.14E-09
N9YKE WI EN62ax 1842619.335 1842619.316 -0.019 1.03E-08
VE3OAT ON FN25eg 1842619.335 1842619.310 -0.025 1.36E-08
WA4FJC VA FM08lf 1842619.335 1842619.300 -0.035 1.90E-08
W4WJ STX EM00mg 1842619.335 1842619.383 0.048 2.60E-08
W3DAD MDC FM19od 1842619.335 1842619.460 0.125 6.78E-08
W9ZB IN EM69xp 1842619.335 1842619.200 -0.135 7.33E-08
KD5MMM STX EL19ds 1842619.335 1842619.500 0.165 8.95E-08
K5RKS OK EM15gj 1842619.335 1842619.170 -0.165 8.95E-08
K9KK OK EM15 1842619.335 1842619.152 -0.183 9.93E-08
KK4KAZ SFL EL88ql 1842619.335 1842619.052 -0.283 1.54E-07
K7HIL AZ DM42ph 1842619.335 1842618.948 -0.387 2.10E-07
W6OQI LAX DM04 1842619.335 1842674.100 54.765 2.97E-05
WB4HIR NC EM95OB 1842619.335 1842700.291 80.956 4.39E-05
KM6QX EB CM87 1842619.335 1841743.444 -875.891 4.76E-04
W4JLE SC EM93HV 1842619.335 1841619.290 -1000.045 5.43E-04
KB0EW MN EN34jl 1842619.335 1841380.750 -1238.585 6.73E-04

 

 

 

K5CM

80 Meters

3598142.735 Hertz

Call Section Grid TX Frequency 80 Meters Error in Hz Error in PPX
AB4RS VA FM18hw 3598142.735 3598142.745 0.010 2.78E-09
WB4HIR NC EM95OB 3598142.735 3598142.764 0.029 8.06E-09
W6OQI LAX DM04 3598142.735 3598142.700 -0.035 9.73E-09
W4JLE SC EM93HV 3598142.735 3598142.690 -0.045 1.25E-08
WA4FJC VA FM08lf 3598142.735 3598142.800 0.065 1.81E-08
W3JW VA FM17tn 3598142.735 3598142.663 -0.072 2.00E-08
N9YKE WI EN62ax 3598142.735 3598142.652 -0.083 2.31E-08
KD2BD NNJ FN20xd 3598142.735 3598142.640 -0.095 2.64E-08
AB2UW NLI FN30lu 3598142.735 3598142.630 -0.105 2.92E-08
W7PUA ORE CN84io 3598142.735 3598142.620 -0.115 3.20E-08
VE2IQ ON FN15nt 3598142.735 3598142.589 -0.146 4.06E-08
K1GGI EMA FN41 3598142.735 3598142.580 -0.155 4.31E-08
VE3OAT ON FN25eg 3598142.735 3598142.580 -0.155 4.31E-08
W4WJ STX EM00mg 3598142.735 3598142.577 -0.158 4.39E-08
KM6QX EB CM87 3598142.735 3598142.572 -0.163 4.53E-08
K5RKS OK EM15gj 3598142.735 3598142.540 -0.195 5.42E-08
K9KK OK EM15 3598142.735 3598142.534 -0.201 5.59E-08
W7CQ ORE CN83JX 3598142.735 3598142.517 -0.218 6.06E-08
WB0LXZ KS EM27pj 3598142.735 3598142.515 -0.220 6.11E-08
W9ZB IN EM69xp 3598142.735 3598142.500 -0.235 6.53E-08
KK4KAZ SFL EL88ql 3598142.735 3598142.981 0.246 6.84E-08
K7HIL AZ DM42ph 3598142.735 3598142.471 -0.264 7.34E-08
W6BM EB cm97 3598142.735 3598142.470 -0.265 7.36E-08
W3DAD MDC FM19od 3598142.735 3598143.020 0.285 7.92E-08
VE3GSO ON EN92ix 3598142.735 3598142.419 -0.316 8.78E-08
KD5MMM STX EL19ds 3598142.735 3598143.200 0.465 1.29E-07

 

 

 

K5CM

40 Meters

7054487.934 Hertz

Call Section Grid TX Frequency 40 Meters Error in Hz Error in PPX
KB0EW MN EN34jl 7054487.934 7054487.900 -0.034 4.82E-09
AB4RS VA FM18hw 7054487.934 7054488.010 0.076 1.08E-08
KK4KAZ SFL EL88ql 7054487.934 7054488.038 0.104 1.47E-08
K6IQL KS EM28nq 7054487.934 7054488.041 0.107 1.52E-08
WB4HIR NC EM95OB 7054487.934 7054488.053 0.119 1.69E-08
W3JW VA FM17tn 7054487.934 7054488.056 0.122 1.73E-08
W3DAD MDC FM19od 7054487.934 7054487.810 -0.124 1.76E-08
N9YKE WI EN62ax 7054487.934 7054488.070 0.136 1.93E-08
VE2IQ ON FN15nt 7054487.934 7054488.074 0.140 1.98E-08
W6IHG VA FM09tb 7054487.934 7054488.083 0.149 2.11E-08
W4WJ STX EM00mg 7054487.934 7054488.097 0.163 2.31E-08
KD5MMM STX EL19ds 7054487.934 7054488.100 0.166 2.35E-08
AB2UW NLI FN30lu 7054487.934 7054488.140 0.206 2.92E-08
KA5QEP OK EM15 7054487.934 7054488.175 0.241 3.42E-08
K7HIL AZ DM42ph 7054487.934 7054488.216 0.282 4.00E-08
WB0LXZ KS EM27pj 7054487.934 7054487.650 -0.284 4.03E-08
K9KK OK EM15 7054487.934 7054487.629 -0.305 4.32E-08
W4JLE SC EM93HV 7054487.934 7054488.340 0.406 5.76E-08
K1GGI EMA FN41 7054487.934 7054488.340 0.406 5.76E-08
WA4FJC VA FM08lf 7054487.934 7054488.400 0.466 6.61E-08
W7PUA ORE CN84io 7054487.934 7054488.400 0.466 6.61E-08
W9ZB IN EM69xp 7054487.934 7054488.500 0.566 8.02E-08
KD2BD NNJ FN20xd 7054487.934 7054488.600 0.666 9.44E-08
VE3GSO ON EN92ix 7054487.934 7054488.645 0.711 1.01E-07
W7CQ ORE CN83JX 7054487.934 7054488.709 0.775 1.10E-07
W6OQI LAX DM04 7054487.934 7054782.400 294.466 4.17E-05
KM6QX EB CM87 7054487.934 7055087.055 599.121 8.49E-05
K5RKS OK EM15gj 7054487.934 7056076.510 1588.576 2.25E-04

 

 

 

K5CM

20 Meters

14121393.26 Hertz

W3JW VA FM17tn 14121393.26 14121393.270 0.010 7.08E-10
KA5QEP OK 14121393.26 14121393.400 14121393.240 -0.020 1.42E-09
WB0LXZ KS EM27pj 14121393.26 14121393.240 14121393.320 -0.020 1.42E-09
VE3OAT ON FN25eg 14121393.26 14121393.290 14121393.320 0.030 2.12E-09
VE2IQ ON FN15nt 14121393.26 14121393.290 0.030 2.12E-09
W6IHG VA FM09tb 14121393.26 14121393.290 0.030 2.12E-09
K9KK OK EM15 14121393.26 14121393.300 0.040 2.83E-09
K6IQL KS EM28nq 14121393.26 14121402.500 14121393.300 0.040 2.83E-09
K7HIL AZ DM42ph 14121393.26 14121393.310 0.050 3.54E-09
W4JLE SC EM93HV 14121393.26 14121393.340 0.080 5.67E-09
W7PUA ORE CN84io 14121393.26 14121393.350 0.090 6.37E-09
AB4RS VA FM18hw 14121393.26 14121393.350 0.090 6.37E-09
K5RKS OK EM15gj 14121393.26 14121393.360 0.100 7.08E-09
WB4HIR NC EM95OB 14121393.26 14121393.380 0.120 8.50E-09
K1GGI EMA FN41 14121393.26 14121393.380 0.120 8.50E-09
KK4KAZ SFL EL88ql 14121393.26 14121393.390 0.130 9.21E-09
W7CQ ORE CN83JX 14121393.26 14121393.420 0.160 1.13E-08
WA4FJC VA FM08lf 14121393.26 14121393.100 -0.160 1.13E-08
KM6QX EB CM87 14121393.26 14121393.060 14121393.100 -0.160 1.13E-08
N9YKE WI EN62ax 14121393.26 14121393.450 0.190 1.35E-08
AB2UW NLI FN30lu 14121393.26 14121393.450 0.190 1.35E-08
W3DAD MDC FM19od 14121393.26 14121393.450 0.190 1.35E-08
W6OQI LAX DM04 14121393.26 14121393.600 0.340 2.41E-08
KD5MMM STX EL19ds 14121393.26 14121392.700 -0.560 3.97E-08
EB3FRN DX JN01MC 14121393.26 14121394.040 0.780 5.52E-08
VE3GSO ON EN92ix 14121393.26 14121394.700 1.440 1.02E-07
W9ZB IN EM69xp 14121393.26 14121391.000 -2.260 1.60E-07
WA2USJ NLI FN30BQ 14121393.26 14121065.330 -327.930 2.32E-05
KB0EW MN EN34jl 14121393.26 14120593.700 14120593.800 -799.560 5.66E-05
* For those that submitted a 20 meter reading for the West run in the W6OQI box, I did allow that reading, if they were West of the TX station (K5CM).

 

 

Transmitting equipment used by K5CM for this FMT:

A HP Z3801 GPS frequency source clocks a HP-3336B. The output is feed to a 10 db transistor amp which drives a 12BY7 / pair 6146. Then to a MLA-2500 running about 400 watts.  There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source.  As a reality check,  I periodically log the frequency source against WWV and other GPS referenced sources.  I monitor each transmission with a completely separate receive system to look for any instability or short term drift. 

I typically see considerably less than 1 mHz difference at 10 Mhz when comparing  two Z3801's or a Z3801 and a Thunderbolt, over a 10 to 10,000 second period. 

 

Antennas:

160 - Vertical

 80 - Cage dipole.  (favors West, North, East)

 40 - Standard Dipole hanging between two 80 foot towers. (favors East, West)

 20 - 4el SteppIR at 70'

 

73,

Connie

K5CM

back to main page