K5CM FMT
May 5 RESULTS
(12 Noon CDT)
K5CM TX FREQUENCY
20 Meters - 14055371.530 Hz
30 Meters - 10115642.230 Hz
40 Meters - 7055253.783 Hz
80 Meters - 3555007.246 Hz
15 Meters - 21055211.480 Hz
10 Meters - 28055521.570 Hz
Sort by best 20 meter reading ( 14055371.530 Hz)
Standard class: | |||||||
VE3OAT | ON | 14055371.505 | -0.025 | 1.78E-09 | Martin says, Thanks very much for running your Sudden FMTs.I have an old Sulzer 2.5A frequency standard which this morning was above UTC by 2.5 parts in 10 to the 9th. Good enough for this first attempt It drives a 1 kHz decade divider and harmonic generator. I measure the difference to the unknown signal using Argo software. | ||
VE2IQ | ON | 14055371.590 | 0.060 | 4.27E-09 | Saturday readings | ||
K8JQ | WV | 14055371.590 | 0.060 | 4.27E-09 | |||
W3JW | VA | 14055371.600 | 0.070 | 4.98E-09 | Signal ranged from medium to strong on all bands with the
notable exception of 80 meters where no signal could be detected (even
straining to "will" a faint line on the SL waterfall)--- it just
wasn't there. Used both SpecLab and the
counter to collect data. The "wildest" looking doppler variation
appeared to be on the 40 meter signal |
||
AC8Y | VA | 14055371.606 | 0.076 | 5.41E-09 | Thanks for running the FMT. I received your email about 3 hours before the start of the test. Couldn't get everything set up in time and had to write the counter readings by hand rather than having the computer log them. Anyway, here are my measurements and averages | ||
VE2IQ | ON | 14055371.610 | 0.080 | 5.69E-09 | Results from one day to the next were reasonably close. As with yesterday, I did not hear you at all on 80 M. The 15M band was quite dead here at 1:35pm EDT | ||
W3CSW | MD | 14055371.430 | -0.100 | 7.11E-09 | NIL heard on 80 meters and in the noise on 10 meters. | ||
K6OQK | CA | 14055371.350 | -0.180 | 1.28E-08 | This is my first attempt at using Spectrum Lab's program for a FMT. Doppler spread was about 0.4 Hz wide on the 20 and 10 Meter bands. I thought I heard the CW at the beginning of the 40 -Meter run but then it disappeared into the noise. Nothing detected on 80-Meters. | ||
W1LE | MA | 14055371.225 | -0.305 | 2.17E-08 | Thanks Connie, for another Sudden FMT. 30M, 20, and 15 sat and sun, good signals, averaged results | ||
W1PW | AZ | 14055374.500 | 2.970 | 2.11E-07 | I was unable to find any trace of signals on either 80 meters or 10 meters. | ||
W5UFZ | AZ | 14055386.000 | 14.470 | 1.03E-06 | Thanks for running the test. Will listen tomorrow also | ||
AF9A | IN | 14055395.000 | 23.470 | 1.67E-06 | Good signals both days on 30M and 40M. On 80 signal was about equal to the noise. Sent in my best guess. | ||
N6TP | CA | 14055512.332 | 140.802 | 1.00E-05 | |||
KM1P | MA | 14055371.56 | 0.030 | 2.13E-09 | Late report from Joe. He was at a Hamfest and was in automatic mode (good reading joe) | ||
Limited class: | |||||||
K6APW | CA | 14055371.900 | 0.370 | 2.63E-08 | Signals Sunday not nearly as strong as Saturday... | ||
AA8K | MI | 14055372.000 | 0.470 | 3.34E-08 | Used a Flex-Radio SDR-1000 transceiver with the plain oscillator. Zero-beated WWV on 10 MHz and then zero-beated K5CM. | ||
K6APW | CA | 14055371.000 | -0.530 | 3.77E-08 | Thanks for another learning session. 20M signals S5, sharp dips to S3. 30M signals S3 to S5, normal slow 30M QSB | ||
WB9FIP | WI | 14055372.900 | 1.370 | 9.75E-08 | Please read Brad's comments in the wrap up section | ||
W8GF | MI | 14055380.000 | 8.470 | 6.03E-07 | Gerry says, Equipment: Yaesu Model FT1000MP MK5. No time to prepare or calibrate so my numbers could be out in leftfield! Thanks for the invitation too! | ||
W8IQ | OH | 14055400.000 | 28.470 | 2.03E-06 |
Sort by best 30 meter reading ( 10115642.230Hz )
Standard class: | |||||||
VE2IQ | ON | 10115642.240 | 0.010 | 9.89E-10 | Saturday readings | ||
K8JQ | WV | 10115642.240 | 0.010 | 9.89E-10 | |||
W3JW | VA | 10115642.240 | 0.010 | 9.89E-10 | Signal ranged from medium to strong on all bands with the notable
exception of 80 meters where no signal could be detected (even straining
to "will" a faint line on the SL waterfall)--- it just wasn't
there. Used both SpecLab and the
counter to collect data. The "wildest" looking doppler variation
appeared to be on the 40 meter signal |
||
K9HDE | IL | 10115642.240 | 0.010 | 9.89E-10 | Had to sneak away from a houseful of visitors on Saturday. HP3586C Level Meter / HSO (manual calibrate to WWVB) HP5335A Universal Counter 66' wire in tree | ||
AC8Y | VA | 10115642.243 | 0.013 | 1.29E-09 | Thanks for running the FMT. I received your email about 3 hours before the start of the test. Couldn't get everything set up in time and had to write the counter readings by hand rather than having the computer log them. Anyway, here are my measurements and averages | ||
K6OQK | CA | 10115642.250 | 0.020 | 1.98E-09 | This is my first attempt at using Spectrum Lab's program for a FMT. Doppler spread was about 0.4 Hz wide on the 20 and 10 Meter bands. I thought I heard the CW at the beginning of the 40 -Meter run but then it disappeared into the noise. Nothing detected on 80-Meters. | ||
VE2IQ | ON | 10115642.180 | -0.050 | 4.94E-09 | Sunday - Results from one day to the next were reasonably close. As with yesterday, I did not hear you at all on 80 M. The 15M band was quite dead here at 1:35pm EDT | ||
WB9FIP | WI | 10115642.300 | 0.070 | 6.92E-09 | Please read Brad's comments in the wrap up. | ||
VE3OAT | ON | 10115642.340 | 0.110 | 1.09E-08 | Martin says, Thanks very much for running your Sudden FMTs.I have an old Sulzer 2.5A frequency standard which this morning was above UTC by 2.5 parts in 10 to the 9th. Good enough for this first attempt It drives a 1 kHz decade divider and harmonic generator. I measure the difference to the unknown signal using Argo software. | ||
W3CSW | MD | 10115642.070 | -0.160 | 1.58E-08 | NIL heard on 80 meters and in the noise on 10 meters. | ||
N5PWG | TX | 10115642.420 | 0.190 | 1.88E-08 | 20 meters no signal heard except W7 and W6s 30 meters fair signal
40 meters good signal 80
meters no signal heard, but FFT trace |
||
W1LE | MA | 10115641.995 | -0.235 | 2.32E-08 | Thanks Connie, for another Sudden FMT. 30M, 20, and 15 sat and sun, good signals, averaged results | ||
W1PW | AZ | 10115643.800 | 1.570 | 1.55E-07 | I was unable to find any trace of signals on either 80 meters or 10 meters. | ||
W5UFZ | AZ | 10115649.000 | 6.770 | 6.69E-07 | Thanks for running the test. Will listen tomorrow also | ||
AF9A | IN | 10115618.700 | -23.530 | 2.33E-06 | Good signals both days on 30M and 40M. On 80 signal was about equal to the noise. Sent in my best guess. | ||
N6TP | CA | 10115522.518 | -119.712 | 1.18E-05 | |||
Limited class: | |||||||
WB9FIP | WI | 10115642.300 | 0.070 | 6.92E-09 | Please read Brad's comments in the wrap up | ||
AA8K | MI | 10115642.500 | 0.270 | 2.67E-08 | Used a Flex-Radio SDR-1000 transceiver with the plain oscillator. Zero-beated WWV on 10 MHz and then zero-beated K5CM. | ||
K6APW | CA | 10115642.800 | 0.570 | 5.63E-08 | Thanks for another learning session. 20M signals S5, sharp dips to S3. 30M signals S3 to S5, normal slow 30M QSB | ||
K6APW | CA | 10115643.100 | 0.870 | 8.60E-08 | Signals Sunday not nearly as strong as Saturday... | ||
W8GF | MI | 10115648.000 | 5.770 | 5.70E-07 | Gerry says, Equipment: Yaesu Model FT1000MP MK5. No time to prepare or calibrate so my numbers could be out in leftfield! Thanks for the invitation too! | ||
W8IQ | OH | 10115665.000 | 22.770 | 2.25E-06 |
Sort by best 40 meter reading (7055253.783 Hz)
Standard class: | ||||||||
VE2IQ | ON | # | 7055253.780 | -0.003 | 4.25E-10 | Results from one day to the next were reasonably close. As with yesterday, I did not hear you at all on 80 M. The 15M band was quite dead here at 1:35pm EDT | ||
AC8Y | VA | # | 7055253.789 | 0.006 | 8.50E-10 | Thanks for running the FMT. I received your email about 3 hours before the start of the test. Couldn't get everything set up in time and had to write the counter readings by hand rather than having the computer log them. Anyway, here are my measurements and averages | ||
VE2IQ | ON | # | 7055253.790 | 0.007 | 9.92E-10 | Saturday readings | ||
W3JW | VA | # | 7055253.810 | 0.027 | 3.83E-09 | Signal ranged from medium to strong on all bands with the notable
exception of 80 meters where no signal could be detected (even straining
to "will" a faint line on the SL waterfall)--- it just wasn't
there. Used both SpecLab and the
counter to collect data. The "wildest" looking doppler variation
appeared to be on the 40 meter signal |
||
WB9FIP | WI | # | 7055253.700 | -0.083 | 1.18E-08 | Please read Brad's write-up | ||
VE3OAT | ON | # | 7055253.685 | -0.098 | 1.39E-08 | Martin says, Thanks very much for running your Sudden FMTs.I have an old Sulzer 2.5A frequency standard which this morning was above UTC by 2.5 parts in 10 to the 9th. Good enough for this first attempt It drives a 1 kHz decade divider and harmonic generator. I measure the difference to the unknown signal using Argo software. | ||
W3CSW | MD | # | 7055253.630 | -0.153 | 2.17E-08 | NIL heard on 80 meters and in the noise on 10 meters. | ||
W1LE | MA | # | 7055253.602 | -0.181 | 2.57E-08 | Thanks Connie, for another Sudden FMT. 30M, 20, and 15 sat and sun, good signals, averaged results | ||
K8JQ | WV | # | 7055253.590 | -0.193 | 2.74E-08 | |||
N5PWG | TX | # | 7055253.980 | 0.197 | 2.79E-08 | 20 meters no signal heard except W7 and W6s 30 meters fair signal
40 meters good signal 80
meters no signal heard, but FFT trace |
||
AF9A | IN | # | 7055253.540 | -0.243 | 3.44E-08 | Good signals both days on 30M and 40M. On 80 signal was about equal to the noise. Sent in my best guess. | ||
W1PW | AZ | # | 7055254.230 | 0.447 | 6.34E-08 | I was unable to find any trace of signals on either 80 meters or 10 meters. | ||
K9HDE | IL | # | 7055254.340 | 0.557 | 7.89E-08 | Had to sneak away from a houseful of visitors on Saturday. HP3586C Level Meter / HSO (manual calibrate to WWVB) HP5335A Universal Counter 66' wire in tree | ||
W5UFZ | AZ | # | 7055253.000 | -0.783 | 1.11E-07 | Thanks for running the test. Will listen tomorrow also | ||
N6TP | CA | # | 7055365.272 | 111.489 | 1.58E-05 | |||
Limited class: | ||||||||
WB9FIP | WI | # | 7055253.700 | -0.083 | 1.18E-08 | Please read Brad's write-up | ||
AA8K | MI | # | 7055253.500 | -0.283 | 4.01E-08 | Used a Flex-Radio SDR-1000 transceiver with the plain oscillator. Zero-beated WWV on 10 MHz and then zero-beated K5CM. | ||
W8GF | MI | # | 7055258.000 | 4.217 | 5.98E-07 | Gerry says, Equipment: Yaesu Model FT1000MP MK5. No time to prepare or calibrate so my numbers could be out in leftfield! Thanks for the invitation too! | ||
W8IQ | OH | # | 7055270.000 | 16.217 | 2.30E-06 |
Sort by best 80 meter reading (3555007.246 Hz)
AF9A | IN | # | 3555007.100 | -0.146 | 4.11E-08 | Good signals both days on 30M and 40M. On 80 signal was about equal to the noise. Sent in my best guess. | ||
N5PWG | TX | # | 3555007.670 | 0.424 | 1.19E-07 | 20 meters no signal heard except W7 and W6s 30 meters fair signal
40 meters good signal 80
meters no signal heard, but FFT trace |
||
WB0LXZ | KS | # | 3555007.698 | 0.452 | 1.27E-07 | I was only listening Sunday. -63dBm into 3586. I am trying to improve calibration system. |
Sort by best 15 meter reading (21055211.480 Hz)
Standard class: | |||||||
VE3OAT | ON | 21055211.535 | 0.055 | 2.61E-09 | Martin says, Thanks very much for running your Sudden FMTs.I have an old Sulzer 2.5A frequency standard which this morning was above UTC by 2.5 parts in 10 to the 9th. Good enough for this first attempt It drives a 1 kHz decade divider and harmonic generator. I measure the difference to the unknown signal using Argo software. | ||
W3JW | VA | 21055211.550 | 0.070 | 3.32E-09 | Signal ranged from medium to strong on all bands with the notable
exception of 80 meters where no signal could be detected (even straining
to "will" a faint line on the SL waterfall)--- it just wasn't
there. Used both SpecLab and the
counter to collect data. The "wildest" looking doppler variation
appeared to be on the 40 meter signal |
||
W3CSW | MD | 21055211.370 | -0.110 | 5.22E-09 | NIL heard on 80 meters and in the noise on 10 meters. | ||
W1LE | MA | 21055210.840 | -0.640 | 3.04E-08 | Thanks Connie, for another Sudden FMT. 30M, 20, and 15 sat and sun, good signals, averaged results | ||
W1PW | AZ | 21055216.700 | 5.220 | 2.48E-07 | I was unable to find any trace of signals on either 80 meters or 10 meters. | ||
W5UFZ | AZ | 21055239.000 | 27.520 | 1.31E-06 | Thanks for running the test. Will listen tomorrow also | ||
Limited class: | |||||||
AA8K | MI | 21055213.000 | 1.520 | 7.22E-08 | Used a Flex-Radio SDR-1000 transceiver with the plain oscillator. Zero-beated WWV on 10 MHz and then zero-beated K5CM. |
Below are the comments from Brad, WB9FIP. Brad entered the Limited class, but I also entered his readings in the Standard class because he made the Honor Roll. (Limited rules allowed any means available to calibrate the radio before the FMT started, but know test equipment or PC's after the FMT started.)
Rather than drag out all the fancy equipment, this submission is for the LIMITED class. Here is what I did. Using a borrowed IC-706MKIIG (getting it ready for Field Day) I let it warm up for four hours, which is a time previously determined to achieve good stability. A half hour prior to the test, receiving WWV on 15 MHz LSB, computer software determined the radio dial error to be +28.55 Hz. From here on no computers, just the calibrated radio, a 440 Hz tuning fork (previously calibrated), and a stop watch. I hope the tuning fork and stop watch do not violate the "no test equipment" rule. All bands were tuned in the LSB mode to keep the math the same. After finding Connie's signal, I quickly tuned the radio for an approximate 440 Hz note (I have pretty good pitch), or you could find zero beat and then tune up 440 Hz on the dial. Tuning a little lower than 440 Hz is desirable to begin the next step. Now with your ear facing the radio speaker and an eye on the radio dial, strike the tuning fork, placing it near the speaker so that you can here a beat note between the two. Tune the radio higher in frequency so as to minimize the beat frequency. This assumes a radio like the IC-706 that tunes in 1 Hz increments. Now tune lower one, or at most two Hz to increase the beat frequency to a rate that can be counted. Use the stop watch to measure the time elapsed in ten beat cycles. Ten (beats) divided by the stop watch time (seconds) gives frequency in Hz to be added to the (corrected) dial readout. This should be good to about 0.2 Hz or better. Finally subtract off the 440 Hz tuning fork frequency (LSB) to give the measured carrier frequency. I hope this is right, or my measurements are going to be way off. If so, ignore the above wasted bandwidth!
Of course this is viable only if you can hear the signal well above the noise. Try as I might, I could not detect the 80 meter signal at all.
73 - Brad WB9FIP
I know there was some confusion about the two runs so I allowed anyone that asked, to submit readings on both days. I also allowed SDR's to enter the Limited class.
W1AW may have had daytime FMT's in the past, but If so they were before the time that I used to participate in the 70ies and 80ies. So this may have been the first.
Conditions seemed to be fair considering we are at the bottom of the SS cycle. My 15 meter signal was copied by a few, but know one got a reading on the 10 meter signal. I had hoped the 80 meter signal might be copied on either coast, but I now think we are just to far into the Spring/Summer season for this to happen, at least at my 300 watt power level.
There were some impressive readings with Jeff, (W3JW) making four band HR. Great readings Jeff!!! Mike (AC8Y), and Bill (VE2IQ) read all three of the bands they entered to HR status.
Honor Roll: (.1 Hz or better on two bands or more)
W3JW*, AC8Y**, VE2IQ**, VE3OAT, WB9FIP, K8JQ
* (Four Bands)
** (Three Bands)
Transmitting equipment used for this FMT:
A HP-Z3801 GPS clocks a HP-3336B. A small 10 db transistor amp follows and drives a 12BY7 / pair 6146 in a TS-830, which drives a Drake L4B to 300 watts output.
Antennas:
80 - Cage Dipole (favors East, West, and North)
40 - Dipole (favors East, West)
30 - Dipole
20,15,10 - Pair of tribanders, one pointed East, the other North West. Power is split between the two.
Thanks to all that participated.
Connie
K5CM