K5CM FMT
May 30th RESULTS
(9:30 PM CDT)
K5CM TX FREQUENCY
80 Meters - 3556233.858 Hz
40 Meters - 7057787.435Hz
30 Meters - 10115398.53 Hz
Sort by best 80 meter reading (3556233.858 Hz)
AC8Y | VA | 3556233.883 | 0.025 | 7.03E-09 | Mike uses a counter and does an average | |||
K9HDE | IL | 3556233.901 | 0.043 | 1.21E-08 | Moderate QSB, No QRM, Minor QRN | |||
Don (swl) | NC | 3556233.917 | 0.059 | 1.66E-08 | Don says, missed you on 40 meters; still not sure of the timing, or how far from nominal frequency to look. Using USRP/LFRX (www.ettus.com) with MFJ-959B and homebrew GNU Radio-based software. | |||
W3JW | VA | 3556233.790 | -0.068 | 1.91E-08 | Jeff says, The 80 and 40 meter signals were of good strength but the SL waterfall plot indicated "active" Doppler effects on both bands. It was not as severe as was noted last week. Got a beautiful set of data on 30 meters (with noticeably less Doppler effect than on 80 and 40 M) but I failed to record the transceiver dial frequency so could not translate the results up to the incoming RF frequency. I must have gone to sleep before the test was over! | |||
W1PW | AZ | 3556233.786 | -0.072 | 2.02E-08 | Phil says, all measurements made with my Icom 756-pro, my ears (carefully counting the beat cycles), and my timer. Sigs tonight were 80M-S3, 40M-S7 and 30M-S4. Thanks again, Connie, for what you are doing that contributes so much to our fun! | |||
WB0LXZ | KS | 3556233.673 | -0.185 | 5.20E-08 | Thanks, still trying to improve calibration system and technique. -bill | |||
K8JQ | WV | 3556234.090 | 0.232 | 6.52E-08 | ||||
W3CSW | MD | 3556233.405 | -0.453 | 1.27E-07 | Bill says, Good signals but my first attempt using Spec Lab (:( | |||
KD2BD | NJ | 3556234.375 | 0.517 | 1.45E-07 | John says, I blew the 80-meter measurement and managed a first time 40-meter reading, but PLL loop filter issues (tightened up from last week to better handle QSB), severely damaged my results on both bands. Overall, signals on 80 appeared much stronger with less fading than on 40. In true Rube Goldberg fashion, I added a 16 MHz crystal oscillator, mixer, and amplifier to my receiver's L.O. to allow reception on 40-meters. My antenna was an amplified one-turn receiving loop antenna (13 feet of wire) that works remarkably well. A half-wave dipole was used on 80 as in previous runs.I am hopeful that Murphy won't strike "All of a Sudden" next time. ;-) | |||
K6APW | CA | 3556233.300 | -0.558 | 1.57E-07 | Jim says, signal 80M 0 to +6dB above S6 noise. Signal 40M S7 to S9, noise about S4. Signal 30M S7 with dips to S3, noise S2. Thanks for your effort! Fun here. | |||
N5PWG | TX | 3556234.480 | 0.622 | 1.75E-07 | Jay says, 80 & 40 meters: much variation in frequency of signal, but strong on both bands. 30 meters: much more constant frequency, signal fair in strength. Thanks for the service that you provide and please continue. | |||
K6YAZ | CA | 3556233.200 | -0.658 | 1.85E-07 | Stuart says, thanks for tonight's test. Signals OK on all three bands, but 30 meters most stable | |||
K6OQK | CA | 3556232.810 | -1.048 | 2.95E-07 | Burt says, 80-Meters 1934 Hrs Based on 3336B and Lissajou 40-Meters 1941 Hrs Based on 3336B and Lissajou and Spectrum Lab too 30-Meters at 1948 Hrs Based on Spectrum Lab All the signals were good except for the wide Doppler Spread. Oy Vey! | |||
W8GF | MI | 3556235.000 | 1.142 | 3.21E-07 | Gerry says, Excellent signals on all three bands. Equipment: Yaesu FT1000MP MK5. Thanks for a good time! Next time I'll roll out the real measuring equipment. | |||
W6OQI | CA | 3556232.320 | -1.538 | 4.32E-07 | Marvin says, tonight 30 meters had the least Doppler. Signals were strong on all three bands but Doppler was fierce on 80 and 40. | |||
N8OB | OH | 3556235.400 | 1.542 | 4.34E-07 | This was a last minute effort without much preparation. | |||
W5UFZ | AZ | 3556235.982 | 2.124 | 5.97E-07 |
Sort by best 40 meter reading (7057787.435Hz)
W3CSW | MD | 7057787.450 | 0.015 | 2.13E-09 | Bill says, Good signals but my first attempt using Spec Lab (:( | |||
K9HDE | IL | 7057787.45 | 0.015 | 2.13E-09 | Strong, Moderate QSB, Minor QRM, Minor QRN | |||
W3JW | VA | 7057787.460 | 0.025 | 3.54E-09 | Jeff says, The 80 and 40 meter signals were of good strength but the SL waterfall plot indicated "active" doppler effects on both bands. It was not as severe as was noted last week. Got a beautiful set of data on 30 meters (with noticabely less doppler effect than on 80 and 40 M) but I failed to record the transceiver dial frequency so could not translate the results up to the incoming RF frequency. I must have gone to sleep before the test was over! | |||
W6OQI | CA | 7057787.400 | -0.035 | 4.96E-09 | Marvin says, tonight 30 meters had the least Doppler. Signals were strong on all three bands but Doppler was fierce on 80 and 40. | |||
AC8Y | VA | 7057787.394 | -0.041 | 5.81E-09 | -- | |||
W1PW | AZ | 7057787.505 | 0.070 | 9.92E-09 | Phil says, all measurements made with my Icom 756-pro, my ears (carefully counting the beat cycles), and my timer. Sigs tonight were 80M-S3, 40M-S7 and 30M-S4. Thanks again, Connie, for what you are doing that contributes so much to our fun! | |||
KD2BD | NJ | 7057787.364 | -0.071 | 1.01E-08 | John says, I blew the 80-meter measurement and managed a first time 40-meter reading,but PLL loop filter issues (tightened up from last week to better handle QSB), severely damaged my results on both bands. Overall, signals on 80 appeared much stronger with less fading than on 40. In true Rube Goldberg fashion, I added a 16 MHz crystal oscillator, mixer, and amplifier to my receiver's L.O. to allow reception on 40-meters. My antenna was an amplified one-turn receiving loop antenna (13 feet of wire) that works remarkably well. A half-wave dipole was used on 80 as in previous runs.I am hopeful that Murphy won't strike "All of a Sudden" next time. ;-) | |||
WB0UIR | AZ | 7057787.350 | -0.085 | 1.20E-08 | Hope I did better this time as there was no QRM. Equipment: National tube type receiver, Timewave audio filter, HP counter. | |||
K6YAZ | CA | 7057787.200 | -0.235 | 3.33E-08 | Stuart says, thanks for tonight's test. Signals OK on all three bands, but 30 meters most stable | |||
K6OQK | CA | 7057787.190 | -0.245 | 3.47E-08 | Burt says, 80-Meters 1934 Hrs Based on 3336B and Lissajou 40-Meters 1941 Hrs Based on 3336B and Lissajou and Spectrum Lab too 30-Meters 10,115,396.58 at 1948 Hrs Based on Spectrum Lab All the signals were good except for the wide Doppler Spread. Oy Vey! | |||
N5PWG | TX | 7057787.700 | 0.265 | 3.75E-08 | Jay says, 80 & 40 meters: much variation in frequency of signal, but strong on both bands. 30 meters: much more constant frequency, signal fair in strength. Thanks for the service that you provide and please continue. | |||
WB0LXZ | KS | 7057786.832 | -0.603 | 8.54E-08 | Thanks, still trying to improve calibration system and technique. -bill | |||
K8JQ | WV | 7057786.730 | -0.705 | 9.99E-08 | ||||
N8OB | OH | 7057788.150 | 0.715 | 1.01E-07 | This was a last minute effort without much preparation. | |||
K6APW | CA | 7057788.500 | 1.065 | 1.51E-07 | Jim says, signal 80M 0 to +6dB above S6 noise. Signal 40M S7 to S9, noise about S4. Signal 30M S7 with dips to S3, noise S2. Thanks for your effort! Fun here. | |||
W8GF | MI | 7057786.000 | -1.435 | 2.03E-07 | Gerry says, Excellent signals on all three bands. Equipment: Yaesu FT1000MP MK5. Thanks for a good time! Next time I'll roll out the real measuring equipment. | |||
W5UFZ | AZ | 7057785.223 | -2.212 | 3.13E-07 | ||||
AA4RP | GA | 7056779.300 | -1008.135 | 1.43E-04 | Ron says, this is my first try at this, so I hope I got within 1 kHz, HI! |
Sort by best 30 meter reading (10115398.53 Hz)
N5PWG | TX | 10115398.510 | -0.020 | 1.98E-09 | Jay says, 80 & 40 meters: much variation in frequency of signal, but strong on both bands. 30 meters: much more constant frequency, signal fair in strength. Thanks for the service that you provide and please continue. | |||
K8JQ | WV | 10115398.550 | 0.020 | 1.98E-09 | ||||
K6YAZ | CA | 10115398.500 | -0.030 | 2.97E-09 | Stuart says, thanks for tonight's test. Signals OK on all three bands, but 30 meters most stable | |||
K6OQK | CA | 10115398.580 | 0.050 | 4.94E-09 | Burt says, 80-Meters 1934 Hrs Based on 3336B and Lissajou 40-Meters 1941 Hrs Based on 3336B and Lissajou and Spectrum Lab too 30-Meters 10,115,396.58 at 1948 Hrs Based on Spectrum Lab All the signals were good except for the wide Doppler Spread. Oy Vey! | |||
K9HDE | IL | 10115398.477 | -0.053 | 5.24E-09 | Strong, Minor QSB, Minor QRM, Minor QRN | |||
AC8Y | VA | 10115398.598 | 0.068 | 6.72E-09 | ||||
Don (swl) | NC | 10115398.627 | 0.097 | 9.59E-09 | Don says, missed you on 40 meters; still not sure of the timing, or how far from nominal frequency to look. Using USRP/LFRX (www.ettus.com) with MFJ-959B and homebrew GNU Radio-based software. | |||
W3CSW | MD | 10115398.650 | 0.120 | 1.19E-08 | Bill says, Good signals but my first attempt using Spec Lab (:( | |||
W6OQI | CA | 10115398.730 | 0.200 | 1.98E-08 | Marvin says, tonight 30 meters had the least Doppler. Signals were strong on all three bands but Doppler was fierce on 80 and 40. | |||
W1PW | AZ | 10115398.766 | 0.236 | 2.33E-08 | Phil says, all measurements made with my Icom 756-pro, my ears (carefully counting the beat cycles), and my timer. Sigs tonight were 80M-S3, 40M-S7 and 30M-S4. Thanks again, Connie, for what you are doing that contributes so much to our fun! | |||
WB0LXZ | KS | 10115397.840 | -0.690 | 6.82E-08 | Thanks, still trying to improve calibration system and technique. -bill | |||
N8OB | OH | 10115399.900 | 1.370 | 1.35E-07 | This was a last minute effort without much preparation. | |||
W8GF | MI | 10115400.000 | 1.470 | 1.45E-07 | Gerry says, Excellent signals on all three bands. Equipment: Yaesu FT1000MP MK5. Thanks for a good time! Next time I'll roll out the real measuring equipment. | |||
K6APW | CA | 10115400.100 | 1.570 | 1.55E-07 | Jim says, signal 80M 0 to +6dB above S6 noise. Signal 40M S7 to S9, noise about S4. Signal 30M S7 with dips to S3, noise S2. Thanks for your effort! Fun here. | |||
AA4RP | GA | 10114389.100 | -1009.430 | 9.98E-05 | Ron says, this is my first try at this, so I hope I got within 1 kHz, HI! |
Spectrum Lab, Screen capture by Burt, K6OQK of 30 meters (near the top of the water fall) .
15,625 is 10,115,398 Hz and 15,624 is 10,115,399 Hz. Since Burt is looking directly at the IF of his HP 3586B which is locked to GPS, he can read frequency directly with out the need of a reference marker and a difference calculation.
Conditions were noticeably better than last week with several stations achieving HR status. Doppler seemed very pronounced to the West on 80 meters with all the West coast reading the signal low. Mike, AC8Y, and Joe, K9HDE read all three bands to HR status. Jeff, W3JW has the most HR readings. Don, now has two weeks in a row of HR status, so it must have not been beginners luck last week hi hi. Phil, W1PW continues to demonstrate what can be done with simple equipment, using only a ICOM 756 Pro to read to HR status. John, KB2BD, got his home brew system running on 40 meters and made readings on two bands this week. Hank, WB0UIR made a good reading with his 65 tube National receiver .
Honor Roll: (.1 Hz or better on two bands or more)
Three bands - AC8Y, K9HDE
Two bands - W3JW, W1PW, Don (swl)
Transmitting equipment used for this FMT:
A HP-Z3801 GPS clocks a HP-3336B. A small 10 db transistor amp follows and drives a 12BY7 / pair 6146 in a TS-830. Then to a Drake L4B at 300 watts output except on 30 meters where the power is 75 watts.
Antennas:
80 - Cage Dipole (favors East, West, and North)
40 - Dipole (favors East, West)
30 - Dipole (favors East, North, West)
20, 17 - 4 element SteppIR in Bi Direction Mode (East/West)
Note: Because I put the results up quickly there will be mistakes, so don't hesitate to point them out quickly.
Thanks to all that participated.
Connie
K5CM