K5CM FMT
May 16 RESULTS
(6:30 PM CDT) 17m run
(9:30 PM CDT)
K5CM TX FREQUENCY
17 Meters - 18073423.54 Hz
20 Meters - 14055852.95 Hz
40 Meters - 7055753.159Hz
80 Meters - 3555589.026Hz
Sort by best 17 meter reading (18073423.54 Hz)
WB9FIP | WI | 18073423.539 | -0.001 | 5.53E-11 | Brad says, Another big thank you to Connie for Wednesday's FMT! Between low signal levels, 40 meter QRM, and a recent thunderstorm, we had to forego the tuning fork measurement. Used computer signal analysis, but no local reference. Rather I got a dial calibration on the radio before, and after the run (using WWV 10 MHz) and then did a linear interpolation between the two cal values to compensate for radio drift. | ||
W3CSW | MD | 18073423.530 | -0.010 | 5.53E-10 | Good signals for both 17m tests as well as the lower bands. | ||
VE2IQ | ON | 18073423.570 | 0.030 | 1.66E-09 | Good conditions tonight - but the earlier 17M run was much better copy here (559 vs 519). | ||
AF9A | IN | 18073423.630 | 0.090 | 4.98E-09 | Jim says, Good signals on all bands! | ||
W1PW | AZ | 18073423.667 | 0.127 | 7.03E-09 | All measurements were made with only my Icom 756-pro and my ears, counting the beat cycles for one minute to establish numbers less than 1 Hz. This also helped to counteract Doppler effects (I hope!) | ||
VE3OAT | ON | 18073423.400 | -0.140 | 7.75E-09 | Martin say, I think I like the day-time runs better. All transmissions except 18 MHz had Doppler spreading about one hertz wide on my Argo display. Guess I'll have to get used to it HI. | ||
VE2AZX | PQ | 18073423.700 | 0.160 | 8.85E-09 | Jacques say, Sig reports in Montreal Que. were as follows: 80M:56 40M:58 20M:57 17M 55 | ||
W0PHD | MN | 18073423.820 | 0.280 | 1.55E-08 | My first attempt using the Singer CSM-1 and HP5300B counter in the high resolution mode. Both units were driven by the GPS 10 MHz standard. I had to keep measuring the drifting error in the IC 756 pro that remained after the 10 Hz step correction. | ||
K6YAZ | CA | 18073423.870 | 0.330 | 1.83E-08 | Stuart says, Signal levels not too good on any band, especially low on 80. Nice time to have a 20 Hz filter in the receiver. | ||
W1LE | MA | 18073423.180 | -0.360 | 1.99E-08 | Stan says, Thanks for another FMT | ||
N6TP | CA | 18073422.978 | -0.562 | 3.11E-08 | 17 M S9 signal above S6 noise level. 20m S9+15 dB. 40m S7. 80m near noise level. Thanks Connie for the fun and challenge. | ||
W5UFZ | AZ | 18073426.850 | 3.310 | 1.83E-07 | Nothing heard on 80 meters Connie. Thanks for running the FMT..........'73 de Dick W5UFZ in Maricopa AZ |
Limited
K3WX | MD | 18073436.000 | 12.460 | 6.89E-07 | Thanks, it was fun! |
Sort by best 20 meter reading (14055852.95 Hz)
W3CSW | MD | 14055852.940 | -0.010 | 7.11E-10 | Good signals for both 17m tests as well as the lower bands. | ||
W3JW | VA | 14055852.960 | 0.010 | 7.11E-10 | Missed 17 meters due to local thunderstorm. The 20 and 40
meter signals were of good strength but 80 meters was only medium with
fading. Used both frequency counter and SpecLab to take data. The Doppler plot on the waterfall, on 20 and 40 meters was "active"! |
||
AF9A | IN | 14055852.910 | -0.040 | 2.85E-09 | Jim says, Good signals on all bands! | ||
VE2IQ | ON | 14055853.000 | 0.050 | 3.56E-09 | Good conditions tonight - but the earlier 17M run was much better copy here (559 vs 519). | ||
VE2AZX | PQ | 14055853.010 | 0.060 | 4.27E-09 | Jacques say, Sig reports in Montreal Que. were as follows: 80M:56 40M:58 20M:57 17M 55 | ||
WB9FIP | WI | 14055852.881 | -0.069 | 4.91E-09 | Brad says, Another big thank you to Connie for Wednesday's FMT! Between low signal levels, 40 meter QRM, and a recent thunderstorm, we had to forego the tuning fork measurement. Used computer signal analysis, but no local reference. Rather I got a dial calibration on the radio before, and after the run (using WWV 10 MHz) and then did a linear interpolation between the two cal values to compensate for radio drift. | ||
VE3OAT | ON | 14055852.850 | -0.100 | 7.11E-09 | Martin say, I think I like the day-time runs better. All transmissions except 18 MHz had Doppler spreading about one hertz wide on my Argo display. Guess I'll have to get used to it HI. | ||
K8JQ | WV | 14055853.070 | 0.120 | 8.54E-09 | |||
W1PW | AZ | 14055853.143 | 0.193 | 1.37E-08 | All measurements were made with only my Icom 756-pro and my ears, counting the beat cycles for one minute to establish numbers less than 1 Hz. This also helped to counteract Doppler effects (I hope!) | ||
N6TP | CA | 14055853.214 | 0.264 | 1.88E-08 | 17 M S9 signal above S6 noise level. 20m S9+15 dB. 40m S7. 80m near noise level. Thanks Connie for the fun and challenge. | ||
K6YAZ | CA | 14055852.680 | -0.270 | 1.92E-08 | Stuart says, Signal levels not too good on any band, especially low on 80. Nice time to have a 20 Hz filter in the receiver. | ||
N5PWG | TX | 14055853.270 | 0.320 | 2.28E-08 | 20 meters very, very weak signal, good signal on 80 and 40 meters Enjoyed the fun. Thanks for providing this service 73. | ||
W0PHD | MN | 14055853.365 | 0.415 | 2.95E-08 | My first attempt using the Singer CSM-1 and HP5300B counter in the high resolution mode. Both units were driven by the GPS 10 MHz standard. I had to keep measuring the drifting error in the IC 756 pro that remained after the 10 Hz step correction. | ||
W1LE | MA | 14055852.390 | -0.560 | 3.98E-08 | Stan says, Thanks for another FMT | ||
W5UFZ | AZ | 14055855.520 | 2.570 | 1.83E-07 | Nothing heard on 80 meters Connie. Thanks for running the FMT..........'73 de Dick W5UFZ in Maricopa AZ |
Limited
K7LD | WA | 14055847.000 | -5.950 | 4.23E-07 | I am using an SDR-1000 for the FMT. Just found out a couple of hours before the FMT. I will be looking forward to the results as this is my firs attempt at FMT. Thanks JK | ||
K3WX | MD | 14055864.000 | 11.050 | 7.86E-07 | Thanks, it was fun! |
Sort by best 40 meter reading (7055753.159Hz)
WB9FIP | WI | 7055753.152 | -0.007 | 9.92E-10 | Brad says, Another big thank you to Connie for Wednesday's FMT! Between low signal levels, 40 meter QRM, and a recent thunderstorm, we had to forego the tuning fork measurement. Used computer signal analysis, but no local reference. Rather I got a dial calibration on the radio before, and after the run (using WWV 10 MHz) and then did a linear interpolation between the two cal values to compensate for radio drift. | |||
VE3OAT | ON | 7055753.140 | -0.019 | 2.69E-09 | Martin say, I think I like the day-time runs better. All transmissions except 18 MHz had Doppler spreading about one hertz wide on my Argo display. Guess I'll have to get used to it HI. | |||
VE2IQ | ON | 7055753.200 | 0.041 | 5.81E-09 | Good conditions tonight - but the earlier 17M run was much better copy here (559 vs 519). | |||
W3CSW | MD | 7055753.200 | 0.041 | 5.81E-09 | Good signals for both 17m tests as well as the lower bands. | |||
W1LE | MA | 7055753.100 | -0.059 | 8.36E-09 | Stan says, Thanks for another FMT | |||
W3JW | VA | 7055753.230 | 0.071 | 1.01E-08 | Missed 17 meters due to
local thunderstorm. The 20 and 40 meter signals were of good strength but
80 meters was only medium with fading. Used both frequency counter and
SpecLab to take data. The Doppler plot on the waterfall, on 20 and 40
meters was "active"! |
|||
AF9A | IN | 7055753.080 | -0.079 | 1.12E-08 | Jim says, Good signals on all bands! | |||
K8JQ | WV | 7055753.260 | 0.101 | 1.43E-08 | ||||
K9HDE | IL | 7055753.054 | -0.105 | 1.49E-08 | HP3586C Level Meter / HSO (manual calibrate to WWVB with rod ant + instr HP5335A Universal Counter / HSO 66' wire in tree HPIB + ISA card + QuickBASIC/DOS Box under W98, reading on HP5335A counting HP3586C audio. | |||
VE2AZX | PQ | 7055753.277 | 0.118 | 1.67E-08 | Jacques say, Sig reports in Montreal Que. were as follows: 80M:56 40M:58 20M:57 17M 55 | |||
K6YAZ | CA | 7055753.310 | 0.151 | 2.14E-08 | Stuart says, Signal levels not too good on any band, especially low on 80. Nice time to have a 20 Hz filter in the receiver. | |||
W1PW | AZ | 7055753.310 | 0.151 | 2.14E-08 | All measurements were made with only my Icom 756-pro and my ears, counting the beat cycles for one minute to establish numbers less than 1 Hz. This also helped to counteract Doppler effects (I hope!) | |||
N5PWG | TX | 7055753.400 | 0.241 | 3.42E-08 | 20 meters very, very weak signal, good signal on 80 and 40 meters Enjoyed the fun. Thanks for providing this service 73. | |||
WB0LXZ | KS | 7055753.410 | 0.251 | 3.56E-08 | I never heard your 17 or 20M signal. Keep ‘em coming. Thanks. | |||
N6TP | CA | 7055754.108 | 0.949 | 1.35E-07 | 17 M S9 signal above S6 noise level. 20m S9+15 dB. 40m S7. 80m near noise level. Thanks Connie for the fun and challenge. | |||
W5UFZ | AZ | 7055756.650 | 3.491 | 4.95E-07 | Nothing heard on 80 meters Connie. Thanks for running the FMT..........'73 de Dick W5UFZ in Maricopa AZ | |||
W0PHD | MN | 7055757.095 | 3.936 | 5.58E-07 | My first attempt using the Singer CSM-1 and HP5300B counter in the high resolution mode. Both units were driven by the GPS 10 MHz standard. I had to keep measuring the drifting error in the IC 756 pro that remained after the 10 Hz step correction. |
Limited
K7LD | WA | 7055755.000 | 1.841 | 2.61E-07 | I am using an SDR-1000 for the FMT. Just found out a couple of hours before the FMT. I will be looking forward to the results as this is my firs attempt at FMT. Thanks JK | |||
K3WX | MD | 7055763.000 | 9.841 | 1.39E-06 | Thanks, it was fun! |
Sort by best 80 meter reading (3555589.026Hz)
K9HDE | IL | 3555589.036 | 0.010 | 2.81E-09 | HP3586C Level Meter / HSO (manual calibrate to WWVB with rod ant + instr HP5335A Universal Counter / HSO 66' wire in tree HPIB + ISA card + QuickBASIC/DOS Box under W98, reading on HP5335A counting HP3586C audio. | ||
W3CSW | MD | 3555589.010 | -0.016 | 4.50E-09 | Good signals for both 17m tests as well as the lower bands. | ||
VE2AZX | PQ | 3555589.000 | -0.026 | 7.31E-09 | Jacques say, Sig reports in Montreal Que. were as follows: 80M:56 40M:58 20M:57 17M 55 | ||
WB9FIP | WI | 3555589.000 | -0.026 | 7.31E-09 | Brad says, Another big thank you to Connie for Wednesday's FMT! Between low signal levels, 40 meter QRM, and a recent thunderstorm, we had to forego the tuning fork measurement. Used computer signal analysis, but no local reference. Rather I got a dial calibration on the radio before, and after the run (using WWV 10 MHz) and then did a linear interpolation between the two cal values to compensate for radio drift. | ||
W1PW | AZ | 3555588.998 | -0.028 | 7.87E-09 | All measurements were made with only my Icom 756-pro and my ears, counting the beat cycles for one minute to establish numbers less than 1 Hz. This also helped to counteract Doppler effects (I hope!) | ||
N6TP | CA | 3555589.055 | 0.029 | 8.16E-09 | 17 M S9 signal above S6 noise level. 20m S9+15 dB. 40m S7. 80m near noise level. Thanks Connie for the fun and challenge. | ||
WB0LXZ | KS | 3555588.977 | -0.049 | 1.38E-08 | I never heard your 17 or 20M signal. Keep ‘em coming. Thanks. | ||
K6YAZ | CA | 3555589.100 | 0.074 | 2.08E-08 | Stuart says, Signal levels not too good on any band, especially low on 80. Nice time to have a 20 Hz filter in the receiver. | ||
W3JW | VA | 3555589.100 | 0.074 | 2.08E-08 | Missed 17 meters due to local thunderstorm. The 20 and 40
meter signals were of good strength but 80 meters was only medium with
fading. Used both frequency counter and SpecLab to take data. The Doppler plot on the waterfall, on 20 and 40 meters was "active"! |
||
K8JQ | WV | 3555589.110 | 0.084 | 2.36E-08 | |||
VE3OAT | ON | 3555589.120 | 0.094 | 2.64E-08 | Martin say, I think I like the day-time runs better. All transmissions except 18 MHz had Doppler spreading about one hertz wide on my Argo display. Guess I'll have to get used to it HI. | ||
VE2IQ | ON | 3555588.920 | -0.106 | 2.98E-08 | Good conditions tonight - but the earlier 17M run was much better copy here (559 vs 519). | ||
KD2BD | NJ | 3555588.875 | -0.151 | 4.25E-08 | Thanks for another great FMT! Signals were moderate to strong with occasional fades that were very quick and very deep. Luckily, the thunderstorms off the Atlantic coast behaved themselves during the | ||
AF9A | IN | 3555588.810 | -0.216 | 6.07E-08 | Jim says, Good signals on all bands! | ||
W1LE | MA | 3555589.280 | 0.254 | 7.14E-08 | Stan says, Thanks for another FMT | ||
N5PWG | TX | 3555589.570 | 0.544 | 1.53E-07 | 20 meters very, very weak signal, good signal on 80 and 40 meters Enjoyed the fun. Thanks for providing this service 73. | ||
W0PHD | MN | 3555589.766 | 0.740 | 2.08E-07 | My first attempt using the Singer CSM-1 and HP5300B counter in the high resolution mode. Both units were driven by the GPS 10 MHz standard. I had to keep measuring the drifting error in the IC 756 pro that remained after the 10 Hz step correction. | ||
Limited
K3WX | MD | 3555600.000 | 10.974 | 3.09E-06 | Thanks, it was fun! | ||
K7LD | WA | 3555545.000 | -44.026 | 1.24E-05 | I am using an SDR-1000 for the FMT. Just found out a couple of hours before the FMT. I will be looking forward to the results as this is my firs attempt at FMT. Thanks JK |
Great readings from Phil (W1PW). Although he did not quite make the Honor Roll, his readings were better than .2 Hz on all four bands, including one .028 Hz reading on 80 meters. Amazing readings for nothing but a radio and a clock. (I mistakenly put Phil in the Limited class but now have that corrected).
Bill (W3CSW) made big improvements to his system this week to measure all four bands to HR status. Brad ( WB9FIP) switched to Standard class and made four readings to HR status with a average of .025 Hz. Great going guys!
Jeff ( W3JW) and Bill VE2IQ continue their streak of multiple band HR. As the Fear Factor Guy used to say to the winner "Fear is not a factor for you". Evidently "Doppler is not a factor for Bill, and Jeff" hi hi hi.....
It was good to see some new guys like W0PHD, K3WX, and K7LD submit readings this week.
Honor Roll: (.1 Hz or better on two bands or more)
Four Band - W3CSW, WB9FIP
Three Bands - W3JW, VE2IQ, AF9A
Two Bands - VE2AZX, VE3OAT
Transmitting equipment used for this FMT:
A HP-Z3801 GPS clocks a HP-3336B. A small 10 db transistor amp follows and drives a 12BY7 / pair 6146 in a TS-830. The L4B had problems this week and only worked on the early 17 meter run, and the 20 meter run. Power was: 80m-75 watts, 40m -50 watts, 20m-350 watts, 17m - 30 watts.
Antennas:
80 - Cage Dipole (favors East, West, and North)
40 - Dipole (favors East, West)
20, 17 - 4 element SteppIR in Bi Direction Mode (East/West)
Thanks to all that participated.
Connie
K5CM