K5CM FMT
June 20 RESULTS
(9:30 PM CDT)
(10:00 PM CDT West coast run)
K5CM TX FREQUENCY :
80 Meters - 3555654.684 Hz
40 Meters - 7055423.545Hz
30 Meters - 10115533.73 Hz
W6OQI TX FREQUENCY:
80 Meters - 3565359.145Hz
Sort by best 80 meter reading ( 3555654.684Hz)
K8JQ | WV | 3555654.690 | 0.006 | 1.69E-09 | Steve says, Lots of QRN on all bands. Barely audible on 30 meters. | |||
K6OQK | CA | 3555654.670 | -0.014 | 3.94E-09 | Burt says, Your 80-Meters had a lot of spread, 40 was better and 30 was even more better. Marv's signal from 8 miles away really came in nice. Thanks to Pam for loaning you to us. | |||
K9HDE | 3555654.709 | 0.025 | 7.03E-09 | 80M Moderate, Minor QSB, No QRM, Moderate QRN I forgot to reduce the reading length (gate time on counter) again!. Thanks again for your efforts, Joe, K9HDE | ||||
WB0LXZ | KS | 3555654.654 | -0.030 | 8.44E-09 | ||||
W1PW | AZ | 3555654.727 | 0.043 | 1.21E-08 | Results good or bad, I used only my 756-pro II, it's sidetone, my earphones and a timer. Sigs: 80m=weak, 40m=moderate but also moderate Doppler, 30m=moderate. W6OQI was strong on 80m but had extensive Doppler. Now getting ready for Field Day this weekend, CW-only, solar/battery powered FT-817nd, 5-watts! CQ-FD! | |||
W3CSW | MD | 3555654.640 | -0.044 | 1.24E-08 | Thanks again Connie, Good signals with some QRN and plenty Doppler … | |||
WB9FIP | WI | 3555654.730 | 0.046 | 1.29E-08 | Brad says, Yet another superb FMT! Didn't have much time to prepare as attention is focused on upcoming FD. Thanks again | |||
KM1P | MA | 3555654.630 | -0.054 | 1.52E-08 | Joe says, The 80M signal was pretty beaten and battered by the time it got to Boston ... trace was very wiggly and indistinct. | |||
AA4RP | GA | 3555654.760 | 0.076 | 2.14E-08 | Ron says, 80M 589….40M 599+….. 30M 549…. W.Coast - No copy | |||
K6YAZ | CQ | 3555654.760 | 0.076 | 2.14E-08 | Stuart says, Poor conditions again. K5CM quite weak on 80, W6OQI QSB despite being close. 30 Meters also weak with QSB. | |||
AA8K | MI | 3555654.800 | 0.116 | 3.26E-08 | ||||
W3JW | VA | 3555654.550 | -0.134 | 3.77E-08 | The signals were medium to strong (except for the west coast 80 M signal which was medium to weak); but the SL waterfall plot indicated "active" Doppler effects on all bands. 30 M was the most settled of the lot and 80 M was the worst. QRN was at a moderate level; no T-storms in region. Used both SL and counter for measurements; except for west coast 80 M test where I could not get reliable counter triggering due to signal strength. | |||
VE2IQ | ON | 3555654.520 | -0.164 | 4.61E-08 | Thanks for the fun test. 80 had lotsa QRN, 40 was good, 30 had QSB. Sorry, didn't stay up for the west coast run. | |||
AF9A | IN | 3555654.500 | -0.184 | 5.17E-08 | ||||
KD2BD | NJ | 3555654.500 | -0.184 | 5.17E-08 | Signals on 80-meters were fair with occasional, shallow fades. Signals on 40-meters were quite strong, but with frequent and very deep fades.W6OQI's signals were weak with frequent and very deep fades. All signals suffered from occasional static crashes. These results were obtained by plotting my measured readings as a function of time, and performing averages during what appeared to be the most stable reception period. | |||
N5PWG | 3555654.940 | 0.256 | 7.20E-08 | 80 m good sig... 40m
strong sig … 30 m fair sig
with QSB… West Coast 80m (can't remember, I was waiting for the next
hour, which I assumed would be 11:00 PM, when it hit me what "on the
hour" meant HI, but I only heard the last 30 seconds for a reading.) |
||||
W0PHD | MN | 3555655.000 | 0.316 | 8.89E-08 | Wally says, lots of multipath can tell we are close to the aurora zone. QRN did not help either. | |||
W6OQI | CA | 3555653.620 | -1.064 | 2.99E-07 | Marvin says, Connie I hope the west coast FMT was of value for some people. It will be interesting to see how many reports you get. I enjoyed doing I and will be glad to do more in the future. |
Sort by best 40 meter reading (7055423.545Hz)
K8JQ | WV | 7055423.570 | 0.025 | 3.54E-09 | Steve says, Lots of QRN on all bands. Barely audible on 30 meters. | |||
N5PWG | 7055423.470 | -0.075 | 1.06E-08 | 80 m good sig... 40m
strong sig … 30 m fair sig
with QSB… West Coast 80m (can't remember, I was waiting for the next
hour, which I assumed would be 11:00 PM, when it hit me what "on the
hour" meant HI, but I only heard the last 30 seconds for a reading.) |
||||
VE2IQ | ON | 7055423.440 | -0.105 | 1.49E-08 | Thanks for the fun test. 80 had lotsa QRN, 40 was good, 30 had QSB. Sorry, didn't stay up for the west coast run. | |||
WB9FIP | WI | 7055423.670 | 0.125 | 1.77E-08 | Brad says, Yet another superb FMT! Didn't have much time to prepare as attention is focused on upcoming FD. Thanks again | |||
W0PHD | MN | 7055423.400 | -0.145 | 2.06E-08 | Wally says, lots of multipath can tell we are close to the aurora zone. QRN did not help either. | |||
W1PW | AZ | 7055423.322 | -0.223 | 3.16E-08 | Results good or bad, I used only my 756-pro II, it's sidetone, my earphones and a timer. Sigs: 80m=weak, 40m=moderate but also moderate Doppler, 30m=moderate. W6OQI was strong on 80m but had extensive Doppler. Now getting ready for Field Day this weekend, CW-only, solar/battery powered FT-817nd, 5-watts! CQ-FD! | |||
AF9A | IN | 7055423.290 | -0.255 | 3.61E-08 | ||||
WB0LXZ | KS | 7055423.281 | -0.264 | 3.74E-08 | ||||
W5UFZ | CA | 7055423.220 | -0.325 | 4.61E-08 | Operating portable from CA | |||
K6OQK | CA | 7055423.180 | -0.365 | 5.17E-08 | Burt says, Your 80-Meters had a lot of spread, 40 was better and 30 was even more better. Marv's signal from 8 miles away really came in nice. Thanks to Pam for loaning you to us. | |||
W3CSW | MD | 7055423.178 | -0.367 | 5.20E-08 | Thanks again Connie, Good signals with some QRN and plenty Doppler … | |||
KD2BD | NJ | 7055423.125 | -0.420 | 5.95E-08 | Signals on 80-meters were fair with occasional, shallow fades. Signals on 40-meters were quite strong, but with frequent and very deep fades.W6OQI's signals were weak with frequent and very deep fades. All signals suffered from occasional static crashes.These results were obtained by plotting my measured readings as a function of time, and performing averages during what appeared to be the most stable reception period. | |||
W3JW | VA | 7055422.970 | -0.575 | 8.15E-08 | The signals were medium to strong (except for the west coast 80 M signal which was medium to weak); but the SL waterfall plot indicated "active" doppler effects on all bands. 30 M was the most settled of the lot and 80 M was the worst. QRN was at a moderate level; no T-storms in region.Used both SL and counter for measurements; except for west coast 80 M test where I could not get reliable counter triggering due to signal strength. | |||
AA4RP | GA | 7055424.360 | 0.815 | 1.16E-07 | Ron says, 80M 589….40M 599+….. 30M 549…. W.Coast - No copy | |||
K6YAZ | CQ | 7055422.670 | -0.875 | 1.24E-07 | Stuart says, Poor conditions again. K5CM quite weak on 80, W6OQI QSB despite being close. 30 Meters also weak with QSB. | |||
W6OQI | CA | 7055422.200 | -1.345 | 1.91E-07 | Marvin says, Connie I hope the west coast FMT was of value for some people. It will be interesting to see how many reports you get. I enjoyed doing I and will be glad to do more in the future. | |||
AA8K | MI | 7055420.000 | -3.545 | 5.02E-07 |
Sort by best 30 meter reading (10115533.73Hz)
W1PW | AZ | 10115533.710 | -0.020 | 1.98E-09 | Results good or bad, I used only my 756-pro II, it's sidetone, my earphones and a timer. Sigs: 80m=weak, 40m=moderate but also moderate Doppler, 30m=moderate. W6OQI was strong on 80m but had extensive Doppler. Now getting ready for Field Day this weekend, CW-only, solar/battery powered FT-817nd, 5-watts! CQ-FD! | |||
K8JQ | WV | 10115533.760 | 0.030 | 2.97E-09 | Steve says, Lots of QRN on all bands. Barely audible on 30 meters. | |||
N5PWG | 10115533.780 | 0.050 | 4.94E-09 | 80 m good sig... 40m
strong sig … 30 m fair sig
with QSB… West Coast 80m (can't remember, I was waiting for the next
hour, which I assumed would be 11:00 PM, when it hit me what "on the
hour" meant HI, but I only heard the last 30 seconds for a reading.) |
||||
K6YAZ | CQ | 10115533.800 | 0.070 | 6.92E-09 | Stuart says, Poor conditions again. K5CM quite weak on 80, W6OQI QSB despite being close. 30 Meters also weak with QSB. | |||
W0PHD | MN | 10115533.630 | -0.100 | 9.89E-09 | Wally says, lots of multipath can tell we are close to the aurora zone. QRN did not help either. | |||
AF9A | IN | 10115533.840 | 0.110 | 1.09E-08 | ||||
AA8K | MI | 10115533.600 | -0.130 | 1.29E-08 | ||||
K6OQK | CA | 10115533.530 | -0.200 | 1.98E-08 | Burt says, Your 80-Meters had a lot of spread, 40 was better and 30 was even more better. Marv's signal from 8 miles away really came in nice. Thanks to Pam for loaning you to us. | |||
W3JW | VA | 10115533.520 | -0.210 | 2.08E-08 | The signals were medium to strong (except for the west coast 80 M signal which was medium to weak); but the SL waterfall plot indicated "active" doppler effects on all bands. 30 M was the most settled of the lot and 80 M was the worst. QRN was at a moderate level; no T-storms in region.Used both SL and counter for measurements; except for west coast 80 M test where I could not get reliable counter triggering due to signal strength. | |||
WB9FIP | WI | 10115533.960 | 0.230 | 2.27E-08 | Brad says, Yet another superb FMT! Didn't have much time to prepare as attention is focused on upcoming FD. Thanks again | |||
VE2IQ | ON | 10115533.460 | -0.270 | 2.67E-08 | Thanks for the fun test. 80 had lotsa QRN, 40 was good, 30 had QSB. Sorry, didn't stay up for the west coast run. | |||
W5UFZ | CA | 10115534.160 | 0.430 | 4.25E-08 | Operating portable from CA | |||
W3CSW | MD | 10115533.280 | -0.450 | 4.45E-08 | Thanks again Connie, Good signals with some QRN and plenty Doppler … | |||
AA4RP | GA | 10115535.330 | 1.600 | 1.58E-07 | Ron says, 80M 589….40M 599+….. 30M 549…. W.Coast - No copy |
Sort by best West Coast 80 meter reading (3565359.145Hz)
K6OQK | CA | 3565359.160 | 0.015 | 4.21E-09 | Burt says, Your 80-Meters had a lot of spread, 40 was better and 30 was even more better. Marv's signal from 8 miles away really came in nice. Thanks to Pam for loaning you to us. | |||
W1PW | AZ | 3565359.115 | -0.030 | 8.41E-09 | Results good or bad, I used only my 756-pro II, it's sidetone, my earphones and a timer. Sigs: 80m=weak, 40m=moderate but also moderate Doppler, 30m=moderate. W6OQI was strong on 80m but had extensive Doppler. Now getting ready for Field Day this weekend, CW-only, solar/battery powered FT-817nd, 5-watts! CQ-FD! | |||
W5UFZ | CA | 3565359.208 | 0.063 | 1.77E-08 | Operating portable from CA | |||
K5CM | OK | 3565359.071 | -0.074 | 2.08E-08 | Marvin, Thanks for doing the West coast run…. Gave me a chance to measure also!!! | |||
K6YAZ | CQ | 3565359.002 | -0.143 | 4.01E-08 | Stuart says, Poor conditions again. K5CM quite weak on 80, W6OQI QSB despite being close. 30 Meters also weak with QSB. | |||
WB0LXZ | KS | 3565358.675 | -0.470 | 1.32E-07 | ||||
W3JW | VA | 3565358.570 | -0.575 | 1.61E-07 | The signals were medium to strong (except for the west coast 80 M signal which was medium to weak); but the SL waterfall plot indicated "active" doppler effects on all bands. 30 M was the most settled of the lot and 80 M was the worst. QRN was at a moderate level; no T-storms in region.Used both SL and counter for measurements; except for west coast 80 M test where I could not get reliable counter triggering due to signal strength. | |||
N5PWG | 3565359.820 | 0.675 | 1.89E-07 | 80 m good sig... 40m
strong sig … 30 m fair sig
with QSB… West Coast 80m (can't remember, I was waiting for the next
hour, which I assumed would be 11:00 PM, when it hit me what "on the
hour" meant HI, but I only heard the last 30 seconds for a reading.) |
||||
K8JQ | WV | 3565358.390 | -0.755 | 2.12E-07 | Steve says, Lots of QRN on all bands. Barely audible on 30 meters. | |||
WB9FIP | WI | 3565357.960 | -1.185 | 3.32E-07 | Brad says, Yet another superb FMT! Didn't have much time to prepare as attention is focused on upcoming FD. Thanks again | |||
KD2BD | NJ | 3565357.912 | -1.233 | 3.46E-07 | Signals on 80-meters were fair with occasional, shallow fades. Signals on 40-meters were quite strong, but with frequent and very deep fades.W6OQI's signals were weak with frequent and very deep fades. All signals suffered from occasional static crashes.These results were obtained by plotting my measured readings as a function of time, and performing averages during what appeared to be the most stable reception period. |
It was great to have Marvin, W6OQI, make the West coast run. I enjoyed taking a reading for a change. A description of Marvin's equipment is on the front page.
Signals and Doppler seemed average to a little below normal. We are at the longest day of the year so I'm sure 80 meter conditions are at it's low point of the year. It was interesting to note the intensity of the Doppler on Marvin's signal, especially on the East coast.
Field day is at my place so I must apologize for the short report and lack of graphs this week.
Honor Roll: (.1 Hz or better on two bands or more)
Three bands - K8JQ, W1PW
Two bands - K6OQK, N5PWG, K6YAZ
Transmitting equipment used by K5CM for this FMT:
A HP-Z3801 GPS clocks a HP-3336B. A small 10 db transistor amp follows and drives a 12BY7 / pair 6146 in a TS-830. Then to a Drake L4B at 300 watts output except on 30 meters where the power is 75 watts.
Antennas:
80 - Cage Dipole (favors East, West, and North)
40 - Dipole (favors East, West)
30 - Dipole (favors East, North, West)
20, 17 - 4 element SteppIR in Bi Direction Mode (East/West)
Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly.
Thanks to all that participated.
Connie
K5CM