July 23 and 24 2011 Sudden FMT's
K5CM Saturday: 7075157.225
K5CM Sunday: 7075123.546
W6OQI Saturday: 7075113.486
W6OQI Sunday: 7075064.312
Saturday evening Run
Call | Section | Grid | TX Freq | K5CM | Error in Hz | Error in PPX | TX Freq | W6OQI | Error in Hz | Error in PPX | Comments | |
AB4RS | VA | FM18hw | 7075157.225 | 7075156.856 | -0.369 | 5.22E-08 | | | 7075113.486 | 7075113.471 | -0.015 | 2.12E-09 | Don't know if the form works or not. Good exercise with the short notice. S9+ signal on K5CM, somewhat weaker, but still good signal from W6OQI, with some serious Doppler spreading of the signal. We'll see how accurate my dartboard is. Still using delta reference method using HP-3336c locked to a Trimble Thunderbolt, using SpectrumLab for analysis. Fun as always. |
AF9A | IN | EM69wv | 7075157.225 | 7075157.237 | 0.012 | 1.70E-09 | | | 7075113.486 | 7075113.413 | -0.073 | 1.03E-08 | Thanks! |
K1GGI | EMA | FN41 | 7075157.225 | 7075156.55 | -0.675 | 9.54E-08 | | | 7075113.486 | 7075113.1 | -0.386 | 5.46E-08 | W6OQI was all over the map, K5CM somewhat more stable. Mostly guesswork, as usual. |
K5CM | OK | EM25 | 7075157.225 | 0 | | | 7075113.486 | 7075113.307 | -0.179 | 2.53E-08 | Good signal into Oklahoma tonight Marvin | ||
K6BZZ | SDG | DM13id | 7075157.225 | 7075177.22 | 19.995 | 2.83E-06 | | | 7075113.486 | 7075113.16 | -0.326 | 4.61E-08 | Thanks for running the test. |
KM6QX | EB | CM87wv | 7075157.225 | 7075157.34 | 0.115 | 1.63E-08 | | | 7075113.486 | 7075113.25 | -0.236 | 3.34E-08 | This time I used SpecLab instead of Fldigi on K5CM's doppler smear. CHU Doppler was -1.0 to +0.1 here in CA. W6OQI had very little Doppler here, so I used Fldigi's tracking filter. My SpecLab guess would have been 15 mHz higher. John Stuart, KM6QX |
KX0O | MO | EM38fm | 7075157.225 | 7075156.861 | -0.364 | 5.14E-08 | | | 7075113.486 | 7075112.989 | -0.497 | 7.02E-08 | Very first try at this! |
N2GL | OR | CN85ko | 7075157.225 | 7075156.987 | -0.238 | 3.36E-08 | | | 7075113.486 | 7075113.261 | -0.225 | 3.18E-08 | Rapid QSB and Doppler on K5CM here in Oregon. W6OQI stronger with less fading and QSB, but I had trouble reading my handwriting! |
n5lbz | MS | EM53QV | 7075157.225 | 7075157.249 | 0.024 | 3.39E-09 | | | 7075113.486 | 7075112.999 | -0.487 | 6.88E-08 | short notice so trying k1jt's fmt software |
VE2IQ | ON | FN15nt | 7075157.225 | 7075156.838 | -0.387 | 5.47E-08 | | | 7075113.486 | 7075113.129 | -0.357 | 5.05E-08 | Apparent "wind" blowing from left this time (unusual) with fringes to the right, so true freq probably lower than it looked. Connie 599 with deep fades, Marv 579 sounding steadier. Saw some nice straight lines during keydown so I went with them. Tnx for test. |
W0HBK | IA | EN-42 | 7075157.225 | 7075158 | 0.775 | 1.10E-07 | | | 7075113.486 | 7075114 | 0.514 | 7.26E-08 | K5CM 599, W6OQI 589 in Cedar Rapids, IA. Some QRN, but no problem making measurements. Thanks, Neale |
W0PHD | MN | EN18oe | 7075157.225 | 7075157.31 | 0.085 | 1.20E-08 | | | 7075113.486 | 7075113.63 | 0.144 | 2.04E-08 | Sigs fairly strong but so was the QRN. Thanks guys |
w4qo | GA | EM74tb | 7075157.225 | 7075163 | 5.775 | 8.16E-07 | | | 7075113.486 | 7075118 | 4.514 | 6.38E-07 | fldigi and K3 |
W4UK | SC | EM93 | 7075157.225 | 7075157.257 | 0.032 | 4.52E-09 | | | 7075113.486 | 7075113.088 | -0.398 | 5.63E-08 | Signals drifted back and forth 500 - 600 mHz during key-down times here. Could I get you guys to move to SC for future FMTs? Thanks for the test. Jerry W4UK |
W6OQI | LAX | DM04vf | 7075157.225 | 7075156.965 | -0.260 | 3.67E-08 | | | 7075113.486 | K5CM signal was strong with medium Doppler shift here in Southern California for tonights FMT. | |||
WA1ABI | RI | FN41jp | 7075157.225 | 7075157.01 | -0.215 | 3.04E-08 | | | 7075113.486 | 7075113.405 | -0.081 | 1.14E-08 | Good sigs with QSB and lots of spread. Creative guesses tonight. |
WB0UZW | IA | EN12TM | 7075157.225 | 7075158.766 | 1.541 | 2.18E-07 | | | 7075113.486 | 7075112.987 | -0.499 | 7.05E-08 | Flex5K and Spectrum Labs. The second time I've tried this. Nothing fancy here. |
Audio snippet from Saturday run, buy WA1ABI
audio/40m-cm-july23-by-abi.wav
audio/40m-oqi-july23-by-abi.wav
Audio snippet from Saturday run, buy K5CM
Sunday evening Run
Call | Section | Grid | TX Freq | K5CM | Error in Hz | Error in PPX | TX Freq | W6OQI | Error in Hz | Error in PPX | Comments | |
AB4RS | VA | FM18hw | 7075123.546 | 7075123.67 | 0.124 | 1.75E-08 | | | 7075064.312 | 7075064.228 | -0.084 | 1.19E-08 | K5CM was in at S9+, W6OQI weaker but still quite readable, although with a pretty good smear. Thanks for these quick tests, they are a lot of fun, and help refine the technique. |
K5BTK | MS | EM42wl | 7075123.546 | 7075123.315 | -0.231 | 3.26E-08 | | | 7075064.312 | 7075063.715 | -0.597 | 8.44E-08 | The signal strength from K5CM was quite good. W6OQI was very weak (no S-meter deflection). The standard deviation on the W6OQI measurement was 2X that of K5CM's. My measurement technique entails significant uncertainty in the 0.1 hz digit, so the last two digits are just dart tossing! |
K5CM | OK | EM25ir | 7075123.546 | 7075123.546 | 0.000 | 0.00E+00 | | | 7075064.312 | 7075064.385 | 0.073 | 1.03E-08 | Good signal again tonight Marvin. A little QRM from some SSB station, but did not cause a problem in reading your frequency. |
K6APW | EB | CM87uv | 7075123.546 | 7075123.63 | 0.084 | 1.19E-08 | | | 7075064.312 | 7075064.63 | 0.318 | 4.49E-08 | Thanks for the opportunity... K5CM S7-S8, some unstable, QRN about S4. W6OQI S9 with very sharp dips. |
K6BZZ | SDG | DM13id | 7075123.546 | 7075123.429 | -0.117 | 1.65E-08 | | | 7075064.312 | 7075063.859 | -0.453 | 6.40E-08 | Thanks again for the test. Trying out secondary stuff here at the beach house. '73 from Carlsbad CA |
K6HGF | LAX | DM04 | 7075123.546 | 7075123.55 | 0.004 | 5.65E-10 | | | 7075064.312 | 7075060.34 | -3.972 | 5.61E-07 | Sorry I missed Saturday night. |
KD5MMM | STX | EL19ds | 7075123.546 | 7075122.5 | -1.046 | 1.48E-07 | | | 7075064.312 | 7075062.5 | -1.812 | 2.56E-07 | Yaesu FT847, SpecLab, CHU for reference. Glad you had one on Sunday also, couldn't make it Saturday. 73 |
KM6QX | EB | CM87wv | 7075123.546 | 7075123.496 | -0.050 | 7.07E-09 | | | 7075064.312 | It was very tempted to report xxxx123.456 Hz, but that isn't what I measured. Doppler peaks were scattered over 700 mHz. Used SpecLab to pick the strongest peak near high end but it lasted only about 10 seconds. Connie, thank you for the fun! John Stuart, KM6QX | |||
KØMZ | KS | EM28ix | 7075123.546 | 7075123.8 | 0.254 | 3.59E-08 | | | 7075064.312 | 7075062 | -2.312 | 3.27E-07 | Thanks again, Connie and Marvin, for the FMT. Tonight we had a thunderstorm so I grounded all antennas and used a JPS ANC-4 as an indoor antenna. Connie's signal was pretty stable with some QSB and little doppler. Marvin's signal was bairly audible with more doppler and QSB with a lot of lightning QRN. These variables make it fun to make it work. All tuning by ear with Atlas 210X receiver tuned to local transfer oscillator and freq counter. |
KX0O | MO | EM38fm | 7075123.546 | 7075123.445 | -0.101 | 1.43E-08 | | | 7075064.312 | 7075063.927 | -0.385 | 5.44E-08 | 2nd run was all over the place for me |
N2GL | OR | CN85ko | 7075123.546 | 7075123.236 | -0.310 | 4.38E-08 | | | 7075064.312 | 7075063.959 | -0.353 | 4.99E-08 | Good conditions tonight. Tnx Connie and Marvin! |
N5DM | STX | EL29fs | 7075123.546 | 7075124.5 | 0.954 | 1.35E-07 | | | 7075064.312 | 7075064.55 | 0.238 | 3.36E-08 | K5CM sigs S9+30dB above QRN. W6OQI sigs S7 in S9+10db QRN. Thanks guys. |
VE2IQ | ON | FN15nt | 7075123.546 | 7075123.463 | -0.083 | 1.17E-08 | | | 7075064.312 | 7075063.648 | -0.664 | 9.39E-08 | Almost missed FMT - expected it at 11pm EDT! Still no good model for doppler, even straight lines can mislead. Now averaging only spot freqs *on* straight line without side smear. Dartboard better? Like stock market :-) Tnx. |
W0HBK | IA | EN-42 | 7075123.546 | 7075123.5 | -0.046 | 6.50E-09 | | | 7075064.312 | 7075065 | 0.688 | 9.72E-08 | Direct measurement using FT-920 with TCXO. Thanks again! |
W0PHD | MN | EN18oe | 7075123.546 | 7075123.85 | 0.304 | 4.30E-08 | | | 7075064.312 | 7075063.914 | -0.398 | 5.63E-08 | storm cell 8 miles to NE so QRN was BAD.... we lucked out again and tornado was 18 miles from us |
W1HKJ | AL | EM64qv | 7075123.546 | 7075130 | 6.454 | 9.12E-07 | | | 7075064.312 | Testing Kachina 505DSP transceiver. | |||
W4UK | SC | EM93 | 7075123.546 | 7075123.326 | -0.220 | 3.11E-08 | | | 7075064.312 | 7075063.797 | -0.515 | 7.28E-08 | For the July 24 1030PM EDT test. Jerry |
W6OQI | LAX | DM04vf | 7075123.546 | 7075123.268 | -0.278 | 3.93E-08 | | | 7075064.312 | 7075064.312 | 0.000 | 0.00E+00 | K5CM S9 in Southern California with .2 Hz Doppler shift thus it is time for the dart board again. |
WA1ABI | RI | FN41jp | 7075123.546 | 7075123.296 | -0.250 | 3.53E-08 | | | 7075064.312 | 7075063.972 | -0.340 | 4.81E-08 | Signals not as strong as last night, but still quite good. Lots of Doppler. Thanks Connie and Marvin two FMT's in a weekend. |
WA4FJC | VA | FM07 | 7075123.546 | 7075123.4 | -0.146 | 2.06E-08 | | | 7075064.312 | 7074998.8 | -65.512 | 9.26E-06 | TNX for FMT |
WB0LXZ | KS | EM27pj | 7075123.546 | 7075123.73 | 0.184 | 2.60E-08 | | | 7075064.312 | 7075063.84 | -0.472 | 6.67E-08 | HP3586B, 80M dipole and Spectrum Lab. My GPS antenna is in the attic, and the roof was wetted down by evening thunderstorms. It doesn't work so well that way. Strong signals, seemed to be 1.5 Hz wide. Thanks, I haven't practiced this for a while. -bill WB0LXZ |
WB0UZW | IA | EN12TM | 7075123.546 | 7075123.701 | 0.155 | 2.19E-08 | | | 7075064.312 | 7075064.288 | -0.024 | 3.39E-09 | Using a Flex5000 and Spectrum Lab |
WZ4CW | GA | EM73xn | 7075123.546 | 7075130 | 6.454 | 9.12E-07 | | | 7075064.312 | 7075069 | 4.688 | 6.63E-07 | Without better equipment, this is about the best I can do. AG4LS@comcast.net 73 Carl |
The first audio snippet from John, WA1ABI demonstrates the very effective 300Hz filter in his FMT receiver. The first recording was made zero beat on 7075 KHz at 6KHz BW. Listen to it first, then listen to the two snippets of the FMT run with the filter set to 300 Hz.
audio/40m-oqi-july24-by-abi.wav
Thanks to all who participated in this "Sudden FMT".
73
Connie, K5CM