K5CM FMT - January 20, 2008 Results
Transmit frequencies in Hz
K5CM
80 Meters - 3577521.200 (9pm CST)
80 Meters - 3579832.523
80 Meters - 2311.323
40 Meters - 7077075.247 (4pm CST)
20 Meters - 14057126.252 (3:30pm CST)
17 Meters - 18077373.942 (3:00pm CST)
W6OQI
80 Meters - 3565218.424 (9:30 CST)
Even though I thought 17 meter band conditions seemed very poor, several station managed to pull the signal out of the noise and make a 17 meter reading. Goes to show you can't always tell if the band is open unless you transmit.
As several reported, and I already new, QRM was a problem, on 80 meters. Sometimes it's difficult just to find a clear frequency near my published frequency, but trying to find two clear frequencies with 2000 Hz separation, well, that's something else!
It was great to again have such good participation. The better the participation, the more meaningful the results.
Stations copying all possible bands and readings (8):
N7EP, W0CNN, W3JW, W0PHD
Stations copying 5 readings to 100 millihertz or better:
W9TJ, WB9FIP (Tom and Brad had two readings better than 10 millihertz!!)
Stations copying 4 readings to 100 millihertz or better:
W3JW, WB0LXZ
Stations copying 3 readings to 100 millihertz or better:
K1GGI, K6OQK, N7EP, W0CNN, W0PHD, W6OQI, WA1ABI
Stations copying two readings to 100 millihertz or better:
W4UK, W5UFZ,
Stations copying one reading to 100 millihertz or better:
K5CM, K6APW, K6YAZ, KD2BD, N2CUA, N5LBZ, N5PWG,
VE2AZX, W1PW, W4AVO, W6IHG, WA2DVU
AA4RP | GA | No signal on 17m or 20m. Good signal on 40 & 80. WC run, heavy QRM started within a few seconds of W6OQI transmission, very close to his frequency. |
AA8K | MI | |
K1GGI | EMA | Nil on 17m. Strong K5CM on 20/40/80, so measured beat tones with a counter. Reading on 20 is the west run, last time it was closer to being correct. WC-80 kept dipping into the noise, |
K5CM | OK | Marvin, good signal with some QRM |
K6APW | EB | Absolutely nil on 17M though heard ZL1 and NH6 |
K6OQK | LAX | Nothing heard +/- 5 kHz on 17 Meters. 40-Meters was good but 20-Meters was very strong. The evening 80-meter run was plagued with interference including a signal that was shifting back and forth. I was only able to hear one of the two signals. Marv's signal was great from only 8 miles away. Connie - Thanks to you and Pam for another great FMT. |
K6YAZ | LAX | Nothing on 17, QRM on 80 from OK. 20 strong. |
KD2BD | NNJ | I was only able to find/copy a single carrier (the higher frequency of the two) on 80-meters. I could not find/copy W6OQI. Prior monitoring of CHU showed minimal Doppler effects (towards Ottawa, anyway). Thanks for the FMT! |
N2CUA | WNY | Still using WVV .. But its fun .. |
N5LBZ | MS | I am expermenting with a new method of determining the frequency so I home I get a little closer than I have in the past. |
N5PWG | STX | 1)I hope that my data aligns correctly with the windows. Please let me know if it is not correct. 2)Signal on 20m extremely weak, less than S1. .... The second keydown period on 20m was about 0.5 Hz higher than the first period.I reported the average. Very weird, multiple tones heard on one of the two 80 meter transmissions. |
N7EP | AZ | My second K5CM FMT. Thanks it's great fun. I only received two very brief signals on 17M that were strong enough to measure. Signals were good on other bands. I'm using a Icom 706 and WWV to measure the frequencies. The doppler and receiver drift during the key down period was 0.7 Hz on 17M, 2.7 Hz on 20M, 0.6 Hz on 40M and 0.5 Hz on 80M and 0.9 on WC 80M. I'll be happy if I get within 1 Hz on 20 and 17, but feel good about the other bands. The 20M signal was weak and noisy when your beam was pointed away from me but the readings had less drift. And I measured the frequency 0.500 Hz higher which was disappointing. Earl |
N8OB | OH | Signals were not very good today. I am trying a different soundcard. I did not see the second frequency on 80 Meters |
NJ7P | AZ | Good signals. Noise and interference was bad on 80 meters. |
VE2AZX | QC | Could not copy on 17m. Otherwise the signals were strong. On 80m, I located the LO in-between the two frequencies and recorded the .wav file. I used SL to pick up the individual frequencies (approx 1050 and 1063 Hz). Hope I din't mess it up. Thanks for this great FMT! Jacques. |
W0CNN | CO | Great FMT Connie. 17M was audible for only about 30 seconds here- my entry is iffy at best. 80M 2-freq test was a challenge, as I didn't have my ducks in a row. Your 40M signal was knocking me off my chair- had to turn on the attenuator, and put you off the side of the beam. All other signals were good and strong, aside from 17M. Your 40M and the west coast 80M had the most doppler wobble. |
W0HBK | IA | No propagation at all on 17 meters here in Cedar Rapids, IA. QRM was a problem on 80 meters. Thanks for sponsoring the test! 73, Neale |
W0PHD | MN | 17M difficult copy WC-80M very weak |
W1PW | AZ | Was not able to find 17M signal, but ZLs were rolling thru. 20M sig S6 (run 1); S9 (run 2). 40M sig S2-S6/qsb. 80M sig S1-S8/qsb. WC sig S9 with Doppler. Trying a new FMT setup with my FT817/SL; spreadsheet for WWV calibration math. |
W3JW | VA | 17M signal very weak but was able to take data during first two runs although could not copy the CW; third run inaudible as expected. All other bands, signals were good readible with noticeable doppler effects. The 80M diffenence test, performed in AM mode, resulted in waterfall trace virtually devoid of any of the doppler effects observed on the two individual 8o M measurements., |
W4AVO | VA | No signal 17m. New radio and scheme - new ways to botch calculations! |
W4UK | SC | I see now that I misunderstood your form yesterday when I thought I only had two slots for the 80 meter entry. Your form works fine now that I am fully awake ;-) Jerry W4UK |
W5UFZ | AZ | Unable to copy ur 80 meter 2 tone test. Too many hetrodynes on 80 and vy hvy QRM. My guess 2311.42 Hz difference but probably locked on to something else. Thanks for the test. Fun and challenging. |
W6IHG | VA | 20m signal weak but readable, 40m S9+, missed the 17m run |
W6OQI | LAX | 20 and 40 meter signals were good to work with. Tonight 80 meters was difficult because of a strong W7 station making it impossible to find both 80 meter signals. With my Icom receiver running with 6 KHz bandpass, Spectrum Lab did show a difference signal but I don't have a lot of confidence in the difference signal due to all the QRM. Also in the bandpass was a signal that was frequency shifting in a pattern I have neaver heard before. Bottom line, things were tough on 80 meters for tonights FMT. No signal was heard on 17 meters at my QTH. |
W8SJV | OH | 17M and 20M were below S1 and barely readable. 20M was S9 with path changes. 80M was S9+ Antenna is a 600' loop for all bands. Great test! |
W9TJ | IL | No signal 17 mtrs. 20 mtrs 70d weak but little doppler. 20 mtrs 280d weak fading lot of doppler with freq 0.2 hz higher. 40 mtrs S9+20. 80 mtrs poor S4 band quiet. Measured low first then high with lots doppler and subtracted. W6OQI averaged as path was lengthening with 0.1 hz difference at end of period. I was surprised to hear 20 mtrs over 350 mile path. There was evidence of backscatter on second heading. |
WA1ABI | RI | Could only make the 80m late sessions for this FMT. Good sigs from Connie, very weak copy on Marvin tonight. Tnx & 73. |
WA2DVU | SNJ | S9 SIG ON 40 AND 10/9 ON 20. Thanks for running the FMT |
WB0LXZ | KS | Thanks for continued operation of the FMTs. I am slowly learning a lot about Spectrum Lab and GPS. - bill |
WB9FIP | WI | Not a peep herd (or seen) on 17 meters. Difficult copy on 20. Used an old tube job in AM mode to copy the difference freq on 80. Thanks Connie and Marvin for the fun! |
K5CM - 80 meter readings
Sorted by the best F1 reading (3577521.200) | |||||||||||||||
Call | Section | F1 | F2 | Difference | |||||||||||
W3JW | VA | 3577521.201 | 0.001 | 2.80E-10 | | | 3579832.492 | -0.031 | 8.66E-09 | | | 2311.302 | -0.021 | 9.09E-06 | |||
N7EP | AZ | 3577521.189 | -0.011 | 3.07E-09 | | | 3579832.634 | 0.111 | 3.10E-08 | | | 2311.445 | 0.122 | 5.28E-05 | |||
W9TJ | IL | 3577521.220 | 0.020 | 5.59E-09 | | | 3579832.460 | -0.063 | 1.76E-08 | | | 2311.240 | -0.083 | 3.59E-05 | |||
WA1ABI | RI | 3577521.169 | -0.031 | 8.67E-09 | | | 3579832.490 | -0.033 | 9.22E-09 | | | 2311.288 | -0.035 | 1.51E-05 | |||
WB9FIP | WI | 3577521.238 | 0.038 | 1.06E-08 | | | 3579832.556 | 0.033 | 9.22E-09 | | | 2311.318 | -0.005 | 2.16E-06 | |||
WB0LXZ | KS | 3577521.249 | 0.049 | 1.37E-08 | | | 3579832.469 | -0.054 | 1.51E-08 | | | 2311.220 | -0.103 | 4.46E-05 | |||
K1GGI | EMA | 3577521.272 | 0.072 | 2.01E-08 | | | 3579832.492 | -0.031 | 8.66E-09 | | | 2311.210 | -0.113 | 4.89E-05 | |||
W4UK | SC | 3577521.307 | 0.107 | 2.99E-08 | | | 3579832.522 | -0.001 | 2.79E-10 | | | 2311.215 | -0.108 | 4.67E-05 | |||
VE2AZX | QC | 3577521.075 | -0.125 | 3.49E-08 | | | 3579832.396 | -0.127 | 3.55E-08 | | | 2311.321 | -0.002 | 8.65E-07 | |||
W0PHD | MN | 3577521.400 | 0.200 | 5.59E-08 | | | 3579832.550 | 0.027 | 7.54E-09 | | | 2311.150 | -0.173 | 7.49E-05 | |||
W4AVO | VA | 3577521.400 | 0.200 | 5.59E-08 | | | 3579832.400 | -0.123 | 3.44E-08 | | | 2311.000 | -0.323 | 1.40E-04 | |||
W0CNN | CO | 3577521.404 | 0.204 | 5.70E-08 | | | 3579832.824 | 0.301 | 8.41E-08 | | | 2311.420 | 0.097 | 4.20E-05 | |||
N5LBZ | MS | 3577520.978 | -0.222 | 6.21E-08 | | | 3579832.100 | -0.423 | 1.18E-07 | | | 2311.122 | -0.201 | 8.70E-05 | |||
N5PWG | STX | 3577521.550 | 0.350 | 9.78E-08 | | | 3579832.820 | 0.297 | 8.30E-08 | | | 2311.270 | -0.053 | 2.29E-05 | |||
AA4RP | GA | 3577521.695 | 0.495 | 1.38E-07 | | | 3579833.205 | 0.682 | 1.91E-07 | | | 2311.510 | 0.187 | 8.09E-05 | |||
N2CUA | WNY | 3577520.659 | -0.541 | 1.51E-07 | | | | | |||||||||
W1PW | AZ | 3577521.846 | 0.646 | 1.81E-07 | | | | | 2311.332 | 0.009 | 3.89E-06 | ||||||
K6APW | EB | 3577521.900 | 0.700 | 1.96E-07 | | | 3579833.300 | 0.777 | 2.17E-07 | | | 2311.400 | 0.077 | 3.33E-05 | |||
NJ7P | AZ | 3577515.000 | -6.200 | 1.73E-06 | | | 3579827.000 | -5.523 | 1.54E-06 | | | 2312.000 | 0.677 | 2.93E-04 | |||
W8SJV | OH | 3577712.400 | 191.200 | 5.34E-05 | | | 3579985.117 | 152.594 | 4.26E-05 | | | ||||||
N8OB | OH | 3576760.000 | -761.200 | 2.13E-04 | | | | | |||||||||
Sorted by the best F2 reading (3579832.523) | |||||||||||||||
Call | Section | F1 | F2 | Difference | |||||||||||
W4UK | SC | 3577521.307 | 0.107 | 2.99E-08 | | | 3579832.522 | -0.001 | 2.79E-10 | | | 2311.215 | -0.108 | 4.67E-05 | |||
KD2BD | NNJ | | | 3579832.497 | -0.026 | 7.26E-09 | | | |||||||||
W0PHD | MN | 3577521.400 | 0.200 | 5.59E-08 | | | 3579832.550 | 0.027 | 7.54E-09 | | | 2311.150 | -0.173 | 7.49E-05 | |||
W3JW | VA | 3577521.201 | 0.001 | 2.80E-10 | | | 3579832.492 | -0.031 | 8.66E-09 | | | 2311.302 | -0.021 | 9.09E-06 | |||
K1GGI | EMA | 3577521.272 | 0.072 | 2.01E-08 | | | 3579832.492 | -0.031 | 8.66E-09 | | | 2311.210 | -0.113 | 4.89E-05 | |||
WB9FIP | WI | 3577521.238 | 0.038 | 1.06E-08 | | | 3579832.556 | 0.033 | 9.22E-09 | | | 2311.318 | -0.005 | 2.16E-06 | |||
WA1ABI | RI | 3577521.169 | -0.031 | 8.67E-09 | | | 3579832.490 | -0.033 | 9.22E-09 | | | 2311.288 | -0.035 | 1.51E-05 | |||
WB0LXZ | KS | 3577521.249 | 0.049 | 1.37E-08 | | | 3579832.469 | -0.054 | 1.51E-08 | | | 2311.220 | -0.103 | 4.46E-05 | |||
K6OQK | LAX | | | 3579832.581 | 0.058 | 1.62E-08 | | | |||||||||
W9TJ | IL | 3577521.220 | 0.020 | 5.59E-09 | | | 3579832.460 | -0.063 | 1.76E-08 | | | 2311.240 | -0.083 | 3.59E-05 | |||
W6OQI | LAX | | | 3579832.610 | 0.087 | 2.43E-08 | | | |||||||||
N7EP | AZ | 3577521.189 | -0.011 | 3.07E-09 | | | 3579832.634 | 0.111 | 3.10E-08 | | | 2311.445 | 0.122 | 5.28E-05 | |||
W4AVO | VA | 3577521.400 | 0.200 | 5.59E-08 | | | 3579832.400 | -0.123 | 3.44E-08 | | | 2311.000 | -0.323 | 1.40E-04 | |||
VE2AZX | QC | 3577521.075 | -0.125 | 3.49E-08 | | | 3579832.396 | -0.127 | 3.55E-08 | | | 2311.321 | -0.002 | 8.65E-07 | |||
N5PWG | STX | 3577521.550 | 0.350 | 9.78E-08 | | | 3579832.820 | 0.297 | 8.30E-08 | | | 2311.270 | -0.053 | 2.29E-05 | |||
W0CNN | CO | 3577521.404 | 0.204 | 5.70E-08 | | | 3579832.824 | 0.301 | 8.41E-08 | | | 2311.420 | 0.097 | 4.20E-05 | |||
N5LBZ | MS | 3577520.978 | -0.222 | 6.21E-08 | | | 3579832.100 | -0.423 | 1.18E-07 | | | 2311.122 | -0.201 | 8.70E-05 | |||
AA4RP | GA | 3577521.695 | 0.495 | 1.38E-07 | | | 3579833.205 | 0.682 | 1.91E-07 | | | 2311.510 | 0.187 | 8.09E-05 | |||
K6APW | EB | 3577521.900 | 0.700 | 1.96E-07 | | | 3579833.300 | 0.777 | 2.17E-07 | | | 2311.400 | 0.077 | 3.33E-05 | |||
NJ7P | AZ | 3577515.000 | -6.200 | 1.73E-06 | | | 3579827.000 | -5.523 | 1.54E-06 | | | 2312.000 | 0.677 | 2.93E-04 | |||
W8SJV | OH | 3577712.400 | 191.200 | 5.34E-05 | | | 3579985.117 | 152.594 | 4.26E-05 | | | ||||||
Sorted by the best difference reading (2311.323) | |||||||||||||||
Call | Section | F1 | F2 | Difference | |||||||||||
VE2AZX | QC | 3577521.075 | -0.125 | 3.49E-08 | | | 3579832.396 | -0.127 | 3.55E-08 | | | 2311.321 | -0.002 | 8.65E-07 | |||
WB9FIP | WI | 3577521.238 | 0.038 | 1.06E-08 | | | 3579832.556 | 0.033 | 9.22E-09 | | | 2311.318 | -0.005 | 2.16E-06 | |||
W1PW | AZ | 3577521.846 | 0.646 | 1.81E-07 | | | | | 2311.332 | 0.009 | 3.89E-06 | ||||||
W3JW | VA | 3577521.201 | 0.001 | 2.80E-10 | | | 3579832.492 | -0.031 | 8.66E-09 | | | 2311.302 | -0.021 | 9.09E-06 | |||
WA1ABI | RI | 3577521.169 | -0.031 | 8.67E-09 | | | 3579832.490 | -0.033 | 9.22E-09 | | | 2311.288 | -0.035 | 1.51E-05 | |||
N5PWG | STX | 3577521.550 | 0.350 | 9.78E-08 | | | 3579832.820 | 0.297 | 8.30E-08 | | | 2311.270 | -0.053 | 2.29E-05 | |||
K6APW | EB | 3577521.900 | 0.700 | 1.96E-07 | | | 3579833.300 | 0.777 | 2.17E-07 | | | 2311.400 | 0.077 | 3.33E-05 | |||
W9TJ | IL | 3577521.220 | 0.020 | 5.59E-09 | | | 3579832.460 | -0.063 | 1.76E-08 | | | 2311.240 | -0.083 | 3.59E-05 | |||
W0CNN | CO | 3577521.404 | 0.204 | 5.70E-08 | | | 3579832.824 | 0.301 | 8.41E-08 | | | 2311.420 | 0.097 | 4.20E-05 | |||
WB0LXZ | KS | 3577521.249 | 0.049 | 1.37E-08 | | | 3579832.469 | -0.054 | 1.51E-08 | | | 2311.220 | -0.103 | 4.46E-05 | |||
W4UK | SC | 3577521.307 | 0.107 | 2.99E-08 | | | 3579832.522 | -0.001 | 2.79E-10 | | | 2311.215 | -0.108 | 4.67E-05 | |||
K1GGI | EMA | 3577521.272 | 0.072 | 2.01E-08 | | | 3579832.492 | -0.031 | 8.66E-09 | | | 2311.210 | -0.113 | 4.89E-05 | |||
N7EP | AZ | 3577521.189 | -0.011 | 3.07E-09 | | | 3579832.634 | 0.111 | 3.10E-08 | | | 2311.445 | 0.122 | 5.28E-05 | |||
W0PHD | MN | 3577521.400 | 0.200 | 5.59E-08 | | | 3579832.550 | 0.027 | 7.54E-09 | | | 2311.150 | -0.173 | 7.49E-05 | |||
AA4RP | GA | 3577521.695 | 0.495 | 1.38E-07 | | | 3579833.205 | 0.682 | 1.91E-07 | | | 2311.510 | 0.187 | 8.09E-05 | |||
N5LBZ | MS | 3577520.978 | -0.222 | 6.21E-08 | | | 3579832.100 | -0.423 | 1.18E-07 | | | 2311.122 | -0.201 | 8.70E-05 | |||
W4AVO | VA | 3577521.400 | 0.200 | 5.59E-08 | | | 3579832.400 | -0.123 | 3.44E-08 | | | 2311.000 | -0.323 | 1.40E-04 | |||
NJ7P | AZ | 3577515.000 | -6.200 | 1.73E-06 | | | 3579827.000 | -5.523 | 1.54E-06 | | | 2312.000 | 0.677 | 2.93E-04 |
K5CM - 40 meter readings (7077075.247 Hz)
W0CNN | CO | 7077075.244 | -0.003 | 4.24E-10 | |
W9TJ | IL | 7077075.240 | -0.007 | 9.89E-10 | |
WA2DVU | SNJ | 7077075.200 | -0.047 | 6.64E-09 | |
W4AVO | VA | 7077075.300 | 0.053 | 7.49E-09 | |
K6YAZ | LAX | 7077075.300 | 0.053 | 7.49E-09 | |
WB0LXZ | KS | 7077075.300 | 0.053 | 7.49E-09 | |
WB9FIP | WI | 7077075.176 | -0.071 | 1.00E-08 | |
W6OQI | LAX | 7077075.157 | -0.090 | 1.27E-08 | |
K6OQK | LAX | 7077075.122 | -0.125 | 1.77E-08 | |
N7EP | AZ | 7077075.385 | 0.138 | 1.95E-08 | |
W3JW | VA | 7077075.099 | -0.148 | 2.09E-08 | |
K6APW | EB | 7077075.400 | 0.153 | 2.16E-08 | |
N8OB | OH | 7077075.000 | -0.247 | 3.49E-08 | |
W0PHD | MN | 7077075.000 | -0.247 | 3.49E-08 | |
W5UFZ | AZ | 7077075.000 | -0.247 | 3.49E-08 | |
W8SJV | OH | 7077075.000 | -0.247 | 3.49E-08 | |
W0HBK | IA | 7077075.500 | 0.253 | 3.57E-08 | |
W4UK | SC | 7077075.517 | 0.270 | 3.82E-08 | |
AA4RP | GA | 7077075.535 | 0.288 | 4.07E-08 | |
W6IHG | VA | 7077074.922 | -0.325 | 4.59E-08 | |
N5LBZ | MS | 7077074.900 | -0.347 | 4.90E-08 | |
W1PW | AZ | 7077074.900 | -0.347 | 4.90E-08 | |
N2CUA | WNY | 7077075.608 | 0.361 | 5.10E-08 | |
VE2AZX | QC | 7077074.875 | -0.372 | 5.26E-08 | |
K1GGI | EMA | 7077074.597 | -0.650 | 9.18E-08 | |
NJ7P | AZ | 7077072.000 | -3.247 | 4.59E-07 | |
N5PWG | STX | 7077084.890 | 9.643 | 1.36E-06 |
K5CM - 20 meter readings (14057126.252Hz)
W5UFZ | AZ | 14057126.270 | 0.018 | 1.28E-09 | |
K6OQK | LAX | 14057126.221 | -0.031 | 2.21E-09 | |
WB0LXZ | KS | 14057126.220 | -0.032 | 2.28E-09 | |
W6IHG | VA | 14057126.293 | 0.041 | 2.92E-09 | |
W4UK | SC | 14057126.293 | 0.041 | 2.92E-09 | |
K1GGI | EMA | 14057126.293 | 0.041 | 2.92E-09 | |
W6OQI | LAX | 14057126.210 | -0.042 | 2.99E-09 | |
W3JW | VA | 14057126.298 | 0.046 | 3.27E-09 | |
N5LBZ | MS | 14057126.300 | 0.048 | 3.41E-09 | |
W0PHD | MN | 14057126.300 | 0.048 | 3.41E-09 | |
N2CUA | WNY | 14057126.307 | 0.055 | 3.91E-09 | |
N7EP | AZ | 14057126.160 | -0.092 | 6.54E-09 | |
WB9FIP | WI | 14057126.102 | -0.150 | 1.07E-08 | |
K6APW | EB | 14057126.100 | -0.152 | 1.08E-08 | |
W0CNN | CO | 14057126.405 | 0.153 | 1.09E-08 | |
VE2AZX | QC | 14057126.059 | -0.193 | 1.37E-08 | |
W0HBK | IA | 14057126.500 | 0.248 | 1.76E-08 | |
K6YAZ | LAX | 14057126.550 | 0.298 | 2.12E-08 | |
W4AVO | VA | 14057126.600 | 0.348 | 2.48E-08 | |
W8SJV | OH | 14057125.840 | -0.412 | 2.93E-08 | |
W1PW | AZ | 14057125.815 | -0.437 | 3.11E-08 | |
AA8K | MI | 14057126.700 | 0.448 | 3.19E-08 | |
WA2DVU | SNJ | 14057125.800 | -0.452 | 3.22E-08 | |
W9TJ | IL | 14057125.800 | -0.452 | 3.22E-08 | |
N5PWG | STX | 14057125.300 | -0.952 | 6.77E-08 | |
N8OB | OH | 14057125.000 | -1.252 | 8.91E-08 | |
NJ7P | AZ | 14057128.000 | 1.748 | 1.24E-07 |
K5CM - 17 meter readings (18077373.942 Hz)
W5UFZ | AZ | 18077373.950 | 0.008 | 4.43E-10 | |
W8SJV | OH | 18077374.063 | 0.121 | 6.69E-09 | |
W3JW | VA | 18077374.126 | 0.184 | 1.02E-08 | |
N7EP | AZ | 18077374.300 | 0.358 | 1.98E-08 | |
W0PHD | MN | 18077373.290 | -0.652 | 3.61E-08 | |
W0CNN | CO | 18077371.389 | -2.553 | 1.41E-07 | |
NJ7P | AZ | 18077378.000 | 4.058 | 2.24E-07 |
W6OQI - West Coast 80 meter readings ( 3565218.424Hz)
K6OQK* | LAX | 3565218.428 | 0.004 | 1.12E-09 | |
WB9FIP | WI | 3565218.419 | -0.005 | 1.40E-09 | |
W9TJ | IL | 3565218.430 | 0.006 | 1.68E-09 | |
W0PHD | MN | 3565218.400 | -0.024 | 6.73E-09 | |
W0CNN | CO | 3565218.490 | 0.066 | 1.85E-08 | |
K5CM | OK | 3565218.493 | 0.069 | 1.94E-08 | |
N7EP | AZ | 3565218.500 | 0.076 | 2.13E-08 | |
WA1ABI | RI | 3565218.531 | 0.107 | 3.00E-08 | |
K6YAZ | LAX | 3565218.535 | 0.111 | 3.11E-08 | |
W4UK | SC | 3565218.538 | 0.114 | 3.20E-08 | |
K1GGI | EMA | 3565218.581 | 0.157 | 4.40E-08 | |
AA4RP | GA | 3565218.261 | -0.163 | 4.57E-08 | |
WB0LXZ | KS | 3565218.666 | 0.242 | 6.79E-08 | |
W5UFZ | AZ | 3565218.170 | -0.254 | 7.12E-08 | |
K6APW | EB | 3565218.700 | 0.276 | 7.74E-08 | |
W3JW | VA | 3565218.722 | 0.298 | 8.36E-08 | |
W1PW | AZ | 3565218.871 | 0.447 | 1.25E-07 | |
N5PWG | STX | 3565219.530 | 1.106 | 3.10E-07 |
*Burt is 8 miles from Marvin and can copy his ground wave most times.
Capture of Marvin's 80 meter signal.
Transmitting equipment used by K5CM for this FMT:
A HP-Z3801 GPS clocks a HP-3336B and a PTS-250. A 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Dentron 2500 or Drake L4B at 300 watts output. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the HP-Z3801. As a reality check, I periodically log the HP-Z3801 against WWVB. I monitor each transmission with a completely separate receive system to look for any instability or short term drift. The separate system is not locked to the GPS but calibrated by the GPS system before the FMT.
Antennas:
80 - Cage Dipole (favors East, West, and North)
40 - Dipole (favors East, West)
20 - 4 Element SteppIR Yagi
Current W6OQI FMT transmitting equipment:
My Transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 db attenuator, to then drive an Icom PW-1 amplifier to about 500 watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.
Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly.
Connie
K5CM