KTOK 1000 AM  Oklahoma City  5 KW Day and Night
Time in UTC Noise peak amp sig peakf-mark Error (Hz) Average of all readings (Hz)
1/4/2008 19:46 -77.4 -32.6 998.8994 -0.000007 0.000021
1/4/2008 19:46 -76.6 -32.7 998.8994 0.000001
1/4/2008 19:46 -75.8 -32.7 998.8994 0.000008
1/4/2008 19:47 -75.2 -32.7 998.8994 0.000015
1/4/2008 19:47 -74.7 -32.8 998.8995 0.00002
1/4/2008 19:47 -74.2 -32.8 998.8995 0.000024
1/4/2008 19:47 -73.9 -32.8 998.8995 0.000027
1/4/2008 19:47 -73.6 -32.8 998.8995 0.000027
1/4/2008 19:47 -73.3 -32.9 998.8995 0.000025
1/4/2008 19:47 -73.1 -32.9 998.8996 0.000021
1/4/2008 19:47 -72.9 -32.9 998.8996 0.000016
1/4/2008 19:47 -72.7 -32.9 998.8996 0.00001
1/4/2008 19:47 -72.6 -32.9 998.8996 0.000002
1/4/2008 19:47 -72.5 -33 998.8996 -0.000006
1/4/2008 19:47 -72.4 -33 998.8996 -0.000015
1/4/2008 19:48 -72.3 -33 998.8996 -0.000023
1/4/2008 19:48 -72.3 -33 998.8997 -0.000032
1/4/2008 19:48 -72.2 -33 998.8997 -0.000041
1/4/2008 19:48 -72.1 -33 998.8997 -0.000049
1/4/2008 19:48 -72.1 -33 998.8997 -0.000058
1/4/2008 19:48 -72 -33 998.8997 -0.000066
1/4/2008 19:48 -72 -33 998.8997 -0.000074
1/4/2008 19:48 -72 -33 998.8998 -0.000081
1/4/2008 19:48 -72 -33 998.8998 -0.000087
1/4/2008 19:48 -72 -33 998.8998 -0.000092
1/4/2008 19:48 -72 -33 998.8998 -0.000096
1/4/2008 19:48 -72.1 -33 998.8998 -0.000099
1/4/2008 19:49 -72.3 -33 998.8998 -0.0001
1/4/2008 19:49 -72.4 -33 998.8999 -0.0001
1/4/2008 19:49 -72.7 -33 998.8999 -0.000098
1/4/2008 19:49 -73 -33 998.8999 -0.000094
1/4/2008 19:49 -73.3 -33 998.8999 -0.000088
1/4/2008 19:49 -73.6 -33 998.9 -0.00008
1/4/2008 19:49 -74 -33 998.9 -0.000069
1/4/2008 19:49 -74.4 -33.1 998.9 -0.000056
1/4/2008 19:49 -74.8 -33.1 998.9001 -0.000042
1/4/2008 19:49 -75.3 -33.1 998.9001 -0.000027
1/4/2008 19:49 -75.6 -33.1 998.9001 -0.000011
1/4/2008 19:49 -76 -33.1 998.9001 0.000006
1/4/2008 19:50 -76.3 -33.1 998.9002 0.000023
1/4/2008 19:50 -76.5 -33.1 998.9002 0.000039
1/4/2008 19:50 -76.7 -33.1 998.9002 0.000054
1/4/2008 19:50 -76.8 -33.1 998.9003 0.000068
1/4/2008 19:50 -76.8 -33.1 998.9003 0.000081
1/4/2008 19:50 -76.8 -33.1 998.9003 0.000093
1/4/2008 19:50 -76.7 -33.1 998.9003 0.000102
1/4/2008 19:50 -76.7 -33.1 998.9004 0.00011
1/4/2008 19:50 -76.7 -33.1 998.9004 0.000116
1/4/2008 19:50 -76.8 -33.1 998.9004 0.000119
1/4/2008 19:50 -76.8 -33.1 998.9004 0.000119
1/4/2008 19:50 -76.9 -33.1 998.9005 0.000115
1/4/2008 19:51 -77 -33 998.9005 0.000108
1/4/2008 19:51 -77.2 -33 998.9005 0.000098
1/4/2008 19:51 -77.4 -33 998.9005 0.000084
1/4/2008 19:51 -77.6 -33 998.9006 0.000068
1/4/2008 19:51 -77.7 -33 998.9006 0.00005
1/4/2008 19:51 -77.7 -32.9 998.9006 0.000032
1/4/2008 19:51 -77.4 -32.9 998.9006 0.000014
1/4/2008 19:51 -76.9 -32.9 998.9006 -0.000003
1/4/2008 19:51 -76.1 -32.9 998.9006 -0.000017
1/4/2008 19:51 -75.3 -32.9 998.9007 -0.00003
1/4/2008 19:51 -74.3 -32.8 998.9007 -0.000039
1/4/2008 19:51 -73.4 -32.8 998.9007 -0.000045
1/4/2008 19:52 -72.5 -32.8 998.9007 -0.000049
1/4/2008 19:52 -71.6 -32.8 998.9007 -0.000049
1/4/2008 19:52 -70.8 -32.8 998.9008 -0.000046
1/4/2008 19:52 -70.1 -32.8 998.9008 -0.000041
1/4/2008 19:52 -69.4 -32.8 998.9008 -0.000033
1/4/2008 19:52 -68.9 -32.8 998.9008 0.000079
1/4/2008 19:52 -68.3 -32.7 998.9008 0.000087
1/4/2008 19:52 -67.9 -32.7 998.9008 0.00009
1/4/2008 19:52 -67.5 -32.7 998.9009 0.00009
1/4/2008 19:52 -67.2 -32.7 998.9009 0.000086
1/4/2008 19:52 -67 -32.7 998.9009 0.000079
1/4/2008 19:52 -66.8 -32.8 998.9009 0.000068
1/4/2008 19:53 -66.6 -32.8 998.9009 0.000055
1/4/2008 19:53 -66.5 -32.8 998.9009 0.000041
1/4/2008 19:53 -66.5 -32.8 998.901 0.000026
1/4/2008 19:53 -66.6 -32.8 998.901 0.000011
1/4/2008 19:53 -66.7 -32.8 998.901 -0.000003
1/4/2008 19:53 -66.8 -32.8 998.901 -0.000014
1/4/2008 19:53 -67.1 -32.8 998.901 -0.000024
1/4/2008 19:53 -67.4 -32.8 998.901 -0.000031
1/4/2008 19:53 -67.8 -32.8 998.9011 -0.000036
1/4/2008 19:53 -68.2 -32.8 998.9011 -0.000037
1/4/2008 19:53 -68.8 -32.8 998.9011 -0.000037
1/4/2008 19:53 -69.4 -32.8 998.9011 -0.000033
1/4/2008 19:54 -70.2 -32.8 998.9011 -0.000028
1/4/2008 19:54 -71.1 -32.8 998.9012 -0.000021
1/4/2008 19:54 -72.1 -32.8 998.9012 -0.000013
1/4/2008 19:54 -73.3 -32.8 998.9012 -0.000005
1/4/2008 19:54 -74.8 -32.8 998.9012 0.000004
1/4/2008 19:54 -76.5 -32.8 998.9012 0.000012
1/4/2008 19:54 -78.6 -32.8 998.9013 0.000019
1/4/2008 19:54 -81.1 -32.7 998.9013 0.000025
1/4/2008 19:54 -83.9 -32.7 998.9013 0.000029
1/4/2008 19:54 -85.7 -32.7 998.9014 0.000031
1/4/2008 19:54 -84.6 -32.7 998.9014 0.000031
1/4/2008 19:54 -82.2 -32.7 998.9014 0.000028
1/4/2008 19:55 -80 -32.7 998.9014 0.000024
1/4/2008 19:55 -78.2 -32.7 998.9014 0.000083
1/4/2008 19:55 -76.8 -32.6 998.9014 0.000075
1/4/2008 19:55 -75.6 -32.6 998.9015 0.000067
1/4/2008 19:55 -74.7 -32.6 998.9015 0.000058
1/4/2008 19:55 -74 -32.6 998.9015 0.000049
1/4/2008 19:55 -73.4 -32.6 998.9016 0.000041
1/4/2008 19:55 -72.9 -32.6 998.9016 0.000034
1/4/2008 19:55 -72.5 -32.6 998.9016 0.000028
1/4/2008 19:55 -72.2 -32.6 998.9016 0.000024
1/4/2008 19:55 -71.9 -32.5 998.9017 0.000021
1/4/2008 19:55 -71.6 -32.5 998.9017 0.00002
1/4/2008 19:56 -71.4 -32.5 998.9017 0.000021
1/4/2008 19:56 -71.3 -32.5 998.9017 0.000022
1/4/2008 19:56 -71.2 -32.5 998.9018 0.000024
1/4/2008 19:56 -71.1 -32.5 998.9018 0.000026
1/4/2008 19:56 -71.1 -32.4 998.9018 0.000028
1/4/2008 19:56 -71.1 -32.4 998.9018 0.000029
1/4/2008 19:56 -71.1 -32.4 998.9018 0.000029
1/4/2008 19:56 -71.2 -32.4 998.9018 0.000027
1/4/2008 19:56 -71.3 -32.4 998.9019 0.000023
1/4/2008 19:56 -71.5 -32.4 998.9019 0.000017
1/4/2008 19:56 -71.8 -32.3 998.9019 0.00001
1/4/2008 19:56 -72.1 -32.3 998.9019 0
1/4/2008 19:57 -72.5 -32.3 998.9019 -0.000011
1/4/2008 19:57 -73 -32.3 998.902 -0.000023
1/4/2008 19:57 -73.6 -32.3 998.902 -0.000037
1/4/2008 19:57 -74.1 -32.3 998.902 -0.000051
1/4/2008 19:57 -74.7 -32.3 998.902 -0.000066
1/4/2008 19:57 -75.3 -32.3 998.902 -0.000081
1/4/2008 19:57 -75.9 -32.4 998.9021 -0.000095
1/4/2008 19:57 -76.4 -32.4 998.9021 -0.000109
1/4/2008 19:57 -76.9 -32.4 998.9021 -0.000121
1/4/2008 19:57 -77.4 -32.4 998.9021 -0.000132
1/4/2008 19:57 -77.9 -32.5 998.9022 -0.00014
1/4/2008 19:57 -78.4 -32.5 998.9022 -0.000147
1/4/2008 19:58 -78.9 -32.5 998.9022 -0.00015
1/4/2008 19:58 -79.5 -32.6 998.9023 -0.00015
1/4/2008 19:58 -80.2 -32.6 998.9023 -0.000146
1/4/2008 19:58 -81 -32.6 998.9023 -0.000139
1/4/2008 19:58 -81.9 -32.7 998.9023 -0.000128
1/4/2008 19:58 -82.7 -32.7 998.9024 -0.000114
1/4/2008 19:58 -83.5 -32.8 998.9024 -0.000097
1/4/2008 19:58 -83.8 -32.8 998.9024 -0.000078
1/4/2008 19:58 -83.6 -32.8 998.9024 -0.000057
1/4/2008 19:58 -82.9 -32.9 998.9025 -0.000034
1/4/2008 19:58 -81.9 -32.9 998.9025 -0.000011
1/4/2008 19:58 -80.8 -32.9 998.9025 0.000013
1/4/2008 19:59 -79.6 -33 998.9025 0.000036
1/4/2008 19:59 -78.6 -33 998.9025 0.000057
1/4/2008 19:59 -77.6 -33 998.9026 0.000076
1/4/2008 19:59 -76.9 -33 998.9026 0.000093
1/4/2008 19:59 -76.2 -33 998.9026 0.000107
1/4/2008 19:59 -75.7 -33 998.9026 0.000117
1/4/2008 19:59 -75.4 -33 998.9026 0.000125
1/4/2008 19:59 -75 -33 998.9026 0.000129
1/4/2008 19:59 -74.8 -33 998.9026 0.000131
1/4/2008 19:59 -74.7 -33 998.9026 0.00013
1/4/2008 19:59 -74.6 -33 998.9027 0.000127
1/4/2008 19:59 -74.6 -33 998.9027 0.000122
1/4/2008 20:00 -74.7 -33 998.9027 0.000115
1/4/2008 20:00 -74.9 -32.9 998.9027 0.000106
1/4/2008 20:00 -75.1 -32.9 998.9027 0.000095
1/4/2008 20:00 -75.4 -32.9 998.9027 0.000084
1/4/2008 20:00 -75.7 -32.9 998.9028 0.000071
1/4/2008 20:00 -76.2 -32.9 998.9028 0.000058
1/4/2008 20:00 -76.6 -32.9 998.9028 0.000044
1/4/2008 20:00 -77.2 -32.9 998.9028 0.00003
1/4/2008 20:00 -77.7 -32.9 998.9028 0.000017
1/4/2008 20:00 -78.4 -32.9 998.9029 0.000004
1/4/2008 20:00 -79.2 -32.9 998.9029 -0.000008
1/4/2008 20:00 -80 -32.9 998.9029 -0.000019
1/4/2008 20:01 -80.7 -32.9 998.9029 -0.000028
1/4/2008 20:01 -81.4 -32.9 998.903 -0.000037
1/4/2008 20:01 -81.9 -32.9 998.903 -0.000044
1/4/2008 20:01 -82.1 -33 998.903 -0.00005
1/4/2008 20:01 -81.9 -33 998.903 -0.000055
1/4/2008 20:01 -81.5 -33 998.9031 -0.000059
1/4/2008 20:01 -81 -33 998.9031 -0.000061
1/4/2008 20:01 -80.2 -33.1 998.9031 -0.000062
1/4/2008 20:01 -79.4 -33.1 998.9031 -0.000062
1/4/2008 20:01 -78.6 -33.1 998.9031 -0.000062
1/4/2008 20:01 -77.9 -33.2 998.9031 -0.00006
1/4/2008 20:01 -77.2 -33.2 998.9032 -0.000058
1/4/2008 20:02 -76.6 -33.2 998.9032 -0.000055
1/4/2008 20:02 -76.1 -33.2 998.9032 -0.000051
1/4/2008 20:02 -75.7 -33.3 998.9032 -0.000047
1/4/2008 20:02 -75.5 -33.3 998.9032 -0.000043
1/4/2008 20:02 -75.4 -33.3 998.9032 -0.000037
1/4/2008 20:02 -75.4 -33.3 998.9032 -0.00003
1/4/2008 20:02 -75.6 -33.3 998.9032 -0.000022
1/4/2008 20:02 -76 -33.3 998.9032 -0.000014
1/4/2008 20:02 -76.5 -33.3 998.9033 -0.000005
1/4/2008 20:02 -77.2 -33.3 998.9033 0.000004 0.000000
1/4/2008 20:02 -78.1 -33.3 998.9033 0.000013
1/4/2008 20:02 -79.4 -33.3 998.9033 0.000021
1/4/2008 20:03 -81.1 -33.3 998.9033 0.00003
1/4/2008 20:03 -83.4 -33.3 998.9033 0.000037
1/4/2008 20:03 -86.8 -33.2 998.9033 0.000044
1/4/2008 20:03 -92.6 -33.2 998.9033 0.00005
1/4/2008 20:03 -103 -33.2 998.9034 0.000054
1/4/2008 20:03 -92.1 -33.2 998.9034 0.000056
1/4/2008 20:03 -86.6 -33.2 998.9034 0.000057
1/4/2008 20:03 -83.3 -33.1 998.9034 0.000056
1/4/2008 20:03 -80.9 -33.1 998.9034 0.000052
1/4/2008 20:03 -79.2 -33.1 998.9034 0.000046
1/4/2008 20:03 -77.8 -33.1 998.9034 0.000038
1/4/2008 20:03 -76.8 -33.1 998.9035 0.000029
1/4/2008 20:04 -75.9 -33 998.9035 0.000019
1/4/2008 20:04 -75.1 -33 998.9035 0.000008
1/4/2008 20:04 -74.5 -33 998.9035 -0.000003
1/4/2008 20:04 -74 -33 998.9035 -0.000015
1/4/2008 20:04 -73.7 -33 998.9035 -0.000026
1/4/2008 20:04 -73.3 -33 998.9035 -0.000037
1/4/2008 20:04 -73.1 -32.9 998.9036 -0.000048
1/4/2008 20:04 -73 -32.9 998.9036 -0.000058
1/4/2008 20:04 -72.9 -32.9 998.9036 -0.000067
1/4/2008 20:04 -72.8 -32.9 998.9036 -0.000075
1/4/2008 20:04 -72.7 -32.9 998.9036 -0.000081
1/4/2008 20:04 -72.7 -32.9 998.9036 -0.000086
1/4/2008 20:05 -72.7 -32.9 998.9036 -0.000088
1/4/2008 20:05 -72.8 -32.9 998.9036 -0.000089
1/4/2008 20:05 -72.8 -32.9 998.9036 -0.000089
1/4/2008 20:05 -72.9 -32.9 998.9036 -0.000086
1/4/2008 20:05 -73 -32.9 998.9036 -0.000082
1/4/2008 20:05 -73.2 -32.9 998.9036 -0.000076
1/4/2008 20:05 -73.3 -32.9 998.9036 -0.000069
1/4/2008 20:05 -73.5 -32.9 998.9036 -0.000061
1/4/2008 20:05 -73.7 -32.9 998.9036 -0.000053
1/4/2008 20:05 -73.9 -33 998.9037 -0.000044
1/4/2008 20:05 -74.2 -33 998.9037 -0.000034
1/4/2008 20:05 -74.4 -33 998.9037 -0.000024
1/4/2008 20:06 -74.7 -33 998.9037 -0.000013
1/4/2008 20:06 -74.9 -33 998.9037 -0.000002
1/4/2008 20:06 -75.2 -33 998.9037 0.000009
1/4/2008 20:06 -75.4 -33 998.9037 0.00002
1/4/2008 20:06 -75.6 -33 998.9037 0.000032
1/4/2008 20:06 -75.7 -33 998.9037 0.000043
1/4/2008 20:06 -75.8 -33 998.9037 0.000054
1/4/2008 20:06 -75.9 -33 998.9037 0.000066
1/4/2008 20:06 -76.1 -33 998.9037 0.000077
1/4/2008 20:06 -76.4 -33 998.9037 0.000088
1/4/2008 20:06 -76.8 -33 998.9037 0.000099
1/4/2008 20:06 -77.4 -33.1 998.9037 0.00011
1/4/2008 20:07 -78 -33.1 998.9037 0.000122
1/4/2008 20:07 -78.4 -33.1 998.9037 0.000134
1/4/2008 20:07 -78.4 -33.1 998.9037 0.000146
1/4/2008 20:07 -77.6 -33.1 998.9037 0.000158
1/4/2008 20:07 -76.4 -33.1 998.9037 0.00017
1/4/2008 20:07 -74.9 -33.1 998.9037 0.000182
1/4/2008 20:07 -73.5 -33.1 998.9037 0.000193
1/4/2008 20:07 -72 -33.1 998.9037 0.000203
1/4/2008 20:07 -70.7 -33.1 998.9037 0.000213
1/4/2008 20:07 -69.5 -33.1 998.9037 0.000221
1/4/2008 20:07 -68.5 -33.1 998.9037 0.000227
1/4/2008 20:07 -67.5 -33.1 998.9037 0.00023
1/4/2008 20:08 -66.7 -33.1 998.9037 0.000231
1/4/2008 20:08 -66 -33.1 998.9037 0.000228
1/4/2008 20:08 -65.3 -33.1 998.9037 0.000222
1/4/2008 20:08 -64.8 -33.1 998.9037 0.000213
1/4/2008 20:08 -64.3 -33.1 998.9038 0.0002
1/4/2008 20:08 -63.9 -33.1 998.9038 0.000184
1/4/2008 20:08 -63.5 -33.1 998.9038 0.000165
1/4/2008 20:08 -63.2 -33.1 998.9038 0.000143
1/4/2008 20:08 -63 -33 998.9038 0.000118
1/4/2008 20:08 -62.8 -33 998.9038 0.000091
1/4/2008 20:08 -62.7 -33 998.9038 0.000061
1/4/2008 20:08 -62.6 -33 998.9038 0.000031
1/4/2008 20:09 -62.6 -32.9 998.9038 0
1/4/2008 20:09 -62.6 -32.9 998.9039 -0.00003
1/4/2008 20:09 -62.7 -32.9 998.9039 -0.00006
1/4/2008 20:09 -62.9 -32.8 998.9039 -0.000088
1/4/2008 20:09 -63.2 -32.8 998.9039 -0.000114
1/4/2008 20:09 -63.5 -32.8 998.9039 -0.000138
1/4/2008 20:09 -63.9 -32.8 998.9039 -0.000159
1/4/2008 20:09 -64.3 -32.7 998.9039 -0.000176
1/4/2008 20:09 -64.8 -32.7 998.904 -0.000191
1/4/2008 20:09 -65.4 -32.7 998.904 -0.000201
1/4/2008 20:09 -66.1 -32.7 998.904 -0.000209
1/4/2008 20:09 -66.9 -32.7 998.904 -0.000213
1/4/2008 20:10 -67.7 -32.7 998.904 -0.000214
1/4/2008 20:10 -68.6 -32.7 998.904 -0.000212
1/4/2008 20:10 -69.6 -32.7 998.904 -0.000207
1/4/2008 20:10 -70.7 -32.7 998.904 -0.000199
1/4/2008 20:10 -71.8 -32.7 998.904 -0.000188
1/4/2008 20:10 -73.1 -32.7 998.904 -0.000174
1/4/2008 20:10 -74.5 -32.8 998.9041 -0.000158
1/4/2008 20:10 -76 -32.8 998.9041 -0.000138
1/4/2008 20:10 -77.6 -32.8 998.9041 -0.000116
1/4/2008 20:10 -79.3 -32.9 998.9041 -0.000091
1/4/2008 20:10 -81 -32.9 998.9041 -0.000064
1/4/2008 20:10 -82.6 -32.9 998.9041 -0.000033
1/4/2008 20:11 -83.9 -33 998.9041 -0.000001
1/4/2008 20:11 -84.7 -33 998.9041 0.000034
1/4/2008 20:11 -84.9 -33 998.9041 0.000071
1/4/2008 20:11 -84.7 -33 998.9042 0.000109
1/4/2008 20:11 -84.3 -33.1 998.9042 0.000147
1/4/2008 20:11 -83.8 -33.1 998.9042 0.000183
1/4/2008 20:11 -83.4 -33.1 998.9042 0.000217
1/4/2008 20:11 -83 -33.1 998.9042 0.000247
1/4/2008 20:11 -82.6 -33.1 998.9042 0.000271
1/4/2008 20:11 -82.3 -33.1 998.9043 0.000287
1/4/2008 20:11 -82.1 -33 998.9043 0.000294
1/4/2008 20:11 -81.8 -33 998.9043 0.000291
1/4/2008 20:12 -81.6 -33 998.9043 0.000279
1/4/2008 20:12 -81.3 -33 998.9044 0.000257
1/4/2008 20:12 -81 -33 998.9044 0.000227
1/4/2008 20:12 -80.6 -32.9 998.9044 0.000191
1/4/2008 20:12 -80.3 -32.9 998.9044 0.000151
1/4/2008 20:12 -79.9 -32.9 998.9045 0.000109
1/4/2008 20:12 -79.6 -32.8 998.9045 0.000067
1/4/2008 20:12 -79.3 -32.8 998.9045 0.000028
1/4/2008 20:12 -79 -32.8 998.9045 -0.000008
1/4/2008 20:12 -78.8 -32.8 998.9046 -0.000039
1/4/2008 20:12 -78.6 -32.7 998.9046 -0.000062
1/4/2008 20:12 -78.5 -32.7 998.9046 -0.000078
1/4/2008 20:13 -78.4 -32.7 998.9046 -0.000086
1/4/2008 20:13 -78.5 -32.7 998.9047 0.000053
1/4/2008 20:13 -78.6 -32.7 998.9047 0.000028
1/4/2008 20:13 -78.8 -32.6 998.9047 0.000001
1/4/2008 20:13 -79.1 -32.6 998.9047 -0.000028
1/4/2008 20:13 -79.6 -32.6 998.9047 -0.000057
1/4/2008 20:13 -80.4 -32.6 998.9047 -0.000085
1/4/2008 20:13 -81.5 -32.5 998.9048 -0.000111
1/4/2008 20:13 -82.9 -32.5 998.9048 -0.000133
1/4/2008 20:13 -84.9 -32.5 998.9048 -0.00015
1/4/2008 20:13 -87.6 -32.5 998.9048 -0.000161
1/4/2008 20:13 -91.2 -32.4 998.9048 -0.000164
1/4/2008 20:14 -93.7 -32.4 998.9047 -0.000161
1/4/2008 20:14 -90.9 -32.4 998.9047 -0.00015
1/4/2008 20:14 -87.1 -32.4 998.9047 -0.000132
1/4/2008 20:14 -84.3 -32.3 998.9047 -0.000108
1/4/2008 20:14 -82.1 -32.3 998.9047 -0.000078
1/4/2008 20:14 -80.4 -32.3 998.9046 -0.000046
1/4/2008 20:14 -79 -32.3 998.9046 -0.000012
1/4/2008 20:14 -77.9 -32.3 998.9046 0.00005
1/4/2008 20:14 -77 -32.2 998.9046 0.000037
1/4/2008 20:14 -76.4 -32.2 998.9045 0.000029
1/4/2008 20:14 -75.9 -32.2 998.9045 0.000025
1/4/2008 20:14 -75.5 -32.2 998.9045 0.000026
1/4/2008 20:15 -75.3 -32.1 998.9045 0.000029
1/4/2008 20:15 -75.2 -32.1 998.9044 0.000034
1/4/2008 20:15 -75.3 -32.1 998.9044 0.00004
1/4/2008 20:15 -75.5 -32 998.9044 0.000045
1/4/2008 20:15 -75.8 -32 998.9044 0.00005
1/4/2008 20:15 -76.1 -32 998.9044 0.000051
1/4/2008 20:15 -76.5 -32 998.9043 0.00005
1/4/2008 20:15 -77 -32 998.9043 0.000046
1/4/2008 20:15 -77.4 -32 998.9043 0.000037
1/4/2008 20:15 -77.7 -32 998.9043 0.000025
1/4/2008 20:15 -77.7 -32 998.9043 0.000009
1/4/2008 20:15 -77.4 -32 998.9043 -0.000009
1/4/2008 20:16 -76.9 -32 998.9043 -0.00003
1/4/2008 20:16 -76.1 -32 998.9043 -0.000053
1/4/2008 20:16 -75.3 -32 998.9043 -0.000076
1/4/2008 20:16 -74.5 -32 998.9044 -0.0001
1/4/2008 20:16 -73.8 -32 998.9044 -0.000124
1/4/2008 20:16 -73.1 -32 998.9044 -0.000146
1/4/2008 20:16 -72.5 -32 998.9044 -0.000167
1/4/2008 20:16 -72 -32 998.9044 -0.000186
1/4/2008 20:16 -71.6 -32.1 998.9044 -0.000203
1/4/2008 20:16 -71.3 -32.1 998.9044 -0.000216
1/4/2008 20:16 -71 -32.1 998.9044 -0.000226
1/4/2008 20:16 -70.9 -32.1 998.9044 -0.000232
1/4/2008 20:17 -70.7 -32.2 998.9044 -0.000233
1/4/2008 20:17 -70.7 -32.2 998.9045 -0.00023
1/4/2008 20:17 -70.7 -32.2 998.9045 -0.000222
1/4/2008 20:17 -70.7 -32.3 998.9045 -0.00021
1/4/2008 20:17 -70.7 -32.3 998.9045 -0.000193
1/4/2008 20:17 -70.8 -32.4 998.9045 -0.000172
1/4/2008 20:17 -70.9 -32.4 998.9045 -0.000147
1/4/2008 20:17 -70.9 -32.4 998.9045 -0.00012
1/4/2008 20:17 -71 -32.5 998.9045 -0.000089
1/4/2008 20:17 -70.9 -32.5 998.9045 -0.000057
1/4/2008 20:17 -70.9 -32.6 998.9045 -0.000025
1/4/2008 20:17 -70.8 -32.6 998.9045 0.000008
1/4/2008 20:18 -70.7 -32.6 998.9045 0.000039
1/4/2008 20:18 -70.5 -32.7 998.9045 0.00007
1/4/2008 20:18 -70.3 -32.7 998.9045 0.000098
1/4/2008 20:18 -70.1 -32.7 998.9045 0.000124
1/4/2008 20:18 -69.9 -32.7 998.9045 0.000147
1/4/2008 20:18 -69.7 -32.7 998.9045 0.000167
1/4/2008 20:18 -69.5 -32.7 998.9045 0.000183
1/4/2008 20:18 -69.3 -32.7 998.9045 0.000195
1/4/2008 20:18 -69.1 -32.7 998.9045 0.000203
1/4/2008 20:18 -69 -32.7 998.9045 0.000206
1/4/2008 20:18 -68.8 -32.7 998.9045 0.000204
1/4/2008 20:18 -68.6 -32.7 998.9045 0.000197
1/4/2008 20:19 -68.5 -32.7 998.9044 0.000184
1/4/2008 20:19 -68.3 -32.7 998.9044 0.000166
1/4/2008 20:19 -68.1 -32.7 998.9044 0.000144
1/4/2008 20:19 -68 -32.7 998.9044 0.000118
1/4/2008 20:19 -67.9 -32.6 998.9044 0.000089
1/4/2008 20:19 -67.8 -32.6 998.9044 0.000058
1/4/2008 20:19 -67.7 -32.6 998.9044 0.000026
1/4/2008 20:19 -67.7 -32.6 998.9044 -0.000006
1/4/2008 20:19 -67.6 -32.5 998.9044 -0.000038
1/4/2008 20:19 -67.6 -32.5 998.9044 -0.000067
1/4/2008 20:19 -67.6 -32.5 998.9044 -0.000095
1/4/2008 20:19 -67.6 -32.5 998.9044 -0.00012
1/4/2008 20:20 -67.7 -32.5 998.9044 -0.000142
1/4/2008 20:20 -67.7 -32.5 998.9044 -0.000161
1/4/2008 20:20 -67.8 -32.5 998.9044 -0.000176
1/4/2008 20:20 -67.9 -32.5 998.9044 -0.000188
1/4/2008 20:20 -67.9 -32.5 998.9044 -0.000196
1/4/2008 20:20 -68 -32.5 998.9045 -0.0002
1/4/2008 20:20 -68 -32.5 998.9045 -0.0002
1/4/2008 20:20 -67.9 -32.5 998.9045 -0.000195
1/4/2008 20:20 -67.9 -32.5 998.9045 -0.000186
1/4/2008 20:20 -67.9 -32.5 998.9045 -0.000172
1/4/2008 20:20 -67.8 -32.6 998.9045 -0.000152
1/4/2008 20:20 -67.8 -32.6 998.9045 -0.000128
1/4/2008 20:21 -67.8 -32.6 998.9045 -0.000097
1/4/2008 20:21 -67.8 -32.6 998.9045 -0.000061
1/4/2008 20:21 -67.8 -32.7 998.9045 -0.000019
1/4/2008 20:21 -67.8 -32.7 998.9045 0.000029
1/4/2008 20:21 -67.7 -32.7 998.9045 0.000081
1/4/2008 20:21 -67.5 -32.7 998.9045 0.000138
1/4/2008 20:21 -67.3 -32.7 998.9045 0.000197
1/4/2008 20:21 -67 -32.7 998.9045 0.000017
1/4/2008 20:21 -66.6 -32.7 998.9045 0.000063
1/4/2008 20:21 -66.2 -32.7 998.9045 0.000108
1/4/2008 20:21 -65.8 -32.7 998.9045 0.000151
1/4/2008 20:21 -65.4 -32.7 998.9046 0.000189
1/4/2008 20:22 -65 -32.7 998.9046 0.000223
1/4/2008 20:22 -64.5 -32.7 998.9046 0.000252
1/4/2008 20:22 -64.2 -32.7 998.9046 0.000274
1/4/2008 20:22 -63.8 -32.7 998.9046 0.000289
1/4/2008 20:22 -63.4 -32.6 998.9046 0.000298
1/4/2008 20:22 -63.1 -32.6 998.9046 0.0003
1/4/2008 20:22 -62.9 -32.6 998.9046 0.000294
1/4/2008 20:22 -62.7 -32.6 998.9046 0.000281
1/4/2008 20:22 -62.5 -32.6 998.9046 0.000261
1/4/2008 20:22 -62.3 -32.5 998.9046 0.000234
1/4/2008 20:22 -62.2 -32.5 998.9046 0.0002
1/4/2008 20:22 -62.2 -32.5 998.9047 0.00016
1/4/2008 20:23 -62.2 -32.5 998.9047 0.000115
1/4/2008 20:23 -62.2 -32.5 998.9047 0.000065
1/4/2008 20:23 -62.3 -32.5 998.9047 -0.000104
1/4/2008 20:23 -62.4 -32.5 998.9047 -0.000151
1/4/2008 20:23 -62.5 -32.4 998.9047 -0.000187
1/4/2008 20:23 -62.7 -32.4 998.9047 -0.000212
1/4/2008 20:23 -63 -32.4 998.9047 -0.000227
1/4/2008 20:23 -63.2 -32.4 998.9047 -0.00023
1/4/2008 20:23 -63.5 -32.4 998.9047 -0.000222
1/4/2008 20:23 -63.9 -32.4 998.9047 -0.000203
1/4/2008 20:23 -64.3 -32.4 998.9047 -0.000174
1/4/2008 20:23 -64.7 -32.3 998.9047 -0.000134
1/4/2008 20:24 -65.1 -32.3 998.9047 -0.000087
1/4/2008 20:24 -65.6 -32.3 998.9047 -0.000032
1/4/2008 20:24 -66 -32.3 998.9047 0.000028
1/4/2008 20:24 -66.5 -32.3 998.9047 -0.000127
1/4/2008 20:24 -66.9 -32.3 998.9047 -0.000049
