K5CM FMT - December 30, 2007 Results
Transmit frequencies in Hz
K5CM
80 Meters - 3577343.575 (9pm CST)
40 Meters - 7077421.777 (9:15 CST)
20 Meters - 14057327.763 (4pm CST) (22:00 UTC)
W6OQI
80 Meters - 3565000.874 (9:30 CST)
Comments:
Maybe something to do with the long week-end and New years, but what ever, it was great to see the increased participation for this FMT. We had several first timers including Carl, KC4FLT, who just happened to hear my "call up" on 40 meters and was able to participate (a real Sudden FMT hi hi).
If your an FMT-nut, conditions don't get much better than winter time, at the bottom of the Sun Spot Cycle. There was at least one sub 10 mHz reading on all bands, with several on most bands.
Stations copying three readings to .1Hz or better
WA1ABI, W8SJV, W3JW, KE2N, K6OQK
Stations copying two readings to .1Hz or better
W9TJ, VE2IQ, K1GGI, K6YAZ, W6OQI
Stations copying one reading to .1Hz or better
W3CSW, W0CNN, K5CM, N7EP, W0PHD, VE2AZX, W1LE, KD2BD, W9JT
AA4RP | GA | Strong signals on 80m and 40m. Very weak on WC with heavy QRM. Didn't try 20m. |
AA8K | MI | Vertical antenna, stock SDR-1000, Spectrum Lab |
AB9CA | AL | Since I have only a crude setup can come no closer than 1 Hz, if that. Was having some problems early so have more confidence in 40m than 80. Was not able to make the 20m run. Thanks for the test. Certainly is interesting to give it a try. |
AF9A | IN | Connie, signals were S6 to S7 on 40 and 80. W6OQI peaked about S3. Pretty rough. Thanks! |
AJ9ON | IL | |
K1GGI | EMA | Local reference is the 10MHz in an HP 8594E that gets disciplined (by me) to the 5930 Loran-C GRI from Nantucket (30 miles). Method uses an HP 8640B tuned about 1kHz below signal, detect am, analyze beat with SpectrumLab. Dispersion ran around .2 to .3 Hz, tighter on 80, west 80 was spread over 1/2 Hz. West 20m run looked about 1/4 Hz higher here. |
K5CM | OK | Marvin, noise was high on 80 but had no problem coping your signal. |
K6OQK | LAX | I saw quite a bit of Doppler on Connie's 80 and 40-Meter evening signals. Marv's signal from 8 miles away was a bit weaker than normal. I probably should've rounded my readings off but this was what my instrumentation and math came up with so here it is. I like the new entry form. Connie - Thanks for the great FMT's and to Pam for the loan of you. |
K6YAZ | LAX | Missed afternoon test. Marvin's signal surprisingly weak on 80. |
K8EHB | OH | ICOM 746 w/ indoor antenna. |
KB8MOU | OH | WC-80m was weak in Ohio and seemed to change freq a bit on my end. |
KC4FLT | AL | Measurement taken with Ten-Tec Century 21 using zero beat, close coupled to HP 5381A 80MHZ frequency counter (last calibration 10/95 ouch) So 7077 was in the ball park? kc4flt Carl |
KD2BD | NNJ | Great signal into New Jersey on 80-meters, Connie. Thanks for the "Sudden FMT"! |
KE2N | VA | My first try at making an entry. I did something (different) wrong on each band, but thought I would see how wrong. Next time I will try for one more decimal point. Setup is a Z3801 and PTS310 injecting thru a directional coupler into an old IC765. Frequency readout on SpectrumLab, using a free-running motherboard soundcard in a brand-X PC.. |
N2CUA | WNY | Better Signal on 20 Meters then 80, Couldn't hear you on 40 Meters at all .. Heard The west coast station on 80 meters, but too much QSB. |
N5LBZ | MS | |
N7EP | AZ | My first K5CM FMT. Great format, good signals and lots of Doppler. My equipment was cold, I arrived back in AZ an hour before the 3577 kHz test, used the wrong sideband on the transceiver, in general not prepared. Thanks for putting on these tests. Earl |
N8OB | OH | WOW! I spent most of the day trying to get my computer working correctly and so missed the first 2 freqs and couldn't hear the WC at all. I also was trying a new technique. |
VE2AZX | QC | No copy on 40m. Not sure about the WC-80m ! Excellent sig on 20m and 80m. Thanks. |
VE2IQ | ON | |
W0CNN | CO | Was only home for the 20M test. Got good signals on both East and West beam of 20M FMT- .1 Hz doppler shift between two. No QRM, good steady signal.Thanks again Connie for another fun FMT test! |
W0PHD | MN | was gone for the 20 mtr test 80 meter sigs were good WC was weaker but ok 40 mtr was buried in noise at times. |
W1LE | EMA | Napped thru the 20M test. Thanks for another FMT Stan, W1LE FN41sr Cape Cod |
W3CSW | MDC | Only S2 on 20 meters but little Doppler. |
W3JW | VA | 20M Signal was medium readable with significant QSB---40 and 80 M sigs were good readable--- the 80M signals had the most noticeable Doppler spread at this QTH---Happy New Year and good measuring to all in 2008! |
W5JUV | WTX | Fun stuff. I just use my Icom 756Pro. It is smack on freq with WWV and gets stable after a few hours warm-up. I used your procedure in the ARRL FMT and was in the top group on 80 and 40. Whoopee! Doug Hutton, W5JUV |
W5UFZ | AZ | Tnx fer the test. Happy New Year to all you FMT nuts! CU in 2008..Dick in Maricopa, AZ |
W6IHG | VA | Just ran quick dial corrections (way different then in Nov). Strong S6 signal in VA. Noticed lots of cyclic beats on the signals. Due to sunset? |
W6OQI | LAX | Best signal was 20 meters followed by 80 meters and then 40 meters. 40 meters was strong enough for measuring even though not as good as the other signals. |
W8GF | MI | Connie: Propagation here on 80 was marginal and non-existent on 40. 80 Meter readings are suspect because two carriers blanked the test signal with nearly equal strength. |
W8SJV | OH | Great signals here in Delaware, OH. 20M-S9, 40M-S3, 80M-S9+ I have pics if you want them. 73 - John |
W9TJ | IL | I screwed up the data files so the submitted freqs were taken during the CW callups. The setup is the same I used in the ARRL test. Measurements submitted were not taken during the official measuring interval. They went by-by with the old man's fumble fingers. |
WA1ABI | RI | Tnx for the many FB FMT's in 2007 Connie and Marvin. Happy New Year & 73 to all. |
K5CM - 80 meter readings (3577343.575 Hz)
K6OQK | LAX | 3577343.576 | 0.001 | 2.80E-10 | |
WA1ABI | RI | 3577343.571 | -0.004 | 1.12E-09 | |
W9TJ | IL | 3577343.570 | -0.005 | 1.40E-09 | |
VE2IQ | ON | 3577343.585 | 0.010 | 2.80E-09 | |
K1GGI | EMA | 3577343.620 | 0.045 | 1.26E-08 | |
VE2AZX | QC | 3577343.623 | 0.048 | 1.34E-08 | |
W1LE | EMA | 3577343.520 | -0.055 | 1.54E-08 | |
K6YAZ | LAX | 3577343.640 | 0.065 | 1.82E-08 | |
KE2N | VA | 3577343.500 | -0.075 | 2.10E-08 | |
W8SJV | OH | 3577343.500 | -0.075 | 2.10E-08 | |
KD2BD | NNJ | 3577343.497 | -0.078 | 2.18E-08 | |
W0PHD | MN | 3577343.471 | -0.104 | 2.91E-08 | |
W3JW | VA | 3577343.736 | 0.161 | 4.50E-08 | |
AA4RP | GA | 3577343.389 | -0.186 | 5.20E-08 | |
W6OQI | LAX | 3577343.380 | -0.195 | 5.45E-08 | |
N7EP | AZ | 3577343.800 | 0.225 | 6.29E-08 | |
AF9A | IN | 3577343.300 | -0.275 | 7.69E-08 | |
W5UFZ | AZ | 3577343.940 | 0.365 | 1.02E-07 | |
K8EHB | OH | 3577344.000 | 0.425 | 1.19E-07 | |
W5JUV | WTX | 3577344.300 | 0.725 | 2.03E-07 | |
AJ9ON | IL | 3577345.000 | 1.425 | 3.98E-07 | |
N2CUA | WNY | 3577345.500 | 1.925 | 5.38E-07 | |
KB8MOU | OH | 3577339.543 | -4.032 | 1.13E-06 | |
W8GF | MI | 3577348.000 | 4.425 | 1.24E-06 | |
AB9CA | AL | 3577587.000 | 243.425 | 6.80E-05 |
See a screen capture by W8SJV here
K5CM - 40 meter readings (7077421.777 Hz)
W8SJV | OH | 7077421.780 | 0.003 | 4.239E-10 | |
W3JW | VA | 7077421.763 | -0.014 | 1.978E-09 | |
KE2N | VA | 7077421.700 | -0.077 | 1.088E-08 | |
W9TJ | IL | 7077421.690 | -0.087 | 1.229E-08 | |
W6OQI | LAX | 7077421.870 | 0.093 | 1.314E-08 | |
WA1ABI | RI | 7077421.871 | 0.094 | 1.328E-08 | |
K6YAZ | LAX | 7077421.900 | 0.123 | 1.738E-08 | |
W1LE | EMA | 7077421.900 | 0.123 | 1.738E-08 | |
AF9A | IN | 7077421.650 | -0.127 | 1.794E-08 | |
K6OQK | LAX | 7077421.919 | 0.142 | 2.006E-08 | |
K1GGI | EMA | 7077421.930 | 0.153 | 2.162E-08 | |
W5UFZ | AZ | 7077422.020 | 0.243 | 3.433E-08 | |
W5JUV | WTX | 7077421.300 | -0.477 | 6.740E-08 | |
VE2IQ | ON | 7077422.281 | 0.504 | 7.121E-08 | |
N7EP | AZ | 7077422.530 | 0.753 | 1.064E-07 | |
AB9CA | AL | 7077421.000 | -0.777 | 1.098E-07 | |
N8OB | OH | 7077422.658 | 0.881 | 1.245E-07 | |
KB8MOU | OH | 7077419.790 | -1.987 | 2.808E-07 | |
AA4RP | GA | 7077424.169 | 2.392 | 3.380E-07 | |
W0PHD | MN | 7077424.928 | 3.151 | 4.452E-07 | |
KC4FLT | AL | 7077074.590 | -347.187 | 4.906E-05 |
K5CM - 20 meter readings (14057327.763 Hz)
W8SJV | OH | 14057327.760 | -0.003 | 2.13E-10 | |
W6OQI | LAX | 14057327.739 | -0.024 | 1.71E-09 | |
KE2N | VA | 14057327.800 | 0.037 | 2.63E-09 | |
W3JW | VA | 14057327.810 | 0.047 | 3.34E-09 | |
W3CSW | MDC | 14057327.814 | 0.051 | 3.63E-09 | |
K6OQK | LAX | 14057327.687 | -0.076 | 5.41E-09 | |
W0CNN | CO | 14057327.670 | -0.093 | 6.62E-09 | |
W6IHG | VA | 14057327.870 | 0.107 | 7.61E-09 | |
VE2AZX | QC | 14057327.552 | -0.211 | 1.50E-08 | |
WA1ABI | RI | 14057327.536 | -0.227 | 1.61E-08 | |
K1GGI | EMA | 14057327.500 | -0.263 | 1.87E-08 | |
AA8K | MI | 14057326.800 | -0.963 | 6.85E-08 | |
K8EHB | OH | 14057329.000 | 1.237 | 8.80E-08 | |
KB8MOU | OH | 14057319.686 | -8.077 | 5.75E-07 | |
N2CUA | WNY | 14057318.710 | -9.053 | 6.44E-07 | |
n5lbz | MS | 14057311.400 | -16.363 | 1.16E-06 |
W6OQI - West Coast 80 meter readings (3565000.873 Hz)
K5CM | OK | 3565000.874 | 0.001 | 2.81E-10 | |
K6YAZ | LAX | 3565000.871 | -0.002 | 5.61E-10 | |
N7EP | AZ | 3565000.871 | -0.002 | 5.61E-10 | |
K6OQK* | LAX | 3565000.877 | 0.004 | 1.12E-09 | |
VE2IQ | ON | 3565000.865 | -0.008 | 2.24E-09 | |
WA1ABI | RI | 3565000.903 | 0.030 | 8.42E-09 | |
K1GGI | EMA | 3565000.820 | -0.053 | 1.49E-08 | |
W3JW | VA | 3565000.941 | 0.068 | 1.91E-08 | |
W0PHD | MN | 3565000.964 | 0.091 | 2.55E-08 | |
W9TJ | IL | 3565000.770 | -0.103 | 2.89E-08 | |
W5JUV | WTX | 3565001.000 | 0.127 | 3.56E-08 | |
AA4RP | GA | 3565000.549 | -0.324 | 9.09E-08 | |
W5UFZ | AZ | 3565001.350 | 0.477 | 1.34E-07 | |
KB8MOU | OH | 3565000.296 | -0.577 | 1.62E-07 | |
AF9A | IN | 3565001.610 | 0.737 | 2.07E-07 |
*Burt is 8 miles from Marvin and can copy his ground wave most times.
See the Excel file used to generate the final number here
Transmitting equipment used by K5CM for this FMT:
A HP-Z3801 GPS clocks a HP-3336B and a PTS-250. A small 10 db transistor amp follows and drives a 12BY7 / pair 6146. Then to the final amplifier, a Dentron 2500 or Drake L4B at 300 watts output. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the HP-Z3801. As a reality check, I periodically log the HP-Z3801 against WWVB. I monitor each transmission with a completely separate receive system to look for any instability or short term drift. The separate system is not locked to the GPS but calibrated by the GPS system before the FMT.
Antennas:
80 - Cage Dipole (favors East, West, and North)
40 - Dipole (favors East, West)
20 - 4 Element SteppIR Yagi
Current W6OQI FMT transmitting equipment:
My transmitting setup consists of a HP Z3801 clocking a HP 3336B which drives a Johnson Viking I transmitter, the output of which is attenuated by a 6 dB attenuator, to then drive an Icom PW-1 amplifier to about 500 Watts. The antenna is an inverted Vee which favors north and south from the Los Angeles area.
Note: Because I put the results up quickly, there will be mistakes, so don't hesitate to point them out quickly.
Have a great New Year!!!
Connie
K5CM