K5CM FMT AUG 19, 2015
Readings are listed by quickest time to report and within 1 Hz
K5CM - 3599016.8 Hz
call | section | grid | Freq 80 | UTC | comments |
VE2IQ | ON | FN15nt | 3599016.4 | 3:05:13 | Thanks Connie, that was fun. |
K9KK | OK | EM15 | 3599016.8 | 3:05:29 | |
KK4KAZ/2 | SNJ | FM29ln | 3599016.8 | 3:05:30 | |
K8CT | MI | EN83ce | 3599016.4 | 3:05:32 | GPS Ref. Anan 10E, Spectrum Lab. Tnx for FMT. |
KD5MMM | STX | EL19ds | 3599017.3 | 3:05:37 | |
W9ZB | IN | EN69xp | 3599017.0 | 3:05:45 | |
W5AJ | WTX | DM82 | 3599016.8 | 3:05:53 | using new k3 syn board |
N2GL | ORE | cn85kp | 3599016.4 | 3:06:01 | |
N7ZO | ORE | CN85ok | 3599016.6 | 3:06:01 | |
W3SA | NC | EM95QB | 3599016.9 | 3:06:09 | S5 = S9 static noise level from thunder storms-- sig s9 +10 |
N7EP | WWA | CN87UK | 3599016.5 | 3:06:28 | HARDER THAN I THOUGHT |
W3DAD | MDC | FM19 | 3599016.4 | 3:06:59 | |
wa2ikl | AZ | DM44CU | 3599017.0 | 3:07:26 | |
VE3GSO | ON | EN92jx | 3599016.9 | 3:07:28 | S9 with some dispersion. |
K3KO | NC | FM06 | 3599017.0 | 3:07:32 | 20M <S1, 40/80 S9+ TS480,HP8657B(Rb), attic antenna, SpectrumLab |
K5CM - 7064010.7 Hz
call | section | grid | Freq 40 | UTC | comments |
VE2IQ | ON | FN15nt | 7064010.8 | 2:35:11 | |
w5aj | WTX | DM82 | 7064010.6 | 2:35:17 | W5aJ |
KK4KAZ/2 | SNJ | FM29ln | 7064010.8 | 2:35:27 | |
KD5MMM | STX | EL19ds | 7064011.2 | 2:35:37 | |
K8CT | MI | EN83ce | 7069010.7 | 2:35:45 | GPS Ref. Anan 10E, Spectrum Lab. Tnx for FMT. |
W9ZB | IN | EM69xp | 7064011.0 | 2:35:59 | |
N7ZO | ORE | Cn85ok | 7064010.8 | 2:36:21 | |
N7EP | WWA | CN87UK | 7064010.4 | 2:36:34 | |
VE3GSO | ON | EN92jx | 7064011.5 | 2:37:21 | S3 to S6 |
K3KO | NC | FM06 | 7064010.7 | 2:37:35 | |
VE3GSO | ON | EN92jx | 7064010.9 | 2:39:45 | |
W3DAD | MDC | FM19 | 7063610.0 | 2:40:27 | |
W3DAD | MDC | FM19 | 7064009.8 | 2:44:00 |
K5CM TX - 14121007.5 Hz
call | section | grid | Freq 20 | UTC | comments |
VE2IQ | ON | FN15nt | 14121007.6 | 2:05:13 | |
w5aj | WTX | dm82 | 14121007.6 | 2:05:27 | WHEEEE |
N2GL | ORE | cn95kp | 14121007.5 | 2:05:40 | |
KK4KAZ/2 | SNJ | FM29ln | 14121008.2 | 2:05:43 | |
K8CT | MI | EN83ce | 14121007.5 | 2:05:58 | GPS Ref. Anan 10E, Spectrum Lab. Tnx to all for running the FMT |
W3SA | NC | EM95qb | 14121007.3 | 2:06:20 | |
K3KO | NC | FM06 | 14121007.4 | 2:08:07 | |
N7EP | WWA | CN87UK | 14121007.2 | 2:08:49 | |
VE3GSO | ON | EN92ix | 14121007.5 | 2:08:50 | S3 signal in some noise |
N7Zo | ORE | Cn85ok | 14121007.1 | 2:33:22 |
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
August 21 Test (raw results).
80 tx 3599164.019
40 tx 7064146.226
20 tx 14121137.260
call | section | grid | k5cm80m | k5cm40m | k5cm20m | _submitted_ | comments |
VE3GSO | ON | EN92jx | 14121138.960 | 2:03:46 | |||
VE3GSO | ON | EN92jx | 14121138.590 | 2:05:26 | |||
VE3GSO | ON | EN92jx | 7064147.180 | 2:13:21 | |||
wb0qir | MO | em37id | 3599154.000 | 7064135.000 | 14121131.000 | 2:19:32 | First time with Kenwood TS-2000 |
K9KK | OK | EM15 | 3599163.984 | 7064146.530 | 14121137.400 | 2:23:50 | NICE no stress test. Thanks !! |
VE3GSO | ON | EN92jx | 3599164.500 | 2:24:32 | S6 and mostly clear. | ||
W3SA | NC | EM95qb | 3599165.236 | 7064146.996 | 14121136.680 | 2:25:42 | 20m s9+20, 40m s9 +20. 80m s9 +20 -- TS590, 80 meter horizontal loop at 35' and SpecLab |
N2GL | ORE | cn85kp | 3599163.500 | 7064146.200 | 14121137.200 | 2:26:24 | some trouble getting form to accept valid 20m entry |
VE2IQ | ON | FN15nt | 3599164.000 | 7064146.232 | 14121138.000 | 2:26:27 | Submitted ASAP after 80M keyup |
KK4KAZ/2 | SNJ | FM29ln | 3599164.188 | 7064146.570 | 14121137.515 | 2:28:40 | Conditions bad on 40m & 80m - frequency dispersion |
Rules for this FMT:
This FMT will be more about making a quick reading than absolute accuracy.
K5CM will do a 5 minute FMT call up near the published frequency. At the end of the call up the TX frequency will be shifted by up to +/- 15 Hz. Then key down for 30 seconds. Measure the frequency of the key down signal and report your results with the Web entry form.
To make the ranking list, your reading must be within 1Hz (the entry server will automatically time stamp the entry with-in 1 second).
Transmitting equipment used by K5CM for this FMT:
A HP Z3801 GPS frequency source clocks a HP-3336B. The output is feed to a 10 db transistor amp which drives a 12BY7 / pair 6146. Then to a MLA-2500 running about 400 watts. There are no mixers or any device in the chain of amplifiers that might impact the accuracy of the GPS frequency source. As a reality check, I periodically log the frequency source against WWV and other GPS referenced sources. I monitor each transmission with a completely separate receive system to look for any instability or short term drift.
I typically see considerably less than 1 mHz difference at 10 Mhz when comparing two Z3801's or a Z3801 and a Thunderbolt, over a 10 to 10,000 second period.
Antennas:
160 - Vertical
80 - Cage dipole. (favors West, North, East)
40 - Standard Dipole hanging between two 80 foot towers. (favors East, West)
20 - 4el SteppIR at 70 in bi-direction mode
73,
Connie
K5CM