K5CM FMT
APRIL 25TH RESULTS
(9:30 PM CDT)
K5CM TX FREQUENCY:
80 Meters - 3550535.473 Hz Locked to GPS
40 Meters - 7055365.363 Hz Locked to GPS
30 Meters - 10115522.555 Hz Locked to GPS
160 Meters - 1887504.933 +/- .001 Hz
20 Meters - 14055511.510 Hz Locked to GPS
Sort by best 80 meter reading (80 Meters - 3550535.473 Hz)
W3JW | VA | 3550535.465 | -0.008 | 2.25E-09 | Antenna used for all measurements was a 260 foot long
dipole (30 foot height) fed with 450 ohm ladder line and tuned by an
automatic antenna tuner(PRIOR to each measurement period). 20M sig (7PM
EDT) was weak to medium 80M sig was strong with moderate QRN 40M signal
was strong with moderate QRN 30M sig was strong with deep fades moderate
QRN 160Msignal was medium with heavy QRN (static) These conditions are
inferior to those for the 18 APR test.Used Spectrum Lab software this
week.(Primary measurement tool for 20M and 160M tests/secondary for
others) |
||
K9HDE | IL | 3550535.460 | -0.013 | 3.66E-09 | Was last week only luck?
We shall see. 20M Not available to listen 80M
Signal strength moderate, watery (multi-path?), reception quality 40M 1st
half of run. signal strength strong, reception quality good 160M Signal
strength weak, reception quality average |
||
AF9A | IN | 3550535.490 | 0.017 | 4.79E-09 | |||
KT6KT | NV | 3550535.440 | -0.033 | 9.29E-09 | No signal on 160 M, QRM on 40 M, no reading on 30 M | ||
K8JQ | WV | 3550535.400 | -0.073 | 2.06E-08 | |||
VE2IQ | ON | 3550535.400 | -0.073 | 2.06E-08 | Another great FMT experience - your signal on 20M was just barely audible - took me a while to find you - eventually got enough of your call on a QSB peak to confirm After filtering and taking some gain though, the freq plot wasn't too bad: | ||
KD2BD | NJ | 3550535.400 | -0.073 | 2.06E-08 | Marginal signals combined with occasional static crashes and frequent fades made frequency measurement quite a challenge this time. I'm afraid my results may not be as accurate as they have been in the past. Even though the K-index was fairly low, I saw quite a bit of symmetric Doppler spread on CHU prior to the FMT. This is a bit unusual, since CHU normally reads low during the evening hours in NJ. Propagation is tricky business! Thanks for another challenging exercise, and for including me in your FMT discussion group! | ||
W1LE | MA | 3550535.360 | -0.113 | 3.18E-08 | Very low spread on 160M, ARGO/PC w/ IC703+ and a active whip | ||
W3CSW | MD | 3550535.360 | -0.113 | 3.18E-08 | Great FMT. Lots of QRN and QSB, but little to no Doppler noticed this time. | ||
KM1P | MA | 3550535.310 | -0.163 | 4.59E-08 | First time I managed to do a measurement on 30M. Signal was very stable here ... much more so than 40M and 80M. | ||
WB0BBE | CO | 3550535.640 | 0.167 | 4.70E-08 | Propagation was challenging this week. LOTS of doppler on 80, lots of QRM on 40m, 30m dropped significantly after the CW portion, 160m was very week. | ||
N6TP | CA | 3550535.733 | 0.260 | 7.32E-08 | S9 Good signal on 20, S7 but above the noise on 80, S8 on 40, S8 Good signal on 30. I could not detect any signal on 160-meters. I saw just an occasional birdie that did not go away. Thanks for the fun | ||
K6YAZ | CA | 3550535.155 | -0.319 | 8.97E-08 | Stuart says - Good stable signal on 20 meters, 80, 40, 30 OK but not too strong, nothing on 160. | ||
W1PW | AZ | 3550535.150 | -0.323 | 9.10E-08 | sigs: 80m: s9, 40m: s7, 30m: s2; 160m: s0. Sorry to say I missed your 20 meter test. Didn't see the added info on the webpage in time to try. | ||
N8OB | OH | 3550535.800 | 0.327 | 9.21E-08 | I tried a little different technique this evening. Heard the signal on 4 bands but very weak on 30M and 160M. Still lots of fun. Bob | ||
N5PWG | TX | 3550535.970 | 0.497 | 1.40E-07 | 20 meters - No signal heard; heard San Diego and W3's and W4's 30,40,160 - weak signals. 80 - good signal | ||
K6APW | CA | Fumbled... did not hear a station ID on 80M, measured a keydown signal of S5. 40M S6 to S8 with QRM. 30M S3 to S7 with sharp dips. Nil on 160m (just after sunset here) I can really only do 1 Hz at best…. Fun, anyway |
WB0LXZ KS 3550535.50 0.027 7.6E-09 (Late report)
Sort by best 40 meter reading (7055365.363 Hz )
N6TP | CA | 7055365.437 | 0.074 | 1.05E-08 | S9 Good signal on 20, S7 but above the noise on 80, S8 on 40, S8 Good signal on 30. I could not detect any signal on 160-meters. I saw just an occasional birdie that did not go away. Thanks for the fun | ||
K9HDE | IL | 7055365.450 | 0.087 | 1.23E-08 | Was last week only luck?
We shall see. 20M Not available to listen 80M
Signal strength moderate, watery (multi-path?), reception quality 40M 1st
half of run. signal strength strong, reception quality good 160M Signal
strength weak, reception quality average |
||
KT6KT | NV | 7055365.460 | 0.097 | 1.37E-08 | No signal on 160 M, QRM on 40 M, no reading on 30 M | ||
W3JW | VA | 7055365.262 | -0.101 | 1.43E-08 | Antenna used for all measurements was a 260 foot long
dipole (30 foot height) fed with 450 ohm ladder line and tuned by an
automatic antenna tuner(PRIOR to each measurement period). 20M sig (7PM
EDT) was weak to medium 80M sig was strong with moderate QRN 40M signal
was strong with moderate QRN 30M sig was strong with deep fades moderate
QRN 160Msignal was medium with heavy QRN (static) These conditions are
inferior to those for the 18 APR test.Used Spectrum Lab software this
week.(Primary measurement tool for 20M and 160M tests/secondary for
others) |
||
WB0BBE | CO | 7055365.490 | 0.127 | 1.80E-08 | Propagation was challenging this week. LOTS of doppler on 80, lots of QRM on 40m, 30m dropped significantly after the CW portion, 160m was very week. | ||
KM1P | MA | 7055365.220 | -0.143 | 2.03E-08 | First time I managed to do a measurement on 30M. Signal was very stable here ... much more so than 40M and 80M. | ||
W3CSW | MD | 7055365.160 | -0.203 | 2.88E-08 | Great FMT. Lots of QRN and QSB, but little to no Doppler noticed this time. | ||
K6YAZ | CA | 7055365.145 | -0.218 | 3.09E-08 | Stuart says - Good stable signal on 20 meters, 80, 40, 30 OK but not too strong, nothing on 160. | ||
W1PW | AZ | 7055365.600 | 0.237 | 3.36E-08 | sigs: 80m: s9, 40m: s7, 30m: s2; 160m: s0. Sorry to say I missed your 20 meter test. Didn't see the added info on the webpage in time to try. | ||
W1LE | MA | 7055365.040 | -0.323 | 4.58E-08 | Very low spread on 160M, ARGO/PC w/ IC703+ and a active whip | ||
VE2IQ | ON | 7055365.030 | -0.333 | 4.72E-08 | Another great FMT experience - your signal on 20M was just barely audible - took me a while to find you - eventually got enough of your call on a QSB peak to confirm After filtering and taking some gain though, the freq plot wasn't too bad: | ||
K8JQ | WV | 7055364.900 | -0.463 | 6.56E-08 | |||
N5PWG | TX | 7055365.930 | 0.567 | 8.04E-08 | 20 meters - No signal heard; heard San Diego and W3's and W4's 30,40,160 - weak signals. 80 - good signal | ||
N8OB | OH | 7055366.000 | 0.637 | 9.03E-08 | I tried a little different technique this evening. Heard the signal on 4 bands but very weak on 30M and 160M. Still lots of fun. Bob | ||
K6APW | CA | 7055366.500 | 1.137 | 1.61E-07 | Fumbled... did not hear a station ID on 80M, measured a keydown signal of S5. 40M S6 to S8 with QRM. 30M S3 to S7 with sharp dips. Nil on 160m (just after sunset here) I can really only do 1 Hz at best…. Fun, anyway |
Sort by best 30 meter reading (10115522.555 Hz)
WB0BBE | CO | 10115522.580 | 0.025 | 2.47E-09 | Propagation was challenging this week. LOTS of doppler on 80, lots of QRM on 40m, 30m dropped significantly after the CW portion, 160m was very week. | |||
W1PW | AZ | 10115522.500 | -0.055 | 5.44E-09 | sigs: 80m: s9, 40m: s7, 30m: s2; 160m: s0. Sorry to say I missed your 20 meter test. Didn't see the added info on the webpage in time to try. | |||
VE2IQ | ON | 10115522.480 | -0.075 | 7.41E-09 | Another great FMT experience - your signal on 20M was just barely audible - took me a while to find you - eventually got enough of your call on a QSB peak to confirm After filtering and taking some gain though, the freq plot wasn't too bad: | |||
N6TP | CA | 10115522.647 | 0.092 | 9.09E-09 | S9 Good signal on 20, S7 but above the noise on 80, S8 on 40, S8 Good signal on 30. I could not detect any signal on 160-meters. I saw just an occasional birdie that did not go away. Thanks for the fun | |||
K6YAZ | CA | 10115522.462 | -0.093 | 9.19E-09 | Stuart says - Good stable signal on 20 meters, 80, 40, 30 OK but not too strong, nothing on 160. | |||
KM1P | MA | 10115522.460 | -0.095 | 9.39E-09 | First time I managed to do a measurement on 30M. Signal was very stable here ... much more so than 40M and 80M. | |||
W1LE | MA | 10115522.440 | -0.115 | 1.14E-08 | Very low spread on 160M, ARGO/PC w/ IC703+ and a active whip | |||
N5PWG | TX | 10115522.880 | 0.325 | 3.21E-08 | 20 meters - No signal heard; heard San Diego and W3's and W4's 30,40,160 - weak signals. 80 - good signal | |||
K6APW | CA | 10115522.200 | -0.355 | 3.51E-08 | Fumbled... did not hear a station ID on 80M, measured a keydown signal of S5. 40M S6 to S8 with QRM. 30M S3 to S7 with sharp dips. Nil on 160m (just after sunset here) I can really only do 1 Hz at best…. Fun, anyway | |||
N8OB | OH | 10115522.000 | -0.555 | 5.49E-08 | I tried a little different technique this evening. Heard the signal on 4 bands but very weak on 30M and 160M. Still lots of fun. Bob | |||
W3CSW | MD | 10115522.000 | -0.555 | 5.49E-08 | Great FMT. Lots of QRN and QSB, but little to no Doppler noticed this time. |
Sort by best 160 meter reading (1887504.933 Hz)
W1LE | MA | 1887504.930 | -0.003 | 1.59E-09 | Very low spread on 160M, ARGO/PC w/ IC703+ and a active whip | ||
K9HDE | IL | 1887504.930 | -0.003 | 1.59E-09 | Was last week only luck?
We shall see. 20M Not available to listen 80M
Signal strength moderate, watery (multi-path?), reception quality 40M 1st
half of run. signal strength strong, reception quality good 160M Signal
strength weak, reception quality average |
||
VE2IQ | ON | 1887504.940 | 0.007 | 3.71E-09 | Another great FMT experience - your signal on 20M was just barely audible - took me a while to find you - eventually got enough of your call on a QSB peak to confirm After filtering and taking some gain though, the freq plot wasn't too bad: | ||
W3JW | VA | 1887504.940 | 0.007 | 3.71E-09 | Antenna used for all measurements was a 260 foot long
dipole (30 foot height) fed with 450 ohm ladder line and tuned by an
automatic antenna tuner(PRIOR to each measurement period). 20M sig (7PM
EDT) was weak to medium 80M sig was strong with moderate QRN 40M signal
was strong with moderate QRN 30M sig was strong with deep fades moderate
QRN 160Msignal was medium with heavy QRN (static) These conditions are
inferior to those for the 18 APR test.Used Spectrum Lab software this
week.(Primary measurement tool for 20M and 160M tests/secondary for
others) |
||
W3CSW | MD | 1887504.950 | 0.017 | 9.01E-09 | Great FMT. Lots of QRN and QSB, but little to no Doppler noticed this time. | ||
WB0BBE | CO | 1887504.950 | 0.017 | 9.01E-09 | Propagation was challenging this week. LOTS of doppler on 80, lots of QRM on 40m, 30m dropped significantly after the CW portion, 160m was very week. | ||
K8JQ | WV | 1887504.800 | -0.133 | 7.05E-08 | |||
N5PWG | TX | 1887504.760 | -0.173 | 9.17E-08 | 20 meters - No signal heard; heard San Diego and W3's and W4's 30,40,160 - weak signals. 80 - good signal | ||
N8OB | OH | 1887506.700 | -0.233 | 1.23E-07 | I tried a little different technique this evening. Heard the signal on 4 bands but very weak on 30M and 160M. Still lots of fun. Bob | ||
W1PW | AZ | 1887504.200 | -0.733 | 3.88E-07 | sigs: 80m: s9, 40m: s7, 30m: s2; 160m: s0. Sorry to say I missed your 20 meter test. Didn't see the added info on the webpage in time to try. |
Sort by best 20 meter reading (14055511.510 Hz)
K6YAZ | CA | 14055511.410 | -0.100 | 7.11E-09 | Stuart says - Good stable signal on 20 meters, 80, 40, 30 OK but not too strong, nothing on 160. | ||
W3JW | VA | 14055511.610 | 0.100 | 7.11E-09 | Antenna used for all measurements was a 260 foot long
dipole (30 foot height) fed with 450 ohm ladder line and tuned by an
automatic antenna tuner(PRIOR to each measurement period). 20M sig (7PM
EDT) was weak to medium 80M sig was strong with moderate QRN 40M signal
was strong with moderate QRN 30M sig was strong with deep fades moderate
QRN 160Msignal was medium with heavy QRN (static) These conditions are
inferior to those for the 18 APR test.Used Spectrum Lab software this
week.(Primary measurement tool for 20M and 160M tests/secondary for
others) |
||
VE2IQ | ON | 14055511.300 | -0.210 | 1.49E-08 | Another great FMT experience - your signal on 20M was just barely audible - took me a while to find you - eventually got enough of your call on a QSB peak to confirm After filtering and taking some gain though, the freq plot wasn't too bad: | ||
N6TP | CA | 14055511.157 | -0.353 | 2.51E-08 | S9 Good signal on 20, S7 but above the noise on 80, S8 on 40, S8 Good signal on 30. I could not detect any signal on 160-meters. I saw just an occasional birdie that did not go away. Thanks for the fun | ||
W3CSW | MD | 14055512.000 | 0.490 | 3.49E-08 | Great FMT. Lots of QRN and QSB, but little to no Doppler noticed this time. | ||
W1LE | MA | 14055511.000 | -0.510 | 3.63E-08 | Very low spread on 160M, ARGO/PC w/ IC703+ and a active whip |
As usual Mr. Doppler keep just about every one scratching their heads and saying that just couldn't be right. If only we could lock the Doppler to GPS, but then again, that's what makes it such a challenge.
Several changes to the transmitting system this week. A HP-3336B clocked by a HP-Z3801 GPS was used as the exciter. This drove the 12BY7 / pair of 6146's in a TS-830, then on to the Drake L4B. I'm low on drive coming out of the HP-3336B so only 100 watts out on all bands. This system allows me to dial in frequency to the mHz locked to GPS. As a double check I measured all frequencies with my other system. I also checked the HP-Z3801 against WWV-20 which I can receive on ground wave. I should have more power for the next run.
I would like to thank Burt (K6OQK), Stuart (K6YAZ), and Marvin (W6OQI) for the help and advice on the HP-3336B.
Honor Roll: (.1 Hz or better on two bands or more)
VE2IQ*, W3JW*, K9HDE*, K6YAZ, N6TP, KT6KT, WB0BBE,
*(Three Bands)
Please let me know which day would be best for a daytime run (Saturday or Sunday). The time will be near high noon local Oklahoma time (1:00 pm cdt)
Thanks to all that participated.
Connie
K5CM