K5CM FMT
APRIL 18TH RESULTS
(10:30 PM CDT)
K5CM TX FREQUENCY:
80 Meters - 3550238.235 +/- .003 Hz
40 Meters - 7055679.148 +/- .004 Hz
160 Meters - 1887270.980 +/- .005 Hz
Sort by best 80 meter reading (80 Meters - 3550238.235 +/- .003 Hz)
KM1P | MA | 3550238.20 | -0.035 | 9.86E-09 | Recorded the actual test in "lights out" mode with linux set to start recording at 0329UTC. | |||
W3JW | VA | 3550238.29 | 0.053 | 1.50E-08 | Conditions were better this week than on the 11th. Signal was 599 or better on each frequency. QRN was noticeably lower than last week.Used Spectrum Lab and MixW2 software this week. | |||
W1LE | MA | 3550238.17 | -0.065 | 1.83E-08 | Stan says 160M was very noisy, other bands had some Doppler spread. Thanks for the effort Connie. | |||
KD2BD | NJ | 3550238.33 | 0.090 | 2.54E-08 | Moderate to strong signals with frequent deep fades were copied in NJ using all homebrew equipment. | |||
K6OQK | CA | 3550238.41 | 0.171 | 4.82E-08 | The signals on 80 and 40 were good with minimal apparent Doppler 160-Meters - Darn! Nothing heard | |||
WB0BBE | CO | 3550238.44 | 0.205 | 5.77E-08 | Seemed to be quite a bit of doppler on 80m. 160m was fairly weak. | |||
WS4S | TN | 3550238.45 | 0.215 | 6.06E-08 | 40 was the strongest and stablest band tonight. 160 was pretty bad, and 80 fair to partly cloudy | |||
KA7OEI | UT | 3550238.57 | 0.335 | 9.44E-08 | On 160 Signals somewhat weaker than last weak, a lot more QRN, and enough QSB to make the signal largely uncopiable. On 80 and 40 Signals about the same as last week. | |||
K6YAZ | CA | 3550238.65 | 0.415 | 1.17E-07 | Good strong, fairly stable signals on 80 and 40 | |||
W6OQI | CA | 3550238.65 | 0.416 | 1.17E-07 | Marvin says - Connie, signals were quite good on 80 and 40 at this late hour. The 160 meter signal was weak | |||
WA3CSW | MD | 3550238.68 | 0.449 | 1.26E-07 | 80 Meters: Noise Floor = -120 dBm, Key-Down S:N 38 to 49 dB. 40 Meters: Noise Floor = -115 dBm, Key-Down S:N 29 to 44 dB. 160 Meters: Noise Floor = -105 dBm, Key-Down S:N 23 to 34 dB. | |||
N6TP | CA | 3550238.70 | 0.465 | 1.31E-07 | S9 in static crashes on 80, S9 plus 40. 160 is a pure guess, signal was inaudible, but visible as a trace on waterfall. | |||
K6APW | CA | 3550238.70 | 0.465 | 1.31E-07 | Signals on 80 and 40M S6 to S8. On 160M, at best, signal +2dB | |||
W1PW | AZ | 3550237.65 | -0.585 | 1.65E-07 | Signal on 3550 was excellent; on 7055 was good, on 1887 was nearly imaginary | |||
WA7TOF | MD | 3550237.13 | -1.105 | 3.11E-07 | 160 meters only an S1 here in MD | |||
N5PWG | TX | 3550239.35 | 1.111 | 3.13E-07 | Still on a steep learning curve(I hope). Looking forward to another sudden FMT,73. | |||
VE2IQ | ON | Good signals, plenty of static.I screwed up the first two (I'm usually in bed at 11:30 pm hi!) -Thanks for the great test signals and 73, | ||||||
WB0LXZ | KS | |||||||
KT6KT | NV | Serge says, weak on 160 M, QRM on 80 M (no data), 5-7 on 40 M. | ||||||
K9HDE | IL | Joe says - My first attempt at S-FMT was an out of control fire drill. Blew the 80M session and didn't do much better on 40 (but he did great on 160 - Connie) |
Sort by best 40 meter reading ( 40 Meters - 7055679.148 +/- .004 Hz)
W3JW | VA | 7055679.12 | -0.030 | 4.25E-09 | Conditions were better this week than on the 11th. Signal was 599 or better on each frequency. QRN was noticeably lower than last week.Used Spectrum Lab and MixW2 software this week. | |||
WB0BBE | CO | 7055679.19 | 0.042 | 5.95E-09 | Seemed to be quite a bit of doppler on 80m. 160m was fairly weak. | |||
W1PW | AZ | 7055679.00 | -0.148 | 2.10E-08 | Signal on 3550 was excellent; on 7055 was good, on 1887 was nearly imaginary | |||
WS4S | TN | 7055679.30 | 0.152 | 2.15E-08 | 40 was the strongest and stablest band tonight. 160 was pretty bad, and 80 fair to partly cloudy | |||
KA7OEI | UT | 7055679.34 | 0.192 | 2.72E-08 | On 160 Signals somewhat weaker than last weak, a lot more QRN, and enough QSB to make the signal largely uncopiable. On 80 and 40 Signals about the same as last week. | |||
K6YAZ | CA | 7055679.43 | 0.279 | 3.95E-08 | Good strong, fairly stable signals on 80 and 40 | |||
W6OQI | CA | 7055679.45 | 0.302 | 4.28E-08 | Connie, signals were quite good on 80 and 40 at this late hour. The 160 meter signal was weak | |||
K6OQK | CA | 7055679.46 | 0.312 | 4.42E-08 | The signals on 80 and 40 were good with minimal apparent Doppler 160-Meters - Darn! Nothing heard | |||
N5PWG | TX | 7055678.81 | -0.335 | 4.75E-08 | Still on a steep learning curve(I hope). Looking forward to another sudden FMT,73. | |||
W1LE | MA | 7055678.80 | -0.348 | 4.93E-08 | Stan says 160M was very noisey, other bands had some doppler spread. Thanks for the effort Connie. | |||
WA3CSW | MD | 7055679.56 | 0.408 | 5.78E-08 | 80 Meters: Local Noise Floor = -120 dBm, Key-Down S:N varied from 38 to 49 dB. 40 Meters: Local Noise Floor = -115 dBm, Key-Down S:N varied from 29 to 44 dB. 160 Meters: Local Noise Floor = -105 dBm, Key-Down S:N varied from 23 to 34 dB. | |||
N6TP | CA | 7055680.03 | 0.886 | 1.26E-07 | S9 in static crashes on 80, S9 plus 40. 160 is a pure guess, signal was inaudible, but visible as a trace on waterfall. | |||
KT6KT | NV | 7055680.21 | 1.062 | 1.51E-07 | Serge says, weak on 160 M, QRM on 80 M (no data), 5-7 on 40 M. | |||
K6APW | CA | 7055680.60 | 1.452 | 2.06E-07 | Signals on 80 and 40M S6 to S8. On 160M, at best, signal +2dB | |||
WA7TOF | MD | 7055680.99 | 1.842 | 2.61E-07 | 160 meters only an S1 here in MD | |||
KM1P | MA | Recorded the actual test in "lights out" mode with linux set to start recording at 0329UTC. | ||||||
KD2BD | NJ | Moderate to strong signals with frequent deep fades were copied in NJ using all homebrew equipment. | ||||||
VE2IQ | ON | Good signals, plenty of static.I screwed up the first two (I'm usually in bed at 11:30 pm hi!) -Thanks for the great test signals and 73, | ||||||
WB0LXZ | KS | |||||||
K9HDE | IL | My first attempt at S-FMT was an out of control fire drill. Blew the 80M session and didn't do much better on 40 |
Sort by best 160 meter reading (160 Meters - 1887270.980 +/- .005 Hz)
K9HDE | IL | 1887270.98 | 0.000 | My first attempt at S-FMT was an out of control fire drill. Blew the 80M session and didn't do much better on 40 | |||
W3JW | VA | 1887270.98 | -0.003 | 1.59E-09 | Conditions were better this week than on the 11th. Signal was 599 or better on each frequency. QRN was noticeably lower than last week.Used Spectrum Lab and MixW2 software this week. | ||
VE2IQ | ON | 1887270.99 | 0.010 | 5.30E-09 | Good signals, plenty of static.I screwed up the first two (I'm usually in bed at 11:30 pm hi!) -Thanks for the great test signals and 73, | ||
WB0LXZ | KS | 1887270.97 | -0.010 | 5.30E-09 | |||
W6OQI | CA | 1887271.00 | 0.020 | 1.06E-08 | Connie, signals were quite good on 80 and 40 at this late hour. The 160 meter signal was weak | ||
W1LE | MA | 1887271.01 | 0.030 | 1.59E-08 | Stan says 160M was very noisey, other bands had some doppler spread. Thanks for the effort Connie. | ||
WB0BBE | CO | 1887271.03 | 0.050 | 2.65E-08 | Seemed to be quite a bit of doppler on 80m. 160m was fairly weak. | ||
WS4S | TN | 1887271.05 | 0.070 | 3.71E-08 | 40 was the strongest and stablest band tonight. 160 was pretty bad, and 80 fair to partly cloudy | ||
N6TP | CA | 1887271.05 | 0.070 | 3.71E-08 | S9 in static crashes on 80, S9 plus 40. 160 is a pure guess, signal was inaudible, but visible as a trace on waterfall. | ||
WA3CSW | MD | 1887271.49 | 0.512 | 2.71E-07 | 80 Meters: Local Noise Floor = -120 dBm, Key-Down S:N varied from 38 to 49 dB. 40 Meters: Local Noise Floor = -115 dBm, Key-Down S:N varied from 29 to 44 dB. 160 Meters: Local Noise Floor = -105 dBm, Key-Down S:N varied from 23 to 34 dB. | ||
W1PW | AZ | 1887270.00 | -0.980 | 5.19E-07 | Signal on 3550 was excellent; on 7055 was good, on 1887 was nearly imaginary | ||
KT6KT | NV | 1887272.08 | 1.103 | 5.84E-07 | Serge says, weak on 160 M, QRM on 80 M (no data), 5-7 on 40 M. | ||
N5PWG | TX | 1887272.14 | 1.160 | 6.15E-07 | Still on a steep learning curve(I hope). Looking forward to another sudden FMT,73. | ||
K6APW | CA | 1887272.50 | 1.520 | 8.05E-07 | Signals on 80 and 40M S6 to S8. On 160M, at best, signal +2dB | ||
KA7OEI | UT | 1887269.11 | -1.870 | 9.91E-07 | On 160 Signals somewhat weaker than last weak, a lot more QRN, and enough QSB to make the signal largely uncopiable. On 80 and 40 Signals about the same as last week. | ||
WA7TOF | MD | 1887268.35 | -2.630 | 1.39E-06 | 160 meters only an S1 here in MD | ||
KM1P | MA | Recorded the actual test in "lights out" mode with linux set to start recording at 0329UTC. | |||||
KD2BD | NJ | Moderate to strong signals with frequent deep fades were copied in NJ using all homebrew equipment. | |||||
K6OQK | CA | The signals on 80 and 40 were good with minimal apparent Doppler 160-Meters - Darn! Nothing heard | |||||
K6YAZ | CA | Good strong, fairly stable signals on 80 and 40 |
The Doppler seemed very pronounced on 80 meters, especially to the West. Even Skip, WB0BBE could not escape the 80 meter Doppler and just missed the three band HR this week. Joe, KM1P with his automatic reading, sets on top of the 80 meter list. Jeff W3JW made the best 40 meter reading and a three band HR. Even though most complained about 160 meter conditions, some of the best readings were recorded on this band. Joe, K9HDE his first S-FMT, hit the nail on the head with a perfect reading on 160.
Honor Roll: (.1 Hz or better on two bands or more)
W3JW*, W1LE, WB0BBE
*(Three Bands)
Thanks to all that participated.
Connie
K5CM