K5CM FMT
APRIL 11TH RESULTS
K5CM TX FREQUENCY:
80 Meters - 3550549.444 +/- .003 Hz
40 Meters - 7055551.569 +/- .006 Hz
160 Meters - 1887209.105 +/- .004 Hz
30 Meters - 10114999.719 +/- .006 Hz
Sort by best 80 meter readings ( 80 Meters - 3550549.444 +/- .003 Hz)
WB0BBE | CO | 3550549.44 | -0.004 | 1.13E-09 | |||
K6YAZ | CA | 3550549.45 | 0.006 | 1.69E-09 | QRM and noise; nothing but local noise on 160, so no copy there | ||
VE2IQ | ON | 3550549.41 | -0.034 | 9.58E-09 | Good signals on all four bands. Lots of QRN on lower bands, lots of QSB on upper bands. | ||
KD2BD | NJ | 3550549.48 | 0.036 | 1.01E-08 | Thanks for another FMT, Connie, and the chance to compete with my completely homebrew FMT system | ||
AF9A | IN | 3550549.40 | -0.044 | 1.24E-08 | Connie, good signal in Indiana on both 40 and 80, S9+ | ||
KM1P | MA | 3550549.51 | 0.066 | 1.86E-08 | 80M signal wandered around a lot with several deep fades. No signal on 40 or 160 | ||
W3JW | VA | 3550549.36 | -0.084 | 2.37E-08 | Signal strengths were: 80M medium, 40 M strong and 160 M medium Significant QRN was present. | ||
W3CSW | MD | 3550549.30 | -0.144 | 4.06E-08 | Your format, frequency of the tests, and especially your timely posting of results greatly overshaddows that of other FMTs | ||
KA7OEI | UT | 3550549.29 | -0.154 | 4.34E-08 | Signals were weaker than last week with about 0.1-0.2Hz of Doppler shift on 80 | ||
WS4S | TN | 3550549.60 | 0.156 | 4.39E-08 | Conditions felt pretty good and your signal averaged nice and loud | ||
W1PW | AZ | 3550548.95 | -0.495 | 1.39E-07 | |||
W1LE | MA | 3550548.93 | -0.514 | 1.45E-07 | Noisy night. | ||
K6OQK | CA | 3550548.92 | -0.524 | 1.48E-07 | The signals on 80 and 40 were fairly strong but with a lot of Doppler. On 160 I could barely hear the CW but I was able to pull the steady carrier with my 3586b | ||
N6TP | CA | 3550548.87 | -0.577 | 1.63E-07 | The 80 meter signal was about S7 with some local calling CQ. The 40-meter signal was S9. The 160-meter signal was inaudible | ||
W6OQI | CA | 3550548.80 | -0.644 | 1.81E-07 | Your signals on 80 and 40 had a lot of Doppler shift tonight. Thanks again for the FMT | ||
N8OB | OH | 3550550.15 | 0.701 | 1.97E-07 | Signals not as good as the last one but copied on all 3 bands. Lots of fun. | ||
W4NTG | VA | 3550548.70 | -0.744 | 2.10E-07 | |||
KT6KT | NV | 3550550.33 | 0.889 | 2.50E-07 | 160 M: 3-3-8 barely copyable 80 M: 5-8-9 40 M: 5-8-9 with QRM | ||
AA8K | MI | 3550548.50 | -0.944 | 2.66E-07 | Good strong signals in Michigan. | ||
W0MQY | KS | 3550546.07 | -3.374 | 9.50E-07 | 599 80 mtrs with heavy qrm, 569 40 mtrs, Signal below S9 noise level 160 mtrs | ||
W9GOC | WI | 3550566.00 | 16.556 | 4.66E-06 | I couldn't find you on 160 - - no adequate antenna for that band | ||
N5PWG | TX | 3550449.66 | -99.786 | 2.81E-05 | I learn from every test; please continue the sudden FMTs. | ||
WB0LXZ | KS | Connie, I am learning a lot. Keep it up! | |||||
WA1RAJ | NH | Had equipment problems on 160 and 80 |
Sort by best 40 meter readings ( 40 Meters - 7055551.569 +/- .006 Hz)
WB0BBE | CO | 7055551.63 | 0.061 | 8.65E-09 | |||
AF9A | IN | 7055551.50 | -0.069 | 9.78E-09 | Connie, good signal in Indiana on both 40 and 80, S9+ | ||
KA7OEI | UT | 7055551.48 | -0.089 | 1.26E-08 | Signals were weaker than last week with about 0.1-0.2Hz of Doppler shift on 80 | ||
N8OB | OH | 7055551.70 | 0.131 | 1.86E-08 | Signals not as good as the last one but copied on all 3 bands. Lots of fun. | ||
WS4S | TN | 7055551.40 | -0.169 | 2.40E-08 | Conditions felt pretty good and your signal averaged nice and loud | ||
W0MQY | KS | 7055551.40 | -0.169 | 2.40E-08 | 599 80 mtrs with heavy qrm, 569 40 mtrs, Signal below S9 noise level 160 mtrs | ||
W1PW | AZ | 7055551.30 | -0.264 | 3.74E-08 | |||
K6OQK | CA | 7055551.30 | -0.269 | 3.81E-08 | The signals on 80 and 40 were fairly strong but with a lot of Doppler. On 160 I could barely hear the CW but I was able to pull the steady carrier with my 3586b | ||
W6OQI | CA | 7055551.30 | -0.269 | 3.81E-08 | Your signals on 80 and 40 had a lot of Doppler shift tonight. Thanks again for the FMT | ||
WA1RAJ | NH | 7055551.30 | -0.269 | 3.81E-08 | Had equipment problems on 160 and 80 | ||
K6YAZ | CA | 7055551.27 | -0.304 | 4.31E-08 | QRM and noise; nothing but local noise on 160, so no copy there | ||
W1LE | MA | 7055551.98 | 0.411 | 5.83E-08 | Noisy night. | ||
VE2IQ | ON | 7055551.11 | -0.459 | 6.51E-08 | Good signals on all four bands. Lots of QRN on lower bands, lots of QSB on upper bands. | ||
W3JW | VA | 7055551.02 | -0.549 | 7.78E-08 | Signal strengths were: 80M medium, 40 M strong and 160 M medium Significant QRN was present. | ||
AA8K | MI | 7055551.00 | -0.569 | 8.06E-08 | Good strong signals in Michigan. | ||
N6TP | CA | 7055552.15 | 0.578 | 8.19E-08 | The 80 meter signal was about S7 with some local calling CQ. The 40-meter signal was S9. The 160-meter signal was inaudible | ||
KT6KT | NV | 7055552.23 | 0.663 | 9.40E-08 | 160 M: 3-3-8 barely copyable 80 M: 5-8-9 40 M: 5-8-9 with QRM | ||
W3CSW | MD | 7055550.70 | -0.869 | 1.23E-07 | Your format, frequency of the tests, and especially your timely posting of results greatly overshaddows that of other FMTs | ||
W9GOC | WI | 7055563.00 | 11.431 | 1.62E-06 | I couldn't find you on 160 - - no adequate antenna for that band | ||
N5PWG | TX | 7055660.14 | 108.571 | 1.54E-05 | I learn from every test; please continue the sudden FMTs. | ||
WB0LXZ | KS | Connie, I am learning a lot. Keep it up! | |||||
KD2BD | NJ | Thanks for another FMT, Connie, and the chance to compete with my completely homebrew FMT system | |||||
KM1P | MA | 80M signal wandered around a lot with several deep fades. No signal on 40 or 160 | |||||
W4NTG | VA |
Sort by best 160 Meter readings (160 Meters - 1887209.105 +/- .004 Hz)
VE2IQ | ON | 1887209.10 | -0.005 | 2.86E-09 | Good signals on all four bands. Lots of QRN on lower bands, lots of QSB on upper bands. | ||
K6OQK | CA | 1887209.10 | -0.005 | 2.86E-09 | The signals on 80 and 40 were fairly strong but with a lot of Doppler. On 160 I could barely hear the CW but I was able to pull the steady carrier with my 3586b | ||
KA7OEI | UT | 1887209.09 | -0.015 | 8.16E-09 | Signals were weaker than last week with about 0.1-0.2Hz of Doppler shift on 80 | ||
WB0BBE | CO | 1887209.13 | 0.025 | 1.30E-08 | |||
WB0LXZ | KS | 1887209.16 | 0.053 | 2.79E-08 | Connie, I am learning a lot. Keep it up! | ||
W3JW | VA | 1887209.16 | 0.055 | 2.89E-08 | Signal strengths were: 80M medium, 40 M strong and 160 M medium Significant QRN was present. | ||
WS4S | TN | 1887209.20 | 0.095 | 5.01E-08 | Conditions felt pretty good and your signal averaged nice and loud | ||
N5PWG | TX | 1887208.98 | -0.125 | 6.64E-08 | I learn from every test; please continue the sudden FMTs. | ||
KT6KT | NV | 1887209.40 | 0.299 | 1.58E-07 | 160 M: 3-3-8 barely copyable 80 M: 5-8-9 40 M: 5-8-9 with QRM | ||
W3CSW | MD | 1887209.50 | 0.395 | 2.09E-07 | Your format, frequency of the tests, and especially your timely posting of results greatly overshaddows that of other FMTs | ||
W1PW | AZ | 1887208.49 | -0.615 | 3.26E-07 | |||
W1LE | MA | 1887208.46 | -0.645 | 3.42E-07 | Noisy night. | ||
AA8K | MI | 1887207.90 | -1.205 | 6.39E-07 | Good strong signals in Michigan. | ||
N8OB | OH | 1887210.35 | 1.245 | 6.59E-07 | Signals not as good as the last one but copied on all 3 bands. Lots of fun. | ||
W0MQY | KS | 1887214.74 | 5.635 | 2.99E-06 | 599 80 mtrs with heavy qrm, 569 40 mtrs, Signal below S9 noise level 160 mtrs | ||
K6YAZ | CA | QRM and noise; nothing but local noise on 160, so no copy there | |||||
KD2BD | NJ | Thanks for another FMT, Connie, and the chance to compete with my completely homebrew FMT system | |||||
AF9A | IN | Connie, good signal in Indiana on both 40 and 80, S9+ | |||||
KM1P | MA | 80M signal wandered around a lot with several deep fades. No signal on 40 or 160 | |||||
N6TP | CA | The 80 meter signal was about S7 with some local calling CQ. The 40-meter signal was S9. The 160-meter signal was inaudible | |||||
W6OQI | CA | Your signals on 80 and 40 had a lot of Doppler shift tonight. Thanks again for the FMT | |||||
W4NTG | VA | ||||||
W9GOC | WI | I couldn't find you on 160 - - no adequate antenna for that band | |||||
WA1RAJ | NH | Had equipment problems on 160 and 80 |
Best 30 meter readings ( 30 Meters - 10114999.719 +/- .006 Hz)
VE2IQ | ON | 10114999.57 | -0.149 | 1.47E-08 | |
W3CSW | MD | 10114999.00 | -0.719 | 7.11E-08 | |
W1PW | AZ | 10115005.60 | 5.881 | 5.81E-07 |
I thought it would be fun to toss out an FMT Easter egg and see who would find it. I have to admit I made it pretty difficult. At the end of the 160 meter run, I sent a "QSY 30 M". I did not send the frequency I would be near, although 30 meters is not that big of a band. Conditions on 160 were poor due to the pounding static crashes. I was surprised that VE2IQ, W3CSW, and W1PW not only heard the message, but found and measured my frequency on 30 meters. Good going guys!!!
We had 24 participants and 62 readings and most thought that conditions were not as good as last week. My power level was 225 watts on 80, 350 watts on 40, 75 watts on 160 and 75 watts on 30 meters. The K index was a 3 so it would seem the Doppler would also be more pronounced.
WB0BBE sets on top of both the 80, and 40 meter lists, with VE2IQ, and K6OQK tied for the top spot on 160 meters. K6YAZ was a very close second place on 80 meters.
We all know that there is some degree of luck involved because the Doppler is so relentless. However, as multiple close readings are logged the luck fades and the skill shows through. Anyway, thought it would be fun to have a Honor Roll like the old days (before 1981) of the W1AW FMT. I have however, increased the required accuracy level by at least a factor of 10.
Honor Roll: (.1Hz or better on two bands or more)
WB0BBE*, VE2IQ, AF9A, W3JW, KA7OEI
*(Three bands)
Thanks to all that participated.
Connie
K5CM