K5CM FMT
APRIL 4TH RESULTS
K5CM TX Frequency 80 M - 3550451.587 +/- .003 Hz 40 M - 7055802.836 +/- .008 Hz
The first list is sorted on the best 80 meter readings, but shows the 40 meter readings also | ||||||||||||
K9PS | IN | 3550451.59 | 0.003 | 8.45E-10 | 7055802.45 | -0.386 | 5.47E-08 | Paul - Good signal on 80m, heard a carrier I suspect was you on 40m, but not enough to get a lock | ||||
WA1RAJ | NH | 3550451.6 | 0.013 | 3.66E-09 | Carl - Great signal on 80 tonight, but couldn't find you on 40 | |||||||
VE2ZAZ | ON | 3550451.6 | 0.013 | 3.66E-09 | 7055802.8 | -0.036 | 5.10E-09 | Bert - S9 signals here in FN25 on both bands! | ||||
WB0LXZ | KS | 3550451.57 | -0.017 | 4.79E-09 | Bill - 80 M signal was strong, -55dbm in EM27 | |||||||
KM1P | MA | 3550451.61 | 0.023 | 6.48E-09 | Joe - Conditions seemed better this week. | |||||||
VE2AZX | QC | 3550451.56 | -0.024 | 6.76E-09 | 7055802.40 | -0.432 | 6.12E-08 | Jacques - Sig was 55 to 59 on 80 and 58/59 on 40 | ||||
WB0BBE | CO | 3550451.62 | 0.033 | 9.29E-09 | 7055802.81 | -0.026 | 3.68E-09 | Skip wanted to know if speed of results could be part of the test hi hi | ||||
KD2BD | NJ | 3550451.54 | -0.047 | 1.32E-08 | John - Signals were strong with some deep fades. All home brew equipment. | |||||||
KA7OEI | UT | 3550451.52 | -0.072 | 2.03E-08 | 7055802.89 | 0.054 | 7.65E-09 | Clint - 80 was much quieter than last week. 40 extremely stron signal | ||||
VE2IQ | ON | 3550451.51 | -0.077 | 2.17E-08 | 7055802.82 | -0.016 | 2.27E-09 | Bill - This time I used the whole key down period. | ||||
K6YAZ | CA | 3550451.5 | -0.087 | 2.45E-08 | 7055802.8 | -0.036 | 5.10E-09 | Stuart - Good stable signals on both bands tonight | ||||
K6OQK | CA | 3550451.5 | -0.087 | 2.45E-08 | 7055802.80 | -0.036 | 5.10E-09 | Burt - Signals were very good on both bands. Verry little Doppler | ||||
W6OQI | CA | 3550451.5 | -0.087 | 2.45E-08 | 7055802.80 | -0.036 | 5.10E-09 | Marvin - You had a good signal on both bands. This is good practice and great fun. | ||||
W1LE | MA | 3550451.73 | 0.143 | 4.03E-08 | Stan - 80m was noisy with +/- 0.75 doppler | |||||||
N6TP | CA | 3550451.43 | -0.156 | 4.39E-08 | 7055803.03 | 0.190 | 2.69E-08 | Jim - signal on 80 were S8 with S6-7 noise. S9+5 on 40 | ||||
W4AVO | VA | 3550451.42 | -0.167 | 4.70E-08 | 7055802.95 | 0.114 | 1.62E-08 | George - sigs were better last night - S9 both bands. Musch less QRN | ||||
KT6KT | NV | 3550451.99 | 0.398 | 1.12E-07 | 7055803.21 | 0.371 | 5.26E-08 | Serge - 579 both bands | ||||
N80B | OH | 3550452.36 | 0.773 | 2.18E-07 | 7055802.48 | -0.356 | 5.05E-08 | Bob says, Signals were 599 on both bands. TS-2000, Digipan software | ||||
N5PWG | TX | 3550452.39 | 0.803 | 2.26E-07 | 7055802.66 | -0.176 | 2.49E-08 | Jay - Good signal and conditions | ||||
WA7TOF | MD | 3550450.70 | -0.887 | 2.50E-07 | 7055804.35 | 1.514 | 2.15E-07 | Tim - Broad band interference on 80 meters for me | ||||
K6APW | CA | 3550452.5 | 0.913 | 2.57E-07 | 7055802.9 | 0.064 | 9.07E-09 | Jim - Noise mercifully low this week…only S5 | ||||
W3NF | MD | 3550453.4 | 1.813 | 5.11E-07 | 7055805.6 | 2.764 | 3.92E-07 | Lloyd - Not sure of all my setup/cal but went for it anyway | ||||
W7JAS | AZ | 3550448 | -3.587 | 1.01E-06 | 7055815 | 12.164 | 1.72E-06 | Jim - Suddenly picked up an S7 QRN | ||||
W5UFZ | AZ | 3550446.0 | -5.587 | 1.57E-06 | 7055797.0 | -5.836 | 8.27E-07 | Dick - 569 and not so much QRN this time | ||||
AA8K | MI | 3550474.5 | 22.913 | 6.45E-06 | 7055790.5 | -12.336 | 1.75E-06 | Mike - Good strong signal | ||||
W0MQY | KS | 3550147.13 | -304.457 | 8.58E-05 | Joe - 10 over S9 on 80. Nothing heard on 40 | |||||||
EA8NQ | EA8 | 7055805.00 | 2.164 | 3.07E-07 | Isidro - Nothing on 80m but good signal on 40m 589 | |||||||
G8ZZR | G | Peter - no identifiable signals… Peter, thanks for trying!! | ||||||||||
This list is sorted on the best 40 meter readings, but shows the 80 meter readings also | ||||||||||||
VE2IQ | ON | 3550451.51 | -0.077 | 2.17E-08 | 7055802.82 | -0.016 | 2.27E-09 | Bill - This time I used the whole key down period. | ||||
WB0BBE | CO | 3550451.62 | 0.033 | 9.29E-09 | 7055802.81 | -0.026 | 3.68E-09 | Skip wanted to know if speed of results could be part of the test hi hi | ||||
VE2ZAZ | ON | 3550451.6 | 0.013 | 3.66E-09 | 7055802.8 | -0.036 | 5.10E-09 | Bert - S9 signals here in FN25 on both bands! | ||||
K6YAZ | CA | 3550451.5 | -0.087 | 2.45E-08 | 7055802.8 | -0.036 | 5.10E-09 | Stuart - Good stable signals on both bands tonight | ||||
K6OQK | CA | 3550451.5 | -0.087 | 2.45E-08 | 7055802.80 | -0.036 | 5.10E-09 | Burt - Signals were very good on both bands. Verry little Doppler | ||||
W6OQI | CA | 3550451.5 | -0.087 | 2.45E-08 | 7055802.80 | -0.036 | 5.10E-09 | Marvin - You had a good signal on both bands. This is good practice and great fun. | ||||
KA7OEI | UT | 3550451.52 | -0.072 | 2.03E-08 | 7055802.89 | 0.054 | 7.65E-09 | Clint - 80 was much quieter than last week. 40 extremely stron signal | ||||
K6APW | CA | 3550452.5 | 0.913 | 2.57E-07 | 7055802.9 | 0.064 | 9.07E-09 | Jim - Noise mercifully low this week…only S5 | ||||
W4AVO | VA | 3550451.42 | -0.167 | 4.70E-08 | 7055802.95 | 0.114 | 1.62E-08 | George - sigs were better last night - S9 both bands. Musch less QRN | ||||
N5PWG | TX | 3550452.39 | 0.803 | 2.26E-07 | 7055802.66 | -0.176 | 2.49E-08 | Jay - Good signal and conditions | ||||
N6TP | CA | 3550451.43 | -0.156 | 4.39E-08 | 7055803.03 | 0.190 | 2.69E-08 | Jim - signal on 80 were S8 with S6-7 noise. S9+5 on 40 | ||||
N80B | OH | 3550452.36 | 0.773 | 2.18E-07 | 7055802.48 | -0.356 | 5.05E-08 | Bob says, Signals were 599 on both bands. TS-2000, Digipan software | ||||
KT6KT | NV | 3550451.99 | 0.398 | 1.12E-07 | 7055803.21 | 0.371 | 5.26E-08 | Serge - 579 both bands | ||||
K9PS | IN | 3550451.59 | 0.003 | 8.45E-10 | 7055802.45 | -0.386 | 5.47E-08 | Paul - Good signal on 80m, heard a carrier I suspect was you on 40m, but not enough to get a lock | ||||
VE2AZX | QC | 3550451.56 | -0.024 | 6.76E-09 | 7055802.40 | -0.432 | 6.12E-08 | Jacques - Sig was 55 to 59 on 80 and 58/59 on 40 | ||||
WA7TOF | MD | 3550450.70 | -0.887 | 2.50E-07 | 7055804.35 | 1.514 | 2.15E-07 | Tim - Broad band interference on 80 meters for me | ||||
EA8NQ | EA8 | 3.07E-07 | 7055805.00 | 2.164 | 3.07E-07 | Isidro - Nothing on 80m but good signal on 40m 589 | ||||||
W3NF | MD | 3550453.4 | 1.813 | 5.11E-07 | 7055805.6 | 2.764 | 3.92E-07 | Lloyd - Not sure of all my setup/cal but went for it anyway | ||||
W5UFZ | AZ | 3550446.0 | -5.587 | 1.57E-06 | 7055797.0 | -5.836 | 8.27E-07 | Dick - 569 and not so much QRN this time | ||||
W7JAS | AZ | 3550448 | -3.587 | 1.01E-06 | 7055815 | 12.164 | 1.72E-06 | Jim - Suddenly picked up an S7 QRN | ||||
AA8K | MI | 3550474.5 | 22.913 | 6.45E-06 | 7055790.5 | -12.336 | 1.75E-06 | Mike - Good strong signal | ||||
WA1RAJ | NH | 3550451.6 | 0.013 | 3.66E-09 | Carl - Great signal on 80 tonight, but couldn't find you on 40 | |||||||
WB0LXZ | KS | 3550451.57 | -0.017 | 4.79E-09 | Bill - 80 M signal was strong, -55dbm in EM27 | |||||||
KM1P | MA | 3550451.61 | 0.023 | 6.48E-09 | Joe - Conditions seemed better this week. | |||||||
KD2BD | NJ | 3550451.54 | -0.047 | 1.32E-08 | John - Signals were strong with some deep fades. All home brew equipment. | |||||||
W1LE | MA | 3550451.73 | 0.143 | 4.03E-08 | Stan - 80m was noisy with +/- 0.75 doppler | |||||||
W0MQY | KS | 3550147.13 | -304.457 | 8.58E-05 | Joe - 10 over S9 on 80. Nothing heard on 40 | |||||||
G8ZZR | G | Peter - no identifiable signals… Peter, thanks for trying!! |
The second "Sudden FMT" was another success with a total of 47 measurements. Up from 18, for the first FMT, last week. In general most reported better conditions, with less noise and stronger signals this week. The stronger signal may have had something to do with my power. Up from 50 watts, to 225 watts on 80 meters, and 350 watts on 40 meters. Paul (K9PS) tops the 80 meter list, and Bill VE2IQ tops the 40 meter list. There were 13 readings on 80 meters and 8 readings on 40 meters better than .1Hz and the K index at 00:00 UTC was "1" so conditions must have been fairly stable.
I would like to thank Isidro (EA8NQ) and Peter (G8ZZR) for staying up late or getting up early and participating in the test.
Connie, K5CM
The next FMT will be Wednesday night April 11.
10:30 PM EDT
9:30 PM CDT
8:30 PM MDT
7:30 PM PDT
02:30 UTC
The 80 meter run will be first, followed immediately by the 40 meter run and ending with the 160 meter run.
80 meter frequency will be near 3550000 Hz
40 meter frequency will be near 7055000 Hz
160 meter frequency will be near 1887000 Hz
I don't really expect 160 will be useable by most of the group, but thought I would throw it in for the fun of it. We will do a 30 meter run soon.
Send your results and comments with in 22 hours to k5cm-2@suddenlink.net
Put "Sudden FMT", your Call, your State, and frequency in Hz, in the subject line
i.e.- Sudden FMT, K5CM, OK, 3550300.307 Hz, 7055034.7 Hz
I will try to have the results posted within 48 hours after the test.